Mixture of Carbon dioxide + N,N-Dimethylaminoethanol + Water

Excel

Carbon dioxide

Name
Carbon dioxide
InChI
InChI=1S/CO2/c2-1-3
InChI Key
CURLTUGMZLYLDI-UHFFFAOYSA-N
Formula
CO2
SMILES
O=C=O
Mol. Weight (g/mol)
44.01
CAS
124-38-9

N,N-Dimethylaminoethanol

Name
N,N-Dimethylaminoethanol
InChI
InChI=1S/C4H11NO/c1-5(2)3-4-6/h6H,3-4H2,1-2H3
InChI Key
UEEJHVSXFDXPFK-UHFFFAOYSA-N
Formula
C4H11NO
SMILES
CN(C)CCO
Mol. Weight (g/mol)
89.14
CAS
108-01-0

Water

Name
Water
InChI
InChI=1S/H2O/h1H2
InChI Key
XLYOFNOQVPJJNP-UHFFFAOYSA-N
Formula
H2O
SMILES
O
Mol. Weight (g/mol)
18.02
CAS
7732-18-5
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Mass fraction (2)
  2. η - Viscosity, Pa*s (4)
  3. ρl - Mass density, kg/m3 (6)

Mass fraction of Carbon dioxide (1) [ref]

Operational condition: Solvent: Molality, mol/kg = 2.48 (Liquid)

Fixed Measured
Pressure, kPa of Carbon dioxide (1) - Gas Temperature, K - Liquid Mass fraction of Carbon dioxide (1) - Liquid
8.10 298.15 0.0582
8.10 303.15 0.0560
8.10 308.15 0.0525
8.10 313.15 0.0479
15.00 298.15 0.0643
15.00 303.15 0.0629
15.00 308.15 0.0604
15.00 313.15 0.0558
20.30 298.15 0.0654
20.30 303.15 0.0642
20.30 308.15 0.0607
20.30 313.15 0.0577
30.40 298.15 0.0675
30.40 303.15 0.0659
30.40 308.15 0.0629
30.40 313.15 0.0608
60.80 298.15 0.0708
60.80 303.15 0.0692
60.80 308.15 0.0680
60.80 313.15 0.0673

Mass fraction of Carbon dioxide (1) [ref]

Operational condition: Solvent: Molality, mol/kg = 2.48 (Liquid)

Fixed Measured
Pressure, kPa of Carbon dioxide (1) - Gas Temperature, K - Liquid Mass fraction of Carbon dioxide (1) - Liquid
8.10 298.15 0.0582
8.10 303.15 0.0560
8.10 308.15 0.0525
8.10 313.15 0.0479
15.00 298.15 0.0643
15.00 303.15 0.0629
15.00 308.15 0.0604
15.00 313.15 0.0558
20.30 298.15 0.0654
20.30 303.15 0.0642
20.30 308.15 0.0607
20.30 313.15 0.0577
30.40 298.15 0.0675
30.40 303.15 0.0659
30.40 308.15 0.0629
30.40 313.15 0.0608
60.80 298.15 0.0708
60.80 303.15 0.0692
60.80 308.15 0.0680
60.80 313.15 0.0673

Viscosity, Pa*s [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Solvent: Mass fraction of N,N-Dimethylaminoethanol (2) - Liquid Temperature, K - Liquid Molality, mol/kg of Carbon dioxide (1) - Liquid Viscosity, Pa*s - Liquid
0.1500 303.15 0.0000 0.0014
0.1500 303.15 0.7900 0.0015
0.1500 303.15 1.4 0.0015
0.1500 313.15 0.0000 0.0011
0.1500 313.15 0.7900 0.0012
0.1500 313.15 1.4 0.0012
0.1500 323.15 0.0000 0.0009
0.1500 323.15 0.7900 0.0009
0.1500 333.15 0.0000 0.0007
0.1500 333.15 0.7900 0.0008
0.1500 343.15 0.0000 0.0006
0.1500 353.15 0.0000 0.0005
0.3000 303.15 0.0000 0.0029
0.3000 303.15 0.8800 0.0030
0.3000 303.15 1.45 0.0032
0.3000 313.15 0.0000 0.0021
0.3000 313.15 0.8800 0.0022
0.3000 313.15 1.45 0.0024
0.3000 323.15 0.0000 0.0016
0.3000 323.15 0.8800 0.0017
0.3000 323.15 1.45 0.0019
0.3000 333.15 0.0000 0.0012
0.3000 333.15 0.8800 0.0013
0.3000 333.15 1.45 0.0014
0.3000 343.15 0.0000 0.0010
0.3000 343.15 0.8800 0.0011
0.3000 353.15 0.0000 0.0008
0.4500 303.15 0.0000 0.0052
0.4500 303.15 0.4000 0.0058
0.4500 303.15 0.7600 0.0061
0.4500 303.15 1.16 0.0066
0.4500 303.15 1.72 0.0073
0.4500 303.15 2.02 0.0077
0.4500 303.15 2.42 0.0084
0.4500 313.15 0.0000 0.0035
0.4500 313.15 0.4000 0.0040
0.4500 313.15 0.7600 0.0042
0.4500 313.15 1.16 0.0046
0.4500 313.15 1.72 0.0050
0.4500 313.15 2.02 0.0053
0.4500 313.15 2.42 0.0059
0.4500 323.15 0.0000 0.0025
0.4500 323.15 0.4000 0.0028
0.4500 323.15 0.7600 0.0030
0.4500 323.15 1.16 0.0033
0.4500 323.15 1.72 0.0036
0.4500 323.15 2.02 0.0039
0.4500 323.15 2.42 0.0043
0.4500 333.15 0.0000 0.0019
0.4500 333.15 0.4000 0.0021
0.4500 333.15 0.7600 0.0022
0.4500 333.15 1.16 0.0024
0.4500 333.15 1.72 0.0027
0.4500 333.15 2.02 0.0029
0.4500 333.15 2.42 0.0032
0.4500 343.15 0.0000 0.0014
0.4500 343.15 0.4000 0.0016
0.4500 343.15 0.7600 0.0017
0.4500 343.15 1.16 0.0019
0.4500 353.15 0.0000 0.0012
0.4500 353.15 0.4000 0.0013
0.4500 353.15 0.7600 0.0014
0.4500 353.15 1.16 0.0015

Viscosity, Pa*s [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Solvent: Mass fraction of N,N-Dimethylaminoethanol (2) - Liquid Molality, mol/kg of Carbon dioxide (1) - Liquid Temperature, K - Liquid Viscosity, Pa*s - Liquid
0.3000 0.6100 303.15 0.0030
0.3000 0.6100 313.15 0.0022
0.3000 0.6100 323.15 0.0016
0.3000 0.6100 333.15 0.0013
0.3000 0.6100 343.15 0.0010
0.3000 0.6100 353.15 0.0008
0.3000 1.14 303.15 0.0031
0.3000 1.14 313.15 0.0023
0.3000 1.14 323.15 0.0017
0.3000 1.14 333.15 0.0014
0.3000 1.14 343.15 0.0011
0.3000 1.14 353.15 0.0009
0.3000 1.65 303.15 0.0032
0.3000 1.65 313.15 0.0024
0.3000 1.65 323.15 0.0018
0.3000 1.65 333.15 0.0015
0.3000 1.65 343.15 0.0012
0.4000 0.7200 293.15 0.0076
0.4000 0.7200 303.15 0.0050
0.4000 0.7200 313.15 0.0034
0.4000 0.7200 323.15 0.0025
0.4000 0.7200 333.15 0.0019
0.4000 0.7200 343.15 0.0015
0.4000 0.7200 353.15 0.0012
0.4000 1.39 303.15 0.0057
0.4000 1.39 313.15 0.0040
0.4000 1.39 323.15 0.0029
0.4000 1.39 333.15 0.0022
0.4000 2.02 293.15 0.0089
0.4000 2.02 303.15 0.0060
0.4000 2.02 313.15 0.0043
0.4000 2.02 323.15 0.0032
0.4000 2.02 333.15 0.0024

Viscosity, Pa*s [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Solvent: Mass fraction of N,N-Dimethylaminoethanol (2) - Liquid Temperature, K - Liquid Molality, mol/kg of Carbon dioxide (1) - Liquid Viscosity, Pa*s - Liquid
0.1500 303.15 0.0000 0.0014
0.1500 303.15 0.7900 0.0015
0.1500 303.15 1.4 0.0015
0.1500 313.15 0.0000 0.0011
0.1500 313.15 0.7900 0.0012
0.1500 313.15 1.4 0.0012
0.1500 323.15 0.0000 0.0009
0.1500 323.15 0.7900 0.0009
0.1500 333.15 0.0000 0.0007
0.1500 333.15 0.7900 0.0008
0.1500 343.15 0.0000 0.0006
0.1500 353.15 0.0000 0.0005
0.3000 303.15 0.0000 0.0029
0.3000 303.15 0.8800 0.0030
0.3000 303.15 1.45 0.0032
0.3000 313.15 0.0000 0.0021
0.3000 313.15 0.8800 0.0022
0.3000 313.15 1.45 0.0024
0.3000 323.15 0.0000 0.0016
0.3000 323.15 0.8800 0.0017
0.3000 323.15 1.45 0.0019
0.3000 333.15 0.0000 0.0012
0.3000 333.15 0.8800 0.0013
0.3000 333.15 1.45 0.0014
0.3000 343.15 0.0000 0.0010
0.3000 343.15 0.8800 0.0011
0.3000 353.15 0.0000 0.0008
0.4500 303.15 0.0000 0.0052
0.4500 303.15 0.4000 0.0058
0.4500 303.15 0.7600 0.0061
0.4500 303.15 1.16 0.0066
0.4500 303.15 1.72 0.0073
0.4500 303.15 2.02 0.0077
0.4500 303.15 2.42 0.0084
0.4500 313.15 0.0000 0.0035
0.4500 313.15 0.4000 0.0040
0.4500 313.15 0.7600 0.0042
0.4500 313.15 1.16 0.0046
0.4500 313.15 1.72 0.0050
0.4500 313.15 2.02 0.0053
0.4500 313.15 2.42 0.0059
0.4500 323.15 0.0000 0.0025
0.4500 323.15 0.4000 0.0028
0.4500 323.15 0.7600 0.0030
0.4500 323.15 1.16 0.0033
0.4500 323.15 1.72 0.0036
0.4500 323.15 2.02 0.0039
0.4500 323.15 2.42 0.0043
0.4500 333.15 0.0000 0.0019
0.4500 333.15 0.4000 0.0021
0.4500 333.15 0.7600 0.0022
0.4500 333.15 1.16 0.0024
0.4500 333.15 1.72 0.0027
0.4500 333.15 2.02 0.0029
0.4500 333.15 2.42 0.0032
0.4500 343.15 0.0000 0.0014
0.4500 343.15 0.4000 0.0016
0.4500 343.15 0.7600 0.0017
0.4500 343.15 1.16 0.0019
0.4500 353.15 0.0000 0.0012
0.4500 353.15 0.4000 0.0013
0.4500 353.15 0.7600 0.0014
0.4500 353.15 1.16 0.0015

Viscosity, Pa*s [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Solvent: Mass fraction of N,N-Dimethylaminoethanol (2) - Liquid Molality, mol/kg of Carbon dioxide (1) - Liquid Temperature, K - Liquid Viscosity, Pa*s - Liquid
0.3000 0.6100 303.15 0.0030
0.3000 0.6100 313.15 0.0022
0.3000 0.6100 323.15 0.0016
0.3000 0.6100 333.15 0.0013
0.3000 0.6100 343.15 0.0010
0.3000 0.6100 353.15 0.0008
0.3000 1.14 303.15 0.0031
0.3000 1.14 313.15 0.0023
0.3000 1.14 323.15 0.0017
0.3000 1.14 333.15 0.0014
0.3000 1.14 343.15 0.0011
0.3000 1.14 353.15 0.0009
0.3000 1.65 303.15 0.0032
0.3000 1.65 313.15 0.0024
0.3000 1.65 323.15 0.0018
0.3000 1.65 333.15 0.0015
0.3000 1.65 343.15 0.0012
0.4000 0.7200 293.15 0.0076
0.4000 0.7200 303.15 0.0050
0.4000 0.7200 313.15 0.0034
0.4000 0.7200 323.15 0.0025
0.4000 0.7200 333.15 0.0019
0.4000 0.7200 343.15 0.0015
0.4000 0.7200 353.15 0.0012
0.4000 1.39 303.15 0.0057
0.4000 1.39 313.15 0.0040
0.4000 1.39 323.15 0.0029
0.4000 1.39 333.15 0.0022
0.4000 2.02 293.15 0.0089
0.4000 2.02 303.15 0.0060
0.4000 2.02 313.15 0.0043
0.4000 2.02 323.15 0.0032
0.4000 2.02 333.15 0.0024

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Solvent: Mass fraction of N,N-Dimethylaminoethanol (2) - Liquid Temperature, K - Liquid Molality, mol/kg of Carbon dioxide (1) - Liquid Mass density, kg/m3 - Liquid
0.1500 298.15 0.0000 992.33
0.1500 298.15 0.7900 1026.83
0.1500 298.15 1.38 1052.93
0.1500 303.15 0.0000 990.35
0.1500 303.15 0.7900 1026.25
0.1500 303.15 1.38 1050.61
0.1500 313.15 0.0000 985.86
0.1500 313.15 0.7900 1021.07
0.1500 313.15 1.38 1046.01
0.1500 323.15 0.0000 980.82
0.1500 323.15 0.7900 1015.39
0.1500 333.15 0.0000 975.14
0.1500 333.15 0.7900 1009.3
0.1500 343.15 0.0000 968.93
0.1500 343.15 0.7900 1002.83
0.1500 353.15 0.0000 962.24
0.3000 298.15 0.0000 988.0
0.3000 298.15 0.8800 1026.8
0.3000 298.15 1.45 1051.32
0.3000 299.15 0.0000 987.42
0.3000 299.15 0.8800 1026.17
0.3000 299.15 1.45 1050.68
0.3000 301.15 0.0000 986.26
0.3000 301.15 0.8800 1024.9
0.3000 301.15 1.45 1049.4
0.3000 303.15 0.0000 985.08
0.3000 303.15 0.8800 1023.62
0.3000 303.15 1.45 1048.1
0.3000 313.15 0.0000 978.92
0.3000 313.15 0.8800 1016.97
0.3000 313.15 1.45 1041.39
0.3000 323.15 0.0000 972.34
0.3000 323.15 0.8800 1010.0
0.3000 323.15 1.45 1034.4
0.3000 333.15 0.0000 965.36
0.3000 333.15 0.8800 1002.73
0.3000 333.15 1.45 1027.18
0.3000 343.15 0.0000 957.98
0.3000 343.15 0.8800 995.21
0.3000 353.15 0.0000 950.22
0.4500 298.15 0.0000 980.4
0.4500 298.15 0.4500 999.85
0.4500 298.15 0.7600 1013.95
0.4500 298.15 1.16 1030.42
0.4500 298.15 1.67 1054.79
0.4500 298.15 2.22 1077.04
0.4500 298.15 2.42 1086.03
0.4500 303.15 0.0000 976.75
0.4500 303.15 0.4500 996.08
0.4500 303.15 0.7600 1010.13
0.4500 303.15 1.16 1026.6
0.4500 303.15 1.67 1050.96
0.4500 303.15 2.22 1073.27
0.4500 303.15 2.42 1082.32
0.4500 313.15 0.0000 969.32
0.4500 313.15 0.4500 988.4
0.4500 313.15 0.7600 1002.39
0.4500 313.15 1.16 1018.81
0.4500 313.15 1.67 1043.2
0.4500 313.15 2.22 1065.67
0.4500 313.15 2.42 1074.82
0.4500 323.15 0.0000 961.69
0.4500 323.15 0.4500 980.51
0.4500 323.15 0.7600 994.47
0.4500 323.15 1.16 1010.89
0.4500 323.15 1.67 1035.36
0.4500 323.15 2.22 1058.01
0.4500 323.15 2.42 1067.24
0.4500 333.15 0.0000 953.66
0.4500 333.15 0.4500 972.39
0.4500 333.15 0.7600 986.38
0.4500 333.15 1.16 1002.83
0.4500 333.15 1.67 1027.4
0.4500 333.15 2.22 1050.25
0.4500 343.15 0.0000 945.33
0.4500 343.15 0.4500 964.04
0.4500 343.15 0.7600 978.08
0.4500 343.15 1.16 994.59
0.4500 353.15 0.0000 936.72
0.4500 353.15 0.4500 955.38
0.4500 353.15 0.7600 969.55
0.4500 353.15 1.16 986.13

Mass density, kg/m3 [ref]

Operational conditions:

Fixed Measured
Mole fraction of Carbon dioxide (1) - Liquid Temperature, K - Liquid Mass density, kg/m3 - Liquid
0.0079 293.15 1008.4
0.0079 298.15 1005.5
0.0079 303.15 1002.5
0.0079 308.15 999.5
0.0079 313.15 996.2
0.0079 318.15 992.8
0.0079 323.15 989.2
0.0079 328.15 985.8
0.0079 333.15 982.4
0.0079 338.15 977.9
0.0079 343.15 974.0
0.0157 293.15 1023.7
0.0157 298.15 1020.8
0.0157 303.15 1017.7
0.0157 308.15 1014.5
0.0157 313.15 1011.2
0.0157 318.15 1007.6
0.0157 323.15 1003.9
0.0157 328.15 999.9
0.0157 333.15 995.4
0.0157 338.15 991.1
0.0157 343.15 986.4
0.0211 293.15 1029.3
0.0211 298.15 1026.2
0.0211 303.15 1023.1
0.0211 308.15 1019.9
0.0211 313.15 1016.6
0.0211 318.15 1013.1
0.0211 323.15 1009.6
0.0211 328.15 1006.2
0.0211 333.15 1002.5
0.0211 338.15 998.5
0.0211 343.15 993.7
0.0310 293.15 1051.2
0.0310 298.15 1048.2
0.0310 303.15 1045.0
0.0310 308.15 1041.8
0.0310 313.15 1038.4
0.0310 318.15 1035.0
0.0310 323.15 1031.5
0.0310 328.15 1028.0
0.0310 333.15 1024.3
0.0310 338.15 1020.7
0.0310 343.15 1016.9
0.0414 293.15 1063.7
0.0414 298.15 1060.7
0.0414 303.15 1057.6
0.0414 308.15 1054.4
0.0414 313.15 1051.1
0.0414 318.15 1047.7
0.0414 323.15 1044.3
0.0414 328.15 1040.8
0.0414 333.15 1037.3
0.0414 338.15 1033.7
0.0414 343.15 1030.0

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Molality, mol/kg of Carbon dioxide (1) - Liquid Solvent: Mass fraction of N,N-Dimethylaminoethanol (2) - Liquid Temperature, K - Liquid Mass density, kg/m3 - Liquid
0.6100 0.3000 298.15 1013.83
0.6100 0.3000 303.15 1010.74
0.6100 0.3000 313.15 1004.24
0.6100 0.3000 323.15 997.36
0.6100 0.3000 333.15 990.15
0.6100 0.3000 343.15 982.63
0.6100 0.3000 353.15 974.83
1.14 0.3000 298.15 1037.76
1.14 0.3000 303.15 1034.54
1.14 0.3000 313.15 1027.82
1.14 0.3000 323.15 1020.8
1.14 0.3000 333.15 1013.52
1.14 0.3000 343.15 1006.0
1.14 0.3000 353.15 998.27
1.65 0.3000 298.15 1060.16
1.65 0.3000 303.15 1056.93
1.65 0.3000 313.15 1050.28
1.65 0.3000 323.15 1043.36
1.65 0.3000 333.15 1036.22
1.65 0.3000 343.15 1028.82
1.65 0.3000 353.15 1021.17
2.42 0.3000 298.15 1093.53
2.42 0.3000 303.15 1090.8
2.42 0.3000 313.15 1085.16
0.7200 0.4000 298.15 1013.99
0.7200 0.4000 303.15 1010.37
0.7200 0.4000 313.15 1002.95
0.7200 0.4000 323.15 995.31
0.7200 0.4000 333.15 987.46
0.7200 0.4000 343.15 979.4
0.7200 0.4000 353.15 971.08
1.39 0.4000 298.15 1043.19
1.39 0.4000 303.15 1039.49
1.39 0.4000 313.15 1031.97
1.39 0.4000 323.15 1024.27
1.39 0.4000 333.15 1016.45
1.39 0.4000 343.15 1008.46
1.39 0.4000 353.15 1000.26
2.02 0.4000 303.15 1067.05
2.02 0.4000 313.15 1059.66
2.02 0.4000 323.15 1052.14
2.02 0.4000 333.15 1044.51
2.02 0.4000 343.15 1036.74
2.65 0.4000 303.15 1094.95
2.65 0.4000 313.15 1088.07
2.65 0.4000 323.15 1081.07
2.65 0.4000 333.15 1073.88

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Solvent: Mass fraction of N,N-Dimethylaminoethanol (2) - Liquid Temperature, K - Liquid Molality, mol/kg of Carbon dioxide (1) - Liquid Mass density, kg/m3 - Liquid
0.1500 298.15 0.0000 992.33
0.1500 298.15 0.7900 1026.83
0.1500 298.15 1.38 1052.93
0.1500 303.15 0.0000 990.35
0.1500 303.15 0.7900 1026.25
0.1500 303.15 1.38 1050.61
0.1500 313.15 0.0000 985.86
0.1500 313.15 0.7900 1021.07
0.1500 313.15 1.38 1046.01
0.1500 323.15 0.0000 980.82
0.1500 323.15 0.7900 1015.39
0.1500 333.15 0.0000 975.14
0.1500 333.15 0.7900 1009.3
0.1500 343.15 0.0000 968.93
0.1500 343.15 0.7900 1002.83
0.1500 353.15 0.0000 962.24
0.3000 298.15 0.0000 988.0
0.3000 298.15 0.8800 1026.8
0.3000 298.15 1.45 1051.32
0.3000 299.15 0.0000 987.42
0.3000 299.15 0.8800 1026.17
0.3000 299.15 1.45 1050.68
0.3000 301.15 0.0000 986.26
0.3000 301.15 0.8800 1024.9
0.3000 301.15 1.45 1049.4
0.3000 303.15 0.0000 985.08
0.3000 303.15 0.8800 1023.62
0.3000 303.15 1.45 1048.1
0.3000 313.15 0.0000 978.92
0.3000 313.15 0.8800 1016.97
0.3000 313.15 1.45 1041.39
0.3000 323.15 0.0000 972.34
0.3000 323.15 0.8800 1010.0
0.3000 323.15 1.45 1034.4
0.3000 333.15 0.0000 965.36
0.3000 333.15 0.8800 1002.73
0.3000 333.15 1.45 1027.18
0.3000 343.15 0.0000 957.98
0.3000 343.15 0.8800 995.21
0.3000 353.15 0.0000 950.22
0.4500 298.15 0.0000 980.4
0.4500 298.15 0.4500 999.85
0.4500 298.15 0.7600 1013.95
0.4500 298.15 1.16 1030.42
0.4500 298.15 1.67 1054.79
0.4500 298.15 2.22 1077.04
0.4500 298.15 2.42 1086.03
0.4500 303.15 0.0000 976.75
0.4500 303.15 0.4500 996.08
0.4500 303.15 0.7600 1010.13
0.4500 303.15 1.16 1026.6
0.4500 303.15 1.67 1050.96
0.4500 303.15 2.22 1073.27
0.4500 303.15 2.42 1082.32
0.4500 313.15 0.0000 969.32
0.4500 313.15 0.4500 988.4
0.4500 313.15 0.7600 1002.39
0.4500 313.15 1.16 1018.81
0.4500 313.15 1.67 1043.2
0.4500 313.15 2.22 1065.67
0.4500 313.15 2.42 1074.82
0.4500 323.15 0.0000 961.69
0.4500 323.15 0.4500 980.51
0.4500 323.15 0.7600 994.47
0.4500 323.15 1.16 1010.89
0.4500 323.15 1.67 1035.36
0.4500 323.15 2.22 1058.01
0.4500 323.15 2.42 1067.24
0.4500 333.15 0.0000 953.66
0.4500 333.15 0.4500 972.39
0.4500 333.15 0.7600 986.38
0.4500 333.15 1.16 1002.83
0.4500 333.15 1.67 1027.4
0.4500 333.15 2.22 1050.25
0.4500 343.15 0.0000 945.33
0.4500 343.15 0.4500 964.04
0.4500 343.15 0.7600 978.08
0.4500 343.15 1.16 994.59
0.4500 353.15 0.0000 936.72
0.4500 353.15 0.4500 955.38
0.4500 353.15 0.7600 969.55
0.4500 353.15 1.16 986.13

Mass density, kg/m3 [ref]

Operational conditions:

Fixed Measured
Mole fraction of Carbon dioxide (1) - Liquid Temperature, K - Liquid Mass density, kg/m3 - Liquid
0.0079 293.15 1008.4
0.0079 298.15 1005.5
0.0079 303.15 1002.5
0.0079 308.15 999.5
0.0079 313.15 996.2
0.0079 318.15 992.8
0.0079 323.15 989.2
0.0079 328.15 985.8
0.0079 333.15 982.4
0.0079 338.15 977.9
0.0079 343.15 974.0
0.0157 293.15 1023.7
0.0157 298.15 1020.8
0.0157 303.15 1017.7
0.0157 308.15 1014.5
0.0157 313.15 1011.2
0.0157 318.15 1007.6
0.0157 323.15 1003.9
0.0157 328.15 999.9
0.0157 333.15 995.4
0.0157 338.15 991.1
0.0157 343.15 986.4
0.0211 293.15 1029.3
0.0211 298.15 1026.2
0.0211 303.15 1023.1
0.0211 308.15 1019.9
0.0211 313.15 1016.6
0.0211 318.15 1013.1
0.0211 323.15 1009.6
0.0211 328.15 1006.2
0.0211 333.15 1002.5
0.0211 338.15 998.5
0.0211 343.15 993.7
0.0310 293.15 1051.2
0.0310 298.15 1048.2
0.0310 303.15 1045.0
0.0310 308.15 1041.8
0.0310 313.15 1038.4
0.0310 318.15 1035.0
0.0310 323.15 1031.5
0.0310 328.15 1028.0
0.0310 333.15 1024.3
0.0310 338.15 1020.7
0.0310 343.15 1016.9
0.0414 293.15 1063.7
0.0414 298.15 1060.7
0.0414 303.15 1057.6
0.0414 308.15 1054.4
0.0414 313.15 1051.1
0.0414 318.15 1047.7
0.0414 323.15 1044.3
0.0414 328.15 1040.8
0.0414 333.15 1037.3
0.0414 338.15 1033.7
0.0414 343.15 1030.0

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Molality, mol/kg of Carbon dioxide (1) - Liquid Solvent: Mass fraction of N,N-Dimethylaminoethanol (2) - Liquid Temperature, K - Liquid Mass density, kg/m3 - Liquid
0.6100 0.3000 298.15 1013.83
0.6100 0.3000 303.15 1010.74
0.6100 0.3000 313.15 1004.24
0.6100 0.3000 323.15 997.36
0.6100 0.3000 333.15 990.15
0.6100 0.3000 343.15 982.63
0.6100 0.3000 353.15 974.83
1.14 0.3000 298.15 1037.76
1.14 0.3000 303.15 1034.54
1.14 0.3000 313.15 1027.82
1.14 0.3000 323.15 1020.8
1.14 0.3000 333.15 1013.52
1.14 0.3000 343.15 1006.0
1.14 0.3000 353.15 998.27
1.65 0.3000 298.15 1060.16
1.65 0.3000 303.15 1056.93
1.65 0.3000 313.15 1050.28
1.65 0.3000 323.15 1043.36
1.65 0.3000 333.15 1036.22
1.65 0.3000 343.15 1028.82
1.65 0.3000 353.15 1021.17
2.42 0.3000 298.15 1093.53
2.42 0.3000 303.15 1090.8
2.42 0.3000 313.15 1085.16
0.7200 0.4000 298.15 1013.99
0.7200 0.4000 303.15 1010.37
0.7200 0.4000 313.15 1002.95
0.7200 0.4000 323.15 995.31
0.7200 0.4000 333.15 987.46
0.7200 0.4000 343.15 979.4
0.7200 0.4000 353.15 971.08
1.39 0.4000 298.15 1043.19
1.39 0.4000 303.15 1039.49
1.39 0.4000 313.15 1031.97
1.39 0.4000 323.15 1024.27
1.39 0.4000 333.15 1016.45
1.39 0.4000 343.15 1008.46
1.39 0.4000 353.15 1000.26
2.02 0.4000 303.15 1067.05
2.02 0.4000 313.15 1059.66
2.02 0.4000 323.15 1052.14
2.02 0.4000 333.15 1044.51
2.02 0.4000 343.15 1036.74
2.65 0.4000 303.15 1094.95
2.65 0.4000 313.15 1088.07
2.65 0.4000 323.15 1081.07
2.65 0.4000 333.15 1073.88

Sources