Operational condition: Pressure, kPa = 101.33 (Liquid)
Mole fraction of Camphene (1) - Liquid | Mole fraction of Camphene (1) - Gas |
---|---|
0.0000 | 0.0000 |
0.0468 | 0.1661 |
0.0758 | 0.2606 |
0.1235 | 0.4004 |
0.1577 | 0.4879 |
0.2143 | 0.6102 |
0.2758 | 0.7140 |
0.3508 | 0.8067 |
0.4045 | 0.8550 |
0.4491 | 0.8864 |
0.5064 | 0.9175 |
0.5489 | 0.9353 |
0.6025 | 0.9526 |
0.6483 | 0.9640 |
0.7112 | 0.9755 |
0.7481 | 0.9807 |
0.8556 | 0.9909 |
0.9453 | 0.9970 |
1.0000 | 1.0000 |
Operational condition: Pressure, kPa = 101.33 (Liquid)
Mole fraction of Camphene (1) - Liquid | Mole fraction of Camphene (1) - Gas |
---|---|
0.0000 | 0.0000 |
0.0468 | 0.1661 |
0.0758 | 0.2606 |
0.1235 | 0.4004 |
0.1577 | 0.4879 |
0.2143 | 0.6102 |
0.2758 | 0.7140 |
0.3508 | 0.8067 |
0.4045 | 0.8550 |
0.4491 | 0.8864 |
0.5064 | 0.9175 |
0.5489 | 0.9353 |
0.6025 | 0.9526 |
0.6483 | 0.9640 |
0.7112 | 0.9755 |
0.7481 | 0.9807 |
0.8556 | 0.9909 |
0.9453 | 0.9970 |
1.0000 | 1.0000 |
Operational condition: Pressure, kPa = 101.33 (Liquid)
Mole fraction of Camphene (1) - Liquid | Boiling temperature at pressure P, K - Liquid |
---|---|
0.0000 | 526.40 |
0.0468 | 520.09 |
0.0758 | 516.10 |
0.1235 | 509.36 |
0.1577 | 504.56 |
0.2143 | 496.63 |
0.2758 | 488.20 |
0.3508 | 478.57 |
0.4045 | 472.19 |
0.4491 | 467.19 |
0.5064 | 461.32 |
0.5489 | 457.25 |
0.6025 | 452.63 |
0.6483 | 449.05 |
0.7112 | 444.80 |
0.7481 | 442.54 |
0.8556 | 437.49 |
0.9453 | 434.21 |
1.0000 | 432.74 |
Operational condition: Pressure, kPa = 101.33 (Liquid)
Mole fraction of Camphene (1) - Liquid | Boiling temperature at pressure P, K - Liquid |
---|---|
0.0000 | 526.40 |
0.0468 | 520.09 |
0.0758 | 516.10 |
0.1235 | 509.36 |
0.1577 | 504.56 |
0.2143 | 496.63 |
0.2758 | 488.20 |
0.3508 | 478.57 |
0.4045 | 472.19 |
0.4491 | 467.19 |
0.5064 | 461.32 |
0.5489 | 457.25 |
0.6025 | 452.63 |
0.6483 | 449.05 |
0.7112 | 444.80 |
0.7481 | 442.54 |
0.8556 | 437.49 |
0.9453 | 434.21 |
1.0000 | 432.74 |