please re-login

Mixture of 2-Pyrrolidinone, 1-methyl- + Pyridine, 3-methyl-

Excel

2-Pyrrolidinone, 1-methyl-

Name
2-Pyrrolidinone, 1-methyl-
InChI
InChI=1S/C5H9NO/c1-6-4-2-3-5(6)7/h2-4H2,1H3
InChI Key
SECXISVLQFMRJM-UHFFFAOYSA-N
Formula
C5H9NO
SMILES
CN1CCCC1=O
Mol. Weight (g/mol)
99.13
CAS
872-50-4

Pyridine, 3-methyl-

Name
Pyridine, 3-methyl-
InChI
InChI=1S/C6H7N/c1-6-3-2-4-7-5-6/h2-5H,1H3
InChI Key
ITQTTZVARXURQS-UHFFFAOYSA-N
Formula
C6H7N
SMILES
Cc1cccnc1
Mol. Weight (g/mol)
93.13
CAS
108-99-6
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Cp,liquid - Molar heat capacity at constant pressure, J/K/mol (2)

Molar heat capacity at constant pressure, J/K/mol [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of 2-Pyrrolidinone, 1-methyl- (1) - Liquid Molar heat capacity at constant pressure, J/K/mol - Liquid
293.15 0.0572 158.15
293.15 0.0981 159.65
293.15 0.1356 160.97
293.15 0.1723 162.26
293.15 0.2154 163.73
293.15 0.2546 165.07
293.15 0.2939 166.54
293.15 0.3312 167.83
293.15 0.3717 169.28
293.15 0.4121 170.68
293.15 0.4519 172.08
293.15 0.4934 173.39
293.15 0.5321 174.58
293.15 0.5764 175.84
293.15 0.6129 176.66
293.15 0.6519 177.30
293.15 0.6898 177.81
293.15 0.7210 177.79
293.15 0.7621 177.73
293.15 0.7996 177.17
293.15 0.8312 176.38
293.15 0.8765 174.73
293.15 0.9121 172.80
293.15 0.9532 169.82
298.15 0.0572 160.91
298.15 0.0981 162.47
298.15 0.1356 163.81
298.15 0.1723 165.07
298.15 0.2154 166.62
298.15 0.2546 168.03
298.15 0.2939 169.49
298.15 0.3312 170.84
298.15 0.3717 172.35
298.15 0.4121 173.92
298.15 0.4519 175.41
298.15 0.4934 176.79
298.15 0.5321 178.09
298.15 0.5764 179.45
298.15 0.6129 180.39
298.15 0.6519 181.09
298.15 0.6898 181.56
298.15 0.7210 181.63
298.15 0.7621 181.39
298.15 0.7996 180.76
298.15 0.8312 179.72
298.15 0.8765 177.64
298.15 0.9121 175.23
298.15 0.9532 171.60
303.15 0.0572 163.27
303.15 0.0981 164.79
303.15 0.1356 166.32
303.15 0.1723 167.66
303.15 0.2154 169.25
303.15 0.2546 170.72
303.15 0.2939 172.24
303.15 0.3312 173.78
303.15 0.3717 175.31
303.15 0.4121 176.95
303.15 0.4519 177.53
303.15 0.4934 179.95
303.15 0.5321 181.36
303.15 0.5764 182.65
303.15 0.6129 183.58
303.15 0.6519 184.33
303.15 0.6898 184.82
303.15 0.7210 184.87
303.15 0.7621 184.58
303.15 0.7996 183.67
303.15 0.8312 182.47
303.15 0.8765 179.89
303.15 0.9121 177.25
303.15 0.9532 173.08

Molar heat capacity at constant pressure, J/K/mol [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of 2-Pyrrolidinone, 1-methyl- (1) - Liquid Molar heat capacity at constant pressure, J/K/mol - Liquid
293.15 0.0572 158.15
293.15 0.0981 159.65
293.15 0.1356 160.97
293.15 0.1723 162.26
293.15 0.2154 163.73
293.15 0.2546 165.07
293.15 0.2939 166.54
293.15 0.3312 167.83
293.15 0.3717 169.28
293.15 0.4121 170.68
293.15 0.4519 172.08
293.15 0.4934 173.39
293.15 0.5321 174.58
293.15 0.5764 175.84
293.15 0.6129 176.66
293.15 0.6519 177.30
293.15 0.6898 177.81
293.15 0.7210 177.79
293.15 0.7621 177.73
293.15 0.7996 177.17
293.15 0.8312 176.38
293.15 0.8765 174.73
293.15 0.9121 172.80
293.15 0.9532 169.82
298.15 0.0572 160.91
298.15 0.0981 162.47
298.15 0.1356 163.81
298.15 0.1723 165.07
298.15 0.2154 166.62
298.15 0.2546 168.03
298.15 0.2939 169.49
298.15 0.3312 170.84
298.15 0.3717 172.35
298.15 0.4121 173.92
298.15 0.4519 175.41
298.15 0.4934 176.79
298.15 0.5321 178.09
298.15 0.5764 179.45
298.15 0.6129 180.39
298.15 0.6519 181.09
298.15 0.6898 181.56
298.15 0.7210 181.63
298.15 0.7621 181.39
298.15 0.7996 180.76
298.15 0.8312 179.72
298.15 0.8765 177.64
298.15 0.9121 175.23
298.15 0.9532 171.60
303.15 0.0572 163.27
303.15 0.0981 164.79
303.15 0.1356 166.32
303.15 0.1723 167.66
303.15 0.2154 169.25
303.15 0.2546 170.72
303.15 0.2939 172.24
303.15 0.3312 173.78
303.15 0.3717 175.31
303.15 0.4121 176.95
303.15 0.4519 177.53
303.15 0.4934 179.95
303.15 0.5321 181.36
303.15 0.5764 182.65
303.15 0.6129 183.58
303.15 0.6519 184.33
303.15 0.6898 184.82
303.15 0.7210 184.87
303.15 0.7621 184.58
303.15 0.7996 183.67
303.15 0.8312 182.47
303.15 0.8765 179.89
303.15 0.9121 177.25
303.15 0.9532 173.08

Sources