Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Tetrahydrofuran (2) - Liquid | Mass density, kg/m3 - Liquid |
303.15 | 0.0000 | 980.8 |
303.15 | 0.0864 | 975.3 |
303.15 | 0.1853 | 969.2 |
303.15 | 0.2831 | 963.0 |
303.15 | 0.3776 | 956.4 |
303.15 | 0.4693 | 949.0 |
303.15 | 0.5689 | 939.3 |
303.15 | 0.6803 | 926.2 |
303.15 | 0.7808 | 912.4 |
303.15 | 0.8886 | 895.6 |
303.15 | 1.0000 | 876.9 |
313.15 | 0.0000 | 972.7 |
313.15 | 0.0864 | 968.0 |
313.15 | 0.1853 | 962.6 |
313.15 | 0.2831 | 956.4 |
313.15 | 0.3776 | 949.7 |
313.15 | 0.4693 | 942.0 |
313.15 | 0.5689 | 931.9 |
313.15 | 0.6803 | 918.4 |
313.15 | 0.7808 | 904.3 |
313.15 | 0.8886 | 886.8 |
313.15 | 1.0000 | 865.7 |
323.15 | 0.0000 | 964.6 |
323.15 | 0.0864 | 960.1 |
323.15 | 0.1853 | 955.0 |
323.15 | 0.2831 | 948.9 |
323.15 | 0.3776 | 941.9 |
323.15 | 0.4693 | 933.9 |
323.15 | 0.5689 | 923.6 |
323.15 | 0.6803 | 909.8 |
323.15 | 0.7808 | 895.3 |
323.15 | 0.8886 | 877.2 |
323.15 | 1.0000 | 854.8 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Tetrahydrofuran (2) - Liquid | Mass density, kg/m3 - Liquid |
303.15 | 0.0000 | 980.8 |
303.15 | 0.0864 | 975.3 |
303.15 | 0.1853 | 969.2 |
303.15 | 0.2831 | 963.0 |
303.15 | 0.3776 | 956.4 |
303.15 | 0.4693 | 949.0 |
303.15 | 0.5689 | 939.3 |
303.15 | 0.6803 | 926.2 |
303.15 | 0.7808 | 912.4 |
303.15 | 0.8886 | 895.6 |
303.15 | 1.0000 | 876.9 |
313.15 | 0.0000 | 972.7 |
313.15 | 0.0864 | 968.0 |
313.15 | 0.1853 | 962.6 |
313.15 | 0.2831 | 956.4 |
313.15 | 0.3776 | 949.7 |
313.15 | 0.4693 | 942.0 |
313.15 | 0.5689 | 931.9 |
313.15 | 0.6803 | 918.4 |
313.15 | 0.7808 | 904.3 |
313.15 | 0.8886 | 886.8 |
313.15 | 1.0000 | 865.7 |
323.15 | 0.0000 | 964.6 |
323.15 | 0.0864 | 960.1 |
323.15 | 0.1853 | 955.0 |
323.15 | 0.2831 | 948.9 |
323.15 | 0.3776 | 941.9 |
323.15 | 0.4693 | 933.9 |
323.15 | 0.5689 | 923.6 |
323.15 | 0.6803 | 909.8 |
323.15 | 0.7808 | 895.3 |
323.15 | 0.8886 | 877.2 |
323.15 | 1.0000 | 854.8 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Tetrahydrofuran (2) - Liquid | Speed of sound, m/s - Liquid |
303.15 | 0.0000 | 1567.0 |
303.15 | 0.0864 | 1544.0 |
303.15 | 0.1853 | 1522.0 |
303.15 | 0.2831 | 1497.0 |
303.15 | 0.3776 | 1472.0 |
303.15 | 0.4693 | 1447.0 |
303.15 | 0.5689 | 1416.0 |
303.15 | 0.6803 | 1378.0 |
303.15 | 0.7808 | 1341.0 |
303.15 | 0.8886 | 1300.0 |
303.15 | 1.0000 | 1254.0 |
313.15 | 0.0000 | 1533.0 |
313.15 | 0.0864 | 1513.0 |
313.15 | 0.1853 | 1488.0 |
313.15 | 0.2831 | 1463.0 |
313.15 | 0.3776 | 1436.0 |
313.15 | 0.4693 | 1409.0 |
313.15 | 0.5689 | 1375.0 |
313.15 | 0.6803 | 1338.0 |
313.15 | 0.7808 | 1300.0 |
313.15 | 0.8886 | 1255.0 |
313.15 | 1.0000 | 1207.0 |
323.15 | 0.0000 | 1492.0 |
323.15 | 0.0864 | 1474.0 |
323.15 | 0.1853 | 1451.0 |
323.15 | 0.2831 | 1425.0 |
323.15 | 0.3776 | 1398.0 |
323.15 | 0.4693 | 1372.0 |
323.15 | 0.5689 | 1339.0 |
323.15 | 0.6803 | 1301.0 |
323.15 | 0.7808 | 1261.0 |
323.15 | 0.8886 | 1217.0 |
323.15 | 1.0000 | 1165.0 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Tetrahydrofuran (2) - Liquid | Speed of sound, m/s - Liquid |
303.15 | 0.0000 | 1567.0 |
303.15 | 0.0864 | 1544.0 |
303.15 | 0.1853 | 1522.0 |
303.15 | 0.2831 | 1497.0 |
303.15 | 0.3776 | 1472.0 |
303.15 | 0.4693 | 1447.0 |
303.15 | 0.5689 | 1416.0 |
303.15 | 0.6803 | 1378.0 |
303.15 | 0.7808 | 1341.0 |
303.15 | 0.8886 | 1300.0 |
303.15 | 1.0000 | 1254.0 |
313.15 | 0.0000 | 1533.0 |
313.15 | 0.0864 | 1513.0 |
313.15 | 0.1853 | 1488.0 |
313.15 | 0.2831 | 1463.0 |
313.15 | 0.3776 | 1436.0 |
313.15 | 0.4693 | 1409.0 |
313.15 | 0.5689 | 1375.0 |
313.15 | 0.6803 | 1338.0 |
313.15 | 0.7808 | 1300.0 |
313.15 | 0.8886 | 1255.0 |
313.15 | 1.0000 | 1207.0 |
323.15 | 0.0000 | 1492.0 |
323.15 | 0.0864 | 1474.0 |
323.15 | 0.1853 | 1451.0 |
323.15 | 0.2831 | 1425.0 |
323.15 | 0.3776 | 1398.0 |
323.15 | 0.4693 | 1372.0 |
323.15 | 0.5689 | 1339.0 |
323.15 | 0.6803 | 1301.0 |
323.15 | 0.7808 | 1261.0 |
323.15 | 0.8886 | 1217.0 |
323.15 | 1.0000 | 1165.0 |