Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Tetrahydrofuran (2) - Liquid | Mass density, kg/m3 - Liquid |
303.15 | 0.0000 | 990.1 |
303.15 | 0.0828 | 984.0 |
303.15 | 0.1818 | 977.0 |
303.15 | 0.2807 | 969.9 |
303.15 | 0.3704 | 962.6 |
303.15 | 0.4652 | 953.7 |
303.15 | 0.5732 | 941.7 |
303.15 | 0.6764 | 928.4 |
303.15 | 0.7791 | 913.3 |
303.15 | 0.8880 | 895.8 |
303.15 | 1.0000 | 876.9 |
313.15 | 0.0000 | 981.7 |
313.15 | 0.0828 | 975.9 |
313.15 | 0.1818 | 969.2 |
313.15 | 0.2807 | 962.2 |
313.15 | 0.3704 | 954.9 |
313.15 | 0.4652 | 945.9 |
313.15 | 0.5732 | 933.8 |
313.15 | 0.6764 | 920.1 |
313.15 | 0.7791 | 904.7 |
313.15 | 0.8880 | 886.4 |
313.15 | 1.0000 | 865.7 |
323.15 | 0.0000 | 973.3 |
323.15 | 0.0828 | 968.0 |
323.15 | 0.1818 | 961.5 |
323.15 | 0.2807 | 954.6 |
323.15 | 0.3704 | 947.3 |
323.15 | 0.4652 | 938.2 |
323.15 | 0.5732 | 925.9 |
323.15 | 0.6764 | 911.9 |
323.15 | 0.7791 | 896.0 |
323.15 | 0.8880 | 877.0 |
323.15 | 1.0000 | 854.8 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Tetrahydrofuran (2) - Liquid | Mass density, kg/m3 - Liquid |
303.15 | 0.0000 | 990.1 |
303.15 | 0.0828 | 984.0 |
303.15 | 0.1818 | 977.0 |
303.15 | 0.2807 | 969.9 |
303.15 | 0.3704 | 962.6 |
303.15 | 0.4652 | 953.7 |
303.15 | 0.5732 | 941.7 |
303.15 | 0.6764 | 928.4 |
303.15 | 0.7791 | 913.3 |
303.15 | 0.8880 | 895.8 |
303.15 | 1.0000 | 876.9 |
313.15 | 0.0000 | 981.7 |
313.15 | 0.0828 | 975.9 |
313.15 | 0.1818 | 969.2 |
313.15 | 0.2807 | 962.2 |
313.15 | 0.3704 | 954.9 |
313.15 | 0.4652 | 945.9 |
313.15 | 0.5732 | 933.8 |
313.15 | 0.6764 | 920.1 |
313.15 | 0.7791 | 904.7 |
313.15 | 0.8880 | 886.4 |
313.15 | 1.0000 | 865.7 |
323.15 | 0.0000 | 973.3 |
323.15 | 0.0828 | 968.0 |
323.15 | 0.1818 | 961.5 |
323.15 | 0.2807 | 954.6 |
323.15 | 0.3704 | 947.3 |
323.15 | 0.4652 | 938.2 |
323.15 | 0.5732 | 925.9 |
323.15 | 0.6764 | 911.9 |
323.15 | 0.7791 | 896.0 |
323.15 | 0.8880 | 877.0 |
323.15 | 1.0000 | 854.8 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Tetrahydrofuran (2) - Liquid | Speed of sound, m/s - Liquid |
303.15 | 0.0000 | 1579.0 |
303.15 | 0.0828 | 1559.0 |
303.15 | 0.1818 | 1534.0 |
303.15 | 0.2807 | 1508.0 |
303.15 | 0.3704 | 1482.0 |
303.15 | 0.4652 | 1455.0 |
303.15 | 0.5732 | 1421.0 |
303.15 | 0.6764 | 1382.0 |
303.15 | 0.7791 | 1343.0 |
303.15 | 0.8880 | 1300.0 |
303.15 | 1.0000 | 1254.0 |
313.15 | 0.0000 | 1539.0 |
313.15 | 0.0828 | 1519.0 |
313.15 | 0.1818 | 1493.0 |
313.15 | 0.2807 | 1467.0 |
313.15 | 0.3704 | 1442.0 |
313.15 | 0.4652 | 1414.0 |
313.15 | 0.5732 | 1379.0 |
313.15 | 0.6764 | 1341.0 |
313.15 | 0.7791 | 1301.0 |
313.15 | 0.8880 | 1255.0 |
313.15 | 1.0000 | 1207.0 |
323.15 | 0.0000 | 1501.0 |
323.15 | 0.0828 | 1482.0 |
323.15 | 0.1818 | 1458.0 |
323.15 | 0.2807 | 1431.0 |
323.15 | 0.3704 | 1406.0 |
323.15 | 0.4652 | 1377.0 |
323.15 | 0.5732 | 1342.0 |
323.15 | 0.6764 | 1305.0 |
323.15 | 0.7791 | 1264.0 |
323.15 | 0.8880 | 1219.0 |
323.15 | 1.0000 | 1165.0 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Tetrahydrofuran (2) - Liquid | Speed of sound, m/s - Liquid |
303.15 | 0.0000 | 1579.0 |
303.15 | 0.0828 | 1559.0 |
303.15 | 0.1818 | 1534.0 |
303.15 | 0.2807 | 1508.0 |
303.15 | 0.3704 | 1482.0 |
303.15 | 0.4652 | 1455.0 |
303.15 | 0.5732 | 1421.0 |
303.15 | 0.6764 | 1382.0 |
303.15 | 0.7791 | 1343.0 |
303.15 | 0.8880 | 1300.0 |
303.15 | 1.0000 | 1254.0 |
313.15 | 0.0000 | 1539.0 |
313.15 | 0.0828 | 1519.0 |
313.15 | 0.1818 | 1493.0 |
313.15 | 0.2807 | 1467.0 |
313.15 | 0.3704 | 1442.0 |
313.15 | 0.4652 | 1414.0 |
313.15 | 0.5732 | 1379.0 |
313.15 | 0.6764 | 1341.0 |
313.15 | 0.7791 | 1301.0 |
313.15 | 0.8880 | 1255.0 |
313.15 | 1.0000 | 1207.0 |
323.15 | 0.0000 | 1501.0 |
323.15 | 0.0828 | 1482.0 |
323.15 | 0.1818 | 1458.0 |
323.15 | 0.2807 | 1431.0 |
323.15 | 0.3704 | 1406.0 |
323.15 | 0.4652 | 1377.0 |
323.15 | 0.5732 | 1342.0 |
323.15 | 0.6764 | 1305.0 |
323.15 | 0.7791 | 1264.0 |
323.15 | 0.8880 | 1219.0 |
323.15 | 1.0000 | 1165.0 |