Mixture of Isopropyl acetate + 2,2,3,3-Tetrafluoro-1-propanol + Water

Excel

Isopropyl acetate

Name
Isopropyl acetate
InChI
InChI=1S/C5H10O2/c1-4(2)7-5(3)6/h4H,1-3H3
InChI Key
JMMWKPVZQRWMSS-UHFFFAOYSA-N
Formula
C5H10O2
SMILES
CC(=O)OC(C)C
Mol. Weight (g/mol)
102.13
CAS
108-21-4

2,2,3,3-Tetrafluoro-1-propanol

Name
2,2,3,3-Tetrafluoro-1-propanol
InChI
InChI=1S/C3H4F4O/c4-2(5)3(6,7)1-8/h2,8H,1H2
InChI Key
NBUKAOOFKZFCGD-UHFFFAOYSA-N
Formula
C3H4F4O
SMILES
OCC(F)(F)C(F)F
Mol. Weight (g/mol)
132.06
CAS
76-37-9

Water

Name
Water
InChI
InChI=1S/H2O/h1H2
InChI Key
XLYOFNOQVPJJNP-UHFFFAOYSA-N
Formula
H2O
SMILES
O
Mol. Weight (g/mol)
18.02
CAS
7732-18-5
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Temperature, K x Mole fraction (2)

Temperature, K x Mole fraction [ref]

Operational condition: Pressure, kPa = 101.3 (Liquid mixture 2)

Fixed Measured
Temperature, K - Liquid mixture 1 Mole fraction of 2,2,3,3-Tetrafluoro-1-propanol (2) - Liquid mixture 2 Mole fraction of Isopropyl acetate (1) - Liquid mixture 2 Mole fraction of 2,2,3,3-Tetrafluoro-1-propanol (2) - Liquid mixture 1 Mole fraction of Isopropyl acetate (1) - Liquid mixture 1
298.15 0.0378 0.0006 0.3363 0.0849
298.15 0.0228 0.0007 0.3701 0.1636
298.15 0.0173 0.0009 0.3784 0.2179
298.15 0.0152 0.0010 0.3744 0.2534
298.15 0.0110 0.0014 0.3601 0.3114
298.15 0.0084 0.0016 0.3409 0.3753
298.15 0.0060 0.0019 0.2659 0.5179
298.15 0.0000 0.0064 0.0000 0.8792
318.15 0.0155 0.0016 0.3465 0.2620
318.15 0.0105 0.0018 0.3346 0.3296
318.15 0.0082 0.0021 0.3146 0.3752
318.15 0.0064 0.0023 0.2472 0.4899
318.15 0.0000 0.0042 0.0000 0.8623
318.15 0.0183 0.0012 0.3532 0.2063
318.15 0.0203 0.0011 0.3327 0.1495

Temperature, K x Mole fraction [ref]

Operational condition: Pressure, kPa = 101.3 (Liquid mixture 2)

Fixed Measured
Temperature, K - Liquid mixture 1 Mole fraction of 2,2,3,3-Tetrafluoro-1-propanol (2) - Liquid mixture 2 Mole fraction of Isopropyl acetate (1) - Liquid mixture 2 Mole fraction of 2,2,3,3-Tetrafluoro-1-propanol (2) - Liquid mixture 1 Mole fraction of Isopropyl acetate (1) - Liquid mixture 1
298.15 0.0378 0.0006 0.3363 0.0849
298.15 0.0228 0.0007 0.3701 0.1636
298.15 0.0173 0.0009 0.3784 0.2179
298.15 0.0152 0.0010 0.3744 0.2534
298.15 0.0110 0.0014 0.3601 0.3114
298.15 0.0084 0.0016 0.3409 0.3753
298.15 0.0060 0.0019 0.2659 0.5179
298.15 0.0000 0.0064 0.0000 0.8792
318.15 0.0155 0.0016 0.3465 0.2620
318.15 0.0105 0.0018 0.3346 0.3296
318.15 0.0082 0.0021 0.3146 0.3752
318.15 0.0064 0.0023 0.2472 0.4899
318.15 0.0000 0.0042 0.0000 0.8623
318.15 0.0183 0.0012 0.3532 0.2063
318.15 0.0203 0.0011 0.3327 0.1495

Sources