Operational condition: Pressure, kPa = 101.3 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Benzene, ethoxy- (1) - Liquid | Refractive index (Na D-line) - Liquid |
298.00 | 0.0000 | 1.467 |
298.00 | 0.0410 | 1.469 |
298.00 | 0.1220 | 1.474 |
298.00 | 0.2010 | 1.478 |
298.00 | 0.2730 | 1.481 |
298.00 | 0.3700 | 1.485 |
298.00 | 0.5040 | 1.491 |
298.00 | 0.6280 | 1.495 |
298.00 | 0.7090 | 1.498 |
298.00 | 0.8220 | 1.501 |
298.00 | 1.0000 | 1.505 |
303.00 | 0.0000 | 1.466 |
303.00 | 0.0410 | 1.468 |
303.00 | 0.1220 | 1.472 |
303.00 | 0.2010 | 1.475 |
303.00 | 0.2730 | 1.479 |
303.00 | 0.3700 | 1.483 |
303.00 | 0.5040 | 1.488 |
303.00 | 0.6280 | 1.492 |
303.00 | 0.7090 | 1.495 |
303.00 | 0.8220 | 1.498 |
303.00 | 1.0000 | 1.503 |
308.00 | 0.0000 | 1.464 |
308.00 | 0.0410 | 1.466 |
308.00 | 0.1220 | 1.469 |
308.00 | 0.2010 | 1.473 |
308.00 | 0.2730 | 1.476 |
308.00 | 0.3700 | 1.48 |
308.00 | 0.5040 | 1.485 |
308.00 | 0.6280 | 1.489 |
308.00 | 0.7090 | 1.491 |
308.00 | 0.8220 | 1.495 |
308.00 | 1.0000 | 1.499 |
Operational condition: Pressure, kPa = 101.3 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Benzene, ethoxy- (1) - Liquid | Refractive index (Na D-line) - Liquid |
298.00 | 0.0000 | 1.467 |
298.00 | 0.0410 | 1.469 |
298.00 | 0.1220 | 1.474 |
298.00 | 0.2010 | 1.478 |
298.00 | 0.2730 | 1.481 |
298.00 | 0.3700 | 1.485 |
298.00 | 0.5040 | 1.491 |
298.00 | 0.6280 | 1.495 |
298.00 | 0.7090 | 1.498 |
298.00 | 0.8220 | 1.501 |
298.00 | 1.0000 | 1.505 |
303.00 | 0.0000 | 1.466 |
303.00 | 0.0410 | 1.468 |
303.00 | 0.1220 | 1.472 |
303.00 | 0.2010 | 1.475 |
303.00 | 0.2730 | 1.479 |
303.00 | 0.3700 | 1.483 |
303.00 | 0.5040 | 1.488 |
303.00 | 0.6280 | 1.492 |
303.00 | 0.7090 | 1.495 |
303.00 | 0.8220 | 1.498 |
303.00 | 1.0000 | 1.503 |
308.00 | 0.0000 | 1.464 |
308.00 | 0.0410 | 1.466 |
308.00 | 0.1220 | 1.469 |
308.00 | 0.2010 | 1.473 |
308.00 | 0.2730 | 1.476 |
308.00 | 0.3700 | 1.48 |
308.00 | 0.5040 | 1.485 |
308.00 | 0.6280 | 1.489 |
308.00 | 0.7090 | 1.491 |
308.00 | 0.8220 | 1.495 |
308.00 | 1.0000 | 1.499 |
Operational condition: Pressure, kPa = 101.3 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Benzene, ethoxy- (1) - Liquid | Mass density, kg/m3 - Liquid |
298.00 | 0.0000 | 1026.0 |
298.00 | 0.0410 | 1023.0 |
298.00 | 0.1220 | 1018.0 |
298.00 | 0.2010 | 1013.0 |
298.00 | 0.2730 | 1008.0 |
298.00 | 0.3700 | 1001.0 |
298.00 | 0.5040 | 992.0 |
298.00 | 0.6280 | 983.0 |
298.00 | 0.7090 | 978.0 |
298.00 | 0.8220 | 971.0 |
298.00 | 1.0000 | 960.0 |
303.00 | 0.0000 | 1022.0 |
303.00 | 0.0410 | 1019.0 |
303.00 | 0.1220 | 1014.0 |
303.00 | 0.2010 | 1009.0 |
303.00 | 0.2730 | 1004.0 |
303.00 | 0.3700 | 997.0 |
303.00 | 0.5040 | 988.0 |
303.00 | 0.6280 | 979.0 |
303.00 | 0.7090 | 974.0 |
303.00 | 0.8220 | 966.0 |
303.00 | 1.0000 | 955.0 |
308.00 | 0.0000 | 1018.0 |
308.00 | 0.0410 | 1015.0 |
308.00 | 0.1220 | 1010.0 |
308.00 | 0.2010 | 1005.0 |
308.00 | 0.2730 | 1000.0 |
308.00 | 0.3700 | 993.0 |
308.00 | 0.5040 | 983.0 |
308.00 | 0.6280 | 975.0 |
308.00 | 0.7090 | 969.0 |
308.00 | 0.8220 | 962.0 |
308.00 | 1.0000 | 951.0 |
Operational condition: Pressure, kPa = 101.3 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Benzene, ethoxy- (1) - Liquid | Mass density, kg/m3 - Liquid |
298.00 | 0.0000 | 1026.0 |
298.00 | 0.0410 | 1023.0 |
298.00 | 0.1220 | 1018.0 |
298.00 | 0.2010 | 1013.0 |
298.00 | 0.2730 | 1008.0 |
298.00 | 0.3700 | 1001.0 |
298.00 | 0.5040 | 992.0 |
298.00 | 0.6280 | 983.0 |
298.00 | 0.7090 | 978.0 |
298.00 | 0.8220 | 971.0 |
298.00 | 1.0000 | 960.0 |
303.00 | 0.0000 | 1022.0 |
303.00 | 0.0410 | 1019.0 |
303.00 | 0.1220 | 1014.0 |
303.00 | 0.2010 | 1009.0 |
303.00 | 0.2730 | 1004.0 |
303.00 | 0.3700 | 997.0 |
303.00 | 0.5040 | 988.0 |
303.00 | 0.6280 | 979.0 |
303.00 | 0.7090 | 974.0 |
303.00 | 0.8220 | 966.0 |
303.00 | 1.0000 | 955.0 |
308.00 | 0.0000 | 1018.0 |
308.00 | 0.0410 | 1015.0 |
308.00 | 0.1220 | 1010.0 |
308.00 | 0.2010 | 1005.0 |
308.00 | 0.2730 | 1000.0 |
308.00 | 0.3700 | 993.0 |
308.00 | 0.5040 | 983.0 |
308.00 | 0.6280 | 975.0 |
308.00 | 0.7090 | 969.0 |
308.00 | 0.8220 | 962.0 |
308.00 | 1.0000 | 951.0 |
Operational conditions:
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Benzene, ethoxy- (1) - Liquid | Speed of sound, m/s - Liquid |
298.00 | 0.0000 | 1546.0 |
298.00 | 0.0410 | 1534.0 |
298.00 | 0.1220 | 1513.0 |
298.00 | 0.2010 | 1495.0 |
298.00 | 0.2730 | 1480.0 |
298.00 | 0.3700 | 1460.0 |
298.00 | 0.5040 | 1437.0 |
298.00 | 0.6280 | 1418.0 |
298.00 | 0.7090 | 1406.0 |
298.00 | 0.8220 | 1391.0 |
298.00 | 1.0000 | 1369.0 |
303.00 | 0.0000 | 1526.0 |
303.00 | 0.0410 | 1515.0 |
303.00 | 0.1220 | 1495.0 |
303.00 | 0.2010 | 1477.0 |
303.00 | 0.2730 | 1462.0 |
303.00 | 0.3700 | 1443.0 |
303.00 | 0.5040 | 1420.0 |
303.00 | 0.6280 | 1400.0 |
303.00 | 0.7090 | 1388.0 |
303.00 | 0.8220 | 1372.0 |
303.00 | 1.0000 | 1349.0 |
308.00 | 0.0000 | 1507.0 |
308.00 | 0.0410 | 1497.0 |
308.00 | 0.1220 | 1477.0 |
308.00 | 0.2010 | 1460.0 |
308.00 | 0.2730 | 1445.0 |
308.00 | 0.3700 | 1427.0 |
308.00 | 0.5040 | 1403.0 |
308.00 | 0.6280 | 1383.0 |
308.00 | 0.7090 | 1370.0 |
308.00 | 0.8220 | 1354.0 |
308.00 | 1.0000 | 1329.0 |
Operational conditions:
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Benzene, ethoxy- (1) - Liquid | Speed of sound, m/s - Liquid |
298.00 | 0.0000 | 1546.0 |
298.00 | 0.0410 | 1534.0 |
298.00 | 0.1220 | 1513.0 |
298.00 | 0.2010 | 1495.0 |
298.00 | 0.2730 | 1480.0 |
298.00 | 0.3700 | 1460.0 |
298.00 | 0.5040 | 1437.0 |
298.00 | 0.6280 | 1418.0 |
298.00 | 0.7090 | 1406.0 |
298.00 | 0.8220 | 1391.0 |
298.00 | 1.0000 | 1369.0 |
303.00 | 0.0000 | 1526.0 |
303.00 | 0.0410 | 1515.0 |
303.00 | 0.1220 | 1495.0 |
303.00 | 0.2010 | 1477.0 |
303.00 | 0.2730 | 1462.0 |
303.00 | 0.3700 | 1443.0 |
303.00 | 0.5040 | 1420.0 |
303.00 | 0.6280 | 1400.0 |
303.00 | 0.7090 | 1388.0 |
303.00 | 0.8220 | 1372.0 |
303.00 | 1.0000 | 1349.0 |
308.00 | 0.0000 | 1507.0 |
308.00 | 0.0410 | 1497.0 |
308.00 | 0.1220 | 1477.0 |
308.00 | 0.2010 | 1460.0 |
308.00 | 0.2730 | 1445.0 |
308.00 | 0.3700 | 1427.0 |
308.00 | 0.5040 | 1403.0 |
308.00 | 0.6280 | 1383.0 |
308.00 | 0.7090 | 1370.0 |
308.00 | 0.8220 | 1354.0 |
308.00 | 1.0000 | 1329.0 |