Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Solvent: Mass fraction of Glycerin (2) - Liquid | Temperature, K - Liquid | Mole fraction of potassium chloride (1) - Liquid |
0.0000 | 292.96 | 0.0764 |
0.0000 | 296.73 | 0.0792 |
0.0000 | 301.50 | 0.0820 |
0.0000 | 306.72 | 0.0847 |
0.0000 | 310.30 | 0.0867 |
0.0000 | 313.84 | 0.0888 |
0.0000 | 317.66 | 0.0910 |
0.0000 | 321.59 | 0.0931 |
0.0000 | 325.68 | 0.0952 |
0.0000 | 330.71 | 0.0972 |
0.0000 | 333.02 | 0.0994 |
0.0000 | 336.91 | 0.1017 |
0.0000 | 340.77 | 0.1041 |
0.0000 | 345.46 | 0.1065 |
0.1998 | 295.15 | 0.0737 |
0.1998 | 297.04 | 0.0750 |
0.1998 | 298.40 | 0.0757 |
0.1998 | 300.85 | 0.0773 |
0.1998 | 301.90 | 0.0778 |
0.1998 | 304.58 | 0.0795 |
0.1998 | 306.12 | 0.0804 |
0.1998 | 308.42 | 0.0818 |
0.1998 | 310.91 | 0.0832 |
0.1998 | 312.37 | 0.0841 |
0.1998 | 315.17 | 0.0856 |
0.1998 | 317.13 | 0.0867 |
0.1998 | 319.16 | 0.0877 |
0.1998 | 321.37 | 0.0890 |
0.1998 | 325.34 | 0.0908 |
0.1998 | 327.32 | 0.0920 |
0.1998 | 329.88 | 0.0930 |
0.1998 | 332.24 | 0.0944 |
0.1998 | 334.27 | 0.0952 |
0.1998 | 337.08 | 0.0967 |
0.1998 | 339.36 | 0.0975 |
0.1998 | 342.42 | 0.0989 |
0.1998 | 342.66 | 0.0992 |
0.1998 | 345.90 | 0.1003 |
0.4000 | 293.29 | 0.0668 |
0.4000 | 297.41 | 0.0698 |
0.4000 | 299.13 | 0.0710 |
0.4000 | 302.61 | 0.0729 |
0.4000 | 306.47 | 0.0753 |
0.4000 | 309.22 | 0.0768 |
0.4000 | 312.04 | 0.0786 |
0.4000 | 315.03 | 0.0801 |
0.4000 | 318.16 | 0.0819 |
0.4000 | 321.28 | 0.0838 |
0.4000 | 324.42 | 0.0853 |
0.4000 | 328.83 | 0.0875 |
0.4000 | 331.20 | 0.0885 |
0.4000 | 334.72 | 0.0903 |
0.4000 | 338.15 | 0.0917 |
0.4000 | 342.89 | 0.0937 |
0.4000 | 345.22 | 0.0950 |
0.6001 | 297.11 | 0.0624 |
0.6001 | 300.70 | 0.0649 |
0.6001 | 305.40 | 0.0689 |
0.6001 | 308.99 | 0.0706 |
0.6001 | 312.98 | 0.0735 |
0.6001 | 317.06 | 0.0757 |
0.6001 | 319.91 | 0.0774 |
0.6001 | 324.61 | 0.0798 |
0.6001 | 327.57 | 0.0813 |
0.6001 | 331.37 | 0.0831 |
0.6001 | 335.08 | 0.0848 |
0.6001 | 339.25 | 0.0867 |
0.6001 | 342.92 | 0.0877 |
0.6001 | 346.70 | 0.0899 |
0.8001 | 295.05 | 0.0580 |
0.8001 | 296.16 | 0.0586 |
0.8001 | 301.02 | 0.0614 |
0.8001 | 303.59 | 0.0630 |
0.8001 | 306.77 | 0.0646 |
0.8001 | 309.52 | 0.0664 |
0.8001 | 314.19 | 0.0691 |
0.8001 | 317.82 | 0.0712 |
0.8001 | 321.37 | 0.0730 |
0.8001 | 323.92 | 0.0743 |
0.8001 | 328.95 | 0.0767 |
0.8001 | 332.25 | 0.0784 |
0.8001 | 336.11 | 0.0801 |
0.8001 | 339.53 | 0.0819 |
0.8001 | 342.86 | 0.0832 |
0.8001 | 345.19 | 0.0846 |
0.8001 | 347.30 | 0.0856 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Solvent: Mass fraction of Glycerin (2) - Liquid | Mass fraction of potassium chloride (1) - Liquid |
298.15 | 0.0000 | 0.2605 |
298.15 | 0.1021 | 0.2388 |
298.15 | 0.2001 | 0.2190 |
298.15 | 0.2988 | 0.1942 |
298.15 | 0.4003 | 0.1657 |
298.15 | 0.5000 | 0.1493 |
298.15 | 0.6007 | 0.1302 |
298.15 | 0.7001 | 0.1089 |
298.15 | 0.8000 | 0.0909 |
298.15 | 0.8997 | 0.0765 |
298.15 | 1.0000 | 0.0696 |
308.15 | 0.0000 | 0.2863 |
308.15 | 0.1000 | 0.2521 |
308.15 | 0.2005 | 0.2307 |
308.15 | 0.3001 | 0.2088 |
308.15 | 0.4001 | 0.1802 |
308.15 | 0.4999 | 0.1603 |
308.15 | 0.6008 | 0.1371 |
308.15 | 0.7001 | 0.1192 |
308.15 | 0.7998 | 0.1000 |
308.15 | 0.8992 | 0.0856 |
308.15 | 1.0000 | 0.0738 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Solvent: Mass fraction of Glycerin (2) - Liquid | Temperature, K - Liquid | Mole fraction of potassium chloride (1) - Liquid |
0.0000 | 292.96 | 0.0764 |
0.0000 | 296.73 | 0.0792 |
0.0000 | 301.50 | 0.0820 |
0.0000 | 306.72 | 0.0847 |
0.0000 | 310.30 | 0.0867 |
0.0000 | 313.84 | 0.0888 |
0.0000 | 317.66 | 0.0910 |
0.0000 | 321.59 | 0.0931 |
0.0000 | 325.68 | 0.0952 |
0.0000 | 330.71 | 0.0972 |
0.0000 | 333.02 | 0.0994 |
0.0000 | 336.91 | 0.1017 |
0.0000 | 340.77 | 0.1041 |
0.0000 | 345.46 | 0.1065 |
0.1998 | 295.15 | 0.0737 |
0.1998 | 297.04 | 0.0750 |
0.1998 | 298.40 | 0.0757 |
0.1998 | 300.85 | 0.0773 |
0.1998 | 301.90 | 0.0778 |
0.1998 | 304.58 | 0.0795 |
0.1998 | 306.12 | 0.0804 |
0.1998 | 308.42 | 0.0818 |
0.1998 | 310.91 | 0.0832 |
0.1998 | 312.37 | 0.0841 |
0.1998 | 315.17 | 0.0856 |
0.1998 | 317.13 | 0.0867 |
0.1998 | 319.16 | 0.0877 |
0.1998 | 321.37 | 0.0890 |
0.1998 | 325.34 | 0.0908 |
0.1998 | 327.32 | 0.0920 |
0.1998 | 329.88 | 0.0930 |
0.1998 | 332.24 | 0.0944 |
0.1998 | 334.27 | 0.0952 |
0.1998 | 337.08 | 0.0967 |
0.1998 | 339.36 | 0.0975 |
0.1998 | 342.42 | 0.0989 |
0.1998 | 342.66 | 0.0992 |
0.1998 | 345.90 | 0.1003 |
0.4000 | 293.29 | 0.0668 |
0.4000 | 297.41 | 0.0698 |
0.4000 | 299.13 | 0.0710 |
0.4000 | 302.61 | 0.0729 |
0.4000 | 306.47 | 0.0753 |
0.4000 | 309.22 | 0.0768 |
0.4000 | 312.04 | 0.0786 |
0.4000 | 315.03 | 0.0801 |
0.4000 | 318.16 | 0.0819 |
0.4000 | 321.28 | 0.0838 |
0.4000 | 324.42 | 0.0853 |
0.4000 | 328.83 | 0.0875 |
0.4000 | 331.20 | 0.0885 |
0.4000 | 334.72 | 0.0903 |
0.4000 | 338.15 | 0.0917 |
0.4000 | 342.89 | 0.0937 |
0.4000 | 345.22 | 0.0950 |
0.6001 | 297.11 | 0.0624 |
0.6001 | 300.70 | 0.0649 |
0.6001 | 305.40 | 0.0689 |
0.6001 | 308.99 | 0.0706 |
0.6001 | 312.98 | 0.0735 |
0.6001 | 317.06 | 0.0757 |
0.6001 | 319.91 | 0.0774 |
0.6001 | 324.61 | 0.0798 |
0.6001 | 327.57 | 0.0813 |
0.6001 | 331.37 | 0.0831 |
0.6001 | 335.08 | 0.0848 |
0.6001 | 339.25 | 0.0867 |
0.6001 | 342.92 | 0.0877 |
0.6001 | 346.70 | 0.0899 |
0.8001 | 295.05 | 0.0580 |
0.8001 | 296.16 | 0.0586 |
0.8001 | 301.02 | 0.0614 |
0.8001 | 303.59 | 0.0630 |
0.8001 | 306.77 | 0.0646 |
0.8001 | 309.52 | 0.0664 |
0.8001 | 314.19 | 0.0691 |
0.8001 | 317.82 | 0.0712 |
0.8001 | 321.37 | 0.0730 |
0.8001 | 323.92 | 0.0743 |
0.8001 | 328.95 | 0.0767 |
0.8001 | 332.25 | 0.0784 |
0.8001 | 336.11 | 0.0801 |
0.8001 | 339.53 | 0.0819 |
0.8001 | 342.86 | 0.0832 |
0.8001 | 345.19 | 0.0846 |
0.8001 | 347.30 | 0.0856 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Solvent: Mass fraction of Glycerin (2) - Liquid | Mass fraction of potassium chloride (1) - Liquid |
298.15 | 0.0000 | 0.2605 |
298.15 | 0.1021 | 0.2388 |
298.15 | 0.2001 | 0.2190 |
298.15 | 0.2988 | 0.1942 |
298.15 | 0.4003 | 0.1657 |
298.15 | 0.5000 | 0.1493 |
298.15 | 0.6007 | 0.1302 |
298.15 | 0.7001 | 0.1089 |
298.15 | 0.8000 | 0.0909 |
298.15 | 0.8997 | 0.0765 |
298.15 | 1.0000 | 0.0696 |
308.15 | 0.0000 | 0.2863 |
308.15 | 0.1000 | 0.2521 |
308.15 | 0.2005 | 0.2307 |
308.15 | 0.3001 | 0.2088 |
308.15 | 0.4001 | 0.1802 |
308.15 | 0.4999 | 0.1603 |
308.15 | 0.6008 | 0.1371 |
308.15 | 0.7001 | 0.1192 |
308.15 | 0.7998 | 0.1000 |
308.15 | 0.8992 | 0.0856 |
308.15 | 1.0000 | 0.0738 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | ||
---|---|---|---|
Solvent: Mole fraction of Glycerin (2) - Liquid | Amount concentration (molarity), mol/dm3 of potassium chloride (1) - Liquid | Temperature, K - Liquid | Molar conductivity, S*m2/mol - Liquid |
0.0213 | 0.0162 | 318.00 | 0.0138 |
0.0213 | 0.0163 | 308.00 | 0.0116 |
0.0213 | 0.0163 | 298.00 | 0.0097 |
0.0213 | 0.0252 | 318.00 | 0.0135 |
0.0213 | 0.0253 | 308.00 | 0.0113 |
0.0213 | 0.0254 | 298.00 | 0.0094 |
0.0213 | 0.0342 | 318.00 | 0.0133 |
0.0213 | 0.0343 | 308.00 | 0.0110 |
0.0213 | 0.0344 | 298.00 | 0.0092 |
0.0213 | 0.0432 | 318.00 | 0.0131 |
0.0213 | 0.0433 | 308.00 | 0.0108 |
0.0213 | 0.0435 | 298.00 | 0.0090 |
0.0213 | 0.0612 | 318.00 | 0.0127 |
0.0213 | 0.0614 | 308.00 | 0.0104 |
0.0213 | 0.0616 | 298.00 | 0.0086 |
0.0213 | 0.0702 | 318.00 | 0.0125 |
0.0213 | 0.0704 | 308.00 | 0.0102 |
0.0213 | 0.0706 | 298.00 | 0.0084 |
0.0213 | 0.0855 | 318.00 | 0.0123 |
0.0213 | 0.0858 | 308.00 | 0.0101 |
0.0213 | 0.0860 | 298.00 | 0.0082 |
0.0466 | 0.0184 | 318.00 | 0.0115 |
0.0466 | 0.0185 | 308.00 | 0.0092 |
0.0466 | 0.0185 | 298.00 | 0.0075 |
0.0466 | 0.0257 | 318.00 | 0.0112 |
0.0466 | 0.0258 | 308.00 | 0.0090 |
0.0466 | 0.0259 | 298.00 | 0.0073 |
0.0466 | 0.0368 | 318.00 | 0.0109 |
0.0466 | 0.0369 | 308.00 | 0.0087 |
0.0466 | 0.0370 | 298.00 | 0.0070 |
0.0466 | 0.0478 | 318.00 | 0.0107 |
0.0466 | 0.0480 | 308.00 | 0.0084 |
0.0466 | 0.0481 | 298.00 | 0.0068 |
0.0466 | 0.0589 | 318.00 | 0.0104 |
0.0466 | 0.0590 | 308.00 | 0.0082 |
0.0466 | 0.0592 | 298.00 | 0.0066 |
0.0466 | 0.0662 | 318.00 | 0.0103 |
0.0466 | 0.0664 | 308.00 | 0.0081 |
0.0466 | 0.0666 | 298.00 | 0.0065 |
0.0466 | 0.0736 | 318.00 | 0.0101 |
0.0466 | 0.0738 | 308.00 | 0.0080 |
0.0466 | 0.0740 | 298.00 | 0.0064 |
0.0773 | 0.0170 | 318.00 | 0.0083 |
0.0773 | 0.0171 | 308.00 | 0.0068 |
0.0773 | 0.0172 | 298.00 | 0.0053 |
0.0773 | 0.0239 | 318.00 | 0.0081 |
0.0773 | 0.0239 | 308.00 | 0.0067 |
0.0773 | 0.0240 | 298.00 | 0.0051 |
0.0773 | 0.0341 | 318.00 | 0.0079 |
0.0773 | 0.0342 | 308.00 | 0.0064 |
0.0773 | 0.0343 | 298.00 | 0.0050 |
0.0773 | 0.0444 | 318.00 | 0.0077 |
0.0773 | 0.0445 | 308.00 | 0.0062 |
0.0773 | 0.0446 | 298.00 | 0.0048 |
0.0773 | 0.0546 | 318.00 | 0.0075 |
0.0773 | 0.0547 | 308.00 | 0.0061 |
0.0773 | 0.0549 | 298.00 | 0.0047 |
0.0773 | 0.0614 | 318.00 | 0.0074 |
0.0773 | 0.0615 | 308.00 | 0.0060 |
0.0773 | 0.0618 | 298.00 | 0.0045 |
0.0773 | 0.0682 | 318.00 | 0.0072 |
0.0773 | 0.0684 | 308.00 | 0.0059 |
0.0773 | 0.0686 | 298.00 | 0.0045 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | ||
---|---|---|---|
Solvent: Mole fraction of Glycerin (2) - Liquid | Amount concentration (molarity), mol/dm3 of potassium chloride (1) - Liquid | Temperature, K - Liquid | Molar conductivity, S*m2/mol - Liquid |
0.0213 | 0.0162 | 318.00 | 0.0138 |
0.0213 | 0.0163 | 308.00 | 0.0116 |
0.0213 | 0.0163 | 298.00 | 0.0097 |
0.0213 | 0.0252 | 318.00 | 0.0135 |
0.0213 | 0.0253 | 308.00 | 0.0113 |
0.0213 | 0.0254 | 298.00 | 0.0094 |
0.0213 | 0.0342 | 318.00 | 0.0133 |
0.0213 | 0.0343 | 308.00 | 0.0110 |
0.0213 | 0.0344 | 298.00 | 0.0092 |
0.0213 | 0.0432 | 318.00 | 0.0131 |
0.0213 | 0.0433 | 308.00 | 0.0108 |
0.0213 | 0.0435 | 298.00 | 0.0090 |
0.0213 | 0.0612 | 318.00 | 0.0127 |
0.0213 | 0.0614 | 308.00 | 0.0104 |
0.0213 | 0.0616 | 298.00 | 0.0086 |
0.0213 | 0.0702 | 318.00 | 0.0125 |
0.0213 | 0.0704 | 308.00 | 0.0102 |
0.0213 | 0.0706 | 298.00 | 0.0084 |
0.0213 | 0.0855 | 318.00 | 0.0123 |
0.0213 | 0.0858 | 308.00 | 0.0101 |
0.0213 | 0.0860 | 298.00 | 0.0082 |
0.0466 | 0.0184 | 318.00 | 0.0115 |
0.0466 | 0.0185 | 308.00 | 0.0092 |
0.0466 | 0.0185 | 298.00 | 0.0075 |
0.0466 | 0.0257 | 318.00 | 0.0112 |
0.0466 | 0.0258 | 308.00 | 0.0090 |
0.0466 | 0.0259 | 298.00 | 0.0073 |
0.0466 | 0.0368 | 318.00 | 0.0109 |
0.0466 | 0.0369 | 308.00 | 0.0087 |
0.0466 | 0.0370 | 298.00 | 0.0070 |
0.0466 | 0.0478 | 318.00 | 0.0107 |
0.0466 | 0.0480 | 308.00 | 0.0084 |
0.0466 | 0.0481 | 298.00 | 0.0068 |
0.0466 | 0.0589 | 318.00 | 0.0104 |
0.0466 | 0.0590 | 308.00 | 0.0082 |
0.0466 | 0.0592 | 298.00 | 0.0066 |
0.0466 | 0.0662 | 318.00 | 0.0103 |
0.0466 | 0.0664 | 308.00 | 0.0081 |
0.0466 | 0.0666 | 298.00 | 0.0065 |
0.0466 | 0.0736 | 318.00 | 0.0101 |
0.0466 | 0.0738 | 308.00 | 0.0080 |
0.0466 | 0.0740 | 298.00 | 0.0064 |
0.0773 | 0.0170 | 318.00 | 0.0083 |
0.0773 | 0.0171 | 308.00 | 0.0068 |
0.0773 | 0.0172 | 298.00 | 0.0053 |
0.0773 | 0.0239 | 318.00 | 0.0081 |
0.0773 | 0.0239 | 308.00 | 0.0067 |
0.0773 | 0.0240 | 298.00 | 0.0051 |
0.0773 | 0.0341 | 318.00 | 0.0079 |
0.0773 | 0.0342 | 308.00 | 0.0064 |
0.0773 | 0.0343 | 298.00 | 0.0050 |
0.0773 | 0.0444 | 318.00 | 0.0077 |
0.0773 | 0.0445 | 308.00 | 0.0062 |
0.0773 | 0.0446 | 298.00 | 0.0048 |
0.0773 | 0.0546 | 318.00 | 0.0075 |
0.0773 | 0.0547 | 308.00 | 0.0061 |
0.0773 | 0.0549 | 298.00 | 0.0047 |
0.0773 | 0.0614 | 318.00 | 0.0074 |
0.0773 | 0.0615 | 308.00 | 0.0060 |
0.0773 | 0.0618 | 298.00 | 0.0045 |
0.0773 | 0.0682 | 318.00 | 0.0072 |
0.0773 | 0.0684 | 308.00 | 0.0059 |
0.0773 | 0.0686 | 298.00 | 0.0045 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Solvent: Mass fraction of Glycerin (2) - Liquid | Refractive index (Na D-line) - Liquid |
298.15 | 0.0000 | 1.3691 |
298.15 | 0.1021 | 1.3761 |
298.15 | 0.2001 | 1.3843 |
298.15 | 0.2988 | 1.3928 |
298.15 | 0.4003 | 1.4016 |
298.15 | 0.5000 | 1.4126 |
298.15 | 0.6007 | 1.4238 |
298.15 | 0.7001 | 1.4354 |
298.15 | 0.8000 | 1.448 |
298.15 | 0.8997 | 1.4619 |
308.15 | 0.0000 | 1.3693 |
308.15 | 0.1000 | 1.3763 |
308.15 | 0.2005 | 1.3842 |
308.15 | 0.3001 | 1.3926 |
308.15 | 0.4001 | 1.4025 |
308.15 | 0.4999 | 1.4121 |
308.15 | 0.6008 | 1.4228 |
308.15 | 0.7001 | 1.4346 |
308.15 | 0.7998 | 1.4468 |
308.15 | 0.8992 | 1.4595 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | ||
---|---|---|---|
Temperature, K - Liquid | Mass fraction of Glycerin (2) - Liquid | Mass fraction of potassium chloride (1) - Liquid | Refractive index (Na D-line) - Liquid |
298.15 | 0.0812 | 0.1924 | 1.3707 |
298.15 | 0.0825 | 0.1778 | 1.3688 |
298.15 | 0.0846 | 0.1612 | 1.3667 |
298.15 | 0.0863 | 0.1442 | 1.3643 |
298.15 | 0.0875 | 0.1257 | 1.3618 |
298.15 | 0.0895 | 0.1072 | 1.3594 |
298.15 | 0.0915 | 0.0877 | 1.3567 |
298.15 | 0.0937 | 0.0676 | 1.3536 |
298.15 | 0.0957 | 0.0454 | 1.3506 |
298.15 | 0.1048 | 0.0233 | 1.3485 |
298.15 | 0.2519 | 0.1625 | 1.3904 |
298.15 | 0.2553 | 0.1494 | 1.3884 |
298.15 | 0.2597 | 0.1349 | 1.3864 |
298.15 | 0.2634 | 0.1189 | 1.3841 |
298.15 | 0.2683 | 0.1079 | 1.3829 |
298.15 | 0.2733 | 0.0894 | 1.3808 |
298.15 | 0.2782 | 0.0724 | 1.3788 |
298.15 | 0.2852 | 0.0553 | 1.377 |
298.15 | 0.2904 | 0.0378 | 1.3749 |
298.15 | 0.2933 | 0.0194 | 1.3724 |
298.15 | 0.4352 | 0.1296 | 1.411 |
298.15 | 0.4430 | 0.1139 | 1.4096 |
298.15 | 0.4483 | 0.1009 | 1.4078 |
298.15 | 0.4561 | 0.0905 | 1.4071 |
298.15 | 0.4603 | 0.0785 | 1.4057 |
298.15 | 0.4672 | 0.0662 | 1.4043 |
298.15 | 0.4732 | 0.0540 | 1.4028 |
298.15 | 0.4799 | 0.0408 | 1.4017 |
298.15 | 0.4859 | 0.0278 | 1.3998 |
298.15 | 0.4924 | 0.0148 | 1.399 |
298.15 | 0.6326 | 0.0976 | 1.4349 |
298.15 | 0.6417 | 0.0833 | 1.4337 |
298.15 | 0.6480 | 0.0741 | 1.4327 |
298.15 | 0.6537 | 0.0659 | 1.4327 |
298.15 | 0.6587 | 0.0571 | 1.4316 |
298.15 | 0.6654 | 0.0486 | 1.4312 |
298.15 | 0.6705 | 0.0388 | 1.4301 |
298.15 | 0.6789 | 0.0295 | 1.4294 |
298.15 | 0.6851 | 0.0212 | 1.4289 |
298.15 | 0.6925 | 0.0106 | 1.428 |
298.15 | 0.8359 | 0.0708 | 1.4619 |
298.15 | 0.8380 | 0.0686 | 1.4616 |
298.15 | 0.8455 | 0.0590 | 1.4612 |
298.15 | 0.8524 | 0.0512 | 1.4608 |
298.15 | 0.8588 | 0.0455 | 1.4604 |
298.15 | 0.8668 | 0.0367 | 1.4599 |
298.15 | 0.8730 | 0.0299 | 1.4597 |
298.15 | 0.8798 | 0.0224 | 1.459 |
298.15 | 0.8864 | 0.0152 | 1.4589 |
298.15 | 0.8928 | 0.0079 | 1.4585 |
308.15 | 0.0807 | 0.2000 | 1.3691 |
308.15 | 0.0833 | 0.1675 | 1.3646 |
308.15 | 0.0862 | 0.1388 | 1.3613 |
308.15 | 0.0890 | 0.1090 | 1.3571 |
308.15 | 0.0927 | 0.0771 | 1.3529 |
308.15 | 0.0963 | 0.0400 | 1.3483 |
308.15 | 0.2497 | 0.1692 | 1.3875 |
308.15 | 0.2565 | 0.1463 | 1.3854 |
308.15 | 0.2667 | 0.1090 | 1.3807 |
308.15 | 0.2750 | 0.0867 | 1.3784 |
308.15 | 0.2854 | 0.0498 | 1.3742 |
308.15 | 0.2930 | 0.0293 | 1.371 |
308.15 | 0.4281 | 0.1394 | 1.4092 |
308.15 | 0.4369 | 0.1266 | 1.408 |
308.15 | 0.4383 | 0.1061 | 1.4048 |
308.15 | 0.4575 | 0.0849 | 1.404 |
308.15 | 0.4714 | 0.0582 | 1.4013 |
308.15 | 0.4865 | 0.0295 | 1.3983 |
308.15 | 0.6478 | 0.0743 | 1.4313 |
308.15 | 0.6483 | 0.0671 | 1.4298 |
308.15 | 0.6592 | 0.0587 | 1.4297 |
308.15 | 0.6652 | 0.0483 | 1.4287 |
308.15 | 0.6789 | 0.0292 | 1.4273 |
308.15 | 0.6859 | 0.0201 | 1.4265 |
308.15 | 0.6922 | 0.0108 | 1.426 |
308.15 | 0.8238 | 0.0832 | 1.4602 |
308.15 | 0.8308 | 0.0763 | 1.46 |
308.15 | 0.8384 | 0.0685 | 1.4598 |
308.15 | 0.8433 | 0.0614 | 1.4592 |
308.15 | 0.8521 | 0.0528 | 1.4587 |
308.15 | 0.8762 | 0.0264 | 1.4583 |
308.15 | 0.8832 | 0.0189 | 1.4565 |
308.15 | 0.8899 | 0.0094 | 1.4559 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Solvent: Mass fraction of Glycerin (2) - Liquid | Refractive index (Na D-line) - Liquid |
298.15 | 0.0000 | 1.3691 |
298.15 | 0.1021 | 1.3761 |
298.15 | 0.2001 | 1.3843 |
298.15 | 0.2988 | 1.3928 |
298.15 | 0.4003 | 1.4016 |
298.15 | 0.5000 | 1.4126 |
298.15 | 0.6007 | 1.4238 |
298.15 | 0.7001 | 1.4354 |
298.15 | 0.8000 | 1.448 |
298.15 | 0.8997 | 1.4619 |
308.15 | 0.0000 | 1.3693 |
308.15 | 0.1000 | 1.3763 |
308.15 | 0.2005 | 1.3842 |
308.15 | 0.3001 | 1.3926 |
308.15 | 0.4001 | 1.4025 |
308.15 | 0.4999 | 1.4121 |
308.15 | 0.6008 | 1.4228 |
308.15 | 0.7001 | 1.4346 |
308.15 | 0.7998 | 1.4468 |
308.15 | 0.8992 | 1.4595 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | ||
---|---|---|---|
Temperature, K - Liquid | Mass fraction of Glycerin (2) - Liquid | Mass fraction of potassium chloride (1) - Liquid | Refractive index (Na D-line) - Liquid |
298.15 | 0.0812 | 0.1924 | 1.3707 |
298.15 | 0.0825 | 0.1778 | 1.3688 |
298.15 | 0.0846 | 0.1612 | 1.3667 |
298.15 | 0.0863 | 0.1442 | 1.3643 |
298.15 | 0.0875 | 0.1257 | 1.3618 |
298.15 | 0.0895 | 0.1072 | 1.3594 |
298.15 | 0.0915 | 0.0877 | 1.3567 |
298.15 | 0.0937 | 0.0676 | 1.3536 |
298.15 | 0.0957 | 0.0454 | 1.3506 |
298.15 | 0.1048 | 0.0233 | 1.3485 |
298.15 | 0.2519 | 0.1625 | 1.3904 |
298.15 | 0.2553 | 0.1494 | 1.3884 |
298.15 | 0.2597 | 0.1349 | 1.3864 |
298.15 | 0.2634 | 0.1189 | 1.3841 |
298.15 | 0.2683 | 0.1079 | 1.3829 |
298.15 | 0.2733 | 0.0894 | 1.3808 |
298.15 | 0.2782 | 0.0724 | 1.3788 |
298.15 | 0.2852 | 0.0553 | 1.377 |
298.15 | 0.2904 | 0.0378 | 1.3749 |
298.15 | 0.2933 | 0.0194 | 1.3724 |
298.15 | 0.4352 | 0.1296 | 1.411 |
298.15 | 0.4430 | 0.1139 | 1.4096 |
298.15 | 0.4483 | 0.1009 | 1.4078 |
298.15 | 0.4561 | 0.0905 | 1.4071 |
298.15 | 0.4603 | 0.0785 | 1.4057 |
298.15 | 0.4672 | 0.0662 | 1.4043 |
298.15 | 0.4732 | 0.0540 | 1.4028 |
298.15 | 0.4799 | 0.0408 | 1.4017 |
298.15 | 0.4859 | 0.0278 | 1.3998 |
298.15 | 0.4924 | 0.0148 | 1.399 |
298.15 | 0.6326 | 0.0976 | 1.4349 |
298.15 | 0.6417 | 0.0833 | 1.4337 |
298.15 | 0.6480 | 0.0741 | 1.4327 |
298.15 | 0.6537 | 0.0659 | 1.4327 |
298.15 | 0.6587 | 0.0571 | 1.4316 |
298.15 | 0.6654 | 0.0486 | 1.4312 |
298.15 | 0.6705 | 0.0388 | 1.4301 |
298.15 | 0.6789 | 0.0295 | 1.4294 |
298.15 | 0.6851 | 0.0212 | 1.4289 |
298.15 | 0.6925 | 0.0106 | 1.428 |
298.15 | 0.8359 | 0.0708 | 1.4619 |
298.15 | 0.8380 | 0.0686 | 1.4616 |
298.15 | 0.8455 | 0.0590 | 1.4612 |
298.15 | 0.8524 | 0.0512 | 1.4608 |
298.15 | 0.8588 | 0.0455 | 1.4604 |
298.15 | 0.8668 | 0.0367 | 1.4599 |
298.15 | 0.8730 | 0.0299 | 1.4597 |
298.15 | 0.8798 | 0.0224 | 1.459 |
298.15 | 0.8864 | 0.0152 | 1.4589 |
298.15 | 0.8928 | 0.0079 | 1.4585 |
308.15 | 0.0807 | 0.2000 | 1.3691 |
308.15 | 0.0833 | 0.1675 | 1.3646 |
308.15 | 0.0862 | 0.1388 | 1.3613 |
308.15 | 0.0890 | 0.1090 | 1.3571 |
308.15 | 0.0927 | 0.0771 | 1.3529 |
308.15 | 0.0963 | 0.0400 | 1.3483 |
308.15 | 0.2497 | 0.1692 | 1.3875 |
308.15 | 0.2565 | 0.1463 | 1.3854 |
308.15 | 0.2667 | 0.1090 | 1.3807 |
308.15 | 0.2750 | 0.0867 | 1.3784 |
308.15 | 0.2854 | 0.0498 | 1.3742 |
308.15 | 0.2930 | 0.0293 | 1.371 |
308.15 | 0.4281 | 0.1394 | 1.4092 |
308.15 | 0.4369 | 0.1266 | 1.408 |
308.15 | 0.4383 | 0.1061 | 1.4048 |
308.15 | 0.4575 | 0.0849 | 1.404 |
308.15 | 0.4714 | 0.0582 | 1.4013 |
308.15 | 0.4865 | 0.0295 | 1.3983 |
308.15 | 0.6478 | 0.0743 | 1.4313 |
