Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | ||
---|---|---|---|
Temperature, K - Liquid | Mole fraction of Ethanol, 2-diethylamino-, hydrochloride (3) - Liquid | Mole fraction of 1,2-Ethanediol (1) - Liquid | Molar heat capacity at constant pressure, J/K/mol - Liquid |
303.15 | 0.0834 | 0.1668 | 24.94 |
308.15 | 0.0834 | 0.1668 | 25.02 |
313.15 | 0.0834 | 0.1668 | 25.10 |
318.15 | 0.0834 | 0.1668 | 25.21 |
323.15 | 0.0834 | 0.1668 | 25.35 |
328.15 | 0.0834 | 0.1668 | 25.46 |
333.15 | 0.0834 | 0.1668 | 25.58 |
338.15 | 0.0834 | 0.1668 | 25.69 |
343.15 | 0.0834 | 0.1668 | 25.80 |
348.15 | 0.0834 | 0.1668 | 25.91 |
353.15 | 0.0834 | 0.1668 | 25.96 |
303.15 | 0.1429 | 0.2858 | 24.64 |
308.15 | 0.1429 | 0.2858 | 24.78 |
313.15 | 0.1429 | 0.2858 | 24.90 |
318.15 | 0.1429 | 0.2858 | 25.09 |
323.15 | 0.1429 | 0.2858 | 25.28 |
328.15 | 0.1429 | 0.2858 | 25.47 |
333.15 | 0.1429 | 0.2858 | 25.64 |
338.15 | 0.1429 | 0.2858 | 25.80 |
343.15 | 0.1429 | 0.2858 | 25.97 |
348.15 | 0.1429 | 0.2858 | 26.14 |
353.15 | 0.1429 | 0.2858 | 26.23 |
303.15 | 0.1875 | 0.3751 | 24.26 |
308.15 | 0.1875 | 0.3751 | 24.43 |
313.15 | 0.1875 | 0.3751 | 24.60 |
318.15 | 0.1875 | 0.3751 | 24.83 |
323.15 | 0.1875 | 0.3751 | 24.99 |
328.15 | 0.1875 | 0.3751 | 25.16 |
333.15 | 0.1875 | 0.3751 | 25.39 |
338.15 | 0.1875 | 0.3751 | 25.62 |
343.15 | 0.1875 | 0.3751 | 25.79 |
348.15 | 0.1875 | 0.3751 | 26.01 |
353.15 | 0.1875 | 0.3751 | 26.20 |
303.15 | 0.2223 | 0.4445 | 23.98 |
308.15 | 0.2223 | 0.4445 | 24.12 |
313.15 | 0.2223 | 0.4445 | 24.31 |
318.15 | 0.2223 | 0.4445 | 24.49 |
323.15 | 0.2223 | 0.4445 | 24.75 |
328.15 | 0.2223 | 0.4445 | 24.98 |
333.15 | 0.2223 | 0.4445 | 25.18 |
338.15 | 0.2223 | 0.4445 | 25.40 |
343.15 | 0.2223 | 0.4445 | 25.60 |
348.15 | 0.2223 | 0.4445 | 25.81 |
353.15 | 0.2223 | 0.4445 | 25.99 |
303.15 | 0.2500 | 0.5001 | 23.68 |
308.15 | 0.2500 | 0.5001 | 23.84 |
313.15 | 0.2500 | 0.5001 | 23.99 |
318.15 | 0.2500 | 0.5001 | 24.21 |
323.15 | 0.2500 | 0.5001 | 24.39 |
328.15 | 0.2500 | 0.5001 | 24.63 |
333.15 | 0.2500 | 0.5001 | 24.83 |
338.15 | 0.2500 | 0.5001 | 25.06 |
343.15 | 0.2500 | 0.5001 | 25.27 |
348.15 | 0.2500 | 0.5001 | 25.49 |
353.15 | 0.2500 | 0.5001 | 25.64 |
303.15 | 0.2727 | 0.5455 | 23.42 |
308.15 | 0.2727 | 0.5455 | 23.59 |
313.15 | 0.2727 | 0.5455 | 23.74 |
318.15 | 0.2727 | 0.5455 | 23.96 |
323.15 | 0.2727 | 0.5455 | 24.13 |
328.15 | 0.2727 | 0.5455 | 24.31 |
333.15 | 0.2727 | 0.5455 | 24.56 |
338.15 | 0.2727 | 0.5455 | 24.75 |
343.15 | 0.2727 | 0.5455 | 24.98 |
348.15 | 0.2727 | 0.5455 | 25.18 |
353.15 | 0.2727 | 0.5455 | 25.34 |
303.15 | 0.2917 | 0.5834 | 23.19 |
308.15 | 0.2917 | 0.5834 | 23.34 |
313.15 | 0.2917 | 0.5834 | 23.49 |
318.15 | 0.2917 | 0.5834 | 23.70 |
323.15 | 0.2917 | 0.5834 | 23.91 |
328.15 | 0.2917 | 0.5834 | 24.12 |
333.15 | 0.2917 | 0.5834 | 24.27 |
338.15 | 0.2917 | 0.5834 | 24.50 |
343.15 | 0.2917 | 0.5834 | 24.67 |
348.15 | 0.2917 | 0.5834 | 24.89 |
353.15 | 0.2917 | 0.5834 | 25.06 |
303.15 | 0.3077 | 0.6154 | 22.98 |
308.15 | 0.3077 | 0.6154 | 23.15 |
313.15 | 0.3077 | 0.6154 | 23.29 |
318.15 | 0.3077 | 0.6154 | 23.49 |
323.15 | 0.3077 | 0.6154 | 23.65 |
328.15 | 0.3077 | 0.6154 | 23.84 |
333.15 | 0.3077 | 0.6154 | 24.06 |
338.15 | 0.3077 | 0.6154 | 24.26 |
343.15 | 0.3077 | 0.6154 | 24.43 |
348.15 | 0.3077 | 0.6154 | 24.67 |
353.15 | 0.3077 | 0.6154 | 24.87 |
303.15 | 0.3214 | 0.6429 | 22.82 |
308.15 | 0.3214 | 0.6429 | 22.98 |
313.15 | 0.3214 | 0.6429 | 23.15 |
318.15 | 0.3214 | 0.6429 | 23.30 |
323.15 | 0.3214 | 0.6429 | 23.51 |
328.15 | 0.3214 | 0.6429 | 23.70 |
333.15 | 0.3214 | 0.6429 | 23.91 |
338.15 | 0.3214 | 0.6429 | 24.08 |
343.15 | 0.3214 | 0.6429 | 24.27 |
348.15 | 0.3214 | 0.6429 | 24.49 |
353.15 | 0.3214 | 0.6429 | 24.67 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | ||
---|---|---|---|
Temperature, K - Liquid | Mole fraction of Ethanol, 2-diethylamino-, hydrochloride (3) - Liquid | Mole fraction of 1,2-Ethanediol (1) - Liquid | Molar heat capacity at constant pressure, J/K/mol - Liquid |
303.15 | 0.0834 | 0.1668 | 24.94 |
308.15 | 0.0834 | 0.1668 | 25.02 |
313.15 | 0.0834 | 0.1668 | 25.10 |
318.15 | 0.0834 | 0.1668 | 25.21 |
323.15 | 0.0834 | 0.1668 | 25.35 |
328.15 | 0.0834 | 0.1668 | 25.46 |
333.15 | 0.0834 | 0.1668 | 25.58 |
338.15 | 0.0834 | 0.1668 | 25.69 |
343.15 | 0.0834 | 0.1668 | 25.80 |
348.15 | 0.0834 | 0.1668 | 25.91 |
353.15 | 0.0834 | 0.1668 | 25.96 |
303.15 | 0.1429 | 0.2858 | 24.64 |
308.15 | 0.1429 | 0.2858 | 24.78 |
313.15 | 0.1429 | 0.2858 | 24.90 |
318.15 | 0.1429 | 0.2858 | 25.09 |
323.15 | 0.1429 | 0.2858 | 25.28 |
328.15 | 0.1429 | 0.2858 | 25.47 |
333.15 | 0.1429 | 0.2858 | 25.64 |
338.15 | 0.1429 | 0.2858 | 25.80 |
343.15 | 0.1429 | 0.2858 | 25.97 |
348.15 | 0.1429 | 0.2858 | 26.14 |
353.15 | 0.1429 | 0.2858 | 26.23 |
303.15 | 0.1875 | 0.3751 | 24.26 |
308.15 | 0.1875 | 0.3751 | 24.43 |
313.15 | 0.1875 | 0.3751 | 24.60 |
318.15 | 0.1875 | 0.3751 | 24.83 |
323.15 | 0.1875 | 0.3751 | 24.99 |
328.15 | 0.1875 | 0.3751 | 25.16 |
333.15 | 0.1875 | 0.3751 | 25.39 |
338.15 | 0.1875 | 0.3751 | 25.62 |
343.15 | 0.1875 | 0.3751 | 25.79 |
348.15 | 0.1875 | 0.3751 | 26.01 |
353.15 | 0.1875 | 0.3751 | 26.20 |
303.15 | 0.2223 | 0.4445 | 23.98 |
308.15 | 0.2223 | 0.4445 | 24.12 |
313.15 | 0.2223 | 0.4445 | 24.31 |
318.15 | 0.2223 | 0.4445 | 24.49 |
323.15 | 0.2223 | 0.4445 | 24.75 |
328.15 | 0.2223 | 0.4445 | 24.98 |
333.15 | 0.2223 | 0.4445 | 25.18 |
338.15 | 0.2223 | 0.4445 | 25.40 |
343.15 | 0.2223 | 0.4445 | 25.60 |
348.15 | 0.2223 | 0.4445 | 25.81 |
353.15 | 0.2223 | 0.4445 | 25.99 |
303.15 | 0.2500 | 0.5001 | 23.68 |
308.15 | 0.2500 | 0.5001 | 23.84 |
313.15 | 0.2500 | 0.5001 | 23.99 |
318.15 | 0.2500 | 0.5001 | 24.21 |
323.15 | 0.2500 | 0.5001 | 24.39 |
328.15 | 0.2500 | 0.5001 | 24.63 |
333.15 | 0.2500 | 0.5001 | 24.83 |
338.15 | 0.2500 | 0.5001 | 25.06 |
343.15 | 0.2500 | 0.5001 | 25.27 |
348.15 | 0.2500 | 0.5001 | 25.49 |
353.15 | 0.2500 | 0.5001 | 25.64 |
303.15 | 0.2727 | 0.5455 | 23.42 |
308.15 | 0.2727 | 0.5455 | 23.59 |
313.15 | 0.2727 | 0.5455 | 23.74 |
318.15 | 0.2727 | 0.5455 | 23.96 |
323.15 | 0.2727 | 0.5455 | 24.13 |
328.15 | 0.2727 | 0.5455 | 24.31 |
333.15 | 0.2727 | 0.5455 | 24.56 |
338.15 | 0.2727 | 0.5455 | 24.75 |
343.15 | 0.2727 | 0.5455 | 24.98 |
348.15 | 0.2727 | 0.5455 | 25.18 |
353.15 | 0.2727 | 0.5455 | 25.34 |
303.15 | 0.2917 | 0.5834 | 23.19 |
308.15 | 0.2917 | 0.5834 | 23.34 |
313.15 | 0.2917 | 0.5834 | 23.49 |
318.15 | 0.2917 | 0.5834 | 23.70 |
323.15 | 0.2917 | 0.5834 | 23.91 |
328.15 | 0.2917 | 0.5834 | 24.12 |
333.15 | 0.2917 | 0.5834 | 24.27 |
338.15 | 0.2917 | 0.5834 | 24.50 |
343.15 | 0.2917 | 0.5834 | 24.67 |
348.15 | 0.2917 | 0.5834 | 24.89 |
353.15 | 0.2917 | 0.5834 | 25.06 |
303.15 | 0.3077 | 0.6154 | 22.98 |
308.15 | 0.3077 | 0.6154 | 23.15 |
313.15 | 0.3077 | 0.6154 | 23.29 |
318.15 | 0.3077 | 0.6154 | 23.49 |
323.15 | 0.3077 | 0.6154 | 23.65 |
328.15 | 0.3077 | 0.6154 | 23.84 |
333.15 | 0.3077 | 0.6154 | 24.06 |
338.15 | 0.3077 | 0.6154 | 24.26 |
343.15 | 0.3077 | 0.6154 | 24.43 |
348.15 | 0.3077 | 0.6154 | 24.67 |
353.15 | 0.3077 | 0.6154 | 24.87 |
303.15 | 0.3214 | 0.6429 | 22.82 |
308.15 | 0.3214 | 0.6429 | 22.98 |
313.15 | 0.3214 | 0.6429 | 23.15 |
318.15 | 0.3214 | 0.6429 | 23.30 |
323.15 | 0.3214 | 0.6429 | 23.51 |
328.15 | 0.3214 | 0.6429 | 23.70 |
333.15 | 0.3214 | 0.6429 | 23.91 |
338.15 | 0.3214 | 0.6429 | 24.08 |
343.15 | 0.3214 | 0.6429 | 24.27 |
348.15 | 0.3214 | 0.6429 | 24.49 |
353.15 | 0.3214 | 0.6429 | 24.67 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | ||
---|---|---|---|
Mole fraction of Ethanol, 2-diethylamino-, hydrochloride (3) - Liquid | Mole fraction of 1,2-Ethanediol (1) - Liquid | Temperature, K - Liquid | Viscosity, Pa*s - Liquid |
0.0333 | 0.0667 | 298.15 | 0.0024 |
0.0667 | 0.1333 | 298.15 | 0.0049 |
0.1000 | 0.2000 | 298.15 | 0.0087 |
0.1333 | 0.2667 | 298.15 | 0.0137 |
0.1667 | 0.3334 | 298.15 | 0.0193 |
0.2000 | 0.4000 | 298.15 | 0.0252 |
0.2334 | 0.4668 | 298.15 | 0.0315 |
0.2667 | 0.5333 | 298.15 | 0.0378 |
0.3000 | 0.6000 | 298.15 | 0.0440 |
0.0333 | 0.0667 | 303.15 | 0.0021 |
0.0667 | 0.1333 | 303.15 | 0.0042 |
0.1000 | 0.2000 | 303.15 | 0.0073 |
0.1333 | 0.2667 | 303.15 | 0.0112 |
0.1667 | 0.3334 | 303.15 | 0.0159 |
0.2000 | 0.4000 | 303.15 | 0.0204 |
0.2334 | 0.4668 | 303.15 | 0.0253 |
0.2667 | 0.5333 | 303.15 | 0.0303 |
0.3000 | 0.6000 | 303.15 | 0.0353 |
0.0333 | 0.0667 | 308.15 | 0.0018 |
0.0667 | 0.1333 | 308.15 | 0.0036 |
0.1000 | 0.2000 | 308.15 | 0.0062 |
0.1333 | 0.2667 | 308.15 | 0.0093 |
0.1667 | 0.3334 | 308.15 | 0.0131 |
0.2000 | 0.4000 | 308.15 | 0.0167 |
0.2334 | 0.4668 | 308.15 | 0.0208 |
0.2667 | 0.5333 | 308.15 | 0.0248 |
0.3000 | 0.6000 | 308.15 | 0.0285 |
0.0333 | 0.0667 | 313.15 | 0.0016 |
0.0667 | 0.1333 | 313.15 | 0.0032 |
0.1000 | 0.2000 | 313.15 | 0.0053 |
0.1333 | 0.2667 | 313.15 | 0.0079 |
0.1667 | 0.3334 | 313.15 | 0.0108 |
0.2000 | 0.4000 | 313.15 | 0.0139 |
0.2334 | 0.4668 | 313.15 | 0.0171 |
0.2667 | 0.5333 | 313.15 | 0.0205 |
0.3000 | 0.6000 | 313.15 | 0.0235 |
0.0333 | 0.0667 | 318.15 | 0.0014 |
0.0667 | 0.1333 | 318.15 | 0.0028 |
0.1000 | 0.2000 | 318.15 | 0.0046 |
0.1333 | 0.2667 | 318.15 | 0.0067 |
0.1667 | 0.3334 | 318.15 | 0.0091 |
0.2000 | 0.4000 | 318.15 | 0.0115 |
0.2334 | 0.4668 | 318.15 | 0.0144 |
0.2667 | 0.5333 | 318.15 | 0.0171 |
0.3000 | 0.6000 | 318.15 | 0.0196 |
0.0333 | 0.0667 | 323.15 | 0.0013 |
0.0667 | 0.1333 | 323.15 | 0.0025 |
0.1000 | 0.2000 | 323.15 | 0.0040 |
0.1333 | 0.2667 | 323.15 | 0.0058 |
0.1667 | 0.3334 | 323.15 | 0.0078 |
0.2000 | 0.4000 | 323.15 | 0.0098 |
0.2334 | 0.4668 | 323.15 | 0.0120 |
0.2667 | 0.5333 | 323.15 | 0.0145 |
0.3000 | 0.6000 | 323.15 | 0.0167 |
0.0333 | 0.0667 | 328.15 | 0.0012 |
0.0667 | 0.1333 | 328.15 | 0.0023 |
0.1000 | 0.2000 | 328.15 | 0.0035 |
0.1333 | 0.2667 | 328.15 | 0.0050 |
0.1667 | 0.3334 | 328.15 | 0.0067 |
0.2000 | 0.4000 | 328.15 | 0.0084 |
0.2334 | 0.4668 | 328.15 | 0.0102 |
0.2667 | 0.5333 | 328.15 | 0.0122 |
0.3000 | 0.6000 | 328.15 | 0.0141 |
0.0333 | 0.0667 | 333.15 | 0.0011 |
0.0667 | 0.1333 | 333.15 | 0.0021 |
0.1000 | 0.2000 | 333.15 | 0.0031 |
0.1333 | 0.2667 | 333.15 | 0.0044 |
0.1667 | 0.3334 | 333.15 | 0.0059 |
0.2000 | 0.4000 | 333.15 | 0.0073 |
0.2334 | 0.4668 | 333.15 | 0.0089 |
0.2667 | 0.5333 | 333.15 | 0.0104 |
0.3000 | 0.6000 | 333.15 | 0.0119 |
0.0333 | 0.0667 | 338.15 | 0.0010 |
0.0667 | 0.1333 | 338.15 | 0.0019 |
0.1000 | 0.2000 | 338.15 | 0.0028 |
0.1333 | 0.2667 | 338.15 | 0.0039 |
0.1667 | 0.3334 | 338.15 | 0.0051 |
0.2000 | 0.4000 | 338.15 | 0.0064 |
0.2334 | 0.4668 | 338.15 | 0.0077 |
0.2667 | 0.5333 | 338.15 | 0.0091 |
0.3000 | 0.6000 | 338.15 | 0.0103 |
0.0333 | 0.0667 | 343.15 | 0.0010 |
0.0667 | 0.1333 | 343.15 | 0.0017 |
0.1000 | 0.2000 | 343.15 | 0.0025 |
0.1333 | 0.2667 | 343.15 | 0.0035 |
0.1667 | 0.3334 | 343.15 | 0.0046 |
0.2000 | 0.4000 | 343.15 | 0.0056 |
0.2334 | 0.4668 | 343.15 | 0.0067 |
0.2667 | 0.5333 | 343.15 | 0.0079 |
0.3000 | 0.6000 | 343.15 | 0.0090 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | ||
---|---|---|---|
Mole fraction of Ethanol, 2-diethylamino-, hydrochloride (3) - Liquid | Mole fraction of 1,2-Ethanediol (1) - Liquid | Temperature, K - Liquid | Viscosity, Pa*s - Liquid |
0.0333 | 0.0667 | 298.15 | 0.0024 |
0.0667 | 0.1333 | 298.15 | 0.0049 |
0.1000 | 0.2000 | 298.15 | 0.0087 |
0.1333 | 0.2667 | 298.15 | 0.0137 |
0.1667 | 0.3334 | 298.15 | 0.0193 |
0.2000 | 0.4000 | 298.15 | 0.0252 |
0.2334 | 0.4668 | 298.15 | 0.0315 |
0.2667 | 0.5333 | 298.15 | 0.0378 |
0.3000 | 0.6000 | 298.15 | 0.0440 |
0.0333 | 0.0667 | 303.15 | 0.0021 |
0.0667 | 0.1333 | 303.15 | 0.0042 |
0.1000 | 0.2000 | 303.15 | 0.0073 |
0.1333 | 0.2667 | 303.15 | 0.0112 |
0.1667 | 0.3334 | 303.15 | 0.0159 |
0.2000 | 0.4000 | 303.15 | 0.0204 |
0.2334 | 0.4668 | 303.15 | 0.0253 |
0.2667 | 0.5333 | 303.15 | 0.0303 |
0.3000 | 0.6000 | 303.15 | 0.0353 |
0.0333 | 0.0667 | 308.15 | 0.0018 |
0.0667 | 0.1333 | 308.15 | 0.0036 |
0.1000 | 0.2000 | 308.15 | 0.0062 |
0.1333 | 0.2667 | 308.15 | 0.0093 |
0.1667 | 0.3334 | 308.15 | 0.0131 |
0.2000 | 0.4000 | 308.15 | 0.0167 |
0.2334 | 0.4668 | 308.15 | 0.0208 |
0.2667 | 0.5333 | 308.15 | 0.0248 |
0.3000 | 0.6000 | 308.15 | 0.0285 |
0.0333 | 0.0667 | 313.15 | 0.0016 |
0.0667 | 0.1333 | 313.15 | 0.0032 |
0.1000 | 0.2000 | 313.15 | 0.0053 |
0.1333 | 0.2667 | 313.15 | 0.0079 |
0.1667 | 0.3334 | 313.15 | 0.0108 |
0.2000 | 0.4000 | 313.15 | 0.0139 |
0.2334 | 0.4668 | 313.15 | 0.0171 |
0.2667 | 0.5333 | 313.15 | 0.0205 |
0.3000 | 0.6000 | 313.15 | 0.0235 |
0.0333 | 0.0667 | 318.15 | 0.0014 |
0.0667 | 0.1333 | 318.15 | 0.0028 |
0.1000 | 0.2000 | 318.15 | 0.0046 |
0.1333 | 0.2667 | 318.15 | 0.0067 |
0.1667 | 0.3334 | 318.15 | 0.0091 |
0.2000 | 0.4000 | 318.15 | 0.0115 |
0.2334 | 0.4668 | 318.15 | 0.0144 |
0.2667 | 0.5333 | 318.15 | 0.0171 |
0.3000 | 0.6000 | 318.15 | 0.0196 |
0.0333 | 0.0667 | 323.15 | 0.0013 |
0.0667 | 0.1333 | 323.15 | 0.0025 |
0.1000 | 0.2000 | 323.15 | 0.0040 |
0.1333 | 0.2667 | 323.15 | 0.0058 |
0.1667 | 0.3334 | 323.15 | 0.0078 |
0.2000 | 0.4000 | 323.15 | 0.0098 |
0.2334 | 0.4668 | 323.15 | 0.0120 |
0.2667 | 0.5333 | 323.15 | 0.0145 |
0.3000 | 0.6000 | 323.15 | 0.0167 |
0.0333 | 0.0667 | 328.15 | 0.0012 |
0.0667 | 0.1333 | 328.15 | 0.0023 |
0.1000 | 0.2000 | 328.15 | 0.0035 |
0.1333 | 0.2667 | 328.15 | 0.0050 |
0.1667 | 0.3334 | 328.15 | 0.0067 |
0.2000 | 0.4000 | 328.15 | 0.0084 |
0.2334 | 0.4668 | 328.15 | 0.0102 |
0.2667 | 0.5333 | 328.15 | 0.0122 |
0.3000 | 0.6000 | 328.15 | 0.0141 |
0.0333 | 0.0667 | 333.15 | 0.0011 |
0.0667 | 0.1333 | 333.15 | 0.0021 |
0.1000 | 0.2000 | 333.15 | 0.0031 |
0.1333 | 0.2667 | 333.15 | 0.0044 |
0.1667 | 0.3334 | 333.15 | 0.0059 |
0.2000 | 0.4000 | 333.15 | 0.0073 |
0.2334 | 0.4668 | 333.15 | 0.0089 |
0.2667 | 0.5333 | 333.15 | 0.0104 |
0.3000 | 0.6000 | 333.15 | 0.0119 |
0.0333 | 0.0667 | 338.15 | 0.0010 |
0.0667 | 0.1333 | 338.15 | 0.0019 |
0.1000 | 0.2000 | 338.15 | 0.0028 |
0.1333 | 0.2667 | 338.15 | 0.0039 |
0.1667 | 0.3334 | 338.15 | 0.0051 |
0.2000 | 0.4000 | 338.15 | 0.0064 |
0.2334 | 0.4668 | 338.15 | 0.0077 |
0.2667 | 0.5333 | 338.15 | 0.0091 |
0.3000 | 0.6000 | 338.15 | 0.0103 |
0.0333 | 0.0667 | 343.15 | 0.0010 |
0.0667 | 0.1333 | 343.15 | 0.0017 |
0.1000 | 0.2000 | 343.15 | 0.0025 |
0.1333 | 0.2667 | 343.15 | 0.0035 |
0.1667 | 0.3334 | 343.15 | 0.0046 |
0.2000 | 0.4000 | 343.15 | 0.0056 |
0.2334 | 0.4668 | 343.15 | 0.0067 |
0.2667 | 0.5333 | 343.15 | 0.0079 |
0.3000 | 0.6000 | 343.15 | 0.0090 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | ||
---|---|---|---|
Mole fraction of Ethanol, 2-diethylamino-, hydrochloride (3) - Liquid | Mole fraction of 1,2-Ethanediol (1) - Liquid | Temperature, K - Liquid | Refractive index (Na D-line) - Liquid |
0.0333 | 0.0667 | 298.15 | 1.3808 |
0.0667 | 0.1333 | 298.15 | 1.409 |
0.1000 | 0.2000 | 298.15 | 1.4268 |
0.1333 | 0.2667 | 298.15 | 1.4387 |
0.1667 | 0.3334 | 298.15 | 1.4472 |
0.2000 | 0.4000 | 298.15 | 1.4535 |
0.2334 | 0.4668 | 298.15 | 1.4584 |
0.2667 | 0.5333 | 298.15 | 1.4622 |
0.3000 | 0.6000 | 298.15 | 1.4652 |
0.0333 | 0.0667 | 303.15 | 1.38 |
0.0667 | 0.1333 | 303.15 | 1.4079 |
0.1000 | 0.2000 | 303.15 | 1.4256 |
0.1333 | 0.2667 | 303.15 | 1.4375 |
0.1667 | 0.3334 | 303.15 | 1.4459 |
0.2000 | 0.4000 | 303.15 | 1.4522 |
0.2334 | 0.4668 | 303.15 | 1.457 |
0.2667 | 0.5333 | 303.15 | 1.4608 |
0.3000 | 0.6000 | 303.15 | 1.4639 |
0.0333 | 0.0667 | 308.15 | 1.379 |
0.0667 | 0.1333 | 308.15 | 1.4068 |
0.1000 | 0.2000 | 308.15 | 1.4244 |
0.1333 | 0.2667 | 308.15 | 1.4363 |
0.1667 | 0.3334 | 308.15 | 1.4446 |
0.2000 | 0.4000 | 308.15 | 1.4509 |
0.2334 | 0.4668 | 308.15 | 1.4557 |
0.2667 | 0.5333 | 308.15 | 1.4595 |
0.3000 | 0.6000 | 308.15 | 1.4625 |
0.0333 | 0.0667 | 313.15 | 1.378 |
0.0667 | 0.1333 | 313.15 | 1.4056 |
0.1000 | 0.2000 | 313.15 | 1.4232 |
0.1333 | 0.2667 | 313.15 | 1.435 |
0.1667 | 0.3334 | 313.15 | 1.4433 |
0.2000 | 0.4000 | 313.15 | 1.4496 |
0.2334 | 0.4668 | 313.15 | 1.4543 |
0.2667 | 0.5333 | 313.15 | 1.4581 |
0.3000 | 0.6000 | 313.15 | 1.4612 |
0.0333 | 0.0667 | 318.15 | 1.3769 |
0.0667 | 0.1333 | 318.15 | 1.4043 |
0.1000 | 0.2000 | 318.15 | 1.4218 |
0.1333 | 0.2667 | 318.15 | 1.4335 |
0.1667 | 0.3334 | 318.15 | 1.4418 |
0.2000 | 0.4000 | 318.15 | 1.448 |
0.2334 | 0.4668 | 318.15 | 1.4527 |
0.2667 | 0.5333 | 318.15 | 1.4565 |
0.3000 | 0.6000 | 318.15 | 1.4595 |
0.0333 | 0.0667 | 323.15 | 1.3758 |
0.0667 | 0.1333 | 323.15 | 1.4031 |
0.1000 | 0.2000 | 323.15 | 1.4205 |
0.1333 | 0.2667 | 323.15 | 1.4322 |
0.1667 | 0.3334 | 323.15 | 1.4404 |
0.2000 | 0.4000 | 323.15 | 1.4466 |
0.2334 | 0.4668 | 323.15 | 1.4513 |
0.2667 | 0.5333 | 323.15 | 1.455 |
0.3000 | 0.6000 | 323.15 | 1.4581 |
0.0333 | 0.0667 | 328.15 | 1.3748 |
0.0667 | 0.1333 | 328.15 | 1.402 |
0.1000 | 0.2000 | 328.15 | 1.4194 |
0.1333 | 0.2667 | 328.15 | 1.4311 |
0.1667 | 0.3334 | 328.15 | 1.4393 |
0.2000 | 0.4000 | 328.15 | 1.4455 |
0.2334 | 0.4668 | 328.15 | 1.4502 |
0.2667 | 0.5333 | 328.15 | 1.4539 |
0.3000 | 0.6000 | 328.15 | 1.457 |
0.0333 | 0.0667 | 333.15 | 1.3735 |
0.0667 | 0.1333 | 333.15 | 1.4006 |
0.1000 | 0.2000 | 333.15 | 1.4179 |
0.1333 | 0.2667 | 333.15 | 1.4296 |
0.1667 | 0.3334 | 333.15 | 1.4378 |
0.2000 | 0.4000 | 333.15 | 1.4439 |
0.2334 | 0.4668 | 333.15 | 1.4486 |
0.2667 | 0.5333 | 333.15 | 1.4523 |
0.3000 | 0.6000 | 333.15 | 1.4553 |
0.0333 | 0.0667 | 338.15 | 1.3725 |
0.0667 | 0.1333 | 338.15 | 1.3995 |
0.1000 | 0.2000 | 338.15 | 1.4167 |
0.1333 | 0.2667 | 338.15 | 1.4284 |
0.1667 | 0.3334 | 338.15 | 1.4367 |
0.2000 | 0.4000 | 338.15 | 1.4427 |
0.2334 | 0.4668 | 338.15 | 1.4474 |
0.2667 | 0.5333 | 338.15 | 1.4512 |
0.3000 | 0.6000 | 338.15 | 1.4542 |
0.0333 | 0.0667 | 343.15 | 1.3713 |
0.0667 | 0.1333 | 343.15 | 1.3982 |
0.1000 | 0.2000 | 343.15 | 1.4154 |
0.1333 | 0.2667 | 343.15 | 1.4271 |
0.1667 | 0.3334 | 343.15 | 1.4354 |
0.2000 | 0.4000 | 343.15 | 1.4414 |
0.2334 | 0.4668 | 343.15 | 1.4461 |
0.2667 | 0.5333 | 343.15 | 1.4499 |
0.3000 | 0.6000 | 343.15 | 1.4529 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | ||
---|---|---|---|
Mole fraction of Ethanol, 2-diethylamino-, hydrochloride (3) - Liquid | Mole fraction of 1,2-Ethanediol (1) - Liquid | Temperature, K - Liquid | Refractive index (Na D-line) - Liquid |
0.0333 | 0.0667 | 298.15 | 1.3808 |
0.0667 | 0.1333 | 298.15 | 1.409 |
0.1000 | 0.2000 | 298.15 | 1.4268 |
0.1333 | 0.2667 | 298.15 | 1.4387 |
0.1667 | 0.3334 | 298.15 | 1.4472 |
0.2000 | 0.4000 | 298.15 | 1.4535 |
0.2334 | 0.4668 | 298.15 | 1.4584 |
0.2667 | 0.5333 | 298.15 | 1.4622 |
0.3000 | 0.6000 | 298.15 | 1.4652 |
0.0333 | 0.0667 | 303.15 | 1.38 |
0.0667 | 0.1333 | 303.15 | 1.4079 |
0.1000 | 0.2000 | 303.15 | 1.4256 |
0.1333 | 0.2667 | 303.15 | 1.4375 |
0.1667 | 0.3334 | 303.15 | 1.4459 |
0.2000 | 0.4000 | 303.15 | 1.4522 |
0.2334 | 0.4668 | 303.15 | 1.457 |
0.2667 | 0.5333 | 303.15 | 1.4608 |
0.3000 | 0.6000 | 303.15 | 1.4639 |
0.0333 | 0.0667 | 308.15 | 1.379 |
0.0667 | 0.1333 | 308.15 | 1.4068 |
0.1000 | 0.2000 | 308.15 | 1.4244 |
0.1333 | 0.2667 | 308.15 | 1.4363 |
0.1667 | 0.3334 | 308.15 | 1.4446 |
0.2000 | 0.4000 | 308.15 | 1.4509 |
