Operational condition: Pressure, kPa = 101.3 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 1-Butanol (2) - Liquid | Mass density, kg/m3 - Liquid |
293.15 | 0.1284 | 901.3 |
293.15 | 0.2205 | 896.11 |
293.15 | 0.3190 | 889.85 |
293.15 | 0.3623 | 886.86 |
293.15 | 0.4157 | 882.92 |
293.15 | 0.4529 | 879.96 |
293.15 | 0.4963 | 876.35 |
293.15 | 0.5481 | 871.71 |
293.15 | 0.6523 | 861.3 |
293.15 | 0.7018 | 855.73 |
293.15 | 0.7934 | 844.15 |
293.15 | 0.8942 | 829.14 |
293.15 | 0.9397 | 821.36 |
298.15 | 0.1245 | 896.77 |
298.15 | 0.2149 | 891.76 |
298.15 | 0.3175 | 885.38 |
298.15 | 0.4078 | 879.0 |
298.15 | 0.4543 | 875.4 |
298.15 | 0.5047 | 871.25 |
298.15 | 0.5543 | 866.84 |
298.15 | 0.6137 | 861.13 |
298.15 | 0.6973 | 852.18 |
298.15 | 0.7951 | 840.07 |
298.15 | 0.8466 | 832.8 |
298.15 | 0.9449 | 816.86 |
303.15 | 0.0738 | 894.47 |
303.15 | 0.1419 | 890.96 |
303.15 | 0.2180 | 886.73 |
303.15 | 0.3020 | 881.57 |
303.15 | 0.3764 | 876.51 |
303.15 | 0.5002 | 866.9 |
303.15 | 0.5541 | 862.16 |
303.15 | 0.6056 | 857.29 |
303.15 | 0.6997 | 847.32 |
303.15 | 0.7961 | 835.44 |
303.15 | 0.8493 | 827.96 |
303.15 | 0.8896 | 821.8 |
303.15 | 0.9431 | 812.86 |
Operational condition: Pressure, kPa = 101.3 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 1-Butanol (2) - Liquid | Mass density, kg/m3 - Liquid |
293.15 | 0.1284 | 901.3 |
293.15 | 0.2205 | 896.11 |
293.15 | 0.3190 | 889.85 |
293.15 | 0.3623 | 886.86 |
293.15 | 0.4157 | 882.92 |
293.15 | 0.4529 | 879.96 |
293.15 | 0.4963 | 876.35 |
293.15 | 0.5481 | 871.71 |
293.15 | 0.6523 | 861.3 |
293.15 | 0.7018 | 855.73 |
293.15 | 0.7934 | 844.15 |
293.15 | 0.8942 | 829.14 |
293.15 | 0.9397 | 821.36 |
298.15 | 0.1245 | 896.77 |
298.15 | 0.2149 | 891.76 |
298.15 | 0.3175 | 885.38 |
298.15 | 0.4078 | 879.0 |
298.15 | 0.4543 | 875.4 |
298.15 | 0.5047 | 871.25 |
298.15 | 0.5543 | 866.84 |
298.15 | 0.6137 | 861.13 |
298.15 | 0.6973 | 852.18 |
298.15 | 0.7951 | 840.07 |
298.15 | 0.8466 | 832.8 |
298.15 | 0.9449 | 816.86 |
303.15 | 0.0738 | 894.47 |
303.15 | 0.1419 | 890.96 |
303.15 | 0.2180 | 886.73 |
303.15 | 0.3020 | 881.57 |
303.15 | 0.3764 | 876.51 |
303.15 | 0.5002 | 866.9 |
303.15 | 0.5541 | 862.16 |
303.15 | 0.6056 | 857.29 |
303.15 | 0.6997 | 847.32 |
303.15 | 0.7961 | 835.44 |
303.15 | 0.8493 | 827.96 |
303.15 | 0.8896 | 821.8 |
303.15 | 0.9431 | 812.86 |
Operational condition: Pressure, kPa = 101.3 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 1-Butanol (2) - Liquid | Speed of sound, m/s - Liquid |
293.15 | 0.1284 | 1262.2 |
293.15 | 0.2205 | 1263.3 |
293.15 | 0.3190 | 1264.1 |
293.15 | 0.3623 | 1264.3 |
293.15 | 0.4157 | 1264.5 |
293.15 | 0.4529 | 1264.4 |
293.15 | 0.4963 | 1264.4 |
293.15 | 0.5481 | 1264.3 |
293.15 | 0.6523 | 1263.6 |
293.15 | 0.7018 | 1263.3 |
293.15 | 0.7934 | 1262.1 |
293.15 | 0.8942 | 1260.2 |
293.15 | 0.9397 | 1258.9 |
298.15 | 0.1245 | 1242.5 |
298.15 | 0.2149 | 1243.8 |
298.15 | 0.3175 | 1244.9 |
298.15 | 0.4078 | 1245.5 |
298.15 | 0.4543 | 1245.6 |
298.15 | 0.5047 | 1245.7 |
298.15 | 0.5543 | 1245.7 |
298.15 | 0.6137 | 1245.5 |
298.15 | 0.6973 | 1245.3 |
298.15 | 0.7951 | 1244.5 |
298.15 | 0.8466 | 1243.9 |
298.15 | 0.9449 | 1241.7 |
303.15 | 0.0738 | 1223.5 |
303.15 | 0.1419 | 1224.8 |
303.15 | 0.2180 | 1225.9 |
303.15 | 0.3020 | 1227.0 |
303.15 | 0.3764 | 1227.7 |
303.15 | 0.5002 | 1228.3 |
303.15 | 0.5541 | 1228.4 |
303.15 | 0.6056 | 1228.5 |
303.15 | 0.6997 | 1228.4 |
303.15 | 0.7961 | 1227.9 |
303.15 | 0.8493 | 1227.4 |
303.15 | 0.8896 | 1226.8 |
303.15 | 0.9431 | 1225.8 |
Operational condition: Pressure, kPa = 101.3 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 1-Butanol (2) - Liquid | Speed of sound, m/s - Liquid |
293.15 | 0.1284 | 1262.2 |
293.15 | 0.2205 | 1263.3 |
293.15 | 0.3190 | 1264.1 |
293.15 | 0.3623 | 1264.3 |
293.15 | 0.4157 | 1264.5 |
293.15 | 0.4529 | 1264.4 |
293.15 | 0.4963 | 1264.4 |
293.15 | 0.5481 | 1264.3 |
293.15 | 0.6523 | 1263.6 |
293.15 | 0.7018 | 1263.3 |
293.15 | 0.7934 | 1262.1 |
293.15 | 0.8942 | 1260.2 |
293.15 | 0.9397 | 1258.9 |
298.15 | 0.1245 | 1242.5 |
298.15 | 0.2149 | 1243.8 |
298.15 | 0.3175 | 1244.9 |
298.15 | 0.4078 | 1245.5 |
298.15 | 0.4543 | 1245.6 |
298.15 | 0.5047 | 1245.7 |
298.15 | 0.5543 | 1245.7 |
298.15 | 0.6137 | 1245.5 |
298.15 | 0.6973 | 1245.3 |
298.15 | 0.7951 | 1244.5 |
298.15 | 0.8466 | 1243.9 |
298.15 | 0.9449 | 1241.7 |
303.15 | 0.0738 | 1223.5 |
303.15 | 0.1419 | 1224.8 |
303.15 | 0.2180 | 1225.9 |
303.15 | 0.3020 | 1227.0 |
303.15 | 0.3764 | 1227.7 |
303.15 | 0.5002 | 1228.3 |
303.15 | 0.5541 | 1228.4 |
303.15 | 0.6056 | 1228.5 |
303.15 | 0.6997 | 1228.4 |
303.15 | 0.7961 | 1227.9 |
303.15 | 0.8493 | 1227.4 |
303.15 | 0.8896 | 1226.8 |
303.15 | 0.9431 | 1225.8 |