Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Molality, mol/kg of Urea, butyl- (1) - Liquid | Temperature, K - Liquid | Mass density, kg/m3 - Liquid |
0.0000 | 288.15 | 999.098 |
0.0575 | 288.15 | 999.477 |
0.1154 | 288.15 | 999.871 |
0.1730 | 288.15 | 1000.274 |
0.2305 | 288.15 | 1000.681 |
0.2873 | 288.15 | 1001.105 |
0.0000 | 293.15 | 998.2 |
0.0575 | 293.15 | 998.55 |
0.1154 | 293.15 | 998.918 |
0.1730 | 293.15 | 999.281 |
0.2305 | 293.15 | 999.67 |
0.2873 | 293.15 | 1000.057 |
0.0000 | 298.15 | 997.039 |
0.0575 | 298.15 | 997.366 |
0.1154 | 298.15 | 997.706 |
0.1730 | 298.15 | 998.053 |
0.2305 | 298.15 | 998.404 |
0.2873 | 298.15 | 998.771 |
0.0000 | 303.15 | 995.638 |
0.0575 | 303.15 | 995.939 |
0.1154 | 303.15 | 996.251 |
0.1730 | 303.15 | 996.57 |
0.2305 | 303.15 | 996.892 |
0.2873 | 303.15 | 997.219 |
0.0000 | 308.15 | 994.021 |
0.0575 | 308.15 | 994.3 |
0.1154 | 308.15 | 994.591 |
0.1730 | 308.15 | 994.872 |
0.2305 | 308.15 | 995.175 |
0.2873 | 308.15 | 995.477 |
Operational condition: Pressure, kPa = 100 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Molality, mol/kg of Urea, butyl- (1) - Liquid | Mass density, kg/m3 - Liquid |
288.15 | 0.0000 | 999.126 |
288.15 | 0.0486 | 999.444 |
288.15 | 0.0781 | 999.638 |
288.15 | 0.1078 | 999.835 |
288.15 | 0.1473 | 1000.1 |
288.15 | 0.1974 | 1000.443 |
288.15 | 0.2475 | 1000.782 |
288.15 | 0.2986 | 1001.137 |
293.15 | 0.0000 | 998.232 |
293.15 | 0.0486 | 998.527 |
293.15 | 0.0781 | 998.707 |
293.15 | 0.1078 | 998.889 |
293.15 | 0.1473 | 999.134 |
293.15 | 0.1974 | 999.45 |
293.15 | 0.2475 | 999.763 |
293.15 | 0.2986 | 1000.09 |
298.15 | 0.0000 | 997.074 |
298.15 | 0.0486 | 997.349 |
298.15 | 0.0781 | 997.514 |
298.15 | 0.1078 | 997.683 |
298.15 | 0.1473 | 997.909 |
298.15 | 0.1974 | 998.201 |
298.15 | 0.2475 | 998.489 |
298.15 | 0.2986 | 998.789 |
303.15 | 0.0000 | 995.678 |
303.15 | 0.0486 | 995.933 |
303.15 | 0.0781 | 996.086 |
303.15 | 0.1078 | 996.243 |
303.15 | 0.1473 | 996.448 |
303.15 | 0.1974 | 996.718 |
303.15 | 0.2475 | 996.985 |
303.15 | 0.2986 | 997.259 |
308.15 | 0.0000 | 994.065 |
308.15 | 0.0486 | 994.297 |
308.15 | 0.0781 | 994.438 |
308.15 | 0.1078 | 994.583 |
308.15 | 0.1473 | 994.774 |
308.15 | 0.1974 | 995.022 |
308.15 | 0.2475 | 995.266 |
308.15 | 0.2986 | 995.516 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Molality, mol/kg of Urea, butyl- (1) - Liquid | Temperature, K - Liquid | Mass density, kg/m3 - Liquid |
0.0000 | 288.15 | 999.098 |
0.0575 | 288.15 | 999.477 |
0.1154 | 288.15 | 999.871 |
0.1730 | 288.15 | 1000.274 |
0.2305 | 288.15 | 1000.681 |
0.2873 | 288.15 | 1001.105 |
0.0000 | 293.15 | 998.2 |
0.0575 | 293.15 | 998.55 |
0.1154 | 293.15 | 998.918 |
0.1730 | 293.15 | 999.281 |
0.2305 | 293.15 | 999.67 |
0.2873 | 293.15 | 1000.057 |
0.0000 | 298.15 | 997.039 |
0.0575 | 298.15 | 997.366 |
0.1154 | 298.15 | 997.706 |
0.1730 | 298.15 | 998.053 |
0.2305 | 298.15 | 998.404 |
0.2873 | 298.15 | 998.771 |
0.0000 | 303.15 | 995.638 |
0.0575 | 303.15 | 995.939 |
0.1154 | 303.15 | 996.251 |
0.1730 | 303.15 | 996.57 |
0.2305 | 303.15 | 996.892 |
0.2873 | 303.15 | 997.219 |
0.0000 | 308.15 | 994.021 |
0.0575 | 308.15 | 994.3 |
0.1154 | 308.15 | 994.591 |
0.1730 | 308.15 | 994.872 |
0.2305 | 308.15 | 995.175 |
0.2873 | 308.15 | 995.477 |
Operational condition: Pressure, kPa = 100 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Molality, mol/kg of Urea, butyl- (1) - Liquid | Mass density, kg/m3 - Liquid |
288.15 | 0.0000 | 999.126 |
288.15 | 0.0486 | 999.444 |
288.15 | 0.0781 | 999.638 |
288.15 | 0.1078 | 999.835 |
288.15 | 0.1473 | 1000.1 |
288.15 | 0.1974 | 1000.443 |
288.15 | 0.2475 | 1000.782 |
288.15 | 0.2986 | 1001.137 |
293.15 | 0.0000 | 998.232 |
293.15 | 0.0486 | 998.527 |
293.15 | 0.0781 | 998.707 |
293.15 | 0.1078 | 998.889 |
293.15 | 0.1473 | 999.134 |
293.15 | 0.1974 | 999.45 |
293.15 | 0.2475 | 999.763 |
293.15 | 0.2986 | 1000.09 |
298.15 | 0.0000 | 997.074 |
298.15 | 0.0486 | 997.349 |
298.15 | 0.0781 | 997.514 |
298.15 | 0.1078 | 997.683 |
298.15 | 0.1473 | 997.909 |
298.15 | 0.1974 | 998.201 |
298.15 | 0.2475 | 998.489 |
298.15 | 0.2986 | 998.789 |
303.15 | 0.0000 | 995.678 |
303.15 | 0.0486 | 995.933 |
303.15 | 0.0781 | 996.086 |
303.15 | 0.1078 | 996.243 |
303.15 | 0.1473 | 996.448 |
303.15 | 0.1974 | 996.718 |
303.15 | 0.2475 | 996.985 |
303.15 | 0.2986 | 997.259 |
308.15 | 0.0000 | 994.065 |
308.15 | 0.0486 | 994.297 |
308.15 | 0.0781 | 994.438 |
308.15 | 0.1078 | 994.583 |
308.15 | 0.1473 | 994.774 |
308.15 | 0.1974 | 995.022 |
308.15 | 0.2475 | 995.266 |
308.15 | 0.2986 | 995.516 |
Operational conditions:
Molality, mol/kg of Urea, butyl- (1) - Liquid | Speed of sound, m/s - Liquid |
---|---|
0.0575 | 1501.46 |
0.1154 | 1506.29 |
0.1730 | 1511.15 |
0.2305 | 1516.03 |
0.2873 | 1520.9 |
Operational conditions:
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Molality, mol/kg of Urea, butyl- (1) - Liquid | Speed of sound, m/s - Liquid |
288.15 | 0.0000 | 1466.6 |
288.15 | 0.0486 | 1471.6 |
288.15 | 0.0781 | 1474.5 |
288.15 | 0.1078 | 1477.5 |
288.15 | 0.1473 | 1481.3 |
288.15 | 0.1974 | 1486.1 |
288.15 | 0.2475 | 1490.8 |
288.15 | 0.2986 | 1495.5 |
293.15 | 0.0000 | 1482.7 |
293.15 | 0.0486 | 1487.2 |
293.15 | 0.0781 | 1490.0 |
293.15 | 0.1078 | 1492.7 |
293.15 | 0.1473 | 1496.2 |
293.15 | 0.1974 | 1500.6 |
293.15 | 0.2475 | 1504.9 |
293.15 | 0.2986 | 1509.2 |
298.15 | 0.0000 | 1496.9 |
298.15 | 0.0486 | 1501.1 |
298.15 | 0.0781 | 1503.6 |
298.15 | 0.1078 | 1506.1 |
298.15 | 0.1473 | 1509.3 |
298.15 | 0.1974 | 1513.3 |
298.15 | 0.2475 | 1517.3 |
298.15 | 0.2986 | 1521.2 |
303.15 | 0.0000 | 1509.3 |
303.15 | 0.0486 | 1513.1 |
303.15 | 0.0781 | 1515.4 |
303.15 | 0.1078 | 1517.7 |
303.15 | 0.1473 | 1520.6 |
303.15 | 0.1974 | 1524.3 |
303.15 | 0.2475 | 1527.9 |
303.15 | 0.2986 | 1531.5 |
308.15 | 0.0000 | 1520.0 |
308.15 | 0.0486 | 1523.5 |
308.15 | 0.0781 | 1525.6 |
308.15 | 0.1078 | 1527.6 |
308.15 | 0.1473 | 1530.3 |
308.15 | 0.1974 | 1533.7 |
308.15 | 0.2475 | 1536.9 |
308.15 | 0.2986 | 1540.2 |
Operational conditions:
Molality, mol/kg of Urea, butyl- (1) - Liquid | Speed of sound, m/s - Liquid |
---|---|
0.0575 | 1501.46 |
0.1154 | 1506.29 |
0.1730 | 1511.15 |
0.2305 | 1516.03 |
0.2873 | 1520.9 |
Operational conditions:
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Molality, mol/kg of Urea, butyl- (1) - Liquid | Speed of sound, m/s - Liquid |
288.15 | 0.0000 | 1466.6 |
288.15 | 0.0486 | 1471.6 |
288.15 | 0.0781 | 1474.5 |
288.15 | 0.1078 | 1477.5 |
288.15 | 0.1473 | 1481.3 |
288.15 | 0.1974 | 1486.1 |
288.15 | 0.2475 | 1490.8 |
288.15 | 0.2986 | 1495.5 |
293.15 | 0.0000 | 1482.7 |
293.15 | 0.0486 | 1487.2 |
293.15 | 0.0781 | 1490.0 |
293.15 | 0.1078 | 1492.7 |
293.15 | 0.1473 | 1496.2 |
293.15 | 0.1974 | 1500.6 |
293.15 | 0.2475 | 1504.9 |
293.15 | 0.2986 | 1509.2 |
298.15 | 0.0000 | 1496.9 |
298.15 | 0.0486 | 1501.1 |
298.15 | 0.0781 | 1503.6 |
298.15 | 0.1078 | 1506.1 |
298.15 | 0.1473 | 1509.3 |
298.15 | 0.1974 | 1513.3 |
298.15 | 0.2475 | 1517.3 |
298.15 | 0.2986 | 1521.2 |
303.15 | 0.0000 | 1509.3 |
303.15 | 0.0486 | 1513.1 |
303.15 | 0.0781 | 1515.4 |
303.15 | 0.1078 | 1517.7 |
303.15 | 0.1473 | 1520.6 |
303.15 | 0.1974 | 1524.3 |
303.15 | 0.2475 | 1527.9 |
303.15 | 0.2986 | 1531.5 |
308.15 | 0.0000 | 1520.0 |
308.15 | 0.0486 | 1523.5 |
308.15 | 0.0781 | 1525.6 |
308.15 | 0.1078 | 1527.6 |
308.15 | 0.1473 | 1530.3 |
308.15 | 0.1974 | 1533.7 |
308.15 | 0.2475 | 1536.9 |
308.15 | 0.2986 | 1540.2 |