Operational condition: Temperature, K = 313.15 (Liquid)
Mole fraction of Heptane (2) - Liquid | Mole fraction of Heptane (2) - Gas |
---|---|
0.0372 | 0.6726 |
0.0417 | 0.7125 |
0.1214 | 0.8773 |
0.2123 | 0.9266 |
0.3046 | 0.9496 |
0.4123 | 0.9646 |
0.5124 | 0.9735 |
0.5238 | 0.9748 |
0.6692 | 0.9846 |
0.8069 | 0.9910 |
0.8111 | 0.9917 |
0.9038 | 0.9954 |
0.9220 | 0.9963 |
0.9627 | 0.9981 |
0.9692 | 0.9984 |
Operational condition: Temperature, K = 313.15 (Liquid)
Mole fraction of Heptane (2) - Liquid | Mole fraction of Heptane (2) - Gas |
---|---|
0.0372 | 0.6726 |
0.0417 | 0.7125 |
0.1214 | 0.8773 |
0.2123 | 0.9266 |
0.3046 | 0.9496 |
0.4123 | 0.9646 |
0.5124 | 0.9735 |
0.5238 | 0.9748 |
0.6692 | 0.9846 |
0.8069 | 0.9910 |
0.8111 | 0.9917 |
0.9038 | 0.9954 |
0.9220 | 0.9963 |
0.9627 | 0.9981 |
0.9692 | 0.9984 |
Operational conditions:
Mole fraction of Heptane (2) - Liquid | Excess molar volume, m3/mol - Liquid |
---|---|
0.0534 | 9.4700e-07 |
0.1078 | 8.9200e-07 |
0.1153 | 8.8500e-07 |
0.1956 | 8.0400e-07 |
0.2969 | 7.0300e-07 |
0.4004 | 6.0000e-07 |
0.4506 | 5.4900e-07 |
0.5000 | 5.0000e-07 |
0.5632 | 4.3700e-07 |
0.5945 | 4.0600e-07 |
0.6157 | 3.8400e-07 |
0.6976 | 3.0200e-07 |
0.7416 | 2.5800e-07 |
0.7938 | 2.0600e-07 |
0.8480 | 1.5200e-07 |
0.8631 | 1.3700e-07 |
0.8980 | 1.0200e-07 |
0.9023 | 9.8000e-08 |
0.9490 | 5.1000e-08 |
0.9776 | 2.2000e-08 |
0.9893 | 1.1000e-08 |
0.9944 | 0.0000 |
Operational conditions:
Mole fraction of Heptane (2) - Liquid | Excess molar volume, m3/mol - Liquid |
---|---|
0.0534 | 9.4700e-07 |
0.1078 | 8.9200e-07 |
0.1153 | 8.8500e-07 |
0.1956 | 8.0400e-07 |
0.2969 | 7.0300e-07 |
0.4004 | 6.0000e-07 |
0.4506 | 5.4900e-07 |
0.5000 | 5.0000e-07 |
0.5632 | 4.3700e-07 |
0.5945 | 4.0600e-07 |
0.6157 | 3.8400e-07 |
0.6976 | 3.0200e-07 |
0.7416 | 2.5800e-07 |
0.7938 | 2.0600e-07 |
0.8480 | 1.5200e-07 |
0.8631 | 1.3700e-07 |
0.8980 | 1.0200e-07 |
0.9023 | 9.8000e-08 |
0.9490 | 5.1000e-08 |
0.9776 | 2.2000e-08 |
0.9893 | 1.1000e-08 |
0.9944 | 0.0000 |