Mixture of 1-Butanol + Cyclohexane, methyl-

Excel

1-Butanol

Name
1-Butanol
InChI
InChI=1S/C4H10O/c1-2-3-4-5/h5H,2-4H2,1H3
InChI Key
LRHPLDYGYMQRHN-UHFFFAOYSA-N
Formula
C4H10O
SMILES
CCCCO
Mol. Weight (g/mol)
74.12
CAS
71-36-3

Cyclohexane, methyl-

Name
Cyclohexane, methyl-
InChI
InChI=1S/C7H14/c1-7-5-3-2-4-6-7/h7H,2-6H2,1H3
InChI Key
UAEPNZWRGJTJPN-UHFFFAOYSA-N
Formula
C7H14
SMILES
CC1CCCCC1
Mol. Weight (g/mol)
98.19
CAS
108-87-2
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. η - Viscosity, Pa*s (2)
  2. Excess molar enthalpy (molar enthalpy (2)
  3. n0 - Refractive index (Na D-line) (2)
  4. ρl - Mass density, kg/m3 (2)
  5. csound,fluid - Speed of Sound, m/s (2)

Viscosity, Pa*s [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Cyclohexane, methyl- (2) - Liquid Viscosity, Pa*s - Liquid
298.15 0.0000 0.0026
298.15 0.1021 0.0024
298.15 0.2041 0.0022
298.15 0.3027 0.0020
298.15 0.4013 0.0018
298.15 0.5039 0.0016
298.15 0.6066 0.0014
298.15 0.7014 0.0013
298.15 0.7963 0.0011
298.15 0.8981 0.0009
298.15 1.0000 0.0007
303.15 0.0000 0.0023
303.15 0.1021 0.0021
303.15 0.2041 0.0020
303.15 0.3027 0.0018
303.15 0.4013 0.0016
303.15 0.5039 0.0015
303.15 0.6066 0.0013
303.15 0.7014 0.0011
303.15 0.7963 0.0010
303.15 0.8981 0.0008
303.15 1.0000 0.0006
308.15 0.0000 0.0020
308.15 0.1021 0.0018
308.15 0.2041 0.0017
308.15 0.3027 0.0016
308.15 0.4013 0.0014
308.15 0.5039 0.0013
308.15 0.6066 0.0012
308.15 0.7014 0.0010
308.15 0.7963 0.0009
308.15 0.8981 0.0007
308.15 1.0000 0.0006

Viscosity, Pa*s [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Cyclohexane, methyl- (2) - Liquid Viscosity, Pa*s - Liquid
298.15 0.0000 0.0026
298.15 0.1021 0.0024
298.15 0.2041 0.0022
298.15 0.3027 0.0020
298.15 0.4013 0.0018
298.15 0.5039 0.0016
298.15 0.6066 0.0014
298.15 0.7014 0.0013
298.15 0.7963 0.0011
298.15 0.8981 0.0009
298.15 1.0000 0.0007
303.15 0.0000 0.0023
303.15 0.1021 0.0021
303.15 0.2041 0.0020
303.15 0.3027 0.0018
303.15 0.4013 0.0016
303.15 0.5039 0.0015
303.15 0.6066 0.0013
303.15 0.7014 0.0011
303.15 0.7963 0.0010
303.15 0.8981 0.0008
303.15 1.0000 0.0006
308.15 0.0000 0.0020
308.15 0.1021 0.0018
308.15 0.2041 0.0017
308.15 0.3027 0.0016
308.15 0.4013 0.0014
308.15 0.5039 0.0013
308.15 0.6066 0.0012
308.15 0.7014 0.0010
308.15 0.7963 0.0009
308.15 0.8981 0.0007
308.15 1.0000 0.0006

Excess molar enthalpy (molar enthalpy of mixing), kJ/mol [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Cyclohexane, methyl- (2) - Liquid Excess molar enthalpy (molar enthalpy of mixing), kJ/mol - Liquid
298.15 0.0498 0.0630
298.15 0.1000 0.1261
298.15 0.1505 0.1878
298.15 0.2005 0.2460
298.15 0.2506 0.3032
298.15 0.3000 0.3565
298.15 0.3502 0.4076
298.15 0.4002 0.4545
298.15 0.4501 0.4964
298.15 0.5007 0.5325
298.15 0.5497 0.5599
298.15 0.6004 0.5792
298.15 0.6505 0.5878
298.15 0.6999 0.5847
298.15 0.7498 0.5688
298.15 0.7999 0.5395
298.15 0.8504 0.4951
298.15 0.8997 0.4350
298.15 0.9505 0.3406
313.15 0.0498 0.0886
313.15 0.1000 0.1775
313.15 0.1505 0.2633
313.15 0.2005 0.3456
313.15 0.2507 0.4241
313.15 0.3000 0.4972
313.15 0.3502 0.5655
313.15 0.4002 0.6276
313.15 0.4500 0.6821
313.15 0.5006 0.7287
313.15 0.5497 0.7623
313.15 0.6004 0.7852
313.15 0.6505 0.7950
313.15 0.7000 0.7903
313.15 0.7498 0.7703
313.15 0.8000 0.7346
313.15 0.8504 0.6798
313.15 0.8997 0.6022
313.15 0.9505 0.4702

Excess molar enthalpy (molar enthalpy of mixing), kJ/mol [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Cyclohexane, methyl- (2) - Liquid Excess molar enthalpy (molar enthalpy of mixing), kJ/mol - Liquid
298.15 0.0498 0.0630
298.15 0.1000 0.1261
298.15 0.1505 0.1878
298.15 0.2005 0.2460
298.15 0.2506 0.3032
298.15 0.3000 0.3565
298.15 0.3502 0.4076
298.15 0.4002 0.4545
298.15 0.4501 0.4964
298.15 0.5007 0.5325
298.15 0.5497 0.5599
298.15 0.6004 0.5792
298.15 0.6505 0.5878
298.15 0.6999 0.5847
298.15 0.7498 0.5688
298.15 0.7999 0.5395
298.15 0.8504 0.4951
298.15 0.8997 0.4350
298.15 0.9505 0.3406
313.15 0.0498 0.0886
313.15 0.1000 0.1775
313.15 0.1505 0.2633
313.15 0.2005 0.3456
313.15 0.2507 0.4241
313.15 0.3000 0.4972
313.15 0.3502 0.5655
313.15 0.4002 0.6276
313.15 0.4500 0.6821
313.15 0.5006 0.7287
313.15 0.5497 0.7623
313.15 0.6004 0.7852
313.15 0.6505 0.7950
313.15 0.7000 0.7903
313.15 0.7498 0.7703
313.15 0.8000 0.7346
313.15 0.8504 0.6798
313.15 0.8997 0.6022
313.15 0.9505 0.4702

Refractive index (Na D-line) [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Cyclohexane, methyl- (2) - Liquid Refractive index (Na D-line) - Liquid
298.15 0.0000 1.3983
298.15 0.1021 1.4036
298.15 0.2041 1.4034
298.15 0.3027 1.406
298.15 0.4013 1.4087
298.15 0.5039 1.4105
298.15 0.6066 1.4121
298.15 0.7014 1.4147
298.15 0.7963 1.4169
298.15 0.8981 1.4193
298.15 1.0000 1.4217
303.15 0.0000 1.3959
303.15 0.1021 1.4015
303.15 0.2041 1.4008
303.15 0.3027 1.4035
303.15 0.4013 1.4062
303.15 0.5039 1.4081
303.15 0.6066 1.4099
303.15 0.7014 1.4122
303.15 0.7963 1.4143
303.15 0.8981 1.4167
303.15 1.0000 1.4192
308.15 0.0000 1.394
308.15 0.1021 1.3994
308.15 0.2041 1.3982
308.15 0.3027 1.4009
308.15 0.4013 1.4037
308.15 0.5039 1.4057
308.15 0.6066 1.4076
308.15 0.7014 1.4097
308.15 0.7963 1.4117
308.15 0.8981 1.414
308.15 1.0000 1.4163

Refractive index (Na D-line) [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Cyclohexane, methyl- (2) - Liquid Refractive index (Na D-line) - Liquid
298.15 0.0000 1.3983
298.15 0.1021 1.4036
298.15 0.2041 1.4034
298.15 0.3027 1.406
298.15 0.4013 1.4087
298.15 0.5039 1.4105
298.15 0.6066 1.4121
298.15 0.7014 1.4147
298.15 0.7963 1.4169
298.15 0.8981 1.4193
298.15 1.0000 1.4217
303.15 0.0000 1.3959
303.15 0.1021 1.4015
303.15 0.2041 1.4008
303.15 0.3027 1.4035
303.15 0.4013 1.4062
303.15 0.5039 1.4081
303.15 0.6066 1.4099
303.15 0.7014 1.4122
303.15 0.7963 1.4143
303.15 0.8981 1.4167
303.15 1.0000 1.4192
308.15 0.0000 1.394
308.15 0.1021 1.3994
308.15 0.2041 1.3982
308.15 0.3027 1.4009
308.15 0.4013 1.4037
308.15 0.5039 1.4057
308.15 0.6066 1.4076
308.15 0.7014 1.4097
308.15 0.7963 1.4117
308.15 0.8981 1.414
308.15 1.0000 1.4163

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Cyclohexane, methyl- (2) - Liquid Mass density, kg/m3 - Liquid
298.15 0.0000 808.49
298.15 0.1021 801.93
298.15 0.2041 795.62
298.15 0.3027 790.23
298.15 0.4013 785.45
298.15 0.5039 780.86
298.15 0.6066 776.73
298.15 0.7014 773.21
298.15 0.7963 770.14
298.15 0.8981 767.52
298.15 1.0000 764.99
303.15 0.0000 804.6
303.15 0.1021 797.96
303.15 0.2041 791.47
303.15 0.3027 786.03
303.15 0.4013 781.24
303.15 0.5039 776.57
303.15 0.6066 772.4
303.15 0.7014 768.83
303.15 0.7963 765.74
303.15 0.8981 763.15
303.15 1.0000 760.66
308.15 0.0000 800.67
308.15 0.1021 793.95
308.15 0.2041 787.32
308.15 0.3027 781.87
308.15 0.4013 776.99
308.15 0.5039 772.29
308.15 0.6066 768.04
308.15 0.7014 764.46
308.15 0.7963 761.34
308.15 0.8981 758.77
308.15 1.0000 756.3

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Cyclohexane, methyl- (2) - Liquid Mass density, kg/m3 - Liquid
298.15 0.0000 808.49
298.15 0.1021 801.93
298.15 0.2041 795.62
298.15 0.3027 790.23
298.15 0.4013 785.45
298.15 0.5039 780.86
298.15 0.6066 776.73
298.15 0.7014 773.21
298.15 0.7963 770.14
298.15 0.8981 767.52
298.15 1.0000 764.99
303.15 0.0000 804.6
303.15 0.1021 797.96
303.15 0.2041 791.47
303.15 0.3027 786.03
303.15 0.4013 781.24
303.15 0.5039 776.57
303.15 0.6066 772.4
303.15 0.7014 768.83
303.15 0.7963 765.74
303.15 0.8981 763.15
303.15 1.0000 760.66
308.15 0.0000 800.67
308.15 0.1021 793.95
308.15 0.2041 787.32
308.15 0.3027 781.87
308.15 0.4013 776.99
308.15 0.5039 772.29
308.15 0.6066 768.04
308.15 0.7014 764.46
308.15 0.7963 761.34
308.15 0.8981 758.77
308.15 1.0000 756.3

Speed of sound, m/s [ref]

Operational conditions:

Mole fraction of Cyclohexane, methyl- (2) - Liquid Speed of sound, m/s - Liquid
0.0000 1268.0
0.1021 1263.0
0.2041 1258.0
0.3027 1253.0
0.4013 1248.0
0.5039 1243.0
0.6066 1238.0
0.7014 1233.0
0.7963 1227.0
0.8981 1222.0
1.0000 1217.0

Speed of sound, m/s [ref]

Operational conditions:

Mole fraction of Cyclohexane, methyl- (2) - Liquid Speed of sound, m/s - Liquid
0.0000 1268.0
0.1021 1263.0
0.2041 1258.0
0.3027 1253.0
0.4013 1248.0
0.5039 1243.0
0.6066 1238.0
0.7014 1233.0
0.7963 1227.0
0.8981 1222.0
1.0000 1217.0

Sources