Operational conditions:
Mole fraction of Ethanone, 1-(4-chlorophenyl)- (2) - Liquid | Viscosity, Pa*s - Liquid |
---|---|
0.0000 | 0.0033 |
0.0644 | 0.0033 |
0.1311 | 0.0032 |
0.2036 | 0.0031 |
0.2825 | 0.0030 |
0.3696 | 0.0029 |
0.4664 | 0.0028 |
0.5774 | 0.0026 |
0.7003 | 0.0025 |
0.8405 | 0.0023 |
1.0000 | 0.0023 |
Operational conditions:
Mole fraction of Ethanone, 1-(4-chlorophenyl)- (2) - Liquid | Viscosity, Pa*s - Liquid |
---|---|
0.0000 | 0.0033 |
0.0644 | 0.0033 |
0.1311 | 0.0032 |
0.2036 | 0.0031 |
0.2825 | 0.0030 |
0.3696 | 0.0029 |
0.4664 | 0.0028 |
0.5774 | 0.0026 |
0.7003 | 0.0025 |
0.8405 | 0.0023 |
1.0000 | 0.0023 |
Operational conditions:
Mole fraction of Ethanone, 1-(4-chlorophenyl)- (2) - Liquid | Mass density, kg/m3 - Liquid |
---|---|
0.0000 | 949.7 |
0.0644 | 976.5 |
0.1311 | 1001.0 |
0.2036 | 1025.2 |
0.2825 | 1048.7 |
0.3696 | 1071.8 |
0.4664 | 1094.5 |
0.5774 | 1117.2 |
0.7003 | 1139.0 |
0.8405 | 1160.4 |
1.0000 | 1181.3 |
Operational conditions:
Mole fraction of Ethanone, 1-(4-chlorophenyl)- (2) - Liquid | Mass density, kg/m3 - Liquid |
---|---|
0.0000 | 949.7 |
0.0644 | 976.5 |
0.1311 | 1001.0 |
0.2036 | 1025.2 |
0.2825 | 1048.7 |
0.3696 | 1071.8 |
0.4664 | 1094.5 |
0.5774 | 1117.2 |
0.7003 | 1139.0 |
0.8405 | 1160.4 |
1.0000 | 1181.3 |
Operational conditions:
Mole fraction of Ethanone, 1-(4-chlorophenyl)- (2) - Liquid | Speed of sound, m/s - Liquid |
---|---|
0.0000 | 1360.04 |
0.0644 | 1363.0 |
0.1311 | 1366.05 |
0.2036 | 1369.32 |
0.2825 | 1372.41 |
0.3696 | 1375.83 |
0.4664 | 1379.54 |
0.5774 | 1382.61 |
0.7003 | 1385.12 |
0.8405 | 1387.61 |
1.0000 | 1389.98 |
Operational conditions:
Mole fraction of Ethanone, 1-(4-chlorophenyl)- (2) - Liquid | Speed of sound, m/s - Liquid |
---|---|
0.0000 | 1360.04 |
0.0644 | 1363.0 |
0.1311 | 1366.05 |
0.2036 | 1369.32 |
0.2825 | 1372.41 |
0.3696 | 1375.83 |
0.4664 | 1379.54 |
0.5774 | 1382.61 |
0.7003 | 1385.12 |
0.8405 | 1387.61 |
1.0000 | 1389.98 |
Operational conditions:
Mole fraction of Ethanone, 1-(4-chlorophenyl)- (2) - Liquid | Excess molar volume, m3/mol - Liquid |
---|---|
0.0000 | 0.0000 |
0.0644 | -2.1100e-07 |
0.1311 | -3.3000e-07 |
0.2036 | -4.5300e-07 |
0.2825 | -5.3630e-07 |
0.3696 | -5.8890e-07 |
0.4664 | -5.9340e-07 |
0.5774 | -5.3930e-07 |
0.7003 | -4.2980e-07 |
0.8405 | -2.5200e-07 |
1.0000 | 0.0000 |
Operational conditions:
Mole fraction of Ethanone, 1-(4-chlorophenyl)- (2) - Liquid | Excess molar volume, m3/mol - Liquid |
---|---|
0.0000 | 0.0000 |
0.0644 | -2.1100e-07 |
0.1311 | -3.3000e-07 |
0.2036 | -4.5300e-07 |
0.2825 | -5.3630e-07 |
0.3696 | -5.8890e-07 |
0.4664 | -5.9340e-07 |
0.5774 | -5.3930e-07 |
0.7003 | -4.2980e-07 |
0.8405 | -2.5200e-07 |
1.0000 | 0.0000 |