Operational condition: Pressure, kPa = 101.325 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Pyridine, 3-methyl- (1) - Liquid | Viscosity, Pa*s - Liquid |
293.15 | 0.0000 | 0.0010 |
293.15 | 0.0101 | 0.0011 |
293.15 | 0.0211 | 0.0013 |
293.15 | 0.0330 | 0.0015 |
293.15 | 0.0462 | 0.0016 |
293.15 | 0.1140 | 0.0023 |
293.15 | 0.2250 | 0.0029 |
293.15 | 0.3600 | 0.0030 |
293.15 | 0.4360 | 0.0029 |
293.15 | 0.5000 | 0.0027 |
293.15 | 0.6000 | 0.0024 |
293.15 | 0.7000 | 0.0020 |
293.15 | 0.8000 | 0.0017 |
293.15 | 0.9000 | 0.0013 |
293.15 | 1.0000 | 0.0009 |
303.15 | 0.0000 | 0.0008 |
303.15 | 0.0101 | 0.0009 |
303.15 | 0.0211 | 0.0010 |
303.15 | 0.0330 | 0.0011 |
303.15 | 0.0462 | 0.0013 |
303.15 | 0.1140 | 0.0017 |
303.15 | 0.2250 | 0.0020 |
303.15 | 0.3600 | 0.0020 |
303.15 | 0.4360 | 0.0019 |
303.15 | 0.5000 | 0.0018 |
303.15 | 0.6000 | 0.0016 |
303.15 | 0.7000 | 0.0014 |
303.15 | 0.8000 | 0.0013 |
303.15 | 0.9000 | 0.0010 |
303.15 | 1.0000 | 0.0008 |
313.15 | 0.0000 | 0.0007 |
313.15 | 0.0101 | 0.0007 |
313.15 | 0.0211 | 0.0008 |
313.15 | 0.0330 | 0.0009 |
313.15 | 0.0462 | 0.0010 |
313.15 | 0.1140 | 0.0013 |
313.15 | 0.2250 | 0.0016 |
313.15 | 0.3600 | 0.0016 |
313.15 | 0.4360 | 0.0015 |
313.15 | 0.5000 | 0.0014 |
313.15 | 0.6000 | 0.0013 |
313.15 | 0.7000 | 0.0011 |
313.15 | 0.8000 | 0.0010 |
313.15 | 0.9000 | 0.0009 |
313.15 | 1.0000 | 0.0007 |
323.15 | 0.0000 | 0.0005 |
323.15 | 0.0101 | 0.0006 |
323.15 | 0.0211 | 0.0007 |
323.15 | 0.0330 | 0.0007 |
323.15 | 0.0462 | 0.0008 |
323.15 | 0.1140 | 0.0010 |
323.15 | 0.2250 | 0.0012 |
323.15 | 0.3600 | 0.0013 |
323.15 | 0.4360 | 0.0012 |
323.15 | 0.5000 | 0.0012 |
323.15 | 0.6000 | 0.0011 |
323.15 | 0.7000 | 0.0010 |
323.15 | 0.8000 | 0.0009 |
323.15 | 0.9000 | 0.0008 |
323.15 | 1.0000 | 0.0007 |
333.15 | 0.0000 | 0.0005 |
333.15 | 0.0101 | 0.0005 |
333.15 | 0.0211 | 0.0006 |
333.15 | 0.0330 | 0.0006 |
333.15 | 0.0462 | 0.0007 |
333.15 | 0.1140 | 0.0009 |
333.15 | 0.2250 | 0.0010 |
333.15 | 0.3600 | 0.0010 |
333.15 | 0.4360 | 0.0010 |
333.15 | 0.5000 | 0.0010 |
333.15 | 0.6000 | 0.0009 |
333.15 | 0.7000 | 0.0008 |
333.15 | 0.8000 | 0.0008 |
333.15 | 0.9000 | 0.0007 |
333.15 | 1.0000 | 0.0006 |
343.15 | 0.0000 | 0.0004 |
343.15 | 0.0101 | 0.0005 |
343.15 | 0.0211 | 0.0005 |
343.15 | 0.0330 | 0.0005 |
343.15 | 0.0462 | 0.0006 |
343.15 | 0.1140 | 0.0007 |
343.15 | 0.2250 | 0.0008 |
343.15 | 0.3600 | 0.0009 |
343.15 | 0.4360 | 0.0009 |
343.15 | 0.5000 | 0.0008 |
343.15 | 0.6000 | 0.0008 |
343.15 | 0.7000 | 0.0007 |
343.15 | 0.8000 | 0.0007 |
343.15 | 0.9000 | 0.0006 |
343.15 | 1.0000 | 0.0005 |
Operational condition: Pressure, kPa = 101.3 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mass fraction of Water (2) - Liquid | Viscosity, Pa*s - Liquid |
293.15 | 0.1000 | 0.0013 |
293.15 | 0.1500 | 0.0014 |
303.15 | 0.1000 | 0.0010 |
303.15 | 0.1500 | 0.0011 |
313.15 | 0.1000 | 0.0008 |
313.15 | 0.1500 | 0.0009 |
323.15 | 0.1000 | 0.0007 |
323.15 | 0.1500 | 0.0008 |
333.15 | 0.1000 | 0.0006 |
333.15 | 0.1500 | 0.0007 |
343.15 | 0.1000 | 0.0005 |
343.15 | 0.1500 | 0.0006 |
Operational condition: Pressure, kPa = 101.325 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Pyridine, 3-methyl- (1) - Liquid | Viscosity, Pa*s - Liquid |
293.15 | 0.0000 | 0.0010 |
293.15 | 0.0101 | 0.0011 |
293.15 | 0.0211 | 0.0013 |
293.15 | 0.0330 | 0.0015 |
293.15 | 0.0462 | 0.0016 |
293.15 | 0.1140 | 0.0023 |
293.15 | 0.2250 | 0.0029 |
293.15 | 0.3600 | 0.0030 |
293.15 | 0.4360 | 0.0029 |
293.15 | 0.5000 | 0.0027 |
293.15 | 0.6000 | 0.0024 |
293.15 | 0.7000 | 0.0020 |
293.15 | 0.8000 | 0.0017 |
293.15 | 0.9000 | 0.0013 |
293.15 | 1.0000 | 0.0009 |
303.15 | 0.0000 | 0.0008 |
303.15 | 0.0101 | 0.0009 |
303.15 | 0.0211 | 0.0010 |
303.15 | 0.0330 | 0.0011 |
303.15 | 0.0462 | 0.0013 |
303.15 | 0.1140 | 0.0017 |
303.15 | 0.2250 | 0.0020 |
303.15 | 0.3600 | 0.0020 |
303.15 | 0.4360 | 0.0019 |
303.15 | 0.5000 | 0.0018 |
303.15 | 0.6000 | 0.0016 |
303.15 | 0.7000 | 0.0014 |
303.15 | 0.8000 | 0.0013 |
303.15 | 0.9000 | 0.0010 |
303.15 | 1.0000 | 0.0008 |
313.15 | 0.0000 | 0.0007 |
313.15 | 0.0101 | 0.0007 |
313.15 | 0.0211 | 0.0008 |
313.15 | 0.0330 | 0.0009 |
313.15 | 0.0462 | 0.0010 |
313.15 | 0.1140 | 0.0013 |
313.15 | 0.2250 | 0.0016 |
313.15 | 0.3600 | 0.0016 |
313.15 | 0.4360 | 0.0015 |
313.15 | 0.5000 | 0.0014 |
313.15 | 0.6000 | 0.0013 |
313.15 | 0.7000 | 0.0011 |
313.15 | 0.8000 | 0.0010 |
313.15 | 0.9000 | 0.0009 |
313.15 | 1.0000 | 0.0007 |
323.15 | 0.0000 | 0.0005 |
323.15 | 0.0101 | 0.0006 |
323.15 | 0.0211 | 0.0007 |
323.15 | 0.0330 | 0.0007 |
323.15 | 0.0462 | 0.0008 |
323.15 | 0.1140 | 0.0010 |
323.15 | 0.2250 | 0.0012 |
323.15 | 0.3600 | 0.0013 |
323.15 | 0.4360 | 0.0012 |
323.15 | 0.5000 | 0.0012 |
323.15 | 0.6000 | 0.0011 |
323.15 | 0.7000 | 0.0010 |
323.15 | 0.8000 | 0.0009 |
323.15 | 0.9000 | 0.0008 |
323.15 | 1.0000 | 0.0007 |
333.15 | 0.0000 | 0.0005 |
333.15 | 0.0101 | 0.0005 |
333.15 | 0.0211 | 0.0006 |
333.15 | 0.0330 | 0.0006 |
333.15 | 0.0462 | 0.0007 |
333.15 | 0.1140 | 0.0009 |
333.15 | 0.2250 | 0.0010 |
333.15 | 0.3600 | 0.0010 |
333.15 | 0.4360 | 0.0010 |
333.15 | 0.5000 | 0.0010 |
333.15 | 0.6000 | 0.0009 |
333.15 | 0.7000 | 0.0008 |
333.15 | 0.8000 | 0.0008 |
333.15 | 0.9000 | 0.0007 |
333.15 | 1.0000 | 0.0006 |
343.15 | 0.0000 | 0.0004 |
343.15 | 0.0101 | 0.0005 |
343.15 | 0.0211 | 0.0005 |
343.15 | 0.0330 | 0.0005 |
343.15 | 0.0462 | 0.0006 |
343.15 | 0.1140 | 0.0007 |
343.15 | 0.2250 | 0.0008 |
343.15 | 0.3600 | 0.0009 |
343.15 | 0.4360 | 0.0009 |
343.15 | 0.5000 | 0.0008 |
343.15 | 0.6000 | 0.0008 |
343.15 | 0.7000 | 0.0007 |
343.15 | 0.8000 | 0.0007 |
343.15 | 0.9000 | 0.0006 |
343.15 | 1.0000 | 0.0005 |
Operational condition: Pressure, kPa = 101.3 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mass fraction of Water (2) - Liquid | Viscosity, Pa*s - Liquid |
293.15 | 0.1000 | 0.0013 |
293.15 | 0.1500 | 0.0014 |
303.15 | 0.1000 | 0.0010 |
303.15 | 0.1500 | 0.0011 |
313.15 | 0.1000 | 0.0008 |
313.15 | 0.1500 | 0.0009 |
323.15 | 0.1000 | 0.0007 |
323.15 | 0.1500 | 0.0008 |
333.15 | 0.1000 | 0.0006 |
333.15 | 0.1500 | 0.0007 |
343.15 | 0.1000 | 0.0005 |
343.15 | 0.1500 | 0.0006 |
Operational conditions:
Mole fraction of Pyridine, 3-methyl- (1) - Liquid | Excess molar enthalpy (molar enthalpy of mixing), kJ/mol - Liquid |
---|---|
0.0009 | -0.0089 |
0.0009 | -0.0089 |
0.0018 | -0.0177 |
0.0018 | -0.0176 |
0.0028 | -0.0262 |
0.0028 | -0.0263 |
0.0037 | -0.0347 |
0.0037 | -0.0348 |
0.0046 | -0.0430 |
0.0046 | -0.0432 |
0.0055 | -0.0511 |
0.0055 | -0.0512 |
Operational conditions:
Mole fraction of Pyridine, 3-methyl- (1) - Liquid | Excess molar enthalpy (molar enthalpy of mixing), kJ/mol - Liquid |
---|---|
0.0009 | -0.0089 |
0.0009 | -0.0089 |
0.0018 | -0.0177 |
0.0018 | -0.0176 |
0.0028 | -0.0262 |
0.0028 | -0.0263 |
0.0037 | -0.0347 |
0.0037 | -0.0348 |
0.0046 | -0.0430 |
0.0046 | -0.0432 |
0.0055 | -0.0511 |
0.0055 | -0.0512 |
Operational condition: Pressure, kPa = 101.325 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Pyridine, 3-methyl- (1) - Liquid | Mass density, kg/m3 - Liquid |
293.15 | 0.0000 | 998.2 |
293.15 | 0.0101 | 998.0 |
293.15 | 0.0211 | 997.8 |
293.15 | 0.0330 | 997.5 |
293.15 | 0.0462 | 997.2 |
293.15 | 0.1140 | 995.4 |
293.15 | 0.2250 | 992.1 |
293.15 | 0.3600 | 986.9 |
293.15 | 0.4360 | 983.1 |
293.15 | 0.5000 | 979.7 |
293.15 | 0.6000 | 974.3 |
293.15 | 0.7000 | 969.0 |
293.15 | 0.8000 | 964.1 |
293.15 | 0.9000 | 959.8 |
293.15 | 1.0000 | 956.0 |
303.15 | 0.0000 | 995.7 |
303.15 | 0.0101 | 995.1 |
303.15 | 0.0211 | 994.4 |
303.15 | 0.0330 | 993.7 |
303.15 | 0.0462 | 992.9 |
303.15 | 0.1140 | 989.3 |
303.15 | 0.2250 | 984.0 |
303.15 | 0.3600 | 977.8 |
303.15 | 0.4360 | 973.6 |
303.15 | 0.5000 | 970.2 |
303.15 | 0.6000 | 964.5 |
303.15 | 0.7000 | 959.4 |
303.15 | 0.8000 | 954.6 |
303.15 | 0.9000 | 950.3 |
303.15 | 1.0000 | 946.6 |
313.15 | 0.0000 | 992.2 |
313.15 | 0.0101 | 991.2 |
313.15 | 0.0211 | 990.2 |
313.15 | 0.0330 | 989.2 |
313.15 | 0.0462 | 988.0 |
313.15 | 0.1140 | 982.9 |
313.15 | 0.2250 | 976.4 |
313.15 | 0.3600 | 968.9 |
313.15 | 0.4360 | 964.7 |
313.15 | 0.5000 | 961.0 |
313.15 | 0.6000 | 955.3 |
313.15 | 0.7000 | 950.2 |
313.15 | 0.8000 | 945.5 |
313.15 | 0.9000 | 941.3 |
313.15 | 1.0000 | 937.7 |
323.15 | 0.0000 | 988.0 |
323.15 | 0.0101 | 986.6 |
323.15 | 0.0211 | 985.2 |
323.15 | 0.0330 | 983.7 |
323.15 | 0.0462 | 982.3 |
323.15 | 0.1140 | 975.6 |
323.15 | 0.2250 | 967.7 |
323.15 | 0.3600 | 959.4 |
323.15 | 0.4360 | 954.9 |
323.15 | 0.5000 | 951.2 |
323.15 | 0.6000 | 945.5 |
323.15 | 0.7000 | 940.5 |
323.15 | 0.8000 | 935.9 |
323.15 | 0.9000 | 931.8 |
323.15 | 1.0000 | 928.3 |
333.15 | 0.0000 | 983.2 |
333.15 | 0.0101 | 981.4 |
333.15 | 0.0211 | 979.6 |
333.15 | 0.0330 | 977.7 |
333.15 | 0.0462 | 975.8 |
333.15 | 0.1140 | 967.9 |
333.15 | 0.2250 | 958.7 |
333.15 | 0.3600 | 950.0 |
333.15 | 0.4360 | 945.4 |
333.15 | 0.5000 | 941.8 |
333.15 | 0.6000 | 936.1 |
333.15 | 0.7000 | 931.1 |
333.15 | 0.8000 | 926.7 |
333.15 | 0.9000 | 922.7 |
333.15 | 1.0000 | 919.3 |
343.15 | 0.0000 | 977.8 |
343.15 | 0.0101 | 975.8 |
343.15 | 0.0211 | 973.7 |
343.15 | 0.0330 | 971.7 |
343.15 | 0.0462 | 969.4 |
343.15 | 0.1140 | 960.5 |
343.15 | 0.2250 | 950.2 |
343.15 | 0.3600 | 940.4 |
343.15 | 0.4360 | 936.0 |
343.15 | 0.5000 | 932.3 |
343.15 | 0.6000 | 926.8 |
343.15 | 0.7000 | 921.8 |
343.15 | 0.8000 | 917.4 |
343.15 | 0.9000 | 913.6 |
343.15 | 1.0000 | 910.3 |
Operational condition: Pressure, kPa = 101.3 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mass fraction of Pyridine, 3-methyl- (1) - Liquid | Mass density, kg/m3 - Liquid |
293.15 | 0.1000 | 997.8 |
293.15 | 0.1500 | 997.5 |
303.15 | 0.1000 | 994.4 |
303.15 | 0.1500 | 993.7 |
313.15 | 0.1000 | 990.2 |
313.15 | 0.1500 | 989.2 |
323.15 | 0.1000 | 985.2 |
323.15 | 0.1500 | 983.7 |
333.15 | 0.1000 | 979.6 |
333.15 | 0.1500 | 977.7 |
343.15 | 0.1000 | 973.7 |
343.15 | 0.1500 | 971.7 |
Operational conditions:
Mole fraction of Pyridine, 3-methyl- (1) - Liquid | Mass density, kg/m3 - Liquid |
---|---|
0.0009 | 997.03 |
0.0009 | 997.031 |
0.0018 | 997.017 |
0.0018 | 997.018 |
0.0028 | 997.008 |
0.0028 | 997.007 |
0.0037 | 996.999 |
0.0037 | 996.998 |
0.0046 | 996.991 |
0.0046 | 996.989 |
0.0055 | 996.982 |
0.0055 | 996.98 |
Operational condition: Pressure, kPa = 101.325 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Pyridine, 3-methyl- (1) - Liquid | Mass density, kg/m3 - Liquid |
293.15 | 0.0000 | 998.2 |
293.15 | 0.0101 | 998.0 |
293.15 | 0.0211 | 997.8 |
293.15 | 0.0330 | 997.5 |
293.15 | 0.0462 | 997.2 |
293.15 | 0.1140 | 995.4 |
293.15 | 0.2250 | 992.1 |
293.15 | 0.3600 | 986.9 |
293.15 | 0.4360 | 983.1 |
293.15 | 0.5000 | 979.7 |
293.15 | 0.6000 | 974.3 |
293.15 | 0.7000 | 969.0 |
293.15 | 0.8000 | 964.1 |
293.15 | 0.9000 | 959.8 |
293.15 | 1.0000 | 956.0 |
303.15 | 0.0000 | 995.7 |
303.15 | 0.0101 | 995.1 |
303.15 | 0.0211 | 994.4 |
303.15 | 0.0330 | 993.7 |
303.15 | 0.0462 | 992.9 |
303.15 | 0.1140 | 989.3 |
303.15 | 0.2250 | 984.0 |
303.15 | 0.3600 | 977.8 |
303.15 | 0.4360 | 973.6 |
303.15 | 0.5000 | 970.2 |
303.15 | 0.6000 | 964.5 |
303.15 | 0.7000 | 959.4 |
303.15 | 0.8000 | 954.6 |
303.15 | 0.9000 | 950.3 |
303.15 | 1.0000 | 946.6 |
313.15 | 0.0000 | 992.2 |
313.15 | 0.0101 | 991.2 |
313.15 | 0.0211 | 990.2 |
313.15 | 0.0330 | 989.2 |
313.15 | 0.0462 | 988.0 |
313.15 | 0.1140 | 982.9 |
313.15 | 0.2250 | 976.4 |
313.15 | 0.3600 | 968.9 |
313.15 | 0.4360 | 964.7 |
313.15 | 0.5000 | 961.0 |
313.15 | 0.6000 | 955.3 |
313.15 | 0.7000 | 950.2 |
313.15 | 0.8000 | 945.5 |
313.15 | 0.9000 | 941.3 |
313.15 | 1.0000 | 937.7 |
323.15 | 0.0000 | 988.0 |
323.15 | 0.0101 | 986.6 |
323.15 | 0.0211 | 985.2 |
323.15 | 0.0330 | 983.7 |
323.15 | 0.0462 | 982.3 |
323.15 | 0.1140 | 975.6 |
323.15 | 0.2250 | 967.7 |
323.15 | 0.3600 | 959.4 |
323.15 | 0.4360 | 954.9 |
323.15 | 0.5000 | 951.2 |
323.15 | 0.6000 | 945.5 |
323.15 | 0.7000 | 940.5 |
323.15 | 0.8000 | 935.9 |
323.15 | 0.9000 | 931.8 |
323.15 | 1.0000 | 928.3 |
333.15 | 0.0000 | 983.2 |
333.15 | 0.0101 | 981.4 |
333.15 | 0.0211 | 979.6 |
333.15 | 0.0330 | 977.7 |
333.15 | 0.0462 | 975.8 |
333.15 | 0.1140 | 967.9 |
333.15 | 0.2250 | 958.7 |
333.15 | 0.3600 | 950.0 |
333.15 | 0.4360 | 945.4 |
333.15 | 0.5000 | 941.8 |
333.15 | 0.6000 | 936.1 |
333.15 | 0.7000 | 931.1 |
333.15 | 0.8000 | 926.7 |
333.15 | 0.9000 | 922.7 |
333.15 | 1.0000 | 919.3 |
343.15 | 0.0000 | 977.8 |
343.15 | 0.0101 | 975.8 |
343.15 | 0.0211 | 973.7 |
343.15 | 0.0330 | 971.7 |
343.15 | 0.0462 | 969.4 |
343.15 | 0.1140 | 960.5 |
343.15 | 0.2250 | 950.2 |
343.15 | 0.3600 | 940.4 |
343.15 | 0.4360 | 936.0 |
343.15 | 0.5000 | 932.3 |
343.15 | 0.6000 | 926.8 |
343.15 | 0.7000 | 921.8 |
343.15 | 0.8000 | 917.4 |
343.15 | 0.9000 | 913.6 |
343.15 | 1.0000 | 910.3 |
Operational condition: Pressure, kPa = 101.3 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mass fraction of Pyridine, 3-methyl- (1) - Liquid | Mass density, kg/m3 - Liquid |
293.15 | 0.1000 | 997.8 |
293.15 | 0.1500 | 997.5 |
303.15 | 0.1000 | 994.4 |
303.15 | 0.1500 | 993.7 |
313.15 | 0.1000 | 990.2 |
313.15 | 0.1500 | 989.2 |
323.15 | 0.1000 | 985.2 |
323.15 | 0.1500 | 983.7 |
333.15 | 0.1000 | 979.6 |
333.15 | 0.1500 | 977.7 |
343.15 | 0.1000 | 973.7 |
343.15 | 0.1500 | 971.7 |
Operational conditions:
Mole fraction of Pyridine, 3-methyl- (1) - Liquid | Mass density, kg/m3 - Liquid |
---|---|
0.0009 | 997.03 |
0.0009 | 997.031 |
0.0018 | 997.017 |
0.0018 | 997.018 |
0.0028 | 997.008 |
0.0028 | 997.007 |
0.0037 | 996.999 |
0.0037 | 996.998 |
0.0046 | 996.991 |
0.0046 | 996.989 |
0.0055 | 996.982 |
0.0055 | 996.98 |