Operational conditions:
Mole fraction of Acetic acid, methyl ester (1) - Liquid | Excess molar enthalpy (molar enthalpy of mixing), kJ/mol - Liquid |
---|---|
0.0822 | 0.5468 |
0.1628 | 1.0081 |
0.2353 | 1.3997 |
0.2999 | 1.6673 |
0.3640 | 1.8764 |
0.4195 | 2.0144 |
0.4714 | 2.0799 |
0.5122 | 2.1101 |
0.5490 | 2.1215 |
0.5847 | 2.1168 |
0.6210 | 2.1004 |
0.6618 | 2.0492 |
0.7017 | 1.9387 |
0.7452 | 1.8103 |
0.7891 | 1.6241 |
0.8353 | 1.4337 |
0.8771 | 1.2072 |
0.9219 | 0.8697 |
0.9643 | 0.4326 |
Operational conditions:
Mole fraction of Acetic acid, methyl ester (1) - Liquid | Excess molar enthalpy (molar enthalpy of mixing), kJ/mol - Liquid |
---|---|
0.0822 | 0.5468 |
0.1628 | 1.0081 |
0.2353 | 1.3997 |
0.2999 | 1.6673 |
0.3640 | 1.8764 |
0.4195 | 2.0144 |
0.4714 | 2.0799 |
0.5122 | 2.1101 |
0.5490 | 2.1215 |
0.5847 | 2.1168 |
0.6210 | 2.1004 |
0.6618 | 2.0492 |
0.7017 | 1.9387 |
0.7452 | 1.8103 |
0.7891 | 1.6241 |
0.8353 | 1.4337 |
0.8771 | 1.2072 |
0.9219 | 0.8697 |
0.9643 | 0.4326 |
Operational conditions:
Mole fraction of Acetic acid, methyl ester (1) - Liquid | Excess molar volume, m3/mol - Liquid |
---|---|
0.1052 | 6.9100e-07 |
0.2035 | 1.1990e-06 |
0.2896 | 1.5340e-06 |
0.3598 | 1.6930e-06 |
0.4249 | 1.8050e-06 |
0.4901 | 1.8640e-06 |
0.5470 | 1.8810e-06 |
0.5991 | 1.8370e-06 |
0.6418 | 1.7740e-06 |
0.6901 | 1.6580e-06 |
0.7312 | 1.5620e-06 |
0.7687 | 1.4310e-06 |
0.7969 | 1.3050e-06 |
0.8736 | 9.3900e-07 |
0.9250 | 6.2800e-07 |
0.9663 | 3.0700e-07 |
Operational conditions:
Mole fraction of Acetic acid, methyl ester (1) - Liquid | Excess molar volume, m3/mol - Liquid |
---|---|
0.1052 | 6.9100e-07 |
0.2035 | 1.1990e-06 |
0.2896 | 1.5340e-06 |
0.3598 | 1.6930e-06 |
0.4249 | 1.8050e-06 |
0.4901 | 1.8640e-06 |
0.5470 | 1.8810e-06 |
0.5991 | 1.8370e-06 |
0.6418 | 1.7740e-06 |
0.6901 | 1.6580e-06 |
0.7312 | 1.5620e-06 |
0.7687 | 1.4310e-06 |
0.7969 | 1.3050e-06 |
0.8736 | 9.3900e-07 |
0.9250 | 6.2800e-07 |
0.9663 | 3.0700e-07 |