Mixture of Furfural + Isopropyl acetate + Water

Excel

Furfural

Name
Furfural
InChI
InChI=1S/C5H4O2/c6-4-5-2-1-3-7-5/h1-4H
InChI Key
HYBBIBNJHNGZAN-UHFFFAOYSA-N
Formula
C5H4O2
SMILES
O=Cc1ccco1
Mol. Weight (g/mol)
96.08
CAS
98-01-1

Isopropyl acetate

Name
Isopropyl acetate
InChI
InChI=1S/C5H10O2/c1-4(2)7-5(3)6/h4H,1-3H3
InChI Key
JMMWKPVZQRWMSS-UHFFFAOYSA-N
Formula
C5H10O2
SMILES
CC(=O)OC(C)C
Mol. Weight (g/mol)
102.13
CAS
108-21-4

Water

Name
Water
InChI
InChI=1S/H2O/h1H2
InChI Key
XLYOFNOQVPJJNP-UHFFFAOYSA-N
Formula
H2O
SMILES
O
Mol. Weight (g/mol)
18.02
CAS
7732-18-5
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Temperature, K x Mole fraction (2)

Temperature, K x Mole fraction [ref]

Operational condition: Pressure, kPa = 101.3 (Liquid mixture 1)

Fixed Measured
Temperature, K - Liquid mixture 1 Mole fraction of Water (3) - Liquid mixture 2 Mole fraction of Furfural (1) - Liquid mixture 2 Mole fraction of Water (3) - Liquid mixture 1 Mole fraction of Furfural (1) - Liquid mixture 1
298.15 0.9941 0.0022 0.0747 0.1192
298.15 0.9905 0.0045 0.0724 0.2480
298.15 0.9897 0.0064 0.0909 0.3671
298.15 0.9866 0.0097 0.1270 0.5086
298.15 0.9857 0.0116 0.1520 0.6107
298.15 0.9848 0.0137 0.1591 0.7275
323.15 0.9943 0.0024 0.0868 0.1233
323.15 0.9925 0.0043 0.0890 0.2251
323.15 0.9904 0.0068 0.1431 0.3509
323.15 0.9878 0.0097 0.1747 0.5123
323.15 0.9856 0.0124 0.1985 0.5822
323.15 0.9838 0.0150 0.2217 0.6728

Temperature, K x Mole fraction [ref]

Operational condition: Pressure, kPa = 101.3 (Liquid mixture 1)

Fixed Measured
Temperature, K - Liquid mixture 1 Mole fraction of Water (3) - Liquid mixture 2 Mole fraction of Furfural (1) - Liquid mixture 2 Mole fraction of Water (3) - Liquid mixture 1 Mole fraction of Furfural (1) - Liquid mixture 1
298.15 0.9941 0.0022 0.0747 0.1192
298.15 0.9905 0.0045 0.0724 0.2480
298.15 0.9897 0.0064 0.0909 0.3671
298.15 0.9866 0.0097 0.1270 0.5086
298.15 0.9857 0.0116 0.1520 0.6107
298.15 0.9848 0.0137 0.1591 0.7275
323.15 0.9943 0.0024 0.0868 0.1233
323.15 0.9925 0.0043 0.0890 0.2251
323.15 0.9904 0.0068 0.1431 0.3509
323.15 0.9878 0.0097 0.1747 0.5123
323.15 0.9856 0.0124 0.1985 0.5822
323.15 0.9838 0.0150 0.2217 0.6728

Sources