Operational condition: Temperature, K = 308.15 (Liquid)
Mole fraction of Methane, dibromo- (1) - Liquid | Mole fraction of Methane, dibromo- (1) - Gas |
---|---|
0.0477 | 0.0136 |
0.1026 | 0.0342 |
0.1524 | 0.0555 |
0.2147 | 0.0839 |
0.2516 | 0.1040 |
0.3318 | 0.1427 |
0.3744 | 0.1667 |
0.4420 | 0.2049 |
0.4824 | 0.2343 |
0.5205 | 0.2604 |
0.5758 | 0.3110 |
0.6589 | 0.3894 |
0.6822 | 0.4203 |
0.7368 | 0.4829 |
0.7735 | 0.5340 |
0.8471 | 0.6351 |
0.8857 | 0.7059 |
0.9412 | 0.8229 |
Operational condition: Temperature, K = 308.15 (Liquid)
Mole fraction of Methane, dibromo- (1) - Liquid | Mole fraction of Methane, dibromo- (1) - Gas |
---|---|
0.0477 | 0.0136 |
0.1026 | 0.0342 |
0.1524 | 0.0555 |
0.2147 | 0.0839 |
0.2516 | 0.1040 |
0.3318 | 0.1427 |
0.3744 | 0.1667 |
0.4420 | 0.2049 |
0.4824 | 0.2343 |
0.5205 | 0.2604 |
0.5758 | 0.3110 |
0.6589 | 0.3894 |
0.6822 | 0.4203 |
0.7368 | 0.4829 |
0.7735 | 0.5340 |
0.8471 | 0.6351 |
0.8857 | 0.7059 |
0.9412 | 0.8229 |
Operational condition: Temperature, K = 308.15 (Liquid)
Mole fraction of Methane, dibromo- (1) - Liquid | Vapor or sublimation pressure, kPa - Gas |
---|---|
0.0477 | 29.89 |
0.1026 | 28.52 |
0.1524 | 27.41 |
0.2147 | 26.08 |
0.2516 | 25.38 |
0.3318 | 23.80 |
0.3744 | 23.04 |
0.4420 | 21.69 |
0.4824 | 20.87 |
0.5205 | 20.08 |
0.5758 | 18.86 |
0.6589 | 17.08 |
0.6822 | 16.54 |
0.7368 | 15.44 |
0.7735 | 14.74 |
0.8471 | 13.35 |
0.8857 | 12.55 |
0.9412 | 11.39 |
Operational condition: Temperature, K = 308.15 (Liquid)
Mole fraction of Methane, dibromo- (1) - Liquid | Vapor or sublimation pressure, kPa - Gas |
---|---|
0.0477 | 29.89 |
0.1026 | 28.52 |
0.1524 | 27.41 |
0.2147 | 26.08 |
0.2516 | 25.38 |
0.3318 | 23.80 |
0.3744 | 23.04 |
0.4420 | 21.69 |
0.4824 | 20.87 |
0.5205 | 20.08 |
0.5758 | 18.86 |
0.6589 | 17.08 |
0.6822 | 16.54 |
0.7368 | 15.44 |
0.7735 | 14.74 |
0.8471 | 13.35 |
0.8857 | 12.55 |
0.9412 | 11.39 |