Operational condition: Temperature, K = 313.15 (Gas)
Mole fraction of 2-Pentanol (1) - Liquid | Mole fraction of 2-Pentanol (1) - Gas |
---|---|
0.0000 | 0.0000 |
0.0499 | 0.0560 |
0.0988 | 0.0740 |
0.1490 | 0.0839 |
0.1996 | 0.0917 |
0.2501 | 0.0991 |
0.2999 | 0.1063 |
0.3501 | 0.1134 |
0.4002 | 0.1205 |
0.4006 | 0.1205 |
0.4500 | 0.1276 |
0.4506 | 0.1277 |
0.5001 | 0.1352 |
0.5008 | 0.1353 |
0.5502 | 0.1436 |
0.5509 | 0.1438 |
0.6001 | 0.1533 |
0.6007 | 0.1535 |
0.6508 | 0.1652 |
0.7008 | 0.1797 |
0.7512 | 0.1987 |
0.8012 | 0.2248 |
0.8513 | 0.2642 |
0.9009 | 0.3314 |
0.9501 | 0.4749 |
1.0000 | 1.0000 |
Operational condition: Temperature, K = 313.15 (Gas)
Mole fraction of 2-Pentanol (1) - Liquid | Mole fraction of 2-Pentanol (1) - Gas |
---|---|
0.0000 | 0.0000 |
0.0499 | 0.0560 |
0.0988 | 0.0740 |
0.1490 | 0.0839 |
0.1996 | 0.0917 |
0.2501 | 0.0991 |
0.2999 | 0.1063 |
0.3501 | 0.1134 |
0.4002 | 0.1205 |
0.4006 | 0.1205 |
0.4500 | 0.1276 |
0.4506 | 0.1277 |
0.5001 | 0.1352 |
0.5008 | 0.1353 |
0.5502 | 0.1436 |
0.5509 | 0.1438 |
0.6001 | 0.1533 |
0.6007 | 0.1535 |
0.6508 | 0.1652 |
0.7008 | 0.1797 |
0.7512 | 0.1987 |
0.8012 | 0.2248 |
0.8513 | 0.2642 |
0.9009 | 0.3314 |
0.9501 | 0.4749 |
1.0000 | 1.0000 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 2-Pentanol (1) - Liquid | Excess molar enthalpy (molar enthalpy of mixing), kJ/mol - Liquid |
298.15 | 0.0000 | 0.0000 |
298.15 | 0.0507 | 0.4765 |
298.15 | 0.0997 | 0.6438 |
298.15 | 0.1498 | 0.7258 |
298.15 | 0.2009 | 0.7949 |
298.15 | 0.2500 | 0.8472 |
298.15 | 0.3022 | 0.8921 |
298.15 | 0.3503 | 0.9215 |
298.15 | 0.4011 | 0.9510 |
298.15 | 0.4521 | 0.9586 |
298.15 | 0.5011 | 0.9563 |
298.15 | 0.5521 | 0.9215 |
298.15 | 0.6010 | 0.8793 |
298.15 | 0.6517 | 0.8186 |
298.15 | 0.7019 | 0.7407 |
298.15 | 0.7517 | 0.6467 |
298.15 | 0.8009 | 0.5368 |
298.15 | 0.8510 | 0.4173 |
298.15 | 0.9002 | 0.2831 |
298.15 | 0.9500 | 0.1414 |
298.15 | 1.0000 | 0.0000 |
313.15 | 0.0000 | 0.0000 |
313.15 | 0.0507 | 0.6096 |
313.15 | 0.0998 | 0.8221 |
313.15 | 0.1499 | 0.9375 |
313.15 | 0.2009 | 1.0167 |
313.15 | 0.2499 | 1.0785 |
313.15 | 0.3023 | 1.1206 |
313.15 | 0.3502 | 1.1338 |
313.15 | 0.4010 | 1.1434 |
313.15 | 0.4520 | 1.1365 |
313.15 | 0.5010 | 1.1178 |
313.15 | 0.5520 | 1.0863 |
313.15 | 0.6010 | 1.0359 |
313.15 | 0.6516 | 0.9645 |
313.15 | 0.7018 | 0.8833 |
313.15 | 0.7516 | 0.7748 |
313.15 | 0.8008 | 0.6599 |
313.15 | 0.8510 | 0.5120 |
313.15 | 0.9002 | 0.3578 |
313.15 | 0.9500 | 0.1847 |
313.15 | 1.0000 | 0.0000 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 2-Pentanol (1) - Liquid | Excess molar enthalpy (molar enthalpy of mixing), kJ/mol - Liquid |
298.15 | 0.0000 | 0.0000 |
298.15 | 0.0507 | 0.4765 |
298.15 | 0.0997 | 0.6438 |
298.15 | 0.1498 | 0.7258 |
298.15 | 0.2009 | 0.7949 |
298.15 | 0.2500 | 0.8472 |
298.15 | 0.3022 | 0.8921 |
298.15 | 0.3503 | 0.9215 |
298.15 | 0.4011 | 0.9510 |
298.15 | 0.4521 | 0.9586 |
298.15 | 0.5011 | 0.9563 |
298.15 | 0.5521 | 0.9215 |
298.15 | 0.6010 | 0.8793 |
298.15 | 0.6517 | 0.8186 |
298.15 | 0.7019 | 0.7407 |
298.15 | 0.7517 | 0.6467 |
298.15 | 0.8009 | 0.5368 |
298.15 | 0.8510 | 0.4173 |
298.15 | 0.9002 | 0.2831 |
298.15 | 0.9500 | 0.1414 |
298.15 | 1.0000 | 0.0000 |
313.15 | 0.0000 | 0.0000 |
313.15 | 0.0507 | 0.6096 |
313.15 | 0.0998 | 0.8221 |
313.15 | 0.1499 | 0.9375 |
313.15 | 0.2009 | 1.0167 |
313.15 | 0.2499 | 1.0785 |
313.15 | 0.3023 | 1.1206 |
313.15 | 0.3502 | 1.1338 |
313.15 | 0.4010 | 1.1434 |
313.15 | 0.4520 | 1.1365 |
313.15 | 0.5010 | 1.1178 |
313.15 | 0.5520 | 1.0863 |
313.15 | 0.6010 | 1.0359 |
313.15 | 0.6516 | 0.9645 |
313.15 | 0.7018 | 0.8833 |
313.15 | 0.7516 | 0.7748 |
313.15 | 0.8008 | 0.6599 |
313.15 | 0.8510 | 0.5120 |
313.15 | 0.9002 | 0.3578 |
313.15 | 0.9500 | 0.1847 |
313.15 | 1.0000 | 0.0000 |
Operational condition: Temperature, K = 313.15 (Liquid)
Mole fraction of 2-Pentanol (1) - Liquid | Vapor or sublimation pressure, kPa - Liquid |
---|---|
0.0000 | 12.97 |
0.0499 | 13.26 |
0.0988 | 13.23 |
0.1490 | 13.16 |
0.1996 | 13.04 |
0.2501 | 12.90 |
0.2999 | 12.69 |
0.3501 | 12.53 |
0.4002 | 12.32 |
0.4006 | 12.29 |
0.4500 | 12.06 |
0.4506 | 12.05 |
0.5001 | 11.78 |
0.5008 | 11.79 |
0.5502 | 11.46 |
0.5509 | 11.46 |
0.6001 | 11.06 |
0.6007 | 11.09 |
0.6508 | 10.64 |
0.7008 | 10.11 |
0.7512 | 9.45 |
0.8012 | 8.64 |
0.8513 | 7.61 |
0.9009 | 6.30 |
0.9501 | 4.60 |
1.0000 | 2.31 |
Operational condition: Temperature, K = 313.15 (Liquid)
Mole fraction of 2-Pentanol (1) - Liquid | Vapor or sublimation pressure, kPa - Liquid |
---|---|
0.0000 | 12.97 |
0.0499 | 13.26 |
0.0988 | 13.23 |
0.1490 | 13.16 |
0.1996 | 13.04 |
0.2501 | 12.90 |
0.2999 | 12.69 |
0.3501 | 12.53 |
0.4002 | 12.32 |
0.4006 | 12.29 |
0.4500 | 12.06 |
0.4506 | 12.05 |
0.5001 | 11.78 |
0.5008 | 11.79 |
0.5502 | 11.46 |
0.5509 | 11.46 |
0.6001 | 11.06 |
0.6007 | 11.09 |
0.6508 | 10.64 |
0.7008 | 10.11 |
0.7512 | 9.45 |
0.8012 | 8.64 |
0.8513 | 7.61 |
0.9009 | 6.30 |
0.9501 | 4.60 |
1.0000 | 2.31 |