Operational condition: Pressure, kPa = 101.3 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Butane, 1-chloro- (1) - Liquid | Refractive index (Na D-line) - Liquid |
298.15 | 0.0000 | 1.3792 |
298.15 | 0.1107 | 1.3819 |
298.15 | 0.2174 | 1.3844 |
298.15 | 0.3236 | 1.3869 |
298.15 | 0.3932 | 1.3884 |
298.15 | 0.4856 | 1.3903 |
298.15 | 0.5569 | 1.3918 |
298.15 | 0.6626 | 1.3938 |
298.15 | 0.7722 | 1.3958 |
298.15 | 0.8646 | 1.3973 |
298.15 | 1.0000 | 1.3995 |
308.15 | 0.0000 | 1.3745 |
308.15 | 0.1107 | 1.377 |
308.15 | 0.2174 | 1.3794 |
308.15 | 0.3236 | 1.3817 |
308.15 | 0.3932 | 1.3832 |
308.15 | 0.4856 | 1.3851 |
308.15 | 0.5569 | 1.3866 |
308.15 | 0.6626 | 1.3885 |
308.15 | 0.7722 | 1.3904 |
308.15 | 0.8646 | 1.392 |
308.15 | 1.0000 | 1.3941 |
318.15 | 0.0000 | 1.3695 |
318.15 | 0.1107 | 1.3718 |
318.15 | 0.2174 | 1.3741 |
318.15 | 0.3236 | 1.3763 |
318.15 | 0.3932 | 1.3777 |
318.15 | 0.4856 | 1.3796 |
318.15 | 0.5569 | 1.381 |
318.15 | 0.6626 | 1.383 |
318.15 | 0.7722 | 1.3848 |
318.15 | 0.8646 | 1.3863 |
318.15 | 1.0000 | 1.3885 |
Operational condition: Pressure, kPa = 101.3 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Butane, 1-chloro- (1) - Liquid | Refractive index (Na D-line) - Liquid |
298.15 | 0.0000 | 1.3792 |
298.15 | 0.1107 | 1.3819 |
298.15 | 0.2174 | 1.3844 |
298.15 | 0.3236 | 1.3869 |
298.15 | 0.3932 | 1.3884 |
298.15 | 0.4856 | 1.3903 |
298.15 | 0.5569 | 1.3918 |
298.15 | 0.6626 | 1.3938 |
298.15 | 0.7722 | 1.3958 |
298.15 | 0.8646 | 1.3973 |
298.15 | 1.0000 | 1.3995 |
308.15 | 0.0000 | 1.3745 |
308.15 | 0.1107 | 1.377 |
308.15 | 0.2174 | 1.3794 |
308.15 | 0.3236 | 1.3817 |
308.15 | 0.3932 | 1.3832 |
308.15 | 0.4856 | 1.3851 |
308.15 | 0.5569 | 1.3866 |
308.15 | 0.6626 | 1.3885 |
308.15 | 0.7722 | 1.3904 |
308.15 | 0.8646 | 1.392 |
308.15 | 1.0000 | 1.3941 |
318.15 | 0.0000 | 1.3695 |
318.15 | 0.1107 | 1.3718 |
318.15 | 0.2174 | 1.3741 |
318.15 | 0.3236 | 1.3763 |
318.15 | 0.3932 | 1.3777 |
318.15 | 0.4856 | 1.3796 |
318.15 | 0.5569 | 1.381 |
318.15 | 0.6626 | 1.383 |
318.15 | 0.7722 | 1.3848 |
318.15 | 0.8646 | 1.3863 |
318.15 | 1.0000 | 1.3885 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Butane, 1-chloro- (1) - Liquid | Mass density, kg/m3 - Liquid |
298.15 | 0.0000 | 1130.76 |
298.15 | 0.1107 | 1080.18 |
298.15 | 0.2174 | 1040.11 |
298.15 | 0.3236 | 1007.02 |
298.15 | 0.3932 | 987.92 |
298.15 | 0.4856 | 965.38 |
298.15 | 0.5569 | 949.92 |
298.15 | 0.6626 | 929.96 |
298.15 | 0.7722 | 911.75 |
298.15 | 0.8646 | 898.07 |
298.15 | 1.0000 | 881.17 |
308.15 | 0.0000 | 1117.14 |
308.15 | 0.1107 | 1067.0 |
308.15 | 0.2174 | 1027.27 |
308.15 | 0.3236 | 994.47 |
308.15 | 0.3932 | 975.54 |
308.15 | 0.4856 | 953.21 |
308.15 | 0.5569 | 937.92 |
308.15 | 0.6626 | 918.09 |
308.15 | 0.7722 | 900.15 |
308.15 | 0.8646 | 886.65 |
308.15 | 1.0000 | 870.0 |
318.15 | 0.0000 | 1103.39 |
318.15 | 0.1107 | 1053.7 |
318.15 | 0.2174 | 1014.29 |
318.15 | 0.3236 | 982.09 |
318.15 | 0.3932 | 963.01 |
318.15 | 0.4856 | 940.87 |
318.15 | 0.5569 | 925.76 |
318.15 | 0.6626 | 906.2 |
318.15 | 0.7722 | 888.4 |
318.15 | 0.8646 | 875.07 |
318.15 | 1.0000 | 858.67 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Butane, 1-chloro- (1) - Liquid | Mass density, kg/m3 - Liquid |
298.15 | 0.0000 | 1130.76 |
298.15 | 0.1107 | 1080.18 |
298.15 | 0.2174 | 1040.11 |
298.15 | 0.3236 | 1007.02 |
298.15 | 0.3932 | 987.92 |
298.15 | 0.4856 | 965.38 |
298.15 | 0.5569 | 949.92 |
298.15 | 0.6626 | 929.96 |
298.15 | 0.7722 | 911.75 |
298.15 | 0.8646 | 898.07 |
298.15 | 1.0000 | 881.17 |
308.15 | 0.0000 | 1117.14 |
308.15 | 0.1107 | 1067.0 |
308.15 | 0.2174 | 1027.27 |
308.15 | 0.3236 | 994.47 |
308.15 | 0.3932 | 975.54 |
308.15 | 0.4856 | 953.21 |
308.15 | 0.5569 | 937.92 |
308.15 | 0.6626 | 918.09 |
308.15 | 0.7722 | 900.15 |
308.15 | 0.8646 | 886.65 |
308.15 | 1.0000 | 870.0 |
318.15 | 0.0000 | 1103.39 |
318.15 | 0.1107 | 1053.7 |
318.15 | 0.2174 | 1014.29 |
318.15 | 0.3236 | 982.09 |
318.15 | 0.3932 | 963.01 |
318.15 | 0.4856 | 940.87 |
318.15 | 0.5569 | 925.76 |
318.15 | 0.6626 | 906.2 |
318.15 | 0.7722 | 888.4 |
318.15 | 0.8646 | 875.07 |
318.15 | 1.0000 | 858.67 |
Operational condition: Pressure, kPa = 101.3 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Butane, 1-chloro- (1) - Liquid | Speed of sound, m/s - Liquid |
298.15 | 0.0000 | 1321.5 |
298.15 | 0.1107 | 1273.68 |
298.15 | 0.2174 | 1236.48 |
298.15 | 0.3236 | 1207.58 |
298.15 | 0.3932 | 1191.93 |
298.15 | 0.4856 | 1174.47 |
298.15 | 0.5569 | 1163.48 |
298.15 | 0.6626 | 1149.34 |
298.15 | 0.7722 | 1137.56 |
298.15 | 0.8646 | 1129.09 |
298.15 | 1.0000 | 1119.0 |
308.15 | 0.0000 | 1282.12 |
308.15 | 0.1107 | 1234.3 |
308.15 | 0.2174 | 1197.1 |
308.15 | 0.3236 | 1168.1 |
308.15 | 0.3932 | 1152.3 |
308.15 | 0.4856 | 1134.7 |
308.15 | 0.5569 | 1123.2 |
308.15 | 0.6626 | 1109.1 |
308.15 | 0.7722 | 1096.8 |
308.15 | 0.8646 | 1088.3 |
308.15 | 1.0000 | 1078.01 |
318.15 | 0.0000 | 1242.76 |
318.15 | 0.1107 | 1195.0 |
318.15 | 0.2174 | 1157.8 |
318.15 | 0.3236 | 1128.9 |
318.15 | 0.3932 | 1112.8 |
318.15 | 0.4856 | 1094.9 |
318.15 | 0.5569 | 1083.1 |
318.15 | 0.6626 | 1068.9 |
318.15 | 0.7722 | 1056.6 |
318.15 | 0.8646 | 1047.8 |
318.15 | 1.0000 | 1037.26 |
Operational condition: Pressure, kPa = 101.3 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Butane, 1-chloro- (1) - Liquid | Speed of sound, m/s - Liquid |
298.15 | 0.0000 | 1321.5 |
298.15 | 0.1107 | 1273.68 |
298.15 | 0.2174 | 1236.48 |
298.15 | 0.3236 | 1207.58 |
298.15 | 0.3932 | 1191.93 |
298.15 | 0.4856 | 1174.47 |
298.15 | 0.5569 | 1163.48 |
298.15 | 0.6626 | 1149.34 |
298.15 | 0.7722 | 1137.56 |
298.15 | 0.8646 | 1129.09 |
298.15 | 1.0000 | 1119.0 |
308.15 | 0.0000 | 1282.12 |
308.15 | 0.1107 | 1234.3 |
308.15 | 0.2174 | 1197.1 |
308.15 | 0.3236 | 1168.1 |
308.15 | 0.3932 | 1152.3 |
308.15 | 0.4856 | 1134.7 |
308.15 | 0.5569 | 1123.2 |
308.15 | 0.6626 | 1109.1 |
308.15 | 0.7722 | 1096.8 |
308.15 | 0.8646 | 1088.3 |
308.15 | 1.0000 | 1078.01 |
318.15 | 0.0000 | 1242.76 |
318.15 | 0.1107 | 1195.0 |
318.15 | 0.2174 | 1157.8 |
318.15 | 0.3236 | 1128.9 |
318.15 | 0.3932 | 1112.8 |
318.15 | 0.4856 | 1094.9 |
318.15 | 0.5569 | 1083.1 |
318.15 | 0.6626 | 1068.9 |
318.15 | 0.7722 | 1056.6 |
318.15 | 0.8646 | 1047.8 |
318.15 | 1.0000 | 1037.26 |