Operational conditions:
Mole fraction of 1-Propanamine, N-propyl- (1) - Liquid | Excess molar enthalpy (molar enthalpy of mixing), kJ/mol - Liquid |
---|---|
0.1145 | 0.0470 |
0.2120 | 0.0880 |
0.3072 | 0.1180 |
0.4034 | 0.1430 |
0.4993 | 0.1620 |
0.6017 | 0.1700 |
0.6872 | 0.1590 |
0.7868 | 0.1370 |
0.8796 | 0.0960 |
Operational conditions:
Mole fraction of 1-Propanamine, N-propyl- (1) - Liquid | Excess molar enthalpy (molar enthalpy of mixing), kJ/mol - Liquid |
---|---|
0.1145 | 0.0470 |
0.2120 | 0.0880 |
0.3072 | 0.1180 |
0.4034 | 0.1430 |
0.4993 | 0.1620 |
0.6017 | 0.1700 |
0.6872 | 0.1590 |
0.7868 | 0.1370 |
0.8796 | 0.0960 |
Operational condition: Pressure, kPa = 101.3 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 2-Heptanone (2) - Liquid | Mass density, kg/m3 - Liquid |
293.15 | 0.0603 | 743.175 |
293.15 | 0.1045 | 746.717 |
293.15 | 0.1559 | 750.817 |
293.15 | 0.2013 | 754.413 |
293.15 | 0.2526 | 758.468 |
293.15 | 0.2936 | 761.7 |
293.15 | 0.3492 | 766.042 |
293.15 | 0.4579 | 774.494 |
293.15 | 0.4930 | 777.204 |
293.15 | 0.5494 | 781.554 |
293.15 | 0.5894 | 784.624 |
293.15 | 0.6478 | 789.087 |
293.15 | 0.6896 | 792.266 |
293.15 | 0.7615 | 797.717 |
293.15 | 0.8025 | 800.833 |
293.15 | 0.8139 | 801.69 |
293.15 | 0.8993 | 808.079 |
293.15 | 0.9480 | 811.684 |
298.15 | 0.0521 | 738.054 |
298.15 | 0.1048 | 742.273 |
298.15 | 0.1557 | 746.324 |
298.15 | 0.2000 | 749.853 |
298.15 | 0.2526 | 754.005 |
298.15 | 0.2962 | 757.449 |
298.15 | 0.3436 | 761.173 |
298.15 | 0.3850 | 764.422 |
298.15 | 0.4478 | 769.307 |
298.15 | 0.5427 | 776.662 |
298.15 | 0.6003 | 781.222 |
298.15 | 0.6436 | 784.41 |
298.15 | 0.6900 | 787.95 |
298.15 | 0.7418 | 791.892 |
298.15 | 0.8061 | 796.768 |
298.15 | 0.8548 | 800.432 |
298.15 | 0.8993 | 803.773 |
298.15 | 0.9528 | 807.724 |
303.15 | 0.0578 | 733.883 |
303.15 | 0.1054 | 737.733 |
303.15 | 0.1579 | 741.943 |
303.15 | 0.2005 | 745.356 |
303.15 | 0.2497 | 749.277 |
303.15 | 0.2951 | 752.865 |
303.15 | 0.3476 | 756.998 |
303.15 | 0.3856 | 759.993 |
303.15 | 0.4504 | 765.062 |
303.15 | 0.5442 | 772.346 |
303.15 | 0.5891 | 775.815 |
303.15 | 0.6420 | 779.872 |
303.15 | 0.6870 | 783.319 |
303.15 | 0.7413 | 787.465 |
303.15 | 0.7994 | 791.897 |
303.15 | 0.8564 | 796.191 |
303.15 | 0.8993 | 799.423 |
303.15 | 0.9497 | 803.188 |
Operational condition: Pressure, kPa = 101.3 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 2-Heptanone (2) - Liquid | Mass density, kg/m3 - Liquid |
293.15 | 0.0603 | 743.175 |
293.15 | 0.1045 | 746.717 |
293.15 | 0.1559 | 750.817 |
293.15 | 0.2013 | 754.413 |
293.15 | 0.2526 | 758.468 |
293.15 | 0.2936 | 761.7 |
293.15 | 0.3492 | 766.042 |
293.15 | 0.4579 | 774.494 |
293.15 | 0.4930 | 777.204 |
293.15 | 0.5494 | 781.554 |
293.15 | 0.5894 | 784.624 |
293.15 | 0.6478 | 789.087 |
293.15 | 0.6896 | 792.266 |
293.15 | 0.7615 | 797.717 |
293.15 | 0.8025 | 800.833 |
293.15 | 0.8139 | 801.69 |
293.15 | 0.8993 | 808.079 |
293.15 | 0.9480 | 811.684 |
298.15 | 0.0521 | 738.054 |
298.15 | 0.1048 | 742.273 |
298.15 | 0.1557 | 746.324 |
298.15 | 0.2000 | 749.853 |
298.15 | 0.2526 | 754.005 |
298.15 | 0.2962 | 757.449 |
298.15 | 0.3436 | 761.173 |
298.15 | 0.3850 | 764.422 |
298.15 | 0.4478 | 769.307 |
298.15 | 0.5427 | 776.662 |
298.15 | 0.6003 | 781.222 |
298.15 | 0.6436 | 784.41 |
298.15 | 0.6900 | 787.95 |
298.15 | 0.7418 | 791.892 |
298.15 | 0.8061 | 796.768 |
298.15 | 0.8548 | 800.432 |
298.15 | 0.8993 | 803.773 |
298.15 | 0.9528 | 807.724 |
303.15 | 0.0578 | 733.883 |
303.15 | 0.1054 | 737.733 |
303.15 | 0.1579 | 741.943 |
303.15 | 0.2005 | 745.356 |
303.15 | 0.2497 | 749.277 |
303.15 | 0.2951 | 752.865 |
303.15 | 0.3476 | 756.998 |
303.15 | 0.3856 | 759.993 |
303.15 | 0.4504 | 765.062 |
303.15 | 0.5442 | 772.346 |
303.15 | 0.5891 | 775.815 |
303.15 | 0.6420 | 779.872 |
303.15 | 0.6870 | 783.319 |
303.15 | 0.7413 | 787.465 |
303.15 | 0.7994 | 791.897 |
303.15 | 0.8564 | 796.191 |
303.15 | 0.8993 | 799.423 |
303.15 | 0.9497 | 803.188 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 2-Heptanone (2) - Liquid | Speed of sound, m/s - Liquid |
293.15 | 0.0603 | 1213.92 |
293.15 | 0.1045 | 1217.16 |
293.15 | 0.1559 | 1220.98 |
293.15 | 0.2013 | 1224.34 |
293.15 | 0.2526 | 1228.07 |
293.15 | 0.2936 | 1231.1 |
293.15 | 0.3492 | 1235.18 |
293.15 | 0.4579 | 1243.0 |
293.15 | 0.4930 | 1245.63 |
293.15 | 0.5494 | 1249.63 |
293.15 | 0.5894 | 1252.58 |
293.15 | 0.6478 | 1256.87 |
293.15 | 0.6896 | 1259.89 |
293.15 | 0.7615 | 1265.06 |
293.15 | 0.8025 | 1267.98 |
293.15 | 0.8139 | 1268.79 |
293.15 | 0.8993 | 1274.99 |
293.15 | 0.9480 | 1278.43 |
298.15 | 0.0521 | 1191.83 |
298.15 | 0.1048 | 1195.99 |
298.15 | 0.1557 | 1199.81 |
298.15 | 0.2000 | 1203.17 |
298.15 | 0.2526 | 1207.08 |
298.15 | 0.2962 | 1210.38 |
298.15 | 0.3436 | 1213.91 |
298.15 | 0.3850 | 1217.04 |
298.15 | 0.4478 | 1221.7 |
298.15 | 0.5427 | 1228.84 |
298.15 | 0.6436 | 1236.36 |
298.15 | 0.6900 | 1239.82 |
298.15 | 0.7418 | 1243.63 |
298.15 | 0.8061 | 1248.48 |
298.15 | 0.8548 | 1251.96 |
298.15 | 0.8993 | 1255.34 |
298.15 | 0.9528 | 1259.09 |
303.15 | 0.0578 | 1172.14 |
303.15 | 0.1054 | 1175.85 |
303.15 | 0.1579 | 1179.93 |
303.15 | 0.2005 | 1183.24 |
303.15 | 0.2497 | 1187.1 |
303.15 | 0.2951 | 1190.6 |
303.15 | 0.3476 | 1194.66 |
303.15 | 0.3856 | 1197.65 |
303.15 | 0.4504 | 1202.61 |
303.15 | 0.5442 | 1209.82 |
303.15 | 0.5891 | 1213.37 |
303.15 | 0.6420 | 1217.32 |
303.15 | 0.6870 | 1220.79 |
303.15 | 0.7413 | 1224.95 |
303.15 | 0.7994 | 1229.37 |
303.15 | 0.8564 | 1233.66 |
303.15 | 0.8993 | 1236.92 |
303.15 | 0.9497 | 1239.96 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 2-Heptanone (2) - Liquid | Speed of sound, m/s - Liquid |
293.15 | 0.0603 | 1213.92 |
293.15 | 0.1045 | 1217.16 |
293.15 | 0.1559 | 1220.98 |
293.15 | 0.2013 | 1224.34 |
293.15 | 0.2526 | 1228.07 |
293.15 | 0.2936 | 1231.1 |
293.15 | 0.3492 | 1235.18 |
293.15 | 0.4579 | 1243.0 |
293.15 | 0.4930 | 1245.63 |
293.15 | 0.5494 | 1249.63 |
293.15 | 0.5894 | 1252.58 |
293.15 | 0.6478 | 1256.87 |
293.15 | 0.6896 | 1259.89 |
293.15 | 0.7615 | 1265.06 |
293.15 | 0.8025 | 1267.98 |
293.15 | 0.8139 | 1268.79 |
293.15 | 0.8993 | 1274.99 |
293.15 | 0.9480 | 1278.43 |
298.15 | 0.0521 | 1191.83 |
298.15 | 0.1048 | 1195.99 |
298.15 | 0.1557 | 1199.81 |
298.15 | 0.2000 | 1203.17 |
298.15 | 0.2526 | 1207.08 |
298.15 | 0.2962 | 1210.38 |
298.15 | 0.3436 | 1213.91 |
298.15 | 0.3850 | 1217.04 |
298.15 | 0.4478 | 1221.7 |
298.15 | 0.5427 | 1228.84 |
298.15 | 0.6436 | 1236.36 |
298.15 | 0.6900 | 1239.82 |
298.15 | 0.7418 | 1243.63 |
298.15 | 0.8061 | 1248.48 |
298.15 | 0.8548 | 1251.96 |
298.15 | 0.8993 | 1255.34 |
298.15 | 0.9528 | 1259.09 |
303.15 | 0.0578 | 1172.14 |
303.15 | 0.1054 | 1175.85 |
303.15 | 0.1579 | 1179.93 |
303.15 | 0.2005 | 1183.24 |
303.15 | 0.2497 | 1187.1 |
303.15 | 0.2951 | 1190.6 |
303.15 | 0.3476 | 1194.66 |
303.15 | 0.3856 | 1197.65 |
303.15 | 0.4504 | 1202.61 |
303.15 | 0.5442 | 1209.82 |
303.15 | 0.5891 | 1213.37 |
303.15 | 0.6420 | 1217.32 |
303.15 | 0.6870 | 1220.79 |
303.15 | 0.7413 | 1224.95 |
303.15 | 0.7994 | 1229.37 |
303.15 | 0.8564 | 1233.66 |
303.15 | 0.8993 | 1236.92 |
303.15 | 0.9497 | 1239.96 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 2-Heptanone (2) - Liquid | Excess molar volume, m3/mol - Liquid |
293.15 | 0.0603 | -3.0000e-08 |
293.15 | 0.1045 | -4.1900e-08 |
293.15 | 0.1559 | -5.4600e-08 |
293.15 | 0.2013 | -6.3000e-08 |
293.15 | 0.2526 | -7.1000e-08 |
293.15 | 0.2936 | -7.7500e-08 |
293.15 | 0.3492 | -8.0900e-08 |
293.15 | 0.4579 | -8.3800e-08 |
293.15 | 0.4930 | -8.3300e-08 |
293.15 | 0.5494 | -8.2200e-08 |
293.15 | 0.5894 | -7.9800e-08 |
293.15 | 0.6478 | -7.7200e-08 |
293.15 | 0.6896 | -7.2700e-08 |
293.15 | 0.7615 | -6.4700e-08 |
293.15 | 0.8025 | -5.8400e-08 |
293.15 | 0.8139 | -5.6100e-08 |
293.15 | 0.8993 | -4.2300e-08 |
293.15 | 0.9480 | -2.8000e-08 |
298.15 | 0.0521 | -2.1500e-08 |
298.15 | 0.1048 | -3.8900e-08 |
298.15 | 0.1557 | -4.9800e-08 |
298.15 | 0.2000 | -5.9600e-08 |
298.15 | 0.2526 | -6.6400e-08 |
298.15 | 0.2962 | -7.4100e-08 |
298.15 | 0.3436 | -7.9800e-08 |
298.15 | 0.3850 | -8.4600e-08 |
298.15 | 0.4478 | -8.6800e-08 |
298.15 | 0.5427 | -8.7700e-08 |
298.15 | 0.6003 | -8.5800e-08 |
298.15 | 0.6436 | -8.3200e-08 |
298.15 | 0.6900 | -7.8700e-08 |
298.15 | 0.7418 | -7.3200e-08 |
298.15 | 0.8061 | -6.5800e-08 |
298.15 | 0.8548 | -5.7400e-08 |
298.15 | 0.8993 | -4.8600e-08 |
298.15 | 0.9528 | -2.9100e-08 |
303.15 | 0.0578 | -2.7300e-08 |
303.15 | 0.1054 | -4.4100e-08 |
303.15 | 0.1579 | -5.8100e-08 |
303.15 | 0.2005 | -6.9300e-08 |
303.15 | 0.2497 | -7.9800e-08 |
303.15 | 0.2951 | -8.5500e-08 |
303.15 | 0.3476 | -9.0500e-08 |
303.15 | 0.3856 | -9.5500e-08 |
303.15 | 0.4504 | -9.7500e-08 |
303.15 | 0.5442 | -9.7300e-08 |
303.15 | 0.5891 | -9.5600e-08 |
303.15 | 0.6420 | -8.9700e-08 |
303.15 | 0.6870 | -8.4100e-08 |
303.15 | 0.7413 | -7.8100e-08 |
303.15 | 0.7994 | -7.0700e-08 |
303.15 | 0.8564 | -5.7200e-08 |
303.15 | 0.8993 | -4.8800e-08 |
303.15 | 0.9497 | -3.2800e-08 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 2-Heptanone (2) - Liquid | Excess molar volume, m3/mol - Liquid |
293.15 | 0.0603 | -3.0000e-08 |
293.15 | 0.1045 | -4.1900e-08 |
293.15 | 0.1559 | -5.4600e-08 |
293.15 | 0.2013 | -6.3000e-08 |
293.15 | 0.2526 | -7.1000e-08 |
293.15 | 0.2936 | -7.7500e-08 |
293.15 | 0.3492 | -8.0900e-08 |
293.15 | 0.4579 | -8.3800e-08 |
293.15 | 0.4930 | -8.3300e-08 |
293.15 | 0.5494 | -8.2200e-08 |
293.15 | 0.5894 | -7.9800e-08 |
293.15 | 0.6478 | -7.7200e-08 |
293.15 | 0.6896 | -7.2700e-08 |
293.15 | 0.7615 | -6.4700e-08 |
293.15 | 0.8025 | -5.8400e-08 |
293.15 | 0.8139 | -5.6100e-08 |
293.15 | 0.8993 | -4.2300e-08 |
293.15 | 0.9480 | -2.8000e-08 |
298.15 | 0.0521 | -2.1500e-08 |
298.15 | 0.1048 | -3.8900e-08 |
298.15 | 0.1557 | -4.9800e-08 |
298.15 | 0.2000 | -5.9600e-08 |
298.15 | 0.2526 | -6.6400e-08 |
298.15 | 0.2962 | -7.4100e-08 |
298.15 | 0.3436 | -7.9800e-08 |
298.15 | 0.3850 | -8.4600e-08 |
298.15 | 0.4478 | -8.6800e-08 |
298.15 | 0.5427 | -8.7700e-08 |
298.15 | 0.6003 | -8.5800e-08 |
298.15 | 0.6436 | -8.3200e-08 |
298.15 | 0.6900 | -7.8700e-08 |
298.15 | 0.7418 | -7.3200e-08 |
298.15 | 0.8061 | -6.5800e-08 |
298.15 | 0.8548 | -5.7400e-08 |
298.15 | 0.8993 | -4.8600e-08 |
298.15 | 0.9528 | -2.9100e-08 |
303.15 | 0.0578 | -2.7300e-08 |
303.15 | 0.1054 | -4.4100e-08 |
303.15 | 0.1579 | -5.8100e-08 |
303.15 | 0.2005 | -6.9300e-08 |
303.15 | 0.2497 | -7.9800e-08 |
303.15 | 0.2951 | -8.5500e-08 |
303.15 | 0.3476 | -9.0500e-08 |
303.15 | 0.3856 | -9.5500e-08 |
303.15 | 0.4504 | -9.7500e-08 |
303.15 | 0.5442 | -9.7300e-08 |
303.15 | 0.5891 | -9.5600e-08 |
303.15 | 0.6420 | -8.9700e-08 |
303.15 | 0.6870 | -8.4100e-08 |
303.15 | 0.7413 | -7.8100e-08 |
303.15 | 0.7994 | -7.0700e-08 |
303.15 | 0.8564 | -5.7200e-08 |
303.15 | 0.8993 | -4.8800e-08 |
303.15 | 0.9497 | -3.2800e-08 |