Mixture of Carbon dioxide + Dimethyl ether

Excel

Carbon dioxide

Name
Carbon dioxide
InChI
InChI=1S/CO2/c2-1-3
InChI Key
CURLTUGMZLYLDI-UHFFFAOYSA-N
Formula
CO2
SMILES
O=C=O
Mol. Weight (g/mol)
44.01
CAS
124-38-9

Dimethyl ether

Name
Dimethyl ether
InChI
InChI=1S/C2H6O/c1-3-2/h1-2H3
InChI Key
LCGLNKUTAGEVQW-UHFFFAOYSA-N
Formula
C2H6O
SMILES
COC
Mol. Weight (g/mol)
46.07
CAS
115-10-6
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. ρl - Mass density, kg/m3 (2)

Mass density, kg/m3 [ref]

Fixed Measured
Mole fraction of Dimethyl ether (2) - Fluid (supercritical or subcritical phases) Pressure, kPa - Fluid (supercritical or subcritical phases) Temperature, K - Fluid (supercritical or subcritical phases) Mass density, kg/m3 - Fluid (supercritical or subcritical phases)
0.0000 6100.00 291.30 817.0
0.0000 7100.00 291.50 834.0
0.0000 8100.00 291.70 849.0
0.0000 9200.00 291.90 861.0
0.0000 10200.00 292.00 872.0
0.0000 15200.00 292.10 916.0
0.0000 20200.00 292.10 948.0
0.0000 25300.00 292.10 975.0
0.0000 30100.00 292.10 997.0
0.2510 4100.00 290.20 806.0
0.2510 5100.00 292.20 805.0
0.2510 6100.00 292.10 811.0
0.2510 7100.00 292.10 817.0
0.2510 8100.00 292.00 824.0
0.2510 9200.00 292.00 829.0
0.2510 10100.00 291.90 834.0
0.2510 15200.00 291.90 857.0
0.2510 20200.00 291.90 875.0
0.2510 25200.00 291.80 892.0
0.2510 30100.00 290.70 908.0
0.4580 4000.00 292.50 769.0
0.4580 5200.00 292.50 773.0
0.4580 6100.00 292.60 776.0
0.4580 7100.00 292.70 780.0
0.4580 8200.00 292.80 783.0
0.4580 9200.00 293.00 786.0
0.4580 10200.00 293.10 789.0
0.4580 15200.00 293.20 804.0
0.4580 20200.00 293.40 817.0
0.4580 25300.00 293.50 830.0
0.4580 29300.00 293.70 839.0
0.4580 30000.00 293.70 840.0
1.0000 4100.00 288.50 684.0
1.0000 5100.00 288.60 686.0
1.0000 6100.00 288.80 688.0
1.0000 7200.00 289.00 690.0
1.0000 8200.00 289.10 691.0
1.0000 9200.00 289.10 693.0
1.0000 10000.00 289.30 694.0
1.0000 15000.00 289.30 703.0
1.0000 20000.00 289.30 711.0
1.0000 25000.00 289.40 718.0
1.0000 30000.00 289.50 725.0

Mass density, kg/m3 [ref]

Fixed Measured
Mole fraction of Dimethyl ether (2) - Fluid (supercritical or subcritical phases) Pressure, kPa - Fluid (supercritical or subcritical phases) Temperature, K - Fluid (supercritical or subcritical phases) Mass density, kg/m3 - Fluid (supercritical or subcritical phases)
0.0000 6100.00 291.30 817.0
0.0000 7100.00 291.50 834.0
0.0000 8100.00 291.70 849.0
0.0000 9200.00 291.90 861.0
0.0000 10200.00 292.00 872.0
0.0000 15200.00 292.10 916.0
0.0000 20200.00 292.10 948.0
0.0000 25300.00 292.10 975.0
0.0000 30100.00 292.10 997.0
0.2510 4100.00 290.20 806.0
0.2510 5100.00 292.20 805.0
0.2510 6100.00 292.10 811.0
0.2510 7100.00 292.10 817.0
0.2510 8100.00 292.00 824.0
0.2510 9200.00 292.00 829.0
0.2510 10100.00 291.90 834.0
0.2510 15200.00 291.90 857.0
0.2510 20200.00 291.90 875.0
0.2510 25200.00 291.80 892.0
0.2510 30100.00 290.70 908.0
0.4580 4000.00 292.50 769.0
0.4580 5200.00 292.50 773.0
0.4580 6100.00 292.60 776.0
0.4580 7100.00 292.70 780.0
0.4580 8200.00 292.80 783.0
0.4580 9200.00 293.00 786.0
0.4580 10200.00 293.10 789.0
0.4580 15200.00 293.20 804.0
0.4580 20200.00 293.40 817.0
0.4580 25300.00 293.50 830.0
0.4580 29300.00 293.70 839.0
0.4580 30000.00 293.70 840.0
1.0000 4100.00 288.50 684.0
1.0000 5100.00 288.60 686.0
1.0000 6100.00 288.80 688.0
1.0000 7200.00 289.00 690.0
1.0000 8200.00 289.10 691.0
1.0000 9200.00 289.10 693.0
1.0000 10000.00 289.30 694.0
1.0000 15000.00 289.30 703.0
1.0000 20000.00 289.30 711.0
1.0000 25000.00 289.40 718.0
1.0000 30000.00 289.50 725.0

Sources