Mixture of Diethyl malonate + 1-Butanol

Excel

Diethyl malonate

Name
Diethyl malonate
InChI
InChI=1S/C7H12O4/c1-3-10-6(8)5-7(9)11-4-2/h3-5H2,1-2H3
InChI Key
IYXGSMUGOJNHAZ-UHFFFAOYSA-N
Formula
C7H12O4
SMILES
CCOC(=O)CC(=O)OCC
Mol. Weight (g/mol)
160.17
CAS
105-53-3

1-Butanol

Name
1-Butanol
InChI
InChI=1S/C4H10O/c1-2-3-4-5/h5H,2-4H2,1H3
InChI Key
LRHPLDYGYMQRHN-UHFFFAOYSA-N
Formula
C4H10O
SMILES
CCCCO
Mol. Weight (g/mol)
74.12
CAS
71-36-3
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Excess molar enthalpy (molar enthalpy (2)
  2. ρl - Mass density, kg/m3 (2)

Excess molar enthalpy (molar enthalpy of mixing), kJ/mol [ref]

Operational condition: Pressure, kPa = 101.3 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Diethyl malonate (1) - Liquid Excess molar enthalpy (molar enthalpy of mixing), kJ/mol - Liquid
288.15 0.0498 0.5150
288.15 0.1085 1.001
288.15 0.1482 1.246
288.15 0.1991 1.514
288.15 0.2499 1.715
288.15 0.3003 1.881
288.15 0.3501 1.989
288.15 0.3988 2.078
288.15 0.4501 2.132
288.15 0.5000 2.148
288.15 0.5480 2.134
288.15 0.5984 2.094
288.15 0.6512 1.984
288.15 0.6965 1.882
288.15 0.7490 1.689
288.15 0.7985 1.471
288.15 0.8502 1.178
288.15 0.8981 0.8510
288.15 0.9480 0.4580
298.15 0.0498 0.5560
298.15 0.1085 1.062
298.15 0.1482 1.324
298.15 0.1991 1.614
298.15 0.2499 1.834
298.15 0.3003 2.02
298.15 0.3501 2.166
298.15 0.3988 2.25
298.15 0.4501 2.304
298.15 0.5000 2.325
298.15 0.5480 2.306
298.15 0.5984 2.233
298.15 0.6512 2.128
298.15 0.6965 1.993
298.15 0.7490 1.784
298.15 0.7985 1.541
298.15 0.8502 1.234
298.15 0.8981 0.8920
298.15 0.9480 0.4770
313.15 0.0498 0.6100
313.15 0.1085 1.191
313.15 0.1482 1.481
313.15 0.1991 1.828
313.15 0.2499 2.07
313.15 0.3003 2.276
313.15 0.3501 2.422
313.15 0.3988 2.513
313.15 0.4501 2.564
313.15 0.5000 2.554
313.15 0.5480 2.522
313.15 0.5984 2.435
313.15 0.6512 2.299
313.15 0.6965 2.134
313.15 0.7490 1.924
313.15 0.7985 1.63
313.15 0.8502 1.301
313.15 0.8981 0.9440
313.15 0.9480 0.5160
328.15 0.0498 0.6420
328.15 0.1482 1.538
328.15 0.1991 1.936
328.15 0.2499 2.196
328.15 0.3003 2.41
328.15 0.3501 2.564
328.15 0.3988 2.642
328.15 0.4501 2.688
328.15 0.5000 2.684
328.15 0.5480 2.645
328.15 0.5984 2.53
328.15 0.6512 2.387
328.15 0.6965 2.199
328.15 0.7490 1.936
328.15 0.7985 1.661
328.15 0.8502 1.3
328.15 0.8981 0.9020
328.15 0.9480 0.4660
338.15 0.0498 0.6510
338.15 0.1085 1.288
338.15 0.1482 1.612
338.15 0.1991 1.975
338.15 0.2499 2.23
338.15 0.3003 2.456
338.15 0.3501 2.602
338.15 0.3988 2.69
338.15 0.4501 2.736
338.15 0.5000 2.725
338.15 0.5480 2.669
338.15 0.5984 2.561
338.15 0.6512 2.406
338.15 0.6965 2.223
338.15 0.7490 1.935
338.15 0.7985 1.658
338.15 0.8502 1.323
338.15 0.8981 0.9700
338.15 0.9480 0.5330
348.15 0.0498 0.6340
348.15 0.1085 1.289
348.15 0.1482 1.655
348.15 0.1991 1.976
348.15 0.2499 2.267
348.15 0.3003 2.461
348.15 0.3501 2.616
348.15 0.3988 2.712
348.15 0.4501 2.724
348.15 0.5000 2.714
348.15 0.5480 2.645
348.15 0.5984 2.56
348.15 0.6512 2.382
348.15 0.6965 2.192
348.15 0.7490 1.912
348.15 0.7985 1.641
348.15 0.8502 1.281
348.15 0.8981 0.9380
348.15 0.9480 0.5110

Excess molar enthalpy (molar enthalpy of mixing), kJ/mol [ref]

Operational condition: Pressure, kPa = 101.3 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Diethyl malonate (1) - Liquid Excess molar enthalpy (molar enthalpy of mixing), kJ/mol - Liquid
288.15 0.0498 0.5150
288.15 0.1085 1.001
288.15 0.1482 1.246
288.15 0.1991 1.514
288.15 0.2499 1.715
288.15 0.3003 1.881
288.15 0.3501 1.989
288.15 0.3988 2.078
288.15 0.4501 2.132
288.15 0.5000 2.148
288.15 0.5480 2.134
288.15 0.5984 2.094
288.15 0.6512 1.984
288.15 0.6965 1.882
288.15 0.7490 1.689
288.15 0.7985 1.471
288.15 0.8502 1.178
288.15 0.8981 0.8510
288.15 0.9480 0.4580
298.15 0.0498 0.5560
298.15 0.1085 1.062
298.15 0.1482 1.324
298.15 0.1991 1.614
298.15 0.2499 1.834
298.15 0.3003 2.02
298.15 0.3501 2.166
298.15 0.3988 2.25
298.15 0.4501 2.304
298.15 0.5000 2.325
298.15 0.5480 2.306
298.15 0.5984 2.233
298.15 0.6512 2.128
298.15 0.6965 1.993
298.15 0.7490 1.784
298.15 0.7985 1.541
298.15 0.8502 1.234
298.15 0.8981 0.8920
298.15 0.9480 0.4770
313.15 0.0498 0.6100
313.15 0.1085 1.191
313.15 0.1482 1.481
313.15 0.1991 1.828
313.15 0.2499 2.07
313.15 0.3003 2.276
313.15 0.3501 2.422
313.15 0.3988 2.513
313.15 0.4501 2.564
313.15 0.5000 2.554
313.15 0.5480 2.522
313.15 0.5984 2.435
313.15 0.6512 2.299
313.15 0.6965 2.134
313.15 0.7490 1.924
313.15 0.7985 1.63
313.15 0.8502 1.301
313.15 0.8981 0.9440
313.15 0.9480 0.5160
328.15 0.0498 0.6420
328.15 0.1482 1.538
328.15 0.1991 1.936
328.15 0.2499 2.196
328.15 0.3003 2.41
328.15 0.3501 2.564
328.15 0.3988 2.642
328.15 0.4501 2.688
328.15 0.5000 2.684
328.15 0.5480 2.645
328.15 0.5984 2.53
328.15 0.6512 2.387
328.15 0.6965 2.199
328.15 0.7490 1.936
328.15 0.7985 1.661
328.15 0.8502 1.3
328.15 0.8981 0.9020
328.15 0.9480 0.4660
338.15 0.0498 0.6510
338.15 0.1085 1.288
338.15 0.1482 1.612
338.15 0.1991 1.975
338.15 0.2499 2.23
338.15 0.3003 2.456
338.15 0.3501 2.602
338.15 0.3988 2.69
338.15 0.4501 2.736
338.15 0.5000 2.725
338.15 0.5480 2.669
338.15 0.5984 2.561
338.15 0.6512 2.406
338.15 0.6965 2.223
338.15 0.7490 1.935
338.15 0.7985 1.658
338.15 0.8502 1.323
338.15 0.8981 0.9700
338.15 0.9480 0.5330
348.15 0.0498 0.6340
348.15 0.1085 1.289
348.15 0.1482 1.655
348.15 0.1991 1.976
348.15 0.2499 2.267
348.15 0.3003 2.461
348.15 0.3501 2.616
348.15 0.3988 2.712
348.15 0.4501 2.724
348.15 0.5000 2.714
348.15 0.5480 2.645
348.15 0.5984 2.56
348.15 0.6512 2.382
348.15 0.6965 2.192
348.15 0.7490 1.912
348.15 0.7985 1.641
348.15 0.8502 1.281
348.15 0.8981 0.9380
348.15 0.9480 0.5110

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Diethyl malonate (1) - Liquid Mass density, kg/m3 - Liquid
288.15 0.0000 813.77
288.15 0.1001 850.611
288.15 0.2002 883.667
288.15 0.3001 913.38
288.15 0.3500 927.207
288.15 0.4000 940.225
288.15 0.4500 952.775
288.15 0.5000 964.641
288.15 0.5501 976.114
288.15 0.5999 986.952
288.15 0.7000 1007.444
288.15 0.7998 1026.314
288.15 0.9001 1043.952
288.15 1.0000 1060.326
298.15 0.0000 806.137
298.15 0.1001 842.336
298.15 0.2002 874.886
298.15 0.3001 904.169
298.15 0.3500 917.818
298.15 0.4000 930.667
298.15 0.4500 943.06
298.15 0.5000 954.786
298.15 0.5501 966.141
298.15 0.5999 976.853
298.15 0.7000 997.139
298.15 0.7998 1015.856
298.15 0.9001 1033.348
298.15 1.0000 1049.603
313.15 0.0000 794.488
313.15 0.1001 829.747
313.15 0.2002 861.524
313.15 0.3001 890.202
313.15 0.3500 903.569
313.15 0.4000 916.189
313.15 0.4500 928.349
313.15 0.5000 939.89
313.15 0.5501 951.051
313.15 0.5999 961.602
313.15 0.7000 981.612
313.15 0.7998 1000.098
313.15 0.9001 1017.408
313.15 1.0000 1033.498
328.15 0.0000 782.477
328.15 0.1001 816.824
328.15 0.2002 847.882
328.15 0.3001 875.956
328.15 0.3500 889.092
328.15 0.4000 901.465
328.15 0.4500 913.434
328.15 0.5000 924.793
328.15 0.5501 935.788
328.15 0.5999 946.182
328.15 0.7000 965.954
328.15 0.7998 984.244
328.15 0.9001 1001.377
328.15 1.0000 1017.336

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Diethyl malonate (1) - Liquid Mass density, kg/m3 - Liquid
288.15 0.0000 813.77
288.15 0.1001 850.611
288.15 0.2002 883.667
288.15 0.3001 913.38
288.15 0.3500 927.207
288.15 0.4000 940.225
288.15 0.4500 952.775
288.15 0.5000 964.641
288.15 0.5501 976.114
288.15 0.5999 986.952
288.15 0.7000 1007.444
288.15 0.7998 1026.314
288.15 0.9001 1043.952
288.15 1.0000 1060.326
298.15 0.0000 806.137
298.15 0.1001 842.336
298.15 0.2002 874.886
298.15 0.3001 904.169
298.15 0.3500 917.818
298.15 0.4000 930.667
298.15 0.4500 943.06
298.15 0.5000 954.786
298.15 0.5501 966.141
298.15 0.5999 976.853
298.15 0.7000 997.139
298.15 0.7998 1015.856
298.15 0.9001 1033.348
298.15 1.0000 1049.603
313.15 0.0000 794.488
313.15 0.1001 829.747
313.15 0.2002 861.524
313.15 0.3001 890.202
313.15 0.3500 903.569
313.15 0.4000 916.189
313.15 0.4500 928.349
313.15 0.5000 939.89
313.15 0.5501 951.051
313.15 0.5999 961.602
313.15 0.7000 981.612
313.15 0.7998 1000.098
313.15 0.9001 1017.408
313.15 1.0000 1033.498
328.15 0.0000 782.477
328.15 0.1001 816.824
328.15 0.2002 847.882
328.15 0.3001 875.956
328.15 0.3500 889.092
328.15 0.4000 901.465
328.15 0.4500 913.434
328.15 0.5000 924.793
328.15 0.5501 935.788
328.15 0.5999 946.182
328.15 0.7000 965.954
328.15 0.7998 984.244
328.15 0.9001 1001.377
328.15 1.0000 1017.336

Sources