Operational conditions:
Fixed | Measured | ||
---|---|---|---|
Mole fraction of Diisopropyl ether (1) - Liquid mixture 1 | Mole fraction of Isopropyl Alcohol (2) - Liquid mixture 1 | Mole fraction of Diisopropyl ether (1) - Liquid mixture 2 | Mole fraction of Isopropyl Alcohol (2) - Liquid mixture 2 |
0.9321 | 0.0348 | 0.0019 | 0.0052 |
0.7948 | 0.1261 | 0.0020 | 0.0104 |
0.6770 | 0.2063 | 0.0022 | 0.0195 |
0.5924 | 0.2503 | 0.0025 | 0.0237 |
0.4156 | 0.3309 | 0.0029 | 0.0693 |
0.2447 | 0.3691 | 0.0043 | 0.0877 |
0.0966 | 0.3040 | 0.0125 | 0.1332 |
0.0635 | 0.2540 | 0.0273 | 0.1742 |
Operational condition: Pressure, kPa = 100 (Liquid mixture 1)
Fixed | Measured | |||||
---|---|---|---|---|---|---|
Temperature, K - Liquid mixture 1 | Mole fraction of Isopropyl Alcohol (2) - Gas | Mole fraction of Isopropyl Alcohol (2) - Liquid mixture 1 | Mole fraction of Isopropyl Alcohol (2) - Liquid mixture 2 | Mole fraction of Diisopropyl ether (1) - Gas | Mole fraction of Diisopropyl ether (1) - Liquid mixture 1 | Mole fraction of Diisopropyl ether (1) - Liquid mixture 2 |
339.12 | 0.2220 | 0.2730 | 0.1410 | 0.4900 | 0.0760 | 0.0150 |
338.03 | 0.2070 | 0.3300 | 0.0970 | 0.5160 | 0.1680 | 0.0060 |
337.27 | 0.1940 | 0.3360 | 0.0900 | 0.5350 | 0.2210 | 0.0080 |
336.89 | 0.1880 | 0.3210 | 0.0820 | 0.5450 | 0.2740 | 0.0060 |
336.81 | 0.1850 | 0.3280 | 0.0760 | 0.5470 | 0.2930 | 0.0040 |
336.14 | 0.1740 | 0.3160 | 0.0710 | 0.5650 | 0.3630 | 0.0080 |
335.56 | 0.1540 | 0.2740 | 0.0560 | 0.5900 | 0.4880 | 0.0040 |
335.25 | 0.1500 | 0.2700 | 0.0550 | 0.5970 | 0.5330 | 0.0080 |
334.78 | 0.1240 | 0.1970 | 0.0350 | 0.6250 | 0.6450 | 0.0020 |
334.46 | 0.1080 | 0.1600 | 0.0330 | 0.6410 | 0.7270 | 0.0010 |
334.68 | 0.0550 | 0.0550 | 0.0130 | 0.6890 | 0.8880 | 0.0010 |
Operational conditions:
Fixed | Measured | ||
---|---|---|---|
Mole fraction of Diisopropyl ether (1) - Liquid mixture 1 | Mole fraction of Isopropyl Alcohol (2) - Liquid mixture 1 | Mole fraction of Diisopropyl ether (1) - Liquid mixture 2 | Mole fraction of Isopropyl Alcohol (2) - Liquid mixture 2 |
0.9321 | 0.0348 | 0.0019 | 0.0052 |
0.7948 | 0.1261 | 0.0020 | 0.0104 |
0.6770 | 0.2063 | 0.0022 | 0.0195 |
0.5924 | 0.2503 | 0.0025 | 0.0237 |
0.4156 | 0.3309 | 0.0029 | 0.0693 |
0.2447 | 0.3691 | 0.0043 | 0.0877 |
0.0966 | 0.3040 | 0.0125 | 0.1332 |
0.0635 | 0.2540 | 0.0273 | 0.1742 |
Operational condition: Pressure, kPa = 100 (Liquid mixture 1)
Fixed | Measured | |||||
---|---|---|---|---|---|---|
Temperature, K - Liquid mixture 1 | Mole fraction of Isopropyl Alcohol (2) - Gas | Mole fraction of Isopropyl Alcohol (2) - Liquid mixture 1 | Mole fraction of Isopropyl Alcohol (2) - Liquid mixture 2 | Mole fraction of Diisopropyl ether (1) - Gas | Mole fraction of Diisopropyl ether (1) - Liquid mixture 1 | Mole fraction of Diisopropyl ether (1) - Liquid mixture 2 |
339.12 | 0.2220 | 0.2730 | 0.1410 | 0.4900 | 0.0760 | 0.0150 |
338.03 | 0.2070 | 0.3300 | 0.0970 | 0.5160 | 0.1680 | 0.0060 |
337.27 | 0.1940 | 0.3360 | 0.0900 | 0.5350 | 0.2210 | 0.0080 |
336.89 | 0.1880 | 0.3210 | 0.0820 | 0.5450 | 0.2740 | 0.0060 |
336.81 | 0.1850 | 0.3280 | 0.0760 | 0.5470 | 0.2930 | 0.0040 |
336.14 | 0.1740 | 0.3160 | 0.0710 | 0.5650 | 0.3630 | 0.0080 |
335.56 | 0.1540 | 0.2740 | 0.0560 | 0.5900 | 0.4880 | 0.0040 |
335.25 | 0.1500 | 0.2700 | 0.0550 | 0.5970 | 0.5330 | 0.0080 |
334.78 | 0.1240 | 0.1970 | 0.0350 | 0.6250 | 0.6450 | 0.0020 |
334.46 | 0.1080 | 0.1600 | 0.0330 | 0.6410 | 0.7270 | 0.0010 |
334.68 | 0.0550 | 0.0550 | 0.0130 | 0.6890 | 0.8880 | 0.0010 |