Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 2-Pyrrolidinone, 1-methyl- (2) - Liquid | Viscosity, Pa*s - Liquid |
303.15 | 0.2076 | 0.0101 |
303.15 | 0.4003 | 0.0066 |
303.15 | 0.5994 | 0.0044 |
303.15 | 0.7992 | 0.0026 |
313.15 | 0.2076 | 0.0068 |
313.15 | 0.4003 | 0.0048 |
313.15 | 0.5994 | 0.0033 |
313.15 | 0.7992 | 0.0021 |
323.15 | 0.2076 | 0.0050 |
323.15 | 0.4003 | 0.0036 |
323.15 | 0.5994 | 0.0026 |
323.15 | 0.7992 | 0.0018 |
333.15 | 0.2076 | 0.0038 |
333.15 | 0.4003 | 0.0030 |
333.15 | 0.5994 | 0.0021 |
333.15 | 0.7992 | 0.0014 |
343.15 | 0.2076 | 0.0029 |
343.15 | 0.4003 | 0.0024 |
343.15 | 0.5994 | 0.0018 |
343.15 | 0.7992 | 0.0012 |
353.15 | 0.2076 | 0.0023 |
353.15 | 0.4003 | 0.0019 |
353.15 | 0.5994 | 0.0015 |
353.15 | 0.7992 | 0.0011 |
363.15 | 0.2076 | 0.0020 |
363.15 | 0.4003 | 0.0016 |
363.15 | 0.5994 | 0.0013 |
363.15 | 0.7992 | 0.0010 |
373.15 | 0.2076 | 0.0016 |
373.15 | 0.4003 | 0.0014 |
373.15 | 0.5994 | 0.0011 |
373.15 | 0.7992 | 0.0009 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 2-Pyrrolidinone, 1-methyl- (2) - Liquid | Viscosity, Pa*s - Liquid |
293.15 | 0.0000 | 0.0246 |
293.15 | 0.1000 | 0.0174 |
293.15 | 0.2090 | 0.0120 |
293.15 | 0.3000 | 0.0085 |
293.15 | 0.4000 | 0.0062 |
293.15 | 0.5000 | 0.0048 |
293.15 | 0.5960 | 0.0036 |
293.15 | 0.7000 | 0.0029 |
293.15 | 0.8000 | 0.0024 |
293.15 | 0.9070 | 0.0021 |
293.15 | 1.0000 | 0.0019 |
303.15 | 0.0000 | 0.0150 |
303.15 | 0.1000 | 0.0109 |
303.15 | 0.2090 | 0.0080 |
303.15 | 0.3000 | 0.0058 |
303.15 | 0.4000 | 0.0044 |
303.15 | 0.5000 | 0.0038 |
303.15 | 0.5960 | 0.0028 |
303.15 | 0.7000 | 0.0023 |
303.15 | 0.8000 | 0.0019 |
303.15 | 0.9070 | 0.0017 |
303.15 | 1.0000 | 0.0016 |
313.15 | 0.0000 | 0.0098 |
313.15 | 0.1000 | 0.0074 |
313.15 | 0.2090 | 0.0056 |
313.15 | 0.3000 | 0.0043 |
313.15 | 0.4000 | 0.0034 |
313.15 | 0.5000 | 0.0027 |
313.15 | 0.5960 | 0.0022 |
313.15 | 0.7000 | 0.0019 |
313.15 | 0.8000 | 0.0016 |
313.15 | 0.9070 | 0.0015 |
313.15 | 1.0000 | 0.0013 |
323.15 | 0.0000 | 0.0069 |
323.15 | 0.1000 | 0.0054 |
323.15 | 0.2090 | 0.0042 |
323.15 | 0.3000 | 0.0033 |
323.15 | 0.4000 | 0.0026 |
323.15 | 0.5000 | 0.0022 |
323.15 | 0.5960 | 0.0019 |
323.15 | 0.7000 | 0.0016 |
323.15 | 0.8000 | 0.0014 |
323.15 | 0.9070 | 0.0012 |
323.15 | 1.0000 | 0.0011 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 2-Pyrrolidinone, 1-methyl- (2) - Liquid | Viscosity, Pa*s - Liquid |
303.15 | 0.2076 | 0.0101 |
303.15 | 0.4003 | 0.0066 |
303.15 | 0.5994 | 0.0044 |
303.15 | 0.7992 | 0.0026 |
313.15 | 0.2076 | 0.0068 |
313.15 | 0.4003 | 0.0048 |
313.15 | 0.5994 | 0.0033 |
313.15 | 0.7992 | 0.0021 |
323.15 | 0.2076 | 0.0050 |
323.15 | 0.4003 | 0.0036 |
323.15 | 0.5994 | 0.0026 |
323.15 | 0.7992 | 0.0018 |
333.15 | 0.2076 | 0.0038 |
333.15 | 0.4003 | 0.0030 |
333.15 | 0.5994 | 0.0021 |
333.15 | 0.7992 | 0.0014 |
343.15 | 0.2076 | 0.0029 |
343.15 | 0.4003 | 0.0024 |
343.15 | 0.5994 | 0.0018 |
343.15 | 0.7992 | 0.0012 |
353.15 | 0.2076 | 0.0023 |
353.15 | 0.4003 | 0.0019 |
353.15 | 0.5994 | 0.0015 |
353.15 | 0.7992 | 0.0011 |
363.15 | 0.2076 | 0.0020 |
363.15 | 0.4003 | 0.0016 |
363.15 | 0.5994 | 0.0013 |
363.15 | 0.7992 | 0.0010 |
373.15 | 0.2076 | 0.0016 |
373.15 | 0.4003 | 0.0014 |
373.15 | 0.5994 | 0.0011 |
373.15 | 0.7992 | 0.0009 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 2-Pyrrolidinone, 1-methyl- (2) - Liquid | Viscosity, Pa*s - Liquid |
293.15 | 0.0000 | 0.0246 |
293.15 | 0.1000 | 0.0174 |
293.15 | 0.2090 | 0.0120 |
293.15 | 0.3000 | 0.0085 |
293.15 | 0.4000 | 0.0062 |
293.15 | 0.5000 | 0.0048 |
293.15 | 0.5960 | 0.0036 |
293.15 | 0.7000 | 0.0029 |
293.15 | 0.8000 | 0.0024 |
293.15 | 0.9070 | 0.0021 |
293.15 | 1.0000 | 0.0019 |
303.15 | 0.0000 | 0.0150 |
303.15 | 0.1000 | 0.0109 |
303.15 | 0.2090 | 0.0080 |
303.15 | 0.3000 | 0.0058 |
303.15 | 0.4000 | 0.0044 |
303.15 | 0.5000 | 0.0038 |
303.15 | 0.5960 | 0.0028 |
303.15 | 0.7000 | 0.0023 |
303.15 | 0.8000 | 0.0019 |
303.15 | 0.9070 | 0.0017 |
303.15 | 1.0000 | 0.0016 |
313.15 | 0.0000 | 0.0098 |
313.15 | 0.1000 | 0.0074 |
313.15 | 0.2090 | 0.0056 |
313.15 | 0.3000 | 0.0043 |
313.15 | 0.4000 | 0.0034 |
313.15 | 0.5000 | 0.0027 |
313.15 | 0.5960 | 0.0022 |
313.15 | 0.7000 | 0.0019 |
313.15 | 0.8000 | 0.0016 |
313.15 | 0.9070 | 0.0015 |
313.15 | 1.0000 | 0.0013 |
323.15 | 0.0000 | 0.0069 |
323.15 | 0.1000 | 0.0054 |
323.15 | 0.2090 | 0.0042 |
323.15 | 0.3000 | 0.0033 |
323.15 | 0.4000 | 0.0026 |
323.15 | 0.5000 | 0.0022 |
323.15 | 0.5960 | 0.0019 |
323.15 | 0.7000 | 0.0016 |
323.15 | 0.8000 | 0.0014 |
323.15 | 0.9070 | 0.0012 |
323.15 | 1.0000 | 0.0011 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 2-Pyrrolidinone, 1-methyl- (2) - Liquid | Refractive index (Na D-line) - Liquid |
293.15 | 0.0000 | 1.4525 |
293.15 | 0.1000 | 1.4546 |
293.15 | 0.2090 | 1.4567 |
293.15 | 0.3000 | 1.4587 |
293.15 | 0.4000 | 1.4604 |
293.15 | 0.5000 | 1.462 |
293.15 | 0.5960 | 1.4634 |
293.15 | 0.7000 | 1.4648 |
293.15 | 0.8000 | 1.4663 |
293.15 | 0.9070 | 1.4677 |
293.15 | 1.0000 | 1.4691 |
303.15 | 0.0000 | 1.4488 |
303.15 | 0.1000 | 1.4507 |
303.15 | 0.2090 | 1.4527 |
303.15 | 0.3000 | 1.4546 |
303.15 | 0.4000 | 1.4563 |
303.15 | 0.5000 | 1.4578 |
303.15 | 0.5960 | 1.4592 |
303.15 | 0.7000 | 1.4605 |
303.15 | 0.8000 | 1.4619 |
303.15 | 0.9070 | 1.4632 |
303.15 | 1.0000 | 1.4647 |
313.15 | 0.0000 | 1.4449 |
313.15 | 0.1000 | 1.4467 |
313.15 | 0.2090 | 1.4486 |
313.15 | 0.3000 | 1.4505 |
313.15 | 0.4000 | 1.452 |
313.15 | 0.5000 | 1.4534 |
313.15 | 0.5960 | 1.4548 |
313.15 | 0.7000 | 1.4561 |
313.15 | 0.8000 | 1.4575 |
313.15 | 0.9070 | 1.4588 |
313.15 | 1.0000 | 1.4603 |
323.15 | 0.0000 | 1.4417 |
323.15 | 0.1000 | 1.4434 |
323.15 | 0.2090 | 1.4451 |
323.15 | 0.3000 | 1.4466 |
323.15 | 0.4000 | 1.4479 |
323.15 | 0.5000 | 1.4493 |
323.15 | 0.5960 | 1.4506 |
323.15 | 0.7000 | 1.4519 |
323.15 | 0.8000 | 1.4533 |
323.15 | 0.9070 | 1.4545 |
323.15 | 1.0000 | 1.4559 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 2-Pyrrolidinone, 1-methyl- (2) - Liquid | Refractive index (Na D-line) - Liquid |
293.15 | 0.0000 | 1.4525 |
293.15 | 0.1000 | 1.4546 |
293.15 | 0.2090 | 1.4567 |
293.15 | 0.3000 | 1.4587 |
293.15 | 0.4000 | 1.4604 |
293.15 | 0.5000 | 1.462 |
293.15 | 0.5960 | 1.4634 |
293.15 | 0.7000 | 1.4648 |
293.15 | 0.8000 | 1.4663 |
293.15 | 0.9070 | 1.4677 |
293.15 | 1.0000 | 1.4691 |
303.15 | 0.0000 | 1.4488 |
303.15 | 0.1000 | 1.4507 |
303.15 | 0.2090 | 1.4527 |
303.15 | 0.3000 | 1.4546 |
303.15 | 0.4000 | 1.4563 |
303.15 | 0.5000 | 1.4578 |
303.15 | 0.5960 | 1.4592 |
303.15 | 0.7000 | 1.4605 |
303.15 | 0.8000 | 1.4619 |
303.15 | 0.9070 | 1.4632 |
303.15 | 1.0000 | 1.4647 |
313.15 | 0.0000 | 1.4449 |
313.15 | 0.1000 | 1.4467 |
313.15 | 0.2090 | 1.4486 |
313.15 | 0.3000 | 1.4505 |
313.15 | 0.4000 | 1.452 |
313.15 | 0.5000 | 1.4534 |
313.15 | 0.5960 | 1.4548 |
313.15 | 0.7000 | 1.4561 |
313.15 | 0.8000 | 1.4575 |
313.15 | 0.9070 | 1.4588 |
313.15 | 1.0000 | 1.4603 |
323.15 | 0.0000 | 1.4417 |
323.15 | 0.1000 | 1.4434 |
323.15 | 0.2090 | 1.4451 |
323.15 | 0.3000 | 1.4466 |
323.15 | 0.4000 | 1.4479 |
323.15 | 0.5000 | 1.4493 |
323.15 | 0.5960 | 1.4506 |
323.15 | 0.7000 | 1.4519 |
323.15 | 0.8000 | 1.4533 |
323.15 | 0.9070 | 1.4545 |
323.15 | 1.0000 | 1.4559 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 2-Pyrrolidinone, 1-methyl- (2) - Liquid | Mass density, kg/m3 - Liquid |
303.15 | 0.2076 | 1009.9 |
303.15 | 0.4003 | 1012.2 |
303.15 | 0.5994 | 1014.7 |
303.15 | 0.7992 | 1018.1 |
313.15 | 0.2076 | 1001.7 |
313.15 | 0.4003 | 1003.6 |
313.15 | 0.5994 | 1006.2 |
313.15 | 0.7992 | 1009.4 |
323.15 | 0.2076 | 993.6 |
323.15 | 0.4003 | 995.3 |
323.15 | 0.5994 | 997.7 |
323.15 | 0.7992 | 1000.8 |
333.15 | 0.2076 | 985.4 |
333.15 | 0.4003 | 986.9 |
333.15 | 0.5994 | 989.2 |
333.15 | 0.7992 | 992.2 |
343.15 | 0.2076 | 977.3 |
343.15 | 0.4003 | 978.6 |
343.15 | 0.5994 | 980.7 |
343.15 | 0.7992 | 983.5 |
353.15 | 0.2076 | 969.2 |
353.15 | 0.4003 | 970.3 |
353.15 | 0.5994 | 972.2 |
353.15 | 0.7992 | 974.8 |
363.15 | 0.2076 | 961.0 |
363.15 | 0.4003 | 961.9 |
363.15 | 0.5994 | 963.7 |
363.15 | 0.7992 | 966.3 |
373.15 | 0.2076 | 952.8 |
373.15 | 0.4003 | 953.6 |
373.15 | 0.5994 | 955.2 |
373.15 | 0.7992 | 957.6 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 2-Pyrrolidinone, 1-methyl- (2) - Liquid | Mass density, kg/m3 - Liquid |
293.15 | 0.0000 | 1016.65 |
293.15 | 0.1000 | 1017.8 |
293.15 | 0.2090 | 1019.27 |
293.15 | 0.3000 | 1020.59 |
293.15 | 0.4000 | 1022.06 |
293.15 | 0.5000 | 1023.46 |
293.15 | 0.5960 | 1024.91 |
293.15 | 0.7000 | 1026.57 |
293.15 | 0.8000 | 1028.4 |
293.15 | 0.9070 | 1030.5 |
293.15 | 1.0000 | 1032.87 |
303.15 | 0.0000 | 1008.74 |
303.15 | 0.1000 | 1009.8 |
303.15 | 0.2090 | 1011.0 |
303.15 | 0.3000 | 1012.1 |
303.15 | 0.4000 | 1013.5 |
303.15 | 0.5000 | 1014.9 |
303.15 | 0.5960 | 1016.3 |
303.15 | 0.7000 | 1018.0 |
303.15 | 0.8000 | 1019.7 |
303.15 | 0.9070 | 1021.72 |
303.15 | 1.0000 | 1023.95 |
313.15 | 0.0000 | 1000.77 |
313.15 | 0.1000 | 1001.6 |
313.15 | 0.2090 | 1002.38 |
313.15 | 0.3000 | 1003.2 |
313.15 | 0.4000 | 1004.2 |
313.15 | 0.5000 | 1005.5 |
313.15 | 0.5960 | 1006.9 |
313.15 | 0.7000 | 1008.69 |
313.15 | 0.8000 | 1010.68 |
313.15 | 0.9070 | 1012.79 |
313.15 | 1.0000 | 1015.03 |
323.15 | 0.0000 | 992.75 |
323.15 | 0.1000 | 993.31 |
323.15 | 0.2090 | 994.0 |
323.15 | 0.3000 | 994.64 |
323.15 | 0.4000 | 995.6 |
323.15 | 0.5000 | 996.7 |
323.15 | 0.5960 | 998.14 |
323.15 | 0.7000 | 999.74 |
323.15 | 0.8000 | 1001.73 |
323.15 | 0.9070 | 1003.86 |
323.15 | 1.0000 | 1006.1 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 2-Pyrrolidinone, 1-methyl- (2) - Liquid | Mass density, kg/m3 - Liquid |
303.15 | 0.2076 | 1009.9 |
303.15 | 0.4003 | 1012.2 |
303.15 | 0.5994 | 1014.7 |
303.15 | 0.7992 | 1018.1 |
313.15 | 0.2076 | 1001.7 |
313.15 | 0.4003 | 1003.6 |
313.15 | 0.5994 | 1006.2 |
313.15 | 0.7992 | 1009.4 |
323.15 | 0.2076 | 993.6 |
323.15 | 0.4003 | 995.3 |
323.15 | 0.5994 | 997.7 |
323.15 | 0.7992 | 1000.8 |
333.15 | 0.2076 | 985.4 |
333.15 | 0.4003 | 986.9 |
333.15 | 0.5994 | 989.2 |
333.15 | 0.7992 | 992.2 |
343.15 | 0.2076 | 977.3 |
343.15 | 0.4003 | 978.6 |
343.15 | 0.5994 | 980.7 |
343.15 | 0.7992 | 983.5 |
353.15 | 0.2076 | 969.2 |
353.15 | 0.4003 | 970.3 |
353.15 | 0.5994 | 972.2 |
353.15 | 0.7992 | 974.8 |
363.15 | 0.2076 | 961.0 |
363.15 | 0.4003 | 961.9 |
363.15 | 0.5994 | 963.7 |
363.15 | 0.7992 | 966.3 |
373.15 | 0.2076 | 952.8 |
373.15 | 0.4003 | 953.6 |
373.15 | 0.5994 | 955.2 |
373.15 | 0.7992 | 957.6 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 2-Pyrrolidinone, 1-methyl- (2) - Liquid | Mass density, kg/m3 - Liquid |
293.15 | 0.0000 | 1016.65 |
293.15 | 0.1000 | 1017.8 |
293.15 | 0.2090 | 1019.27 |
293.15 | 0.3000 | 1020.59 |
293.15 | 0.4000 | 1022.06 |
293.15 | 0.5000 | 1023.46 |
293.15 | 0.5960 | 1024.91 |
293.15 | 0.7000 | 1026.57 |
293.15 | 0.8000 | 1028.4 |
293.15 | 0.9070 | 1030.5 |
293.15 | 1.0000 | 1032.87 |
303.15 | 0.0000 | 1008.74 |
303.15 | 0.1000 | 1009.8 |
303.15 | 0.2090 | 1011.0 |
303.15 | 0.3000 | 1012.1 |
303.15 | 0.4000 | 1013.5 |
303.15 | 0.5000 | 1014.9 |
303.15 | 0.5960 | 1016.3 |
303.15 | 0.7000 | 1018.0 |
303.15 | 0.8000 | 1019.7 |
303.15 | 0.9070 | 1021.72 |
303.15 | 1.0000 | 1023.95 |
313.15 | 0.0000 | 1000.77 |
313.15 | 0.1000 | 1001.6 |
313.15 | 0.2090 | 1002.38 |
313.15 | 0.3000 | 1003.2 |
313.15 | 0.4000 | 1004.2 |
313.15 | 0.5000 | 1005.5 |
313.15 | 0.5960 | 1006.9 |
313.15 | 0.7000 | 1008.69 |
313.15 | 0.8000 | 1010.68 |
313.15 | 0.9070 | 1012.79 |
313.15 | 1.0000 | 1015.03 |
323.15 | 0.0000 | 992.75 |
323.15 | 0.1000 | 993.31 |
323.15 | 0.2090 | 994.0 |
323.15 | 0.3000 | 994.64 |
323.15 | 0.4000 | 995.6 |
323.15 | 0.5000 | 996.7 |
323.15 | 0.5960 | 998.14 |
323.15 | 0.7000 | 999.74 |
323.15 | 0.8000 | 1001.73 |
323.15 | 0.9070 | 1003.86 |
323.15 | 1.0000 | 1006.1 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 2-Pyrrolidinone, 1-methyl- (2) - Liquid | Speed of sound, m/s - Liquid |
293.15 | 0.0000 | 1735.9 |
293.15 | 0.1000 | 1701.7 |
293.15 | 0.2090 | 1673.2 |
293.15 | 0.3000 | 1649.8 |
293.15 | 0.4000 | 1630.1 |
293.15 | 0.5000 | 1613.2 |
293.15 | 0.5960 | 1599.1 |
293.15 | 0.7000 | 1587.7 |
293.15 | 0.8000 | 1578.6 |
293.15 | 0.9070 | 1571.4 |
293.15 | 1.0000 | 1565.3 |
303.15 | 0.0000 | 1703.7 |
303.15 | 0.1000 | 1668.1 |
303.15 | 0.2090 | 1638.4 |
303.15 | 0.3000 | 1613.8 |
303.15 | 0.4000 | 1593.6 |
303.15 | 0.5000 | 1576.0 |
303.15 | 0.5960 | 1561.2 |
303.15 | 0.7000 | 1549.8 |
303.15 | 0.8000 | 1540.5 |
303.15 | 0.9070 | 1532.7 |
303.15 | 1.0000 | 1526.5 |
313.15 | 0.0000 | 1671.2 |
313.15 | 0.1000 | 1634.1 |
313.15 | 0.2090 | 1603.1 |
313.15 | 0.3000 | 1578.6 |
313.15 | 0.4000 | 1557.3 |
313.15 | 0.5000 | 1538.9 |
313.15 | 0.5960 | 1523.9 |
313.15 | 0.7000 | 1512.1 |
313.15 | 0.8000 | 1502.6 |
313.15 | 0.9070 | 1494.4 |
313.15 | 1.0000 | 1487.8 |
323.15 | 0.0000 | 1638.8 |
323.15 | 0.1000 | 1600.2 |
323.15 | 0.2090 | 1568.9 |
323.15 | 0.3000 | 1544.4 |
323.15 | 0.4000 | 1521.5 |
323.15 | 0.5000 | 1502.0 |
323.15 | 0.5960 | 1486.7 |
323.15 | 0.7000 | 1474.5 |
323.15 | 0.8000 | 1464.8 |
323.15 | 0.9070 | 1456.8 |
323.15 | 1.0000 | 1450.2 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 2-Pyrrolidinone, 1-methyl- (2) - Liquid | Speed of sound, m/s - Liquid |
293.15 | 0.0000 | 1735.9 |
293.15 | 0.1000 | 1701.7 |
293.15 | 0.2090 | 1673.2 |
293.15 | 0.3000 | 1649.8 |
293.15 | 0.4000 | 1630.1 |
293.15 | 0.5000 | 1613.2 |
293.15 | 0.5960 | 1599.1 |
293.15 | 0.7000 | 1587.7 |
293.15 | 0.8000 | 1578.6 |
293.15 | 0.9070 | 1571.4 |
293.15 | 1.0000 | 1565.3 |
303.15 | 0.0000 | 1703.7 |
303.15 | 0.1000 | 1668.1 |
303.15 | 0.2090 | 1638.4 |
303.15 | 0.3000 | 1613.8 |
303.15 | 0.4000 | 1593.6 |
303.15 | 0.5000 | 1576.0 |
303.15 | 0.5960 | 1561.2 |
303.15 | 0.7000 | 1549.8 |
303.15 | 0.8000 | 1540.5 |
303.15 | 0.9070 | 1532.7 |
303.15 | 1.0000 | 1526.5 |
313.15 | 0.0000 | 1671.2 |
313.15 | 0.1000 | 1634.1 |
313.15 | 0.2090 | 1603.1 |
313.15 | 0.3000 | 1578.6 |
313.15 | 0.4000 | 1557.3 |
313.15 | 0.5000 | 1538.9 |
313.15 | 0.5960 | 1523.9 |
313.15 | 0.7000 | 1512.1 |
313.15 | 0.8000 | 1502.6 |
313.15 | 0.9070 | 1494.4 |
313.15 | 1.0000 | 1487.8 |
323.15 | 0.0000 | 1638.8 |
323.15 | 0.1000 | 1600.2 |
323.15 | 0.2090 | 1568.9 |
323.15 | 0.3000 | 1544.4 |
323.15 | 0.4000 | 1521.5 |
323.15 | 0.5000 | 1502.0 |
323.15 | 0.5960 | 1486.7 |
323.15 | 0.7000 | 1474.5 |
323.15 | 0.8000 | 1464.8 |
323.15 | 0.9070 | 1456.8 |
323.15 | 1.0000 | 1450.2 |
Operational condition: Pressure, kPa = 95.3 (Liquid)
Mole fraction of 2-Pyrrolidinone, 1-methyl- (2) - Liquid | Boiling temperature at pressure P, K - Liquid |
---|---|
0.0000 | 442.28 |
0.0650 | 444.20 |
0.1352 | 446.21 |
0.2114 | 448.36 |
0.2943 | 450.67 |
0.3848 | 453.21 |
0.4841 | 456.06 |
0.5934 | 459.35 |
0.7145 | 463.28 |
0.8492 | 468.11 |
1.0000 | 474.01 |
Operational condition: Pressure, kPa = 95.3 (Liquid)
Mole fraction of 2-Pyrrolidinone, 1-methyl- (2) - Liquid | Boiling temperature at pressure P, K - Liquid |
---|---|
0.0000 | 442.28 |
0.0650 | 444.20 |
0.1352 | 446.21 |
0.2114 | 448.36 |
0.2943 | 450.67 |
0.3848 | 453.21 |
0.4841 | 456.06 |
0.5934 | 459.35 |
0.7145 | 463.28 |
0.8492 | 468.11 |
1.0000 | 474.01 |