Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Toluene (1) - Liquid | Viscosity, Pa*s - Liquid |
298.15 | 0.0000 | 0.0041 |
298.15 | 0.0497 | 0.0035 |
298.15 | 0.1007 | 0.0031 |
298.15 | 0.1588 | 0.0027 |
298.15 | 0.1993 | 0.0024 |
298.15 | 0.2520 | 0.0021 |
298.15 | 0.2999 | 0.0018 |
298.15 | 0.3495 | 0.0016 |
298.15 | 0.4016 | 0.0014 |
298.15 | 0.4468 | 0.0013 |
298.15 | 0.5012 | 0.0012 |
298.15 | 0.5502 | 0.0011 |
298.15 | 0.6003 | 0.0010 |
298.15 | 0.6492 | 0.0009 |
298.15 | 0.7008 | 0.0009 |
298.15 | 0.7476 | 0.0008 |
298.15 | 0.8006 | 0.0008 |
298.15 | 0.8502 | 0.0007 |
298.15 | 0.8945 | 0.0006 |
298.15 | 0.9407 | 0.0006 |
298.15 | 1.0000 | 0.0006 |
308.15 | 0.0000 | 0.0029 |
308.15 | 0.0497 | 0.0026 |
308.15 | 0.1007 | 0.0023 |
308.15 | 0.1588 | 0.0019 |
308.15 | 0.1993 | 0.0017 |
308.15 | 0.2520 | 0.0015 |
308.15 | 0.2999 | 0.0013 |
308.15 | 0.3495 | 0.0012 |
308.15 | 0.4016 | 0.0010 |
308.15 | 0.4468 | 0.0010 |
308.15 | 0.5012 | 0.0008 |
308.15 | 0.5502 | 0.0008 |
308.15 | 0.6003 | 0.0008 |
308.15 | 0.6492 | 0.0007 |
308.15 | 0.7008 | 0.0007 |
308.15 | 0.7476 | 0.0006 |
308.15 | 0.8006 | 0.0006 |
308.15 | 0.8502 | 0.0006 |
308.15 | 0.8945 | 0.0005 |
308.15 | 0.9407 | 0.0005 |
308.15 | 1.0000 | 0.0005 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Toluene (1) - Liquid | Viscosity, Pa*s - Liquid |
298.15 | 0.0000 | 0.0041 |
298.15 | 0.0497 | 0.0035 |
298.15 | 0.1007 | 0.0031 |
298.15 | 0.1588 | 0.0027 |
298.15 | 0.1993 | 0.0024 |
298.15 | 0.2520 | 0.0021 |
298.15 | 0.2999 | 0.0018 |
298.15 | 0.3495 | 0.0016 |
298.15 | 0.4016 | 0.0014 |
298.15 | 0.4468 | 0.0013 |
298.15 | 0.5012 | 0.0012 |
298.15 | 0.5502 | 0.0011 |
298.15 | 0.6003 | 0.0010 |
298.15 | 0.6492 | 0.0009 |
298.15 | 0.7008 | 0.0009 |
298.15 | 0.7476 | 0.0008 |
298.15 | 0.8006 | 0.0008 |
298.15 | 0.8502 | 0.0007 |
298.15 | 0.8945 | 0.0006 |
298.15 | 0.9407 | 0.0006 |
298.15 | 1.0000 | 0.0006 |
308.15 | 0.0000 | 0.0029 |
308.15 | 0.0497 | 0.0026 |
308.15 | 0.1007 | 0.0023 |
308.15 | 0.1588 | 0.0019 |
308.15 | 0.1993 | 0.0017 |
308.15 | 0.2520 | 0.0015 |
308.15 | 0.2999 | 0.0013 |
308.15 | 0.3495 | 0.0012 |
308.15 | 0.4016 | 0.0010 |
308.15 | 0.4468 | 0.0010 |
308.15 | 0.5012 | 0.0008 |
308.15 | 0.5502 | 0.0008 |
308.15 | 0.6003 | 0.0008 |
308.15 | 0.6492 | 0.0007 |
308.15 | 0.7008 | 0.0007 |
308.15 | 0.7476 | 0.0006 |
308.15 | 0.8006 | 0.0006 |
308.15 | 0.8502 | 0.0006 |
308.15 | 0.8945 | 0.0005 |
308.15 | 0.9407 | 0.0005 |
308.15 | 1.0000 | 0.0005 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Toluene (1) - Liquid | Mass density, kg/m3 - Liquid |
298.15 | 0.0000 | 810.84 |
298.15 | 0.0497 | 812.91 |
298.15 | 0.1007 | 815.08 |
298.15 | 0.1588 | 817.53 |
298.15 | 0.1993 | 819.29 |
298.15 | 0.2520 | 821.5 |
298.15 | 0.2999 | 823.59 |
298.15 | 0.3495 | 825.77 |
298.15 | 0.4016 | 828.16 |
298.15 | 0.4468 | 830.21 |
298.15 | 0.5012 | 832.7 |
298.15 | 0.5502 | 835.1 |
298.15 | 0.6003 | 837.61 |
298.15 | 0.6492 | 840.23 |
298.15 | 0.7008 | 843.05 |
298.15 | 0.7476 | 845.75 |
298.15 | 0.8006 | 848.93 |
298.15 | 0.8502 | 852.09 |
298.15 | 0.8945 | 855.01 |
298.15 | 0.9407 | 858.09 |
298.15 | 1.0000 | 862.18 |
308.15 | 0.0000 | 801.75 |
308.15 | 0.0497 | 803.69 |
308.15 | 0.1007 | 805.85 |
308.15 | 0.1588 | 808.16 |
308.15 | 0.1993 | 809.89 |
308.15 | 0.2520 | 812.03 |
308.15 | 0.2999 | 813.99 |
308.15 | 0.3495 | 816.07 |
308.15 | 0.4016 | 818.34 |
308.15 | 0.4468 | 820.35 |
308.15 | 0.5012 | 822.9 |
308.15 | 0.5502 | 825.27 |
308.15 | 0.6003 | 827.79 |
308.15 | 0.6492 | 830.36 |
308.15 | 0.7008 | 833.28 |
308.15 | 0.7476 | 835.92 |
308.15 | 0.8006 | 839.1 |
308.15 | 0.8502 | 842.25 |
308.15 | 0.8945 | 845.2 |
308.15 | 0.9407 | 848.38 |
308.15 | 1.0000 | 852.79 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Toluene (1) - Liquid | Mass density, kg/m3 - Liquid |
298.15 | 0.0000 | 810.84 |
298.15 | 0.0497 | 812.91 |
298.15 | 0.1007 | 815.08 |
298.15 | 0.1588 | 817.53 |
298.15 | 0.1993 | 819.29 |
298.15 | 0.2520 | 821.5 |
298.15 | 0.2999 | 823.59 |
298.15 | 0.3495 | 825.77 |
298.15 | 0.4016 | 828.16 |
298.15 | 0.4468 | 830.21 |
298.15 | 0.5012 | 832.7 |
298.15 | 0.5502 | 835.1 |
298.15 | 0.6003 | 837.61 |
298.15 | 0.6492 | 840.23 |
298.15 | 0.7008 | 843.05 |
298.15 | 0.7476 | 845.75 |
298.15 | 0.8006 | 848.93 |
298.15 | 0.8502 | 852.09 |
298.15 | 0.8945 | 855.01 |
298.15 | 0.9407 | 858.09 |
298.15 | 1.0000 | 862.18 |
308.15 | 0.0000 | 801.75 |
308.15 | 0.0497 | 803.69 |
308.15 | 0.1007 | 805.85 |
308.15 | 0.1588 | 808.16 |
308.15 | 0.1993 | 809.89 |
308.15 | 0.2520 | 812.03 |
308.15 | 0.2999 | 813.99 |
308.15 | 0.3495 | 816.07 |
308.15 | 0.4016 | 818.34 |
308.15 | 0.4468 | 820.35 |
308.15 | 0.5012 | 822.9 |
308.15 | 0.5502 | 825.27 |
308.15 | 0.6003 | 827.79 |
308.15 | 0.6492 | 830.36 |
308.15 | 0.7008 | 833.28 |
308.15 | 0.7476 | 835.92 |
308.15 | 0.8006 | 839.1 |
308.15 | 0.8502 | 842.25 |
308.15 | 0.8945 | 845.2 |
308.15 | 0.9407 | 848.38 |
308.15 | 1.0000 | 852.79 |
Operational conditions:
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Toluene (1) - Liquid | Speed of sound, m/s - Liquid |
298.15 | 0.0000 | 1290.0 |
298.15 | 0.0497 | 1286.0 |
298.15 | 0.1007 | 1284.0 |
298.15 | 0.1588 | 1281.0 |
298.15 | 0.1993 | 1278.0 |
298.15 | 0.2520 | 1274.0 |
298.15 | 0.2999 | 1270.0 |
298.15 | 0.3495 | 1269.0 |
298.15 | 0.4016 | 1267.0 |
298.15 | 0.4468 | 1265.0 |
298.15 | 0.5012 | 1265.0 |
298.15 | 0.5502 | 1264.0 |
298.15 | 0.6003 | 1263.0 |
298.15 | 0.6492 | 1267.0 |
298.15 | 0.7008 | 1268.0 |
298.15 | 0.7476 | 1271.0 |
298.15 | 0.8006 | 1276.0 |
298.15 | 0.8502 | 1280.0 |
298.15 | 0.8945 | 1286.0 |
298.15 | 0.9407 | 1294.0 |
298.15 | 1.0000 | 1306.0 |
308.15 | 0.0000 | 1255.0 |
308.15 | 0.0497 | 1251.0 |
308.15 | 0.1007 | 1245.0 |
308.15 | 0.1588 | 1243.0 |
308.15 | 0.1993 | 1240.0 |
308.15 | 0.2520 | 1237.0 |
308.15 | 0.2999 | 1235.0 |
308.15 | 0.3495 | 1232.0 |
308.15 | 0.4016 | 1230.0 |
308.15 | 0.4468 | 1229.0 |
308.15 | 0.5012 | 1228.0 |
308.15 | 0.5502 | 1228.0 |
308.15 | 0.6003 | 1228.0 |
308.15 | 0.6492 | 1229.0 |
308.15 | 0.7008 | 1230.0 |
308.15 | 0.7476 | 1232.0 |
308.15 | 0.8006 | 1237.0 |
308.15 | 0.8502 | 1242.0 |
308.15 | 0.8945 | 1249.0 |
308.15 | 0.9407 | 1257.0 |
308.15 | 1.0000 | 1270.0 |
Operational conditions:
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Toluene (1) - Liquid | Speed of sound, m/s - Liquid |
298.15 | 0.0000 | 1290.0 |
298.15 | 0.0497 | 1286.0 |
298.15 | 0.1007 | 1284.0 |
298.15 | 0.1588 | 1281.0 |
298.15 | 0.1993 | 1278.0 |
298.15 | 0.2520 | 1274.0 |
298.15 | 0.2999 | 1270.0 |
298.15 | 0.3495 | 1269.0 |
298.15 | 0.4016 | 1267.0 |
298.15 | 0.4468 | 1265.0 |
298.15 | 0.5012 | 1265.0 |
298.15 | 0.5502 | 1264.0 |
298.15 | 0.6003 | 1263.0 |
298.15 | 0.6492 | 1267.0 |
298.15 | 0.7008 | 1268.0 |
298.15 | 0.7476 | 1271.0 |
298.15 | 0.8006 | 1276.0 |
298.15 | 0.8502 | 1280.0 |
298.15 | 0.8945 | 1286.0 |
298.15 | 0.9407 | 1294.0 |
298.15 | 1.0000 | 1306.0 |
308.15 | 0.0000 | 1255.0 |
308.15 | 0.0497 | 1251.0 |
308.15 | 0.1007 | 1245.0 |
308.15 | 0.1588 | 1243.0 |
308.15 | 0.1993 | 1240.0 |
308.15 | 0.2520 | 1237.0 |
308.15 | 0.2999 | 1235.0 |
308.15 | 0.3495 | 1232.0 |
308.15 | 0.4016 | 1230.0 |
308.15 | 0.4468 | 1229.0 |
308.15 | 0.5012 | 1228.0 |
308.15 | 0.5502 | 1228.0 |
308.15 | 0.6003 | 1228.0 |
308.15 | 0.6492 | 1229.0 |
308.15 | 0.7008 | 1230.0 |
308.15 | 0.7476 | 1232.0 |
308.15 | 0.8006 | 1237.0 |
308.15 | 0.8502 | 1242.0 |
308.15 | 0.8945 | 1249.0 |
308.15 | 0.9407 | 1257.0 |
308.15 | 1.0000 | 1270.0 |