Mixture of Ethanol + Butane, 2-ethoxy-2-methyl- + Water

Excel

Ethanol

Name
Ethanol
InChI
InChI=1S/C2H6O/c1-2-3/h3H,2H2,1H3
InChI Key
LFQSCWFLJHTTHZ-UHFFFAOYSA-N
Formula
C2H6O
SMILES
CCO
Mol. Weight (g/mol)
46.07
CAS
64-17-5

Butane, 2-ethoxy-2-methyl-

Name
Butane, 2-ethoxy-2-methyl-
InChI
InChI=1S/C7H16O/c1-5-7(3,4)8-6-2/h5-6H2,1-4H3
InChI Key
KFRVYYGHSPLXSZ-UHFFFAOYSA-N
Formula
C7H16O
SMILES
CCOC(C)(C)CC
Mol. Weight (g/mol)
116.20
CAS
919-94-8

Water

Name
Water
InChI
InChI=1S/H2O/h1H2
InChI Key
XLYOFNOQVPJJNP-UHFFFAOYSA-N
Formula
H2O
SMILES
O
Mol. Weight (g/mol)
18.02
CAS
7732-18-5
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Temperature, K x Mole fraction (4)

Temperature, K x Mole fraction [ref]

Operational condition: Pressure, kPa = 101.325 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Ethanol (1) - Liquid Mole fraction of Butane, 2-ethoxy-2-methyl- (2) - Liquid Mole fraction of Butane, 2-ethoxy-2-methyl- (2) - Gas Mole fraction of Ethanol (1) - Gas
347.03 0.4307 0.2687 0.3031 0.4074
347.11 0.4483 0.2363 0.2984 0.4143
347.16 0.3966 0.3383 0.3059 0.4105
347.17 0.4663 0.2057 0.2910 0.4250
347.18 0.4777 0.2485 0.2908 0.4364
347.18 0.3700 0.3872 0.3122 0.4033
347.19 0.4428 0.1625 0.2943 0.4115
347.25 0.4582 0.1672 0.2906 0.4190
347.27 0.4933 0.2521 0.2871 0.4508
347.30 0.4852 0.1741 0.2817 0.4369
347.31 0.5014 0.1881 0.2770 0.4515
347.39 0.4984 0.1649 0.2754 0.4472
347.43 0.4300 0.1048 0.2837 0.4188
347.43 0.4508 0.3369 0.2952 0.4602
347.45 0.4341 0.3625 0.2997 0.4550
347.47 0.4108 0.3983 0.3063 0.4459
347.48 0.5534 0.2213 0.2683 0.4964
347.49 0.4652 0.1187 0.2730 0.4371
347.55 0.4950 0.1261 0.2646 0.4528
347.57 0.3874 0.4414 0.3135 0.4411
347.58 0.4707 0.1099 0.2695 0.4408
347.59 0.5765 0.2297 0.2639 0.5218
347.65 0.5344 0.1318 0.2531 0.4787
347.72 0.3882 0.0606 0.2769 0.4157
347.72 0.5992 0.1948 0.2500 0.5385
347.81 0.3765 0.0514 0.2763 0.4149
347.81 0.3268 0.5249 0.3266 0.4231
347.84 0.5618 0.1226 0.2405 0.4989
347.86 0.6277 0.2015 0.2462 0.5652
347.90 0.4867 0.3691 0.2936 0.5186
348.00 0.6060 0.1218 0.2234 0.5392
348.06 0.5301 0.3401 0.2846 0.5524
348.09 0.6700 0.1777 0.2290 0.6051
348.11 0.4342 0.4430 0.3102 0.5064
348.13 0.5450 0.3291 0.2813 0.5640
348.17 0.6437 0.1186 0.2096 0.5745
348.35 0.3830 0.0391 0.2507 0.4402
348.38 0.6138 0.2822 0.2617 0.6199
348.39 0.3986 0.4918 0.3217 0.5002
348.41 0.7173 0.1686 0.2156 0.6550
348.42 0.7163 0.1808 0.2200 0.6603
348.43 0.7172 0.1508 0.2079 0.6483
348.44 0.7106 0.1239 0.1961 0.6357
348.54 0.4898 0.4141 0.3024 0.5661
348.60 0.3687 0.0308 0.2470 0.4414
348.63 0.7477 0.1332 0.1916 0.6805
348.64 0.6511 0.2708 0.2547 0.6611
348.69 0.6124 0.3153 0.2707 0.6461
348.71 0.6997 0.2209 0.2326 0.6856
348.78 0.6200 0.0666 0.1785 0.5752
348.81 0.4468 0.4660 0.3151 0.5584
348.84 0.5179 0.4065 0.2987 0.6032
348.84 0.5618 0.3700 0.2883 0.6305
348.88 0.5428 0.0539 0.1907 0.5335
348.89 0.4676 0.0373 0.2110 0.4879
348.92 0.5926 0.0577 0.1766 0.5632
348.93 0.4047 0.0337 0.2221 0.4690
348.93 0.3654 0.5480 0.3340 0.5078
349.05 0.5673 0.0501 0.1745 0.5542
349.09 0.4761 0.0349 0.1990 0.5055
349.11 0.6304 0.0539 0.1587 0.5951
349.17 0.8280 0.1346 0.1790 0.7770
349.24 0.7167 0.0583 0.1377 0.6647
349.24 0.2346 0.6739 0.3632 0.4139
349.26 0.5548 0.0438 0.1700 0.5548
349.28 0.4813 0.4627 0.3150 0.6099
349.35 0.3466 0.5766 0.3423 0.5153
349.37 0.2986 0.6224 0.3530 0.4742
349.38 0.6813 0.0478 0.1341 0.6419
349.51 0.8654 0.0951 0.1443 0.8118
349.52 0.6386 0.0417 0.1343 0.6199
349.52 0.3392 0.5881 0.3469 0.5156
349.63 0.7284 0.0433 0.1141 0.6919
349.66 0.8046 0.0519 0.1091 0.7523
349.66 0.4347 0.5136 0.3301 0.5987
349.76 0.8859 0.0744 0.1223 0.8343
349.77 0.3287 0.6050 0.3516 0.5227
349.94 0.8123 0.0386 0.0943 0.7601
350.09 0.8090 0.0341 0.0803 0.7716
350.14 0.8511 0.0327 0.0720 0.8134
350.18 0.8757 0.0462 0.0758 0.8479
350.56 0.8924 0.0283 0.0438 0.8799
350.57 0.2574 0.6831 0.3768 0.4871
350.77 0.9004 0.0191 0.0437 0.8720
351.21 0.9553 0.0052 0.0113 0.9467
351.81 0.2267 0.7317 0.4027 0.4956
353.08 0.1809 0.7796 0.4314 0.4764
354.82 0.1392 0.8238 0.4673 0.4559
355.37 0.1424 0.8348 0.4830 0.4575
355.66 0.1347 0.8395 0.4876 0.4502
356.75 0.1077 0.8583 0.5094 0.4361
357.91 0.0838 0.8759 0.5341 0.4199
360.00 0.0474 0.9214 0.5944 0.3128
372.40 0.0022 0.9889 0.9384 0.0547

Mole fraction [ref]

Operational conditions:

Fixed Measured
Mole fraction of Butane, 2-ethoxy-2-methyl- (2) - Liquid mixture 2 Mole fraction of Ethanol (1) - Liquid mixture 2 Mole fraction of Butane, 2-ethoxy-2-methyl- (2) - Liquid mixture 1 Mole fraction of Ethanol (1) - Liquid mixture 1
0.9137 0.0499 0.0005 0.0635
0.8320 0.1146 0.0012 0.1116
0.7110 0.1959 0.0026 0.1557
0.5649 0.2863 0.0064 0.2034
0.3704 0.3725 0.0199 0.2669
0.2160 0.3973 0.0511 0.3257
0.1923 0.3934 0.0586 0.3323
0.1386 0.3801 0.0854 0.3522
0.2333 0.3974 0.0439 0.3163

Temperature, K x Mole fraction [ref]

Operational condition: Pressure, kPa = 101.325 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Ethanol (1) - Liquid Mole fraction of Butane, 2-ethoxy-2-methyl- (2) - Liquid Mole fraction of Butane, 2-ethoxy-2-methyl- (2) - Gas Mole fraction of Ethanol (1) - Gas
347.03 0.4307 0.2687 0.3031 0.4074
347.11 0.4483 0.2363 0.2984 0.4143
347.16 0.3966 0.3383 0.3059 0.4105
347.17 0.4663 0.2057 0.2910 0.4250
347.18 0.4777 0.2485 0.2908 0.4364
347.18 0.3700 0.3872 0.3122 0.4033
347.19 0.4428 0.1625 0.2943 0.4115
347.25 0.4582 0.1672 0.2906 0.4190
347.27 0.4933 0.2521 0.2871 0.4508
347.30 0.4852 0.1741 0.2817 0.4369
347.31 0.5014 0.1881 0.2770 0.4515
347.39 0.4984 0.1649 0.2754 0.4472
347.43 0.4300 0.1048 0.2837 0.4188
347.43 0.4508 0.3369 0.2952 0.4602
347.45 0.4341 0.3625 0.2997 0.4550
347.47 0.4108 0.3983 0.3063 0.4459
347.48 0.5534 0.2213 0.2683 0.4964
347.49 0.4652 0.1187 0.2730 0.4371
347.55 0.4950 0.1261 0.2646 0.4528
347.57 0.3874 0.4414 0.3135 0.4411
347.58 0.4707 0.1099 0.2695 0.4408
347.59 0.5765 0.2297 0.2639 0.5218
347.65 0.5344 0.1318 0.2531 0.4787
347.72 0.3882 0.0606 0.2769 0.4157
347.72 0.5992 0.1948 0.2500 0.5385
347.81 0.3765 0.0514 0.2763 0.4149
347.81 0.3268 0.5249 0.3266 0.4231
347.84 0.5618 0.1226 0.2405 0.4989
347.86 0.6277 0.2015 0.2462 0.5652
347.90 0.4867 0.3691 0.2936 0.5186
348.00 0.6060 0.1218 0.2234 0.5392
348.06 0.5301 0.3401 0.2846 0.5524
348.09 0.6700 0.1777 0.2290 0.6051
348.11 0.4342 0.4430 0.3102 0.5064
348.13 0.5450 0.3291 0.2813 0.5640
348.17 0.6437 0.1186 0.2096 0.5745
348.35 0.3830 0.0391 0.2507 0.4402
348.38 0.6138 0.2822 0.2617 0.6199
348.39 0.3986 0.4918 0.3217 0.5002
348.41 0.7173 0.1686 0.2156 0.6550
348.42 0.7163 0.1808 0.2200 0.6603
348.43 0.7172 0.1508 0.2079 0.6483
348.44 0.7106 0.1239 0.1961 0.6357
348.54 0.4898 0.4141 0.3024 0.5661
348.60 0.3687 0.0308 0.2470 0.4414
348.63 0.7477 0.1332 0.1916 0.6805
348.64 0.6511 0.2708 0.2547 0.6611
348.69 0.6124 0.3153 0.2707 0.6461
348.71 0.6997 0.2209 0.2326 0.6856
348.78 0.6200 0.0666 0.1785 0.5752
348.81 0.4468 0.4660 0.3151 0.5584
348.84 0.5179 0.4065 0.2987 0.6032
348.84 0.5618 0.3700 0.2883 0.6305
348.88 0.5428 0.0539 0.1907 0.5335
348.89 0.4676 0.0373 0.2110 0.4879
348.92 0.5926 0.0577 0.1766 0.5632
348.93 0.4047 0.0337 0.2221 0.4690
348.93 0.3654 0.5480 0.3340 0.5078
349.05 0.5673 0.0501 0.1745 0.5542
349.09 0.4761 0.0349 0.1990 0.5055
349.11 0.6304 0.0539 0.1587 0.5951
349.17 0.8280 0.1346 0.1790 0.7770
349.24 0.7167 0.0583 0.1377 0.6647
349.24 0.2346 0.6739 0.3632 0.4139
349.26 0.5548 0.0438 0.1700 0.5548
349.28 0.4813 0.4627 0.3150 0.6099
349.35 0.3466 0.5766 0.3423 0.5153
349.37 0.2986 0.6224 0.3530 0.4742
349.38 0.6813 0.0478 0.1341 0.6419
349.51 0.8654 0.0951 0.1443 0.8118
349.52 0.6386 0.0417 0.1343 0.6199
349.52 0.3392 0.5881 0.3469 0.5156
349.63 0.7284 0.0433 0.1141 0.6919
349.66 0.8046 0.0519 0.1091 0.7523
349.66 0.4347 0.5136 0.3301 0.5987
349.76 0.8859 0.0744 0.1223 0.8343
349.77 0.3287 0.6050 0.3516 0.5227
349.94 0.8123 0.0386 0.0943 0.7601
350.09 0.8090 0.0341 0.0803 0.7716
350.14 0.8511 0.0327 0.0720 0.8134
350.18 0.8757 0.0462 0.0758 0.8479
350.56 0.8924 0.0283 0.0438 0.8799
350.57 0.2574 0.6831 0.3768 0.4871
350.77 0.9004 0.0191 0.0437 0.8720
351.21 0.9553 0.0052 0.0113 0.9467
351.81 0.2267 0.7317 0.4027 0.4956
353.08 0.1809 0.7796 0.4314 0.4764
354.82 0.1392 0.8238 0.4673 0.4559
355.37 0.1424 0.8348 0.4830 0.4575
355.66 0.1347 0.8395 0.4876 0.4502
356.75 0.1077 0.8583 0.5094 0.4361
357.91 0.0838 0.8759 0.5341 0.4199
360.00 0.0474 0.9214 0.5944 0.3128
372.40 0.0022 0.9889 0.9384 0.0547

Mole fraction [ref]

Operational conditions:

Fixed Measured
Mole fraction of Butane, 2-ethoxy-2-methyl- (2) - Liquid mixture 2 Mole fraction of Ethanol (1) - Liquid mixture 2 Mole fraction of Butane, 2-ethoxy-2-methyl- (2) - Liquid mixture 1 Mole fraction of Ethanol (1) - Liquid mixture 1
0.9137 0.0499 0.0005 0.0635
0.8320 0.1146 0.0012 0.1116
0.7110 0.1959 0.0026 0.1557
0.5649 0.2863 0.0064 0.2034
0.3704 0.3725 0.0199 0.2669
0.2160 0.3973 0.0511 0.3257
0.1923 0.3934 0.0586 0.3323
0.1386 0.3801 0.0854 0.3522
0.2333 0.3974 0.0439 0.3163

Sources