Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Benzene, 1-chloro-3-methyl- (1) - Liquid | Viscosity, Pa*s - Liquid |
298.15 | 0.0000 | 0.0118 |
298.15 | 0.0745 | 0.0101 |
298.15 | 0.1337 | 0.0087 |
298.15 | 0.2017 | 0.0073 |
298.15 | 0.2741 | 0.0059 |
298.15 | 0.3471 | 0.0048 |
298.15 | 0.4139 | 0.0039 |
298.15 | 0.4616 | 0.0033 |
298.15 | 0.5532 | 0.0025 |
298.15 | 0.6282 | 0.0020 |
298.15 | 0.6772 | 0.0017 |
298.15 | 0.7447 | 0.0014 |
298.15 | 0.8245 | 0.0012 |
298.15 | 0.8876 | 0.0010 |
298.15 | 0.9433 | 0.0009 |
298.15 | 1.0000 | 0.0008 |
303.15 | 0.0000 | 0.0098 |
303.15 | 0.0745 | 0.0083 |
303.15 | 0.1337 | 0.0072 |
303.15 | 0.2017 | 0.0060 |
303.15 | 0.2741 | 0.0049 |
303.15 | 0.3471 | 0.0040 |
303.15 | 0.4139 | 0.0033 |
303.15 | 0.4616 | 0.0028 |
303.15 | 0.5532 | 0.0022 |
303.15 | 0.6282 | 0.0017 |
303.15 | 0.6772 | 0.0015 |
303.15 | 0.7447 | 0.0013 |
303.15 | 0.8245 | 0.0011 |
303.15 | 0.8876 | 0.0009 |
303.15 | 0.9433 | 0.0008 |
303.15 | 1.0000 | 0.0007 |
308.15 | 0.0000 | 0.0081 |
308.15 | 0.0745 | 0.0069 |
308.15 | 0.1337 | 0.0060 |
308.15 | 0.2017 | 0.0050 |
308.15 | 0.2741 | 0.0041 |
308.15 | 0.3471 | 0.0033 |
308.15 | 0.4139 | 0.0028 |
308.15 | 0.4616 | 0.0024 |
308.15 | 0.5532 | 0.0019 |
308.15 | 0.6282 | 0.0015 |
308.15 | 0.6772 | 0.0013 |
308.15 | 0.7447 | 0.0011 |
308.15 | 0.8245 | 0.0010 |
308.15 | 0.8876 | 0.0009 |
308.15 | 0.9433 | 0.0008 |
308.15 | 1.0000 | 0.0007 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Benzene, 1-chloro-3-methyl- (1) - Liquid | Viscosity, Pa*s - Liquid |
298.15 | 0.0000 | 0.0118 |
298.15 | 0.0745 | 0.0101 |
298.15 | 0.1337 | 0.0087 |
298.15 | 0.2017 | 0.0073 |
298.15 | 0.2741 | 0.0059 |
298.15 | 0.3471 | 0.0048 |
298.15 | 0.4139 | 0.0039 |
298.15 | 0.4616 | 0.0033 |
298.15 | 0.5532 | 0.0025 |
298.15 | 0.6282 | 0.0020 |
298.15 | 0.6772 | 0.0017 |
298.15 | 0.7447 | 0.0014 |
298.15 | 0.8245 | 0.0012 |
298.15 | 0.8876 | 0.0010 |
298.15 | 0.9433 | 0.0009 |
298.15 | 1.0000 | 0.0008 |
303.15 | 0.0000 | 0.0098 |
303.15 | 0.0745 | 0.0083 |
303.15 | 0.1337 | 0.0072 |
303.15 | 0.2017 | 0.0060 |
303.15 | 0.2741 | 0.0049 |
303.15 | 0.3471 | 0.0040 |
303.15 | 0.4139 | 0.0033 |
303.15 | 0.4616 | 0.0028 |
303.15 | 0.5532 | 0.0022 |
303.15 | 0.6282 | 0.0017 |
303.15 | 0.6772 | 0.0015 |
303.15 | 0.7447 | 0.0013 |
303.15 | 0.8245 | 0.0011 |
303.15 | 0.8876 | 0.0009 |
303.15 | 0.9433 | 0.0008 |
303.15 | 1.0000 | 0.0007 |
308.15 | 0.0000 | 0.0081 |
308.15 | 0.0745 | 0.0069 |
308.15 | 0.1337 | 0.0060 |
308.15 | 0.2017 | 0.0050 |
308.15 | 0.2741 | 0.0041 |
308.15 | 0.3471 | 0.0033 |
308.15 | 0.4139 | 0.0028 |
308.15 | 0.4616 | 0.0024 |
308.15 | 0.5532 | 0.0019 |
308.15 | 0.6282 | 0.0015 |
308.15 | 0.6772 | 0.0013 |
308.15 | 0.7447 | 0.0011 |
308.15 | 0.8245 | 0.0010 |
308.15 | 0.8876 | 0.0009 |
308.15 | 0.9433 | 0.0008 |
308.15 | 1.0000 | 0.0007 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Benzene, 1-chloro-3-methyl- (1) - Liquid | Refractive index (Na D-line) - Liquid |
298.15 | 0.0000 | 1.4346 |
298.15 | 0.0745 | 1.4371 |
298.15 | 0.1337 | 1.4394 |
298.15 | 0.2017 | 1.4424 |
298.15 | 0.2741 | 1.446 |
298.15 | 0.3471 | 1.4501 |
298.15 | 0.4139 | 1.4545 |
298.15 | 0.4616 | 1.4579 |
298.15 | 0.5532 | 1.4653 |
298.15 | 0.6282 | 1.4723 |
298.15 | 0.6772 | 1.4772 |
298.15 | 0.7447 | 1.4847 |
298.15 | 0.8245 | 1.4947 |
298.15 | 0.8876 | 1.5034 |
298.15 | 0.9433 | 1.5117 |
298.15 | 1.0000 | 1.5207 |
303.15 | 0.0000 | 1.4326 |
303.15 | 0.0745 | 1.4353 |
303.15 | 0.1337 | 1.4378 |
303.15 | 0.2017 | 1.4408 |
303.15 | 0.2741 | 1.4445 |
303.15 | 0.3471 | 1.4488 |
303.15 | 0.4139 | 1.4533 |
303.15 | 0.4616 | 1.4567 |
303.15 | 0.5532 | 1.4641 |
303.15 | 0.6282 | 1.4711 |
303.15 | 0.6772 | 1.4761 |
303.15 | 0.7447 | 1.4835 |
303.15 | 0.8245 | 1.4932 |
303.15 | 0.8876 | 1.5017 |
303.15 | 0.9433 | 1.5099 |
303.15 | 1.0000 | 1.5189 |
308.15 | 0.0000 | 1.4305 |
308.15 | 0.0745 | 1.4334 |
308.15 | 0.1337 | 1.436 |
308.15 | 0.2017 | 1.4391 |
308.15 | 0.2741 | 1.443 |
308.15 | 0.3471 | 1.4473 |
308.15 | 0.4139 | 1.4518 |
308.15 | 0.4616 | 1.4553 |
308.15 | 0.5532 | 1.4628 |
308.15 | 0.6282 | 1.4697 |
308.15 | 0.6772 | 1.4747 |
308.15 | 0.7447 | 1.482 |
308.15 | 0.8245 | 1.4917 |
308.15 | 0.8876 | 1.5 |
308.15 | 0.9433 | 1.5082 |
308.15 | 1.0000 | 1.5169 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Benzene, 1-chloro-3-methyl- (1) - Liquid | Refractive index (Na D-line) - Liquid |
298.15 | 0.0000 | 1.4346 |
298.15 | 0.0745 | 1.4371 |
298.15 | 0.1337 | 1.4394 |
298.15 | 0.2017 | 1.4424 |
298.15 | 0.2741 | 1.446 |
298.15 | 0.3471 | 1.4501 |
298.15 | 0.4139 | 1.4545 |
298.15 | 0.4616 | 1.4579 |
298.15 | 0.5532 | 1.4653 |
298.15 | 0.6282 | 1.4723 |
298.15 | 0.6772 | 1.4772 |
298.15 | 0.7447 | 1.4847 |
298.15 | 0.8245 | 1.4947 |
298.15 | 0.8876 | 1.5034 |
298.15 | 0.9433 | 1.5117 |
298.15 | 1.0000 | 1.5207 |
303.15 | 0.0000 | 1.4326 |
303.15 | 0.0745 | 1.4353 |
303.15 | 0.1337 | 1.4378 |
303.15 | 0.2017 | 1.4408 |
303.15 | 0.2741 | 1.4445 |
303.15 | 0.3471 | 1.4488 |
303.15 | 0.4139 | 1.4533 |
303.15 | 0.4616 | 1.4567 |
303.15 | 0.5532 | 1.4641 |
303.15 | 0.6282 | 1.4711 |
303.15 | 0.6772 | 1.4761 |
303.15 | 0.7447 | 1.4835 |
303.15 | 0.8245 | 1.4932 |
303.15 | 0.8876 | 1.5017 |
303.15 | 0.9433 | 1.5099 |
303.15 | 1.0000 | 1.5189 |
308.15 | 0.0000 | 1.4305 |
308.15 | 0.0745 | 1.4334 |
308.15 | 0.1337 | 1.436 |
308.15 | 0.2017 | 1.4391 |
308.15 | 0.2741 | 1.443 |
308.15 | 0.3471 | 1.4473 |
308.15 | 0.4139 | 1.4518 |
308.15 | 0.4616 | 1.4553 |
308.15 | 0.5532 | 1.4628 |
308.15 | 0.6282 | 1.4697 |
308.15 | 0.6772 | 1.4747 |
308.15 | 0.7447 | 1.482 |
308.15 | 0.8245 | 1.4917 |
308.15 | 0.8876 | 1.5 |
308.15 | 0.9433 | 1.5082 |
308.15 | 1.0000 | 1.5169 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Benzene, 1-chloro-3-methyl- (1) - Liquid | Mass density, kg/m3 - Liquid |
298.15 | 0.0000 | 826.41 |
298.15 | 0.0745 | 837.98 |
298.15 | 0.1337 | 847.61 |
298.15 | 0.2017 | 859.18 |
298.15 | 0.2741 | 872.19 |
298.15 | 0.3471 | 886.08 |
298.15 | 0.4139 | 899.55 |
298.15 | 0.4616 | 909.68 |
298.15 | 0.5532 | 930.44 |
298.15 | 0.6282 | 948.88 |
298.15 | 0.6772 | 961.72 |
298.15 | 0.7447 | 980.55 |
298.15 | 0.8245 | 1004.78 |
298.15 | 0.8876 | 1025.62 |
298.15 | 0.9433 | 1045.43 |
298.15 | 1.0000 | 1067.29 |
303.15 | 0.0000 | 822.92 |
303.15 | 0.0745 | 834.43 |
303.15 | 0.1337 | 844.01 |
303.15 | 0.2017 | 855.5 |
303.15 | 0.2741 | 868.42 |
303.15 | 0.3471 | 882.21 |
303.15 | 0.4139 | 895.58 |
303.15 | 0.4616 | 905.65 |
303.15 | 0.5532 | 926.26 |
303.15 | 0.6282 | 944.59 |
303.15 | 0.6772 | 957.36 |
303.15 | 0.7447 | 976.11 |
303.15 | 0.8245 | 1000.26 |
303.15 | 0.8876 | 1021.06 |
303.15 | 0.9433 | 1040.84 |
303.15 | 1.0000 | 1062.81 |
308.15 | 0.0000 | 819.42 |
308.15 | 0.0745 | 830.88 |
308.15 | 0.1337 | 840.4 |
308.15 | 0.2017 | 851.82 |
308.15 | 0.2741 | 864.64 |
308.15 | 0.3471 | 878.33 |
308.15 | 0.4139 | 891.6 |
308.15 | 0.4616 | 901.59 |
308.15 | 0.5532 | 922.06 |
308.15 | 0.6282 | 940.26 |
308.15 | 0.6772 | 952.94 |
308.15 | 0.7447 | 971.61 |
308.15 | 0.8245 | 995.7 |
308.15 | 0.8876 | 1016.44 |
308.15 | 0.9433 | 1036.25 |
308.15 | 1.0000 | 1058.33 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Benzene, 1-chloro-3-methyl- (1) - Liquid | Mass density, kg/m3 - Liquid |
298.15 | 0.0000 | 826.41 |
298.15 | 0.0745 | 837.98 |
298.15 | 0.1337 | 847.61 |
298.15 | 0.2017 | 859.18 |
298.15 | 0.2741 | 872.19 |
298.15 | 0.3471 | 886.08 |
298.15 | 0.4139 | 899.55 |
298.15 | 0.4616 | 909.68 |
298.15 | 0.5532 | 930.44 |
298.15 | 0.6282 | 948.88 |
298.15 | 0.6772 | 961.72 |
298.15 | 0.7447 | 980.55 |
298.15 | 0.8245 | 1004.78 |
298.15 | 0.8876 | 1025.62 |
298.15 | 0.9433 | 1045.43 |
298.15 | 1.0000 | 1067.29 |
303.15 | 0.0000 | 822.92 |
303.15 | 0.0745 | 834.43 |
303.15 | 0.1337 | 844.01 |
303.15 | 0.2017 | 855.5 |
303.15 | 0.2741 | 868.42 |
303.15 | 0.3471 | 882.21 |
303.15 | 0.4139 | 895.58 |
303.15 | 0.4616 | 905.65 |
303.15 | 0.5532 | 926.26 |
303.15 | 0.6282 | 944.59 |
303.15 | 0.6772 | 957.36 |
303.15 | 0.7447 | 976.11 |
303.15 | 0.8245 | 1000.26 |
303.15 | 0.8876 | 1021.06 |
303.15 | 0.9433 | 1040.84 |
303.15 | 1.0000 | 1062.81 |
308.15 | 0.0000 | 819.42 |
308.15 | 0.0745 | 830.88 |
308.15 | 0.1337 | 840.4 |
308.15 | 0.2017 | 851.82 |
308.15 | 0.2741 | 864.64 |
308.15 | 0.3471 | 878.33 |
308.15 | 0.4139 | 891.6 |
308.15 | 0.4616 | 901.59 |
308.15 | 0.5532 | 922.06 |
308.15 | 0.6282 | 940.26 |
308.15 | 0.6772 | 952.94 |
308.15 | 0.7447 | 971.61 |
308.15 | 0.8245 | 995.7 |
308.15 | 0.8876 | 1016.44 |
308.15 | 0.9433 | 1036.25 |
308.15 | 1.0000 | 1058.33 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Benzene, 1-chloro-3-methyl- (1) - Liquid | Speed of sound, m/s - Liquid |
298.15 | 0.0000 | 1380.1 |
298.15 | 0.0745 | 1371.6 |
298.15 | 0.1337 | 1364.4 |
298.15 | 0.2017 | 1356.0 |
298.15 | 0.2741 | 1347.0 |
298.15 | 0.3471 | 1338.0 |
298.15 | 0.4139 | 1329.9 |
298.15 | 0.4616 | 1324.3 |
298.15 | 0.5532 | 1314.9 |
298.15 | 0.6282 | 1308.1 |
298.15 | 0.6772 | 1304.1 |
298.15 | 0.7447 | 1300.0 |
298.15 | 0.8245 | 1296.6 |
298.15 | 0.8876 | 1296.2 |
298.15 | 0.9433 | 1297.1 |
298.15 | 1.0000 | 1298.3 |
303.15 | 0.0000 | 1364.9 |
303.15 | 0.0745 | 1355.2 |
303.15 | 0.1337 | 1347.0 |
303.15 | 0.2017 | 1337.4 |
303.15 | 0.2741 | 1327.4 |
303.15 | 0.3471 | 1318.0 |
303.15 | 0.4139 | 1309.9 |
303.15 | 0.4616 | 1304.4 |
303.15 | 0.5532 | 1295.5 |
303.15 | 0.6282 | 1289.3 |
303.15 | 0.6772 | 1285.8 |
303.15 | 0.7447 | 1281.9 |
303.15 | 0.8245 | 1278.3 |
303.15 | 0.8876 | 1276.7 |
303.15 | 0.9433 | 1276.5 |
303.15 | 1.0000 | 1280.1 |
308.15 | 0.0000 | 1346.0 |
308.15 | 0.0745 | 1335.0 |
308.15 | 0.1337 | 1325.8 |
308.15 | 0.2017 | 1315.4 |
308.15 | 0.2741 | 1305.0 |
308.15 | 0.3471 | 1295.4 |
308.15 | 0.4139 | 1287.6 |
308.15 | 0.4616 | 1282.4 |
308.15 | 0.5532 | 1273.9 |
308.15 | 0.6282 | 1268.3 |
308.15 | 0.6772 | 1265.4 |
308.15 | 0.7447 | 1261.9 |
308.15 | 0.8245 | 1258.4 |
308.15 | 0.8876 | 1257.5 |
308.15 | 0.9433 | 1257.8 |
308.15 | 1.0000 | 1262.1 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Benzene, 1-chloro-3-methyl- (1) - Liquid | Speed of sound, m/s - Liquid |
298.15 | 0.0000 | 1380.1 |
298.15 | 0.0745 | 1371.6 |
298.15 | 0.1337 | 1364.4 |
298.15 | 0.2017 | 1356.0 |
298.15 | 0.2741 | 1347.0 |
298.15 | 0.3471 | 1338.0 |
298.15 | 0.4139 | 1329.9 |
298.15 | 0.4616 | 1324.3 |
298.15 | 0.5532 | 1314.9 |
298.15 | 0.6282 | 1308.1 |
298.15 | 0.6772 | 1304.1 |
298.15 | 0.7447 | 1300.0 |
298.15 | 0.8245 | 1296.6 |
298.15 | 0.8876 | 1296.2 |
298.15 | 0.9433 | 1297.1 |
298.15 | 1.0000 | 1298.3 |
303.15 | 0.0000 | 1364.9 |
303.15 | 0.0745 | 1355.2 |
303.15 | 0.1337 | 1347.0 |
303.15 | 0.2017 | 1337.4 |
303.15 | 0.2741 | 1327.4 |
303.15 | 0.3471 | 1318.0 |
303.15 | 0.4139 | 1309.9 |
303.15 | 0.4616 | 1304.4 |
303.15 | 0.5532 | 1295.5 |
303.15 | 0.6282 | 1289.3 |
303.15 | 0.6772 | 1285.8 |
303.15 | 0.7447 | 1281.9 |
303.15 | 0.8245 | 1278.3 |
303.15 | 0.8876 | 1276.7 |
303.15 | 0.9433 | 1276.5 |
303.15 | 1.0000 | 1280.1 |
308.15 | 0.0000 | 1346.0 |
308.15 | 0.0745 | 1335.0 |
308.15 | 0.1337 | 1325.8 |
308.15 | 0.2017 | 1315.4 |
308.15 | 0.2741 | 1305.0 |
308.15 | 0.3471 | 1295.4 |
308.15 | 0.4139 | 1287.6 |
308.15 | 0.4616 | 1282.4 |
308.15 | 0.5532 | 1273.9 |
308.15 | 0.6282 | 1268.3 |
308.15 | 0.6772 | 1265.4 |
308.15 | 0.7447 | 1261.9 |
308.15 | 0.8245 | 1258.4 |
308.15 | 0.8876 | 1257.5 |
308.15 | 0.9433 | 1257.8 |
308.15 | 1.0000 | 1262.1 |