Operational condition: Temperature, K = 333.15 (Liquid)
Fixed | Measured | |
---|---|---|
Pressure, kPa - Liquid | Mole fraction of Indole (2) - Liquid | Specific volume, m3/kg - Liquid |
100.00 | 0.0000 | 0.0010 |
100.00 | 0.2500 | 0.0010 |
100.00 | 0.5000 | 0.0010 |
100.00 | 0.7500 | 0.0010 |
100.00 | 1.0000 | 0.0009 |
10000.00 | 0.0000 | 0.0010 |
10000.00 | 0.2500 | 0.0010 |
10000.00 | 0.5000 | 0.0010 |
10000.00 | 0.7500 | 0.0010 |
10000.00 | 1.0000 | 0.0009 |
20000.00 | 0.0000 | 0.0010 |
20000.00 | 0.2500 | 0.0010 |
20000.00 | 0.5000 | 0.0010 |
20000.00 | 0.7500 | 0.0010 |
20000.00 | 1.0000 | 0.0009 |
30000.00 | 0.0000 | 0.0010 |
30000.00 | 0.2500 | 0.0010 |
30000.00 | 0.5000 | 0.0010 |
30000.00 | 0.7500 | 0.0009 |
30000.00 | 1.0000 | 0.0009 |
40000.00 | 0.0000 | 0.0010 |
40000.00 | 0.2500 | 0.0010 |
40000.00 | 0.5000 | 0.0010 |
40000.00 | 0.7500 | 0.0009 |
40000.00 | 1.0000 | 0.0009 |
50000.00 | 0.0000 | 0.0010 |
50000.00 | 0.2500 | 0.0010 |
50000.00 | 0.5000 | 0.0010 |
50000.00 | 0.7500 | 0.0009 |
50000.00 | 1.0000 | 0.0009 |
60000.00 | 0.0000 | 0.0010 |
60000.00 | 0.2500 | 0.0010 |
60000.00 | 0.5000 | 0.0010 |
60000.00 | 0.7500 | 0.0009 |
70000.00 | 0.0000 | 0.0010 |
70000.00 | 0.2500 | 0.0010 |
70000.00 | 0.5000 | 0.0010 |
70000.00 | 0.7500 | 0.0009 |
80000.00 | 0.0000 | 0.0010 |
80000.00 | 0.2500 | 0.0010 |
80000.00 | 0.5000 | 0.0009 |
80000.00 | 0.7500 | 0.0009 |
90000.00 | 0.0000 | 0.0010 |
90000.00 | 0.2500 | 0.0010 |
90000.00 | 0.5000 | 0.0009 |
90000.00 | 0.7500 | 0.0009 |
100000.00 | 0.0000 | 0.0010 |
100000.00 | 0.2500 | 0.0010 |
100000.00 | 0.5000 | 0.0009 |
100000.00 | 0.7500 | 0.0009 |
110000.00 | 0.2500 | 0.0010 |
110000.00 | 0.5000 | 0.0009 |
110000.00 | 0.7500 | 0.0009 |
120000.00 | 0.2500 | 0.0009 |
120000.00 | 0.5000 | 0.0009 |
120000.00 | 0.7500 | 0.0009 |
130000.00 | 0.2500 | 0.0009 |
130000.00 | 0.5000 | 0.0009 |
130000.00 | 0.7500 | 0.0009 |
140000.00 | 0.2500 | 0.0009 |
140000.00 | 0.5000 | 0.0009 |
140000.00 | 0.7500 | 0.0009 |
150000.00 | 0.2500 | 0.0009 |
150000.00 | 0.5000 | 0.0009 |
150000.00 | 0.7500 | 0.0009 |
160000.00 | 0.2500 | 0.0009 |
160000.00 | 0.5000 | 0.0009 |
160000.00 | 0.7500 | 0.0009 |
170000.00 | 0.2500 | 0.0009 |
170000.00 | 0.5000 | 0.0009 |
180000.00 | 0.5000 | 0.0009 |
190000.00 | 0.5000 | 0.0009 |
200000.00 | 0.5000 | 0.0009 |
210000.00 | 0.5000 | 0.0009 |
220000.00 | 0.5000 | 0.0009 |
230000.00 | 0.5000 | 0.0009 |
240000.00 | 0.5000 | 0.0009 |
250000.00 | 0.5000 | 0.0009 |
260000.00 | 0.5000 | 0.0009 |
270000.00 | 0.5000 | 0.0009 |
Operational condition: Pressure, kPa = 100 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Indole (2) - Liquid | Specific volume, m3/kg - Liquid |
293.15 | 0.2500 | 0.0010 |
293.15 | 0.5000 | 0.0010 |
303.15 | 0.0000 | 0.0010 |
303.15 | 0.2500 | 0.0010 |
303.15 | 0.5000 | 0.0010 |
303.15 | 0.7500 | 0.0009 |
313.15 | 0.0000 | 0.0010 |
313.15 | 0.2500 | 0.0010 |
313.15 | 0.5000 | 0.0010 |
313.15 | 0.7500 | 0.0009 |
323.15 | 0.0000 | 0.0010 |
323.15 | 0.2500 | 0.0010 |
323.15 | 0.5000 | 0.0010 |
323.15 | 0.7500 | 0.0010 |
323.15 | 1.0000 | 0.0009 |
333.15 | 0.0000 | 0.0010 |
333.15 | 0.2500 | 0.0010 |
333.15 | 0.5000 | 0.0010 |
333.15 | 0.7500 | 0.0010 |
333.15 | 1.0000 | 0.0009 |
343.15 | 0.0000 | 0.0010 |
343.15 | 0.2500 | 0.0010 |
343.15 | 0.5000 | 0.0010 |
343.15 | 0.7500 | 0.0010 |
343.15 | 1.0000 | 0.0009 |
353.15 | 0.0000 | 0.0010 |
353.15 | 0.2500 | 0.0010 |
353.15 | 0.5000 | 0.0010 |
353.15 | 0.7500 | 0.0010 |
353.15 | 1.0000 | 0.0009 |
Operational condition: Temperature, K = 333.15 (Liquid)
Fixed | Measured | |
---|---|---|
Pressure, kPa - Liquid | Mole fraction of Indole (2) - Liquid | Specific volume, m3/kg - Liquid |
100.00 | 0.0000 | 0.0010 |
100.00 | 0.2500 | 0.0010 |
100.00 | 0.5000 | 0.0010 |
100.00 | 0.7500 | 0.0010 |
100.00 | 1.0000 | 0.0009 |
10000.00 | 0.0000 | 0.0010 |
10000.00 | 0.2500 | 0.0010 |
10000.00 | 0.5000 | 0.0010 |
10000.00 | 0.7500 | 0.0010 |
10000.00 | 1.0000 | 0.0009 |
20000.00 | 0.0000 | 0.0010 |
20000.00 | 0.2500 | 0.0010 |
20000.00 | 0.5000 | 0.0010 |
20000.00 | 0.7500 | 0.0010 |
20000.00 | 1.0000 | 0.0009 |
30000.00 | 0.0000 | 0.0010 |
30000.00 | 0.2500 | 0.0010 |
30000.00 | 0.5000 | 0.0010 |
30000.00 | 0.7500 | 0.0009 |
30000.00 | 1.0000 | 0.0009 |
40000.00 | 0.0000 | 0.0010 |
40000.00 | 0.2500 | 0.0010 |
40000.00 | 0.5000 | 0.0010 |
40000.00 | 0.7500 | 0.0009 |
40000.00 | 1.0000 | 0.0009 |
50000.00 | 0.0000 | 0.0010 |
50000.00 | 0.2500 | 0.0010 |
50000.00 | 0.5000 | 0.0010 |
50000.00 | 0.7500 | 0.0009 |
50000.00 | 1.0000 | 0.0009 |
60000.00 | 0.0000 | 0.0010 |
60000.00 | 0.2500 | 0.0010 |
60000.00 | 0.5000 | 0.0010 |
60000.00 | 0.7500 | 0.0009 |
70000.00 | 0.0000 | 0.0010 |
70000.00 | 0.2500 | 0.0010 |
70000.00 | 0.5000 | 0.0010 |
70000.00 | 0.7500 | 0.0009 |
80000.00 | 0.0000 | 0.0010 |
80000.00 | 0.2500 | 0.0010 |
80000.00 | 0.5000 | 0.0009 |
80000.00 | 0.7500 | 0.0009 |
90000.00 | 0.0000 | 0.0010 |
90000.00 | 0.2500 | 0.0010 |
90000.00 | 0.5000 | 0.0009 |
90000.00 | 0.7500 | 0.0009 |
100000.00 | 0.0000 | 0.0010 |
100000.00 | 0.2500 | 0.0010 |
100000.00 | 0.5000 | 0.0009 |
100000.00 | 0.7500 | 0.0009 |
110000.00 | 0.2500 | 0.0010 |
110000.00 | 0.5000 | 0.0009 |
110000.00 | 0.7500 | 0.0009 |
120000.00 | 0.2500 | 0.0009 |
120000.00 | 0.5000 | 0.0009 |
120000.00 | 0.7500 | 0.0009 |
130000.00 | 0.2500 | 0.0009 |
130000.00 | 0.5000 | 0.0009 |
130000.00 | 0.7500 | 0.0009 |
140000.00 | 0.2500 | 0.0009 |
140000.00 | 0.5000 | 0.0009 |
140000.00 | 0.7500 | 0.0009 |
150000.00 | 0.2500 | 0.0009 |
150000.00 | 0.5000 | 0.0009 |
150000.00 | 0.7500 | 0.0009 |
160000.00 | 0.2500 | 0.0009 |
160000.00 | 0.5000 | 0.0009 |
160000.00 | 0.7500 | 0.0009 |
170000.00 | 0.2500 | 0.0009 |
170000.00 | 0.5000 | 0.0009 |
180000.00 | 0.5000 | 0.0009 |
190000.00 | 0.5000 | 0.0009 |
200000.00 | 0.5000 | 0.0009 |
210000.00 | 0.5000 | 0.0009 |
220000.00 | 0.5000 | 0.0009 |
230000.00 | 0.5000 | 0.0009 |
240000.00 | 0.5000 | 0.0009 |
250000.00 | 0.5000 | 0.0009 |
260000.00 | 0.5000 | 0.0009 |
270000.00 | 0.5000 | 0.0009 |
Operational condition: Pressure, kPa = 100 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Indole (2) - Liquid | Specific volume, m3/kg - Liquid |
293.15 | 0.2500 | 0.0010 |
293.15 | 0.5000 | 0.0010 |
303.15 | 0.0000 | 0.0010 |
303.15 | 0.2500 | 0.0010 |
303.15 | 0.5000 | 0.0010 |
303.15 | 0.7500 | 0.0009 |
313.15 | 0.0000 | 0.0010 |
313.15 | 0.2500 | 0.0010 |
313.15 | 0.5000 | 0.0010 |
313.15 | 0.7500 | 0.0009 |
323.15 | 0.0000 | 0.0010 |
323.15 | 0.2500 | 0.0010 |
323.15 | 0.5000 | 0.0010 |
323.15 | 0.7500 | 0.0010 |
323.15 | 1.0000 | 0.0009 |
333.15 | 0.0000 | 0.0010 |
333.15 | 0.2500 | 0.0010 |
333.15 | 0.5000 | 0.0010 |
333.15 | 0.7500 | 0.0010 |
333.15 | 1.0000 | 0.0009 |
343.15 | 0.0000 | 0.0010 |
343.15 | 0.2500 | 0.0010 |
343.15 | 0.5000 | 0.0010 |
343.15 | 0.7500 | 0.0010 |
343.15 | 1.0000 | 0.0009 |
353.15 | 0.0000 | 0.0010 |
353.15 | 0.2500 | 0.0010 |
353.15 | 0.5000 | 0.0010 |
353.15 | 0.7500 | 0.0010 |
353.15 | 1.0000 | 0.0009 |