Mixture of Carbon dioxide + Fluoroform

Excel

Carbon dioxide

Name
Carbon dioxide
InChI
InChI=1S/CO2/c2-1-3
InChI Key
CURLTUGMZLYLDI-UHFFFAOYSA-N
Formula
CO2
SMILES
O=C=O
Mol. Weight (g/mol)
44.01
CAS
124-38-9

Fluoroform

Name
Fluoroform
InChI
InChI=1S/CHF3/c2-1(3)4/h1H
InChI Key
XPDWGBQVDMORPB-UHFFFAOYSA-N
Formula
CHF3
SMILES
FC(F)F
Mol. Weight (g/mol)
70.01
CAS
75-46-7
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Pvap - Vapor or sublimation pressure, kPa (2)
  2. Ttriple - Triple point temperature, K (2)
  3. Vapor or sublimation pressure, kPa (2)

Vapor or sublimation pressure, kPa [ref]

Fixed Measured
Temperature, K - Liquid Mole fraction of Fluoroform (2) - Liquid Vapor or sublimation pressure, kPa - Liquid
263.15 0.1050 2608.00
263.15 0.8950 1992.00
263.16 0.7520 2129.00
263.18 0.3530 2463.00
263.19 0.2500 2533.00
263.19 0.6550 2214.00
263.21 0.5000 2342.00
265.09 0.5000 2477.00
265.12 0.2500 2668.00
265.15 0.1050 2763.00
265.15 0.6550 2339.00
265.16 0.3530 2603.00
265.18 0.8950 2112.00
265.20 0.7520 2259.00
267.09 0.7520 2389.00
267.11 0.8950 2232.00
267.13 0.5000 2617.00
267.14 0.2500 2828.00
267.17 0.3530 2753.00
267.17 0.6550 2474.00
267.19 0.1050 2923.00
269.11 0.2500 2983.00
269.12 0.7520 2519.00
269.16 0.3530 2908.00
269.16 0.5000 2767.00
269.17 0.6550 2614.00
269.19 0.8950 2362.00
269.23 0.1050 3088.00
271.10 0.7520 2659.00
271.13 0.8950 2492.00
271.14 0.1050 3258.00
271.14 0.5000 2917.00
271.16 0.3530 3068.00
271.18 0.6550 2764.00
271.21 0.2500 3153.00
273.20 0.2500 3328.00
273.20 0.7520 2814.00
273.21 0.3530 3238.00
273.21 0.5000 3082.00
273.21 0.6550 2914.00
273.26 0.1050 3448.00
273.38 0.8950 2647.00
275.18 0.7520 2964.00
275.20 0.1050 3623.00
275.20 0.2500 3503.00
275.21 0.3530 3413.00
275.25 0.5000 3257.00
275.25 0.8950 2787.00
275.26 0.6550 3079.00
277.23 0.1050 3818.00
277.23 0.3530 3598.00
277.23 0.6550 3239.00
277.25 0.7520 3124.00
277.26 0.2500 3698.00
277.28 0.5000 3432.00
277.28 0.8950 2937.00
279.20 0.3530 3778.00
279.21 0.2500 3883.00
279.23 0.6550 3413.00
279.24 0.7520 3289.00
279.25 0.1050 4013.00
279.27 0.5000 3607.00
279.29 0.8950 3092.00
281.19 0.6550 3583.00
281.21 0.3530 3978.00
281.21 0.7520 3459.00
281.22 0.2500 4093.00
281.23 0.8950 3252.00
281.27 0.5000 3795.00
281.28 0.1050 4233.00
283.20 0.7520 3634.00
283.21 0.1050 4451.00
283.22 0.2500 4298.00
283.23 0.6550 3768.00
283.26 0.3530 4183.00
283.26 0.5000 3990.00
283.26 0.8950 3427.00
285.21 0.8950 3592.00
285.22 0.5000 4190.00
285.23 0.6550 3963.00
285.24 0.1050 4676.00
285.24 0.2500 4518.00
285.26 0.3530 4393.00
285.27 0.7520 3829.00
287.19 0.6550 4163.00
287.20 0.2500 4738.00
287.20 0.3530 4608.00
287.21 0.5000 4400.00
287.23 0.8950 3777.00
287.26 0.7520 4019.00
287.28 0.1050 4906.00
289.15 0.2500 4973.00
289.19 0.8950 3962.00
289.21 0.3530 4838.00
289.21 0.7520 4214.00
289.22 0.1050 5141.00
289.23 0.5000 4615.00
289.25 0.6550 4373.00
291.18 0.7520 4419.00
291.19 0.6550 4583.00
291.20 0.2500 5218.00
291.21 0.3530 5078.00
291.25 0.1050 5391.00
291.25 0.5000 4850.00
291.28 0.8950 4167.00
292.94 0.8950 4377.00
293.17 0.2500 5468.00
293.18 0.3530 5318.00
293.22 0.7520 4639.00
293.24 0.1050 5651.00
293.25 0.5000 5085.00
293.27 0.6550 4813.00
295.15 0.2500 5728.00
295.19 0.3530 5573.00
295.22 0.7520 4869.00
295.23 0.6550 5043.00
295.25 0.1050 5921.00
295.25 0.5000 5327.00
295.27 0.8950 4587.00
297.21 0.7520 5104.00
297.23 0.2500 6008.00
297.23 0.3530 5843.00
297.23 0.5000 5577.00
297.24 0.1050 6206.00
297.24 0.8950 4812.00
297.28 0.6550 5293.00
298.22 0.5000 5707.00
298.26 0.1050 6351.00
298.26 0.6550 5413.00
298.28 0.7520 5234.00
298.28 0.8950 4932.00
298.43 0.8950 4947.00
298.61 0.8950 4967.00
298.80 0.8950 4992.00
298.96 0.8950 5012.00
299.06 0.8950 5022.00
299.17 0.8950 5037.00
299.20 0.3530 6113.00
299.21 0.6550 5533.00
299.21 0.7520 5339.00
299.22 0.2500 6288.00
299.23 0.5000 5847.00
299.28 0.1050 6501.00
299.33 0.7520 5354.00
299.43 0.6550 5558.00
299.50 0.7520 5374.00
299.57 0.6550 5578.00
299.73 0.6550 5599.00
299.84 0.6550 5614.00
300.18 0.2500 6433.00
300.18 0.3530 6253.00
300.21 0.5000 5972.00
300.29 0.1050 6651.00
300.43 0.5000 5992.00
300.74 0.3530 6328.00
300.93 0.3530 6358.00
301.11 0.3530 6378.00
301.19 0.3530 6388.00
301.25 0.1050 6801.00
301.59 0.2500 6638.00
302.26 0.1050 6961.00
302.41 0.1050 6991.00
302.61 0.1050 7021.00
302.67 0.1050 7021.00

Vapor or sublimation pressure, kPa [ref]

Fixed Measured
Temperature, K - Liquid Mole fraction of Fluoroform (2) - Liquid Vapor or sublimation pressure, kPa - Liquid
263.15 0.1050 2608.00
263.15 0.8950 1992.00
263.16 0.7520 2129.00
263.18 0.3530 2463.00
263.19 0.2500 2533.00
263.19 0.6550 2214.00
263.21 0.5000 2342.00
265.09 0.5000 2477.00
265.12 0.2500 2668.00
265.15 0.1050 2763.00
265.15 0.6550 2339.00
265.16 0.3530 2603.00
265.18 0.8950 2112.00
265.20 0.7520 2259.00
267.09 0.7520 2389.00
267.11 0.8950 2232.00
267.13 0.5000 2617.00
267.14 0.2500 2828.00
267.17 0.3530 2753.00
267.17 0.6550 2474.00
267.19 0.1050 2923.00
269.11 0.2500 2983.00
269.12 0.7520 2519.00
269.16 0.3530 2908.00
269.16 0.5000 2767.00
269.17 0.6550 2614.00
269.19 0.8950 2362.00
269.23 0.1050 3088.00
271.10 0.7520 2659.00
271.13 0.8950 2492.00
271.14 0.1050 3258.00
271.14 0.5000 2917.00
271.16 0.3530 3068.00
271.18 0.6550 2764.00
271.21 0.2500 3153.00
273.20 0.2500 3328.00
273.20 0.7520 2814.00
273.21 0.3530 3238.00
273.21 0.5000 3082.00
273.21 0.6550 2914.00
273.26 0.1050 3448.00
273.38 0.8950 2647.00
275.18 0.7520 2964.00
275.20 0.1050 3623.00
275.20 0.2500 3503.00
275.21 0.3530 3413.00
275.25 0.5000 3257.00
275.25 0.8950 2787.00
275.26 0.6550 3079.00
277.23 0.1050 3818.00
277.23 0.3530 3598.00
277.23 0.6550 3239.00
277.25 0.7520 3124.00
277.26 0.2500 3698.00
277.28 0.5000 3432.00
277.28 0.8950 2937.00
279.20 0.3530 3778.00
279.21 0.2500 3883.00
279.23 0.6550 3413.00
279.24 0.7520 3289.00
279.25 0.1050 4013.00
279.27 0.5000 3607.00
279.29 0.8950 3092.00
281.19 0.6550 3583.00
281.21 0.3530 3978.00
281.21 0.7520 3459.00
281.22 0.2500 4093.00
281.23 0.8950 3252.00
281.27 0.5000 3795.00
281.28 0.1050 4233.00
283.20 0.7520 3634.00
283.21 0.1050 4451.00
283.22 0.2500 4298.00
283.23 0.6550 3768.00
283.26 0.3530 4183.00
283.26 0.5000 3990.00
283.26 0.8950 3427.00
285.21 0.8950 3592.00
285.22 0.5000 4190.00
285.23 0.6550 3963.00
285.24 0.1050 4676.00
285.24 0.2500 4518.00
285.26 0.3530 4393.00
285.27 0.7520 3829.00
287.19 0.6550 4163.00
287.20 0.2500 4738.00
287.20 0.3530 4608.00
287.21 0.5000 4400.00
287.23 0.8950 3777.00
287.26 0.7520 4019.00
287.28 0.1050 4906.00
289.15 0.2500 4973.00
289.19 0.8950 3962.00
289.21 0.3530 4838.00
289.21 0.7520 4214.00
289.22 0.1050 5141.00
289.23 0.5000 4615.00
289.25 0.6550 4373.00
291.18 0.7520 4419.00
291.19 0.6550 4583.00
291.20 0.2500 5218.00
291.21 0.3530 5078.00
291.25 0.1050 5391.00
291.25 0.5000 4850.00
291.28 0.8950 4167.00
292.94 0.8950 4377.00
293.17 0.2500 5468.00
293.18 0.3530 5318.00
293.22 0.7520 4639.00
293.24 0.1050 5651.00
293.25 0.5000 5085.00
293.27 0.6550 4813.00
295.15 0.2500 5728.00
295.19 0.3530 5573.00
295.22 0.7520 4869.00
295.23 0.6550 5043.00
295.25 0.1050 5921.00
295.25 0.5000 5327.00
295.27 0.8950 4587.00
297.21 0.7520 5104.00
297.23 0.2500 6008.00
297.23 0.3530 5843.00
297.23 0.5000 5577.00
297.24 0.1050 6206.00
297.24 0.8950 4812.00
297.28 0.6550 5293.00
298.22 0.5000 5707.00
298.26 0.1050 6351.00
298.26 0.6550 5413.00
298.28 0.7520 5234.00
298.28 0.8950 4932.00
298.43 0.8950 4947.00
298.61 0.8950 4967.00
298.80 0.8950 4992.00
298.96 0.8950 5012.00
299.06 0.8950 5022.00
299.17 0.8950 5037.00
299.20 0.3530 6113.00
299.21 0.6550 5533.00
299.21 0.7520 5339.00
299.22 0.2500 6288.00
299.23 0.5000 5847.00
299.28 0.1050 6501.00
299.33 0.7520 5354.00
299.43 0.6550 5558.00
299.50 0.7520 5374.00
299.57 0.6550 5578.00
299.73 0.6550 5599.00
299.84 0.6550 5614.00
300.18 0.2500 6433.00
300.18 0.3530 6253.00
300.21 0.5000 5972.00
300.29 0.1050 6651.00
300.43 0.5000 5992.00
300.74 0.3530 6328.00
300.93 0.3530 6358.00
301.11 0.3530 6378.00
301.19 0.3530 6388.00
301.25 0.1050 6801.00
301.59 0.2500 6638.00
302.26 0.1050 6961.00
302.41 0.1050 6991.00
302.61 0.1050 7021.00
302.67 0.1050 7021.00

Triple point temperature, K [ref]

Mole fraction of Carbon dioxide (1) - Liquid Triple point temperature, K - Liquid
0.0260 126.89
0.0440 133.85
0.0930 147.26
0.1260 152.05
0.1750 159.83
0.2680 172.06
0.3060 175.92
0.3210 174.98
0.3590 179.69
0.4010 182.78
0.4800 189.32
0.6190 199.30
0.6230 199.23
0.7450 203.86
0.7610 205.34
0.8530 209.59
0.9040 211.19
1.0000 216.52

Triple point temperature, K [ref]

Mole fraction of Carbon dioxide (1) - Liquid Triple point temperature, K - Liquid
0.0260 126.89
0.0440 133.85
0.0930 147.26
0.1260 152.05
0.1750 159.83
0.2680 172.06
0.3060 175.92
0.3210 174.98
0.3590 179.69
0.4010 182.78
0.4800 189.32
0.6190 199.30
0.6230 199.23
0.7450 203.86
0.7610 205.34
0.8530 209.59
0.9040 211.19
1.0000 216.52

Vapor or sublimation pressure, kPa [ref]

Fixed Measured
Temperature, K - Gas Mole fraction of Fluoroform (2) - Gas Vapor or sublimation pressure, kPa - Gas
263.13 0.1050 2592.00
263.13 0.5000 2282.00
263.14 0.6550 2154.00
263.15 0.3530 2393.00
263.15 0.7520 2066.00
263.17 0.8950 1969.00
263.18 1.0000 1878.00
265.12 1.0000 1988.00
265.17 0.5000 2417.00
265.19 0.1050 2746.00
265.19 0.3530 2527.00
265.20 0.7520 2201.00
265.21 0.6550 2284.00
265.22 0.8950 2084.00
267.10 0.6550 2413.00
267.11 0.7520 2320.00
267.12 0.1050 2901.00
267.12 0.8950 2198.00
267.14 0.3530 2672.00
267.16 1.0000 2108.00
267.17 0.5000 2552.00
269.08 0.1050 3061.00
269.12 0.7520 2454.00
269.13 0.3530 2822.00
269.14 1.0000 2228.00
269.16 0.8950 2328.00
269.17 0.6550 2552.00
269.21 0.5000 2697.00
271.10 0.7520 2593.00
271.12 0.3530 2982.00
271.15 0.8950 2463.00
271.17 0.5000 2841.00
271.18 1.0000 2358.00
271.19 0.1050 3241.00
271.20 0.6550 2702.00
273.19 1.0000 2488.00
273.22 0.8950 2607.00
273.23 0.3530 3156.00
273.24 0.7520 2752.00
273.27 0.1050 3426.00
273.27 0.6550 2862.00
273.28 0.5000 2990.00
275.18 1.0000 2623.00
275.21 0.5000 3155.00
275.21 0.8950 2747.00
275.22 0.3530 3331.00
275.25 0.6550 3012.00
275.27 0.1050 3615.00
275.41 0.7520 2896.00
277.21 0.5000 3350.00
277.22 0.6550 3172.00
277.23 0.3530 3511.00
277.25 0.7520 3050.00
277.26 0.1050 3805.00
277.26 1.0000 2773.00
277.27 0.8950 2902.00
279.19 0.7520 3220.00
279.20 0.6550 3342.00
279.23 0.1050 4000.00
279.25 1.0000 2923.00
279.26 0.3530 3700.00
279.26 0.5000 3544.00
279.28 0.8950 3056.00
281.18 0.6550 3516.00
281.19 0.7520 3399.00
281.22 0.3530 3895.00
281.24 0.1050 4210.00
281.24 0.5000 3729.00
281.24 1.0000 3078.00
281.26 0.8950 3221.00
283.20 0.7520 3579.00
283.21 0.6550 3706.00
283.21 0.8950 3386.00
283.23 0.3530 4100.00
283.23 1.0000 3233.00
283.29 0.1050 4430.00
283.31 0.5000 3929.00
285.16 1.0000 3398.00
285.18 0.3530 4310.00
285.21 0.7520 3763.00
285.22 0.8950 3556.00
285.24 0.1050 4650.00
285.24 0.6550 3901.00
285.25 0.5000 4124.00
287.19 1.0000 3573.00
287.20 0.1050 4873.00
287.21 0.7520 3953.00
287.24 0.3530 4529.00
287.26 0.8950 3746.00
287.27 0.6550 4106.00
287.28 0.5000 4339.00
289.22 0.6550 4315.00
289.22 0.7520 4157.00
289.22 1.0000 3763.00
289.23 0.5000 4554.00
289.25 0.1050 5124.00
289.26 0.3530 4754.00
289.26 0.8950 3941.00
291.17 0.1050 5364.00
291.19 0.7520 4362.00
291.19 1.0000 3943.00
291.24 0.3530 4994.00
291.26 0.5000 4779.00
291.28 0.6550 4535.00
291.28 0.8950 4139.00
293.22 0.6550 4755.00
293.22 0.7520 4582.00
293.24 0.3530 5249.00
293.24 0.8950 4343.00
293.24 1.0000 4148.00
293.25 0.5000 5019.00
293.28 0.1050 5639.00
295.19 0.5000 5269.00
295.20 1.0000 4353.00
295.22 0.3530 5514.00
295.23 0.6550 4994.00
295.23 0.7520 4821.00
295.26 0.8950 4563.00
295.29 0.1050 5909.00
297.18 0.6550 5239.00
297.19 0.3530 5784.00
297.23 1.0000 4573.00
297.25 0.8950 4793.00
297.26 0.5000 5534.00
297.27 0.1050 6189.00
297.27 0.7520 5071.00
298.28 0.7520 5195.00
298.29 0.8950 4918.00
298.29 1.0000 4693.00
298.61 0.7520 5234.00
298.86 0.8950 4987.00
298.95 0.7520 5279.00
298.99 1.0000 4788.00
299.02 0.8950 5007.00
299.10 0.7520 5294.00
299.16 0.8950 5027.00
299.18 0.3530 6068.00
299.25 0.5000 5814.00
299.25 0.6550 5514.00
299.26 0.7520 5314.00
299.30 0.1050 6479.00
299.44 0.7520 5349.00
299.62 0.6550 5568.00
299.75 0.6550 5588.00
299.83 0.6550 5598.00
300.20 0.3530 6218.00
300.26 0.5000 5964.00
300.38 0.5000 5984.00
300.96 0.3530 6343.00
301.06 0.3530 6368.00
301.21 0.1050 6784.00
302.27 0.1050 6953.00
302.57 0.1050 7008.00

Vapor or sublimation pressure, kPa [ref]

Fixed Measured
Temperature, K - Gas Mole fraction of Fluoroform (2) - Gas Vapor or sublimation pressure, kPa - Gas
263.13 0.1050 2592.00
263.13 0.5000 2282.00
263.14 0.6550 2154.00
263.15 0.3530 2393.00
263.15 0.7520 2066.00
263.17 0.8950 1969.00
263.18 1.0000 1878.00
265.12 1.0000 1988.00
265.17 0.5000 2417.00
265.19 0.1050 2746.00
265.19 0.3530 2527.00
265.20 0.7520 2201.00
265.21 0.6550 2284.00
265.22 0.8950 2084.00
267.10 0.6550 2413.00
267.11 0.7520 2320.00
267.12 0.1050 2901.00
267.12 0.8950 2198.00
267.14 0.3530 2672.00
267.16 1.0000 2108.00
267.17 0.5000 2552.00
269.08 0.1050 3061.00
269.12 0.7520 2454.00
269.13 0.3530 2822.00
269.14 1.0000 2228.00
269.16 0.8950 2328.00
269.17 0.6550 2552.00
269.21 0.5000 2697.00
271.10 0.7520 2593.00
271.12 0.3530 2982.00
271.15 0.8950 2463.00
271.17 0.5000 2841.00
271.18 1.0000 2358.00
271.19 0.1050 3241.00
271.20 0.6550 2702.00
273.19 1.0000 2488.00
273.22 0.8950 2607.00
273.23 0.3530 3156.00
273.24 0.7520 2752.00
273.27 0.1050 3426.00
273.27 0.6550 2862.00
273.28 0.5000 2990.00
275.18 1.0000 2623.00
275.21 0.5000 3155.00
275.21 0.8950 2747.00
275.22 0.3530 3331.00
275.25 0.6550 3012.00
275.27 0.1050 3615.00
275.41 0.7520 2896.00
277.21 0.5000 3350.00
277.22 0.6550 3172.00
277.23 0.3530 3511.00
277.25 0.7520 3050.00
277.26 0.1050 3805.00
277.26 1.0000 2773.00
277.27 0.8950 2902.00
279.19 0.7520 3220.00
279.20 0.6550 3342.00
279.23 0.1050 4000.00
279.25 1.0000 2923.00
279.26 0.3530 3700.00
279.26 0.5000 3544.00
279.28 0.8950 3056.00
281.18 0.6550 3516.00
281.19 0.7520 3399.00
281.22 0.3530 3895.00
281.24 0.1050 4210.00
281.24 0.5000 3729.00
281.24 1.0000 3078.00
281.26 0.8950 3221.00
283.20 0.7520 3579.00
283.21 0.6550 3706.00
283.21 0.8950 3386.00
283.23 0.3530 4100.00
283.23 1.0000 3233.00
283.29 0.1050 4430.00
283.31 0.5000 3929.00
285.16 1.0000 3398.00
285.18 0.3530 4310.00
285.21 0.7520 3763.00
285.22 0.8950 3556.00
285.24 0.1050 4650.00
285.24 0.6550 3901.00
285.25 0.5000 4124.00
287.19 1.0000 3573.00
287.20 0.1050 4873.00
287.21 0.7520 3953.00
287.24 0.3530 4529.00
287.26 0.8950 3746.00
287.27 0.6550 4106.00
287.28 0.5000 4339.00
289.22 0.6550 4315.00
289.22 0.7520 4157.00
289.22 1.0000 3763.00
289.23 0.5000 4554.00
289.25 0.1050 5124.00
289.26 0.3530 4754.00
289.26 0.8950 3941.00
291.17 0.1050 5364.00
291.19 0.7520 4362.00
291.19 1.0000 3943.00
291.24 0.3530 4994.00
291.26 0.5000 4779.00
291.28 0.6550 4535.00
291.28 0.8950 4139.00
293.22 0.6550 4755.00
293.22 0.7520 4582.00
293.24 0.3530 5249.00
293.24 0.8950 4343.00
293.24 1.0000 4148.00
293.25 0.5000 5019.00
293.28 0.1050 5639.00
295.19 0.5000 5269.00
295.20 1.0000 4353.00
295.22 0.3530 5514.00
295.23 0.6550 4994.00
295.23 0.7520 4821.00
295.26 0.8950 4563.00
295.29 0.1050 5909.00
297.18 0.6550 5239.00
297.19 0.3530 5784.00
297.23 1.0000 4573.00
297.25 0.8950 4793.00
297.26 0.5000 5534.00
297.27 0.1050 6189.00
297.27 0.7520 5071.00
298.28 0.7520 5195.00
298.29 0.8950 4918.00
298.29 1.0000 4693.00
298.61 0.7520 5234.00
298.86 0.8950 4987.00
298.95 0.7520 5279.00
298.99 1.0000 4788.00
299.02 0.8950 5007.00
299.10 0.7520 5294.00
299.16 0.8950 5027.00
299.18 0.3530 6068.00
299.25 0.5000 5814.00
299.25 0.6550 5514.00
299.26 0.7520 5314.00
299.30 0.1050 6479.00
299.44 0.7520 5349.00
299.62 0.6550 5568.00
299.75 0.6550 5588.00
299.83 0.6550 5598.00
300.20 0.3530 6218.00
300.26 0.5000 5964.00
300.38 0.5000 5984.00
300.96 0.3530 6343.00
301.06 0.3530 6368.00
301.21 0.1050 6784.00
302.27 0.1050 6953.00
302.57 0.1050 7008.00

Sources