Mixture of Difluoromethane + Ethane, pentafluoro-

Excel

Difluoromethane

Name
Difluoromethane
InChI
InChI=1S/CH2F2/c2-1-3/h1H2
InChI Key
RWRIWBAIICGTTQ-UHFFFAOYSA-N
Formula
CH2F2
SMILES
FCF
Mol. Weight (g/mol)
52.02
CAS
75-10-5

Ethane, pentafluoro-

Name
Ethane, pentafluoro-
InChI
InChI=1S/C2HF5/c3-1(4)2(5,6)7/h1H
InChI Key
GTLACDSXYULKMZ-UHFFFAOYSA-N
Formula
C2HF5
SMILES
FC(F)C(F)(F)F
Mol. Weight (g/mol)
120.02
CAS
354-33-6
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Azeotropic composition: mole fraction (6)
  2. Cp,gas - Molar heat capacity at constant volume, J/K/mol (2)
  3. Cp,liquid - Molar heat capacity at constant volume, J/K/mol (4)
  4. Excess molar enthalpy (molar enthalpy (2)
  5. ν - Kinematic viscosity, m2/s (2)
  6. Pc - Critical pressure, kPa (2)
  7. Pvap - Vapor or sublimation pressure, kPa (6)
  8. ρg - Mass density, kg/m3 (4)
  9. ρl - Mass density, kg/m3 (8)
  10. csound,fluid - Speed of Sound, m/s (4)
  11. Tc - Critical temperature, K (2)
  12. Vapor or sublimation pressure, kPa (2)

Azeotropic composition: mole fraction of Difluoromethane (1) [ref]

Pressure, kPa - Liquid Azeotropic composition: mole fraction of Difluoromethane (1) - Liquid
2193.80 0.9480

Azeotropic composition: mole fraction of Difluoromethane (1) [ref]

Temperature, K - Liquid Azeotropic composition: mole fraction of Difluoromethane (1) - Liquid
308.15 0.9480

Mole fraction of Difluoromethane (1) [ref]

Fixed Measured
Mole fraction of Difluoromethane (1) - Liquid Temperature, K - Liquid Mole fraction of Difluoromethane (1) - Gas
0.0000 265.15 0.0000
0.0000 275.15 0.0000
0.0000 283.15 0.0000
0.0000 293.15 0.0000
0.0000 303.15 0.0000
0.0723 275.15 0.1004
0.0937 265.15 0.1179
0.0956 283.15 0.1209
0.1015 275.15 0.1309
0.1640 303.15 0.2086
0.1708 265.15 0.2282
0.1736 293.15 0.2288
0.1926 283.15 0.2344
0.2289 275.15 0.2876
0.2293 283.15 0.2815
0.2427 265.15 0.3077
0.2583 265.15 0.3109
0.2714 303.15 0.3140
0.2833 275.15 0.3427
0.2909 265.15 0.3441
0.2948 293.15 0.3500
0.3124 283.15 0.3718
0.3125 275.15 0.3811
0.3244 293.15 0.3875
0.3255 283.15 0.3865
0.3669 283.15 0.4261
0.3798 303.15 0.4321
0.3986 293.15 0.4571
0.4286 275.15 0.4952
0.4442 265.15 0.5035
0.4716 303.15 0.5132
0.4780 293.15 0.5382
0.4827 275.15 0.5434
0.5021 283.15 0.5556
0.5468 265.15 0.5937
0.5539 303.15 0.5908
0.5569 293.15 0.6027
0.6075 293.15 0.6477
0.6170 275.15 0.6666
0.6219 303.15 0.6589
0.6271 283.15 0.6761
0.6350 265.15 0.6779
0.6458 283.15 0.6870
0.6706 293.15 0.6968
0.6722 303.15 0.6918
0.6897 265.15 0.7162
0.7211 283.15 0.7483
0.7338 293.15 0.7562
0.7394 303.15 0.7588
0.7736 265.15 0.7783
0.7747 275.15 0.7938
0.7912 303.15 0.7982
0.7936 283.15 0.8076
0.7972 293.15 0.8103
0.8395 275.15 0.8486
0.8548 283.15 0.8690
0.8657 275.15 0.8665
0.8931 265.15 0.8916
0.9104 283.15 0.9156
0.9108 265.15 0.9062
0.9274 275.15 0.9021
1.0000 265.15 1.0000
1.0000 275.15 1.0000
1.0000 283.15 1.0000
1.0000 293.15 1.0000
1.0000 303.15 1.0000

Azeotropic composition: mole fraction of Difluoromethane (1) [ref]

Pressure, kPa - Liquid Azeotropic composition: mole fraction of Difluoromethane (1) - Liquid
2193.80 0.9480

Azeotropic composition: mole fraction of Difluoromethane (1) [ref]

Temperature, K - Liquid Azeotropic composition: mole fraction of Difluoromethane (1) - Liquid
308.15 0.9480

Mole fraction of Difluoromethane (1) [ref]

Fixed Measured
Mole fraction of Difluoromethane (1) - Liquid Temperature, K - Liquid Mole fraction of Difluoromethane (1) - Gas
0.0000 265.15 0.0000
0.0000 275.15 0.0000
0.0000 283.15 0.0000
0.0000 293.15 0.0000
0.0000 303.15 0.0000
0.0723 275.15 0.1004
0.0937 265.15 0.1179
0.0956 283.15 0.1209
0.1015 275.15 0.1309
0.1640 303.15 0.2086
0.1708 265.15 0.2282
0.1736 293.15 0.2288
0.1926 283.15 0.2344
0.2289 275.15 0.2876
0.2293 283.15 0.2815
0.2427 265.15 0.3077
0.2583 265.15 0.3109
0.2714 303.15 0.3140
0.2833 275.15 0.3427
0.2909 265.15 0.3441
0.2948 293.15 0.3500
0.3124 283.15 0.3718
0.3125 275.15 0.3811
0.3244 293.15 0.3875
0.3255 283.15 0.3865
0.3669 283.15 0.4261
0.3798 303.15 0.4321
0.3986 293.15 0.4571
0.4286 275.15 0.4952
0.4442 265.15 0.5035
0.4716 303.15 0.5132
0.4780 293.15 0.5382
0.4827 275.15 0.5434
0.5021 283.15 0.5556
0.5468 265.15 0.5937
0.5539 303.15 0.5908
0.5569 293.15 0.6027
0.6075 293.15 0.6477
0.6170 275.15 0.6666
0.6219 303.15 0.6589
0.6271 283.15 0.6761
0.6350 265.15 0.6779
0.6458 283.15 0.6870
0.6706 293.15 0.6968
0.6722 303.15 0.6918
0.6897 265.15 0.7162
0.7211 283.15 0.7483
0.7338 293.15 0.7562
0.7394 303.15 0.7588
0.7736 265.15 0.7783
0.7747 275.15 0.7938
0.7912 303.15 0.7982
0.7936 283.15 0.8076
0.7972 293.15 0.8103
0.8395 275.15 0.8486
0.8548 283.15 0.8690
0.8657 275.15 0.8665
0.8931 265.15 0.8916
0.9104 283.15 0.9156
0.9108 265.15 0.9062
0.9274 275.15 0.9021
1.0000 265.15 1.0000
1.0000 275.15 1.0000
1.0000 283.15 1.0000
1.0000 293.15 1.0000
1.0000 303.15 1.0000

Molar heat capacity at constant volume, J/K/mol [ref]

Operational condition: Mass fraction = 0.500134 (Fluid (supercritical or subcritical phases))

Fixed Measured
Temperature, K - Fluid (supercritical or subcritical phases) Pressure, kPa - Fluid (supercritical or subcritical phases) Molar heat capacity at constant volume, J/K/mol - Fluid (supercritical or subcritical phases)
301.00 4414.00 70.226
302.00 4977.00 70.1679
303.00 5537.00 70.2986
303.00 5540.00 70.03
304.00 6101.00 69.8195
304.00 6103.00 69.9646
305.00 6663.00 69.834
305.00 6663.00 69.7614
306.00 7227.00 69.9719
306.00 7228.00 70.451
307.00 7791.00 70.0735
307.00 7792.00 70.2913
308.00 8356.00 69.7469
308.00 8357.00 69.9719
309.00 8918.00 70.226
309.00 8918.00 69.7469
310.00 9482.00 70.03
310.00 9484.00 69.8993
311.00 10048.00 70.1244
311.00 10049.00 69.8558
312.00 10614.00 69.6743
312.00 10615.00 69.6598
313.00 11178.00 69.3258
313.00 11179.00 69.4347
314.00 11741.00 69.0209
314.00 11743.00 69.3041
315.00 12309.00 69.1516
315.00 12309.00 68.6652
316.00 12875.00 69.0572
316.00 12877.00 68.7451
317.00 13440.00 68.8322
317.00 13440.00 68.2079
318.00 14003.00 67.4021
318.00 14005.00 68.0047
319.00 14570.00 67.7796
319.00 14571.00 68.0482
320.00 15135.00 67.8087
320.00 15137.00 68.491
321.00 15700.00 67.0464
321.00 15701.00 67.3658
322.00 16263.00 66.4802
322.00 16265.00 66.8287
323.00 16830.00 66.9738
323.00 16830.00 66.8069
324.00 17394.00 66.9158
324.00 17396.00 66.3931
325.00 5448.00 69.9284
325.00 17959.00 66.1318
325.00 17961.00 66.3132
326.00 5835.00 69.8122
326.00 5836.00 71.4818
326.00 18524.00 65.8922
326.00 18525.00 66.0737
327.00 6224.00 70.1244
327.00 6225.00 69.9211
327.00 19088.00 66.1608
327.00 19090.00 66.4221
328.00 6615.00 70.4873
328.00 6616.00 71.4746
328.00 19652.00 66.0955
328.00 19655.00 66.081
329.00 7006.00 70.4655
329.00 7007.00 71.6343
330.00 7397.00 69.7396
330.00 7399.00 71.0245
331.00 7788.00 69.6888
331.00 7790.00 71.0608
332.00 8183.00 71.2713
332.00 8184.00 70.5672
333.00 8579.00 70.3566
333.00 8579.00 71.5109
334.00 8970.00 71.0753
334.00 8971.00 69.5146
335.00 9364.00 69.275
335.00 9364.00 70.7559
336.00 9759.00 69.9211
336.00 9759.00 70.8866
337.00 10156.00 71.3294
337.00 10157.00 70.6035
338.00 6179.00 73.0934
338.00 10552.00 71.0826
338.00 10553.00 69.8558
339.00 6478.00 73.2458
339.00 10948.00 68.6362
339.00 10948.00 70.4583
340.00 6782.00 73.5507
340.00 11344.00 69.1589
340.00 11346.00 71.1044
341.00 7089.00 73.8483
341.00 11743.00 69.7686
341.00 11745.00 71.1334
342.00 7389.00 73.1442
342.00 12139.00 69.0427
342.00 12142.00 70.6906
343.00 7693.00 72.7377
343.00 12536.00 68.9701
343.00 12538.00 70.9882
344.00 7998.00 73.0135
344.00 12935.00 69.0645
344.00 12936.00 70.5744
345.00 8306.00 73.4201
345.00 13334.00 70.0372
346.00 8612.00 73.5217
346.00 13733.00 70.3131
347.00 6281.00 76.5125
347.00 8917.00 72.7595
347.00 14131.00 69.6089
348.00 6505.00 75.7575
348.00 9225.00 72.3094
348.00 14528.00 69.079
349.00 5380.00 96.6351
349.00 6732.00 76.89
349.00 9535.00 72.8829
349.00 14929.00 70.1969
350.00 5486.00 95.0163
350.00 5543.00 91.2415
350.00 5720.00 84.8824
350.00 6957.00 76.3746
350.00 9844.00 72.6506
350.00 15331.00 69.9864
351.00 5591.00 91.7061
351.00 5661.00 90.2397
351.00 5866.00 81.3471
351.00 7184.00 75.155
351.00 10153.00 72.4546
351.00 15729.00 68.9193
352.00 5697.00 89.0782
352.00 5778.00 87.6772
352.00 5877.00 87.5974
352.00 6013.00 80.1494
352.00 7411.00 74.146
352.00 10462.00 72.5707
352.00 16128.00 68.7887
353.00 5802.00 88.3596
353.00 5898.00 87.1328
353.00 6010.00 87.4232
353.00 6163.00 80.2946
353.00 7640.00 75.0897
353.00 10771.00 72.4038
353.00 16529.00 69.1661
354.00 5907.00 87.3796
354.00 6017.00 86.0076
354.00 6144.00 86.8932
354.00 6312.00 80.4688
354.00 7867.00 74.7848
354.00 11082.00 72.5417
354.00 16929.00 68.9193
355.00 6013.00 85.5938
355.00 6136.00 84.2871
355.00 6277.00 85.2163
355.00 6460.00 78.2547
355.00 8099.00 73.812
355.00 11393.00 71.6198
355.00 17330.00 68.0482
356.00 6119.00 85.6809
356.00 6256.00 84.004
356.00 6409.00 84.2944
356.00 6610.00 77.5796
356.00 8331.00 73.9645
356.00 11703.00 71.6778
356.00 17728.00 68.4838
357.00 6227.00 86.16
357.00 6375.00 83.2128
357.00 6544.00 84.5993
357.00 6762.00 78.5886
357.00 8563.00 73.7903
357.00 12015.00 72.2005
357.00 18129.00 68.9338
358.00 6332.00 84.367
358.00 6496.00 82.3417
358.00 6679.00 84.3162
358.00 6913.00 78.262
358.00 8795.00 73.4999
358.00 12328.00 72.1206
358.00 18529.00 68.6217
359.00 6438.00 82.9079
359.00 6616.00 81.6811
359.00 6814.00 82.5449
359.00 7064.00 76.4326
359.00 9028.00 72.9047
359.00 12639.00 71.5689
359.00 18928.00 68.266
360.00 6544.00 82.4433
360.00 6737.00 80.9697
360.00 6948.00 82.0005
360.00 7219.00 76.7811
360.00 9258.00 72.6433
360.00 12952.00 70.7269
361.00 6650.00 82.8353
361.00 6858.00 80.5269
361.00 7085.00 81.7174
361.00 7368.00 77.2384
361.00 9493.00 73.3475
361.00 13265.00 71.2205
362.00 6758.00 82.7409
362.00 6980.00 80.5631
362.00 7222.00 81.9061
362.00 7523.00 75.4091
362.00 9726.00 73.8193
362.00 13581.00 70.5309
363.00 6864.00 81.2455
363.00 7101.00 80.1349
363.00 7357.00 81.6448
363.00 7676.00 75.6269
363.00 9958.00 73.5217
363.00 13894.00 70.0663
364.00 6970.00 80.9334
364.00 7223.00 79.2928
364.00 7494.00 80.2873
364.00 7828.00 75.9753
364.00 10192.00 72.6578
364.00 14207.00 69.5944
365.00 7077.00 80.9261
365.00 7344.00 79.2565
365.00 7632.00 79.7501
365.00 7982.00 75.6704
365.00 10427.00 72.5417
365.00 14520.00 69.0355
366.00 7184.00 80.5849
366.00 7465.00 80.447
366.00 7771.00 80.3962
366.00 8137.00 76.0842
366.00 10664.00 73.1732
366.00 14835.00 69.9429
367.00 7291.00 80.3163
367.00 7587.00 79.4597
367.00 7907.00 79.3073
367.00 8294.00 74.7921
367.00 10900.00 72.0263
367.00 15148.00 69.1008
368.00 7397.00 79.1694
368.00 7708.00 77.5796
368.00 8044.00 77.8845
368.00 8449.00 74.1242
368.00 11133.00 71.2495
368.00 15462.00 68.3168
369.00 7504.00 79.6195
369.00 7831.00 78.3491
369.00 8183.00 78.6467
369.00 8605.00 76.1786
369.00 11369.00 72.832
369.00 15777.00 69.7396
370.00 7612.00 79.4452
370.00 7953.00 77.8555
370.00 8323.00 77.5506
370.00 8762.00 76.135
370.00 11608.00 72.9192
370.00 16094.00 69.8412
371.00 7719.00 78.9734
371.00 8075.00 77.5578
371.00 8460.00 76.4544
371.00 8917.00 74.8646
371.00 11844.00 72.5199
371.00 16410.00 69.3113
372.00 7825.00 78.4362
372.00 8198.00 77.2892
372.00 8601.00 75.9463
372.00 9073.00 74.567
372.00 12081.00 71.7795
372.00 16724.00 69.079
373.00 7931.00 77.9426
373.00 8321.00 76.9263
373.00 8740.00 76.4181
373.00 9230.00 74.0298
373.00 12318.00 72.3239
373.00 17037.00 69.0355
374.00 8039.00 79.0169
374.00 8445.00 77.8046
374.00 8878.00 77.5215
374.00 9389.00 74.3855
374.00 12556.00 73.3547
374.00 17355.00 69.9356
375.00 8147.00 78.2039
375.00 8567.00 75.6124
375.00 9016.00 76.2512
375.00 9544.00 73.4128
375.00 12795.00 71.5544
375.00 17669.00 69.5799
376.00 8254.00 77.4998
376.00 8690.00 75.6922
376.00 9155.00 75.0606
376.00 9701.00 73.0861
376.00 13033.00 71.5326
376.00 17984.00 69.1589
377.00 8362.00 78.124
377.00 8813.00 76.8682
377.00 9295.00 76.6722
377.00 9858.00 74.3129
377.00 13272.00 72.6723
377.00 18301.00 69.6743
378.00 8469.00 77.7756
378.00 8937.00 76.498
378.00 9437.00 77.0061
378.00 10018.00 74.8284
378.00 13511.00 71.9755
378.00 18619.00 69.863
379.00 8575.00 76.7593
379.00 9060.00 75.8229
379.00 9576.00 76.4181
379.00 10174.00 74.567
379.00 13747.00 71.8666
379.00 18935.00 70.1389
380.00 8683.00 76.6141
380.00 9183.00 75.6922
380.00 9715.00 75.5978
380.00 10331.00 73.3475
380.00 13988.00 71.5472
381.00 8790.00 77.4417
381.00 9306.00 77.282
381.00 9856.00 75.2639
381.00 10492.00 73.8992
381.00 14227.00 72.0408
382.00 8897.00 78.4072
382.00 9432.00 76.919
382.00 9996.00 76.4835
382.00 10651.00 74.5235
382.00 14466.00 72.9772
383.00 9005.00 77.3255
383.00 9553.00 75.9681
383.00 10136.00 75.351
383.00 10808.00 74.4364
383.00 14706.00 72.4038
384.00 9112.00 76.5996
384.00 9679.00 76.5125
384.00 10277.00 75.3365
384.00 10967.00 74.5961
384.00 14944.00 71.9319
385.00 9219.00 77.2529
385.00 9804.00 75.8156
385.00 10418.00 76.1568
385.00 11125.00 74.0661
385.00 15188.00 72.2586
386.00 9326.00 78.2765
386.00 9929.00 76.3455
386.00 10558.00 76.5996
386.00 11283.00 75.155
386.00 15426.00 73.4709
387.00 9434.00 77.1586
387.00 10051.00 76.6069
387.00 10699.00 76.135
387.00 11442.00 74.8864
387.00 15666.00 72.6578
388.00 9540.00 76.3165
388.00 10174.00 74.8574
388.00 10840.00 75.5688
388.00 11602.00 73.3692
388.00 15904.00 71.1915
389.00 9649.00 77.311
389.00 10296.00 75.8664
389.00 10980.00 76.7085
389.00 11761.00 73.8411
389.00 16147.00 71.6125
390.00 9756.00 77.5723
390.00 10421.00 77.3037
390.00 11124.00 76.8755
390.00 11922.00 75.0171
390.00 16388.00 72.1932
391.00 9862.00 77.2094
391.00 10547.00 76.5343
391.00 11263.00 76.498
391.00 12081.00 74.959
391.00 16627.00 71.794
392.00 9969.00 77.3981
392.00 10670.00 75.5906
392.00 11403.00 75.772
392.00 12239.00 73.5798
392.00 16868.00 71.2132
393.00 10077.00 78.1313
393.00 10795.00 76.5706
393.00 11546.00 75.6559
393.00 12400.00 74.2621
393.00 17110.00 71.4746
394.00 10185.00 78.0877
394.00 10920.00 77.1876
394.00 11688.00 76.5996
394.00 12560.00 75.2421
394.00 17351.00 71.823
395.00 10292.00 77.5361
395.00 11045.00 76.7448
395.00 11829.00 75.9245
395.00 12720.00 73.8919
395.00 17590.00 71.6706
396.00 10400.00 77.6812
396.00 11168.00 76.8464
396.00 11972.00 76.1568
396.00 12880.00 73.7758
396.00 17831.00 71.1552
397.00 10508.00 78.4144
397.00 11292.00 76.0552
397.00 12113.00 76.3963
397.00 13040.00 74.3565
397.00 18073.00 71.1769
398.00 10616.00 78.2547
398.00 11415.00 76.6649
398.00 12256.00 75.9172
398.00 13199.00 74.8066
398.00 18315.00 72.4328
399.00 10723.00 77.1586
399.00 11538.00 76.8029
399.00 12395.00 76.527
399.00 13361.00 74.0806
399.00 18556.00 72.1061

Molar heat capacity at constant volume, J/K/mol [ref]

Operational condition: Mass fraction = 0.500134 (Fluid (supercritical or subcritical phases))

Fixed Measured
Temperature, K - Fluid (supercritical or subcritical phases) Pressure, kPa - Fluid (supercritical or subcritical phases) Molar heat capacity at constant volume, J/K/mol - Fluid (supercritical or subcritical phases)
301.00 4414.00 70.226
302.00 4977.00 70.1679
303.00 5537.00 70.2986
303.00 5540.00 70.03
304.00 6101.00 69.8195
304.00 6103.00 69.9646
305.00 6663.00 69.834
305.00 6663.00 69.7614
306.00 7227.00 69.9719
306.00 7228.00 70.451
307.00 7791.00 70.0735
307.00 7792.00 70.2913
308.00 8356.00 69.7469
308.00 8357.00 69.9719
309.00 8918.00 70.226
309.00 8918.00 69.7469
310.00 9482.00 70.03
310.00 9484.00 69.8993
311.00 10048.00 70.1244
311.00 10049.00 69.8558
312.00 10614.00 69.6743
312.00 10615.00 69.6598
313.00 11178.00 69.3258
313.00 11179.00 69.4347
314.00 11741.00 69.0209
314.00 11743.00 69.3041
315.00 12309.00 69.1516
315.00 12309.00 68.6652
316.00 12875.00 69.0572
316.00 12877.00 68.7451
317.00 13440.00 68.8322
317.00 13440.00 68.2079
318.00 14003.00 67.4021
318.00 14005.00 68.0047
319.00 14570.00 67.7796
319.00 14571.00 68.0482
320.00 15135.00 67.8087
320.00 15137.00 68.491
321.00 15700.00 67.0464
321.00 15701.00 67.3658
322.00 16263.00 66.4802
322.00 16265.00 66.8287
323.00 16830.00 66.9738
323.00 16830.00 66.8069
324.00 17394.00 66.9158
324.00 17396.00 66.3931
325.00 5448.00 69.9284
325.00 17959.00 66.1318
325.00 17961.00 66.3132
326.00 5835.00 69.8122
326.00 5836.00 71.4818
326.00 18524.00 65.8922
326.00 18525.00 66.0737
327.00 6224.00 70.1244
327.00 6225.00 69.9211
327.00 19088.00 66.1608
327.00 19090.00 66.4221
328.00 6615.00 70.4873
328.00 6616.00 71.4746
328.00 19652.00 66.0955
328.00 19655.00 66.081
329.00 7006.00 70.4655
329.00 7007.00 71.6343
330.00 7397.00 69.7396
330.00 7399.00 71.0245
331.00 7788.00 69.6888
331.00 7790.00 71.0608
332.00 8183.00 71.2713
332.00 8184.00 70.5672
333.00 8579.00 70.3566
333.00 8579.00 71.5109
334.00 8970.00 71.0753
334.00 8971.00 69.5146
335.00 9364.00 69.275
335.00 9364.00 70.7559
336.00 9759.00 69.9211
336.00 9759.00 70.8866
337.00 10156.00 71.3294
337.00 10157.00 70.6035
338.00 6179.00 73.0934
338.00 10552.00 71.0826
338.00 10553.00 69.8558
339.00 6478.00 73.2458
339.00 10948.00 68.6362
339.00 10948.00 70.4583
340.00 6782.00 73.5507
340.00 11344.00 69.1589
340.00 11346.00 71.1044
341.00 7089.00 73.8483
341.00 11743.00 69.7686
341.00 11745.00 71.1334
342.00 7389.00 73.1442
342.00 12139.00 69.0427
342.00 12142.00 70.6906
343.00 7693.00 72.7377
343.00 12536.00 68.9701
343.00 12538.00 70.9882
344.00 7998.00 73.0135
344.00 12935.00 69.0645
344.00 12936.00 70.5744
345.00 8306.00 73.4201
345.00 13334.00 70.0372
346.00 8612.00 73.5217
346.00 13733.00 70.3131
347.00 6281.00 76.5125
347.00 8917.00 72.7595
347.00 14131.00 69.6089
348.00 6505.00 75.7575
348.00 9225.00 72.3094
348.00 14528.00 69.079
349.00 5380.00 96.6351
349.00 6732.00 76.89
349.00 9535.00 72.8829
349.00 14929.00 70.1969
350.00 5486.00 95.0163
350.00 5543.00 91.2415
350.00 5720.00 84.8824
350.00 6957.00 76.3746
350.00 9844.00 72.6506
350.00 15331.00 69.9864
351.00 5591.00 91.7061
351.00 5661.00 90.2397
351.00 5866.00 81.3471
351.00 7184.00 75.155
351.00 10153.00 72.4546
351.00 15729.00 68.9193
352.00 5697.00 89.0782
352.00 5778.00 87.6772
352.00 5877.00 87.5974
352.00 6013.00 80.1494
352.00 7411.00 74.146
352.00 10462.00 72.5707
352.00 16128.00 68.7887
353.00 5802.00 88.3596
353.00 5898.00 87.1328
353.00 6010.00 87.4232
353.00 6163.00 80.2946
353.00 7640.00 75.0897
353.00 10771.00 72.4038
353.00 16529.00 69.1661
354.00 5907.00 87.3796
354.00 6017.00 86.0076
354.00 6144.00 86.8932
354.00 6312.00 80.4688
354.00 7867.00 74.7848
354.00 11082.00 72.5417
354.00 16929.00 68.9193
355.00 6013.00 85.5938
355.00 6136.00 84.2871
355.00 6277.00 85.2163
355.00 6460.00 78.2547
355.00 8099.00 73.812
355.00 11393.00 71.6198
355.00 17330.00 68.0482
356.00 6119.00 85.6809
356.00 6256.00 84.004
356.00 6409.00 84.2944
356.00 6610.00 77.5796
356.00 8331.00 73.9645
356.00 11703.00 71.6778
356.00 17728.00 68.4838
357.00 6227.00 86.16
357.00 6375.00 83.2128
357.00 6544.00 84.5993
357.00 6762.00 78.5886
357.00 8563.00 73.7903
357.00 12015.00 72.2005
357.00 18129.00 68.9338
358.00 6332.00 84.367
358.00 6496.00 82.3417
358.00 6679.00 84.3162
358.00 6913.00 78.262
358.00 8795.00 73.4999
358.00 12328.00 72.1206
358.00 18529.00 68.6217
359.00 6438.00 82.9079
359.00 6616.00 81.6811
359.00 6814.00 82.5449
359.00 7064.00 76.4326
359.00 9028.00 72.9047
359.00 12639.00 71.5689
359.00 18928.00 68.266
360.00 6544.00 82.4433
360.00 6737.00 80.9697
360.00 6948.00 82.0005
360.00 7219.00 76.7811
360.00 9258.00 72.6433
360.00 12952.00 70.7269
361.00 6650.00 82.8353
361.00 6858.00 80.5269
361.00 7085.00 81.7174
361.00 7368.00 77.2384
361.00 9493.00 73.3475
361.00 13265.00 71.2205
362.00 6758.00 82.7409
362.00 6980.00 80.5631
362.00 7222.00 81.9061
362.00 7523.00 75.4091
362.00 9726.00 73.8193
362.00 13581.00 70.5309
363.00 6864.00 81.2455
363.00 7101.00 80.1349
363.00 7357.00 81.6448
363.00 7676.00 75.6269
363.00 9958.00 73.5217
363.00 13894.00 70.0663
364.00 6970.00 80.9334
364.00 7223.00 79.2928
364.00 7494.00 80.2873
364.00 7828.00 75.9753
364.00 10192.00 72.6578
364.00 14207.00 69.5944
365.00 7077.00 80.9261
365.00 7344.00 79.2565
365.00 7632.00 79.7501
365.00 7982.00 75.6704
365.00 10427.00 72.5417
365.00 14520.00 69.0355
366.00 7184.00 80.5849
366.00 7465.00 80.447
366.00 7771.00 80.3962
366.00 8137.00 76.0842
366.00 10664.00 73.1732
366.00 14835.00 69.9429
367.00 7291.00 80.3163
367.00 7587.00 79.4597
367.00 7907.00 79.3073
367.00 8294.00 74.7921
367.00 10900.00 72.0263
367.00 15148.00 69.1008
368.00 7397.00 79.1694
368.00 7708.00 77.5796
368.00 8044.00 77.8845
368.00 8449.00 74.1242
368.00 11133.00 71.2495
368.00 15462.00 68.3168
369.00 7504.00 79.6195
369.00 7831.00 78.3491
369.00 8183.00 78.6467
369.00 8605.00 76.1786
369.00 11369.00 72.832
369.00 15777.00 69.7396
370.00 7612.00 79.4452
370.00 7953.00 77.8555
370.00 8323.00 77.5506
370.00 8762.00 76.135
370.00 11608.00 72.9192
370.00 16094.00 69.8412
371.00 7719.00 78.9734
371.00 8075.00 77.5578
371.00 8460.00 76.4544
371.00 8917.00 74.8646
371.00 11844.00 72.5199
371.00 16410.00 69.3113
372.00 7825.00 78.4362
372.00 8198.00 77.2892
372.00 8601.00 75.9463
372.00 9073.00 74.567
372.00 12081.00 71.7795
372.00 16724.00 69.079
373.00 7931.00 77.9426
373.00 8321.00 76.9263
373.00 8740.00 76.4181
373.00 9230.00 74.0298
373.00 12318.00 72.3239
373.00 17037.00 69.0355
374.00 8039.00 79.0169
374.00 8445.00 77.8046
374.00 8878.00 77.5215
374.00 9389.00 74.3855
374.00 12556.00 73.3547
374.00 17355.00 69.9356
375.00 8147.00 78.2039
375.00 8567.00 75.6124
375.00 9016.00 76.2512
375.00 9544.00 73.4128
375.00 12795.00 71.5544
375.00 17669.00 69.5799
376.00 8254.00 77.4998
376.00 8690.00 75.6922
376.00 9155.00 75.0606
376.00 9701.00 73.0861
376.00 13033.00 71.5326
376.00 17984.00 69.1589
377.00 8362.00 78.124
377.00 8813.00 76.8682
377.00 9295.00 76.6722
377.00 9858.00 74.3129
377.00 13272.00 72.6723
377.00 18301.00 69.6743
378.00 8469.00 77.7756
378.00 8937.00 76.498
378.00 9437.00 77.0061
378.00 10018.00 74.8284
378.00 13511.00 71.9755
378.00 18619.00 69.863
379.00 8575.00 76.7593
379.00 9060.00 75.8229
379.00 9576.00 76.4181
379.00 10174.00 74.567
379.00 13747.00 71.8666
379.00 18935.00 70.1389
380.00 8683.00 76.6141
380.00 9183.00 75.6922
380.00 9715.00 75.5978
380.00 10331.00 73.3475
380.00 13988.00 71.5472
381.00 8790.00 77.4417
381.00 9306.00 77.282
381.00 9856.00 75.2639
381.00 10492.00 73.8992
381.00 14227.00 72.0408
382.00 8897.00 78.4072
382.00 9432.00 76.919
382.00 9996.00 76.4835
382.00 10651.00 74.5235
382.00 14466.00 72.9772
383.00 9005.00 77.3255
383.00 9553.00 75.9681
383.00 10136.00 75.351
383.00 10808.00 74.4364
383.00 14706.00 72.4038
384.00 9112.00 76.5996
384.00 9679.00 76.5125
384.00 10277.00 75.3365
384.00 10967.00 74.5961
384.00 14944.00 71.9319
385.00 9219.00 77.2529
385.00 9804.00 75.8156
385.00 10418.00 76.1568
385.00 11125.00 74.0661
385.00 15188.00 72.2586
386.00 9326.00 78.2765
386.00 9929.00 76.3455
386.00 10558.00 76.5996
386.00 11283.00 75.155
386.00 15426.00 73.4709
387.00 9434.00 77.1586
387.00 10051.00 76.6069
387.00 10699.00 76.135
387.00 11442.00 74.8864
387.00 15666.00 72.6578
388.00 9540.00 76.3165
388.00 10174.00 74.8574
388.00 10840.00 75.5688
388.00 11602.00 73.3692
388.00 15904.00 71.1915
389.00 9649.00 77.311
389.00 10296.00 75.8664
389.00 10980.00 76.7085
389.00 11761.00 73.8411
389.00 16147.00 71.6125
