Operational conditions:
Mole fraction of Isopropyl Alcohol (1) - Liquid | Mass density, kg/m3 - Liquid |
---|---|
0.0862 | 819.96 |
0.2078 | 817.18 |
0.2977 | 814.58 |
0.4059 | 811.74 |
0.5012 | 808.6 |
0.5991 | 804.77 |
0.6994 | 800.52 |
0.7985 | 795.28 |
0.8993 | 789.09 |
0.9453 | 785.8 |
Operational conditions:
Mole fraction of Isopropyl Alcohol (1) - Liquid | Mass density, kg/m3 - Liquid |
---|---|
0.0862 | 819.96 |
0.2078 | 817.18 |
0.2977 | 814.58 |
0.4059 | 811.74 |
0.5012 | 808.6 |
0.5991 | 804.77 |
0.6994 | 800.52 |
0.7985 | 795.28 |
0.8993 | 789.09 |
0.9453 | 785.8 |
Operational conditions:
Mole fraction of Isopropyl Alcohol (1) - Liquid | Speed of sound, m/s - Liquid |
---|---|
0.0862 | 1338.7 |
0.2078 | 1324.2 |
0.2977 | 1311.6 |
0.4059 | 1296.0 |
0.5012 | 1279.4 |
0.5991 | 1259.8 |
0.6994 | 1237.7 |
0.7985 | 1211.1 |
0.8993 | 1179.3 |
0.9453 | 1162.8 |
Operational conditions:
Mole fraction of Isopropyl Alcohol (1) - Liquid | Speed of sound, m/s - Liquid |
---|---|
0.0862 | 1338.7 |
0.2078 | 1324.2 |
0.2977 | 1311.6 |
0.4059 | 1296.0 |
0.5012 | 1279.4 |
0.5991 | 1259.8 |
0.6994 | 1237.7 |
0.7985 | 1211.1 |
0.8993 | 1179.3 |
0.9453 | 1162.8 |