Operational conditions:
Fixed | Measured | |
---|---|---|
Mass fraction of 1,3-Dioxolane (1) - Liquid | Mass fraction of Water (3) - Liquid | Viscosity, Pa*s - Liquid |
0.0000 | 0.8046 | 0.2311 |
0.0416 | 0.7711 | 0.1956 |
0.0891 | 0.7329 | 0.1662 |
0.1435 | 0.6891 | 0.1409 |
0.2068 | 0.6382 | 0.1213 |
0.2811 | 0.5784 | 0.1053 |
0.3697 | 0.5071 | 0.0906 |
0.4771 | 0.4207 | 0.0801 |
0.6099 | 0.3138 | 0.0679 |
0.7787 | 0.1781 | 0.0616 |
1.0000 | 0.0000 | 0.0549 |
Operational conditions:
Fixed | Measured | |
---|---|---|
Mass fraction of 1,3-Dioxolane (1) - Liquid | Mass fraction of Water (3) - Liquid | Viscosity, Pa*s - Liquid |
0.0000 | 0.8046 | 0.2311 |
0.0416 | 0.7711 | 0.1956 |
0.0891 | 0.7329 | 0.1662 |
0.1435 | 0.6891 | 0.1409 |
0.2068 | 0.6382 | 0.1213 |
0.2811 | 0.5784 | 0.1053 |
0.3697 | 0.5071 | 0.0906 |
0.4771 | 0.4207 | 0.0801 |
0.6099 | 0.3138 | 0.0679 |
0.7787 | 0.1781 | 0.0616 |
1.0000 | 0.0000 | 0.0549 |
Operational conditions:
Fixed | Measured | |
---|---|---|
Mass fraction of 1,3-Dioxolane (1) - Liquid | Mass fraction of Water (3) - Liquid | Mass density, kg/m3 - Liquid |
0.0000 | 0.8046 | 871.9 |
0.0416 | 0.7711 | 900.7 |
0.0891 | 0.7329 | 927.9 |
0.1435 | 0.6891 | 943.8 |
0.2068 | 0.6382 | 958.8 |
0.2811 | 0.5784 | 974.2 |
0.3697 | 0.5071 | 989.6 |
0.4771 | 0.4207 | 1005.3 |
0.6099 | 0.3138 | 1020.5 |
0.7787 | 0.1781 | 1036.3 |
1.0000 | 0.0000 | 1051.8 |
Operational conditions:
Fixed | Measured | |
---|---|---|
Mass fraction of 1,3-Dioxolane (1) - Liquid | Mass fraction of Water (3) - Liquid | Mass density, kg/m3 - Liquid |
0.0000 | 0.8046 | 871.9 |
0.0416 | 0.7711 | 900.7 |
0.0891 | 0.7329 | 927.9 |
0.1435 | 0.6891 | 943.8 |
0.2068 | 0.6382 | 958.8 |
0.2811 | 0.5784 | 974.2 |
0.3697 | 0.5071 | 989.6 |
0.4771 | 0.4207 | 1005.3 |
0.6099 | 0.3138 | 1020.5 |
0.7787 | 0.1781 | 1036.3 |
1.0000 | 0.0000 | 1051.8 |
Operational conditions:
Fixed | Measured | |
---|---|---|
Mass fraction of 1,3-Dioxolane (1) - Liquid | Mass fraction of Water (3) - Liquid | Speed of sound, m/s - Liquid |
0.0000 | 0.8046 | 1353.4 |
0.0416 | 0.7711 | 1348.9 |
0.0891 | 0.7329 | 1339.3 |
0.1435 | 0.6891 | 1347.4 |
0.2068 | 0.6382 | 1344.7 |
0.2811 | 0.5784 | 1337.9 |
0.3697 | 0.5071 | 1328.4 |
0.4771 | 0.4207 | 1365.6 |
0.6099 | 0.3138 | 1350.3 |
0.7787 | 0.1781 | 1333.3 |
1.0000 | 0.0000 | 1288.5 |
Operational conditions:
Fixed | Measured | |
---|---|---|
Mass fraction of 1,3-Dioxolane (1) - Liquid | Mass fraction of Water (3) - Liquid | Speed of sound, m/s - Liquid |
0.0000 | 0.8046 | 1353.4 |
0.0416 | 0.7711 | 1348.9 |
0.0891 | 0.7329 | 1339.3 |
0.1435 | 0.6891 | 1347.4 |
0.2068 | 0.6382 | 1344.7 |
0.2811 | 0.5784 | 1337.9 |
0.3697 | 0.5071 | 1328.4 |
0.4771 | 0.4207 | 1365.6 |
0.6099 | 0.3138 | 1350.3 |
0.7787 | 0.1781 | 1333.3 |
1.0000 | 0.0000 | 1288.5 |